Saint Michael's
0
1-23-4
Sacred Heart
0
15-16-3
Saturday, February 18, 2023
Sacred Heart won shootout, 1-0 (1 rounds)
NEWHA Game
at Martire Family Arena, Fairfield, Conn.
Referees: Jason Valakis, Avi Lax
Asst. Referees: Ariel Gold, Max Latin
Attendance: 525
Goals | 1 | 2 | 3 | OT | T |
Saint Michael's | 0 | 0 | 0 | 0 | 0 |
SHU | 0 | 0 | 0 | 0 | 0 |
Shots | 1 | 2 | 3 | OT | T |
Saint Michael's | 5 | 5 | 2 | 1 | 13 |
SHU | 15 | 10 | 12 | 6 | 43 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
Saint Michael's | 6‑12 | 0‑5 | 19‑33 |
SHU | 5‑13 | 0‑4 | 33‑19 |
Scoring |
Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | Jenna Harrison | 2 | Boarding | 9:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHU | Elizabeth Jacobson | 2 | Hooking | 13:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHU | Sophie Lupone | 2 | High-sticking | 14:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | Maeghan Kennard | 2 | Holding | 14:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | Libby Kamp | 2 | Roughing | 15:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHU | Sophie Lupone | 2 | Bodychecking | 19:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHU | Anastasia Sloan | 5 | Boarding | 3:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHU | Katie Keenan | 2 | Tripping | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | Jenna Harrison | 2 | Slashing | 6:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | Maeghan Kennard | 2 | Tripping | 8:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | Mikaela Langbacka | 2 | Interference | 4:04 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Michael's | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annika Lavender | 43 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carly Greene | 13 | 0 | 65:00 |
Saint Michael's | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Lauren Fisher | 0 | 0 | 0 | 0 | 2 | 0 | |
Elisabeth Gerebi | 0 | 0 | 0 | 0 | 0 | 0 | 5‑12 |
Libby Kamp | 0 | 0 | 0 | 0 | 0 | 2 | |
Angelina Ruiz | 0 | 0 | 0 | 0 | 4 | 0 | |
Grace Canterbury | 0 | 0 | 0 | 0 | 1 | 0 | |
Jenna Harrison | 0 | 0 | 0 | 0 | 1 | 4 | 5‑12 |
Jordan Lettiere | 0 | 0 | 0 | 0 | 1 | 0 | 0‑2 |
Maeghan Kennard | 0 | 0 | 0 | 0 | 0 | 4 | 9‑7 |
Mary Leys | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikaela Langbacka | 0 | 0 | 0 | 0 | 0 | 2 | |
Karli Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | |
Gaby Tribelli | 0 | 0 | 0 | 0 | 1 | 0 | |
Emma Kelly | 0 | 0 | 0 | 0 | 0 | 0 | |
Darby Rich | 0 | 0 | 0 | 0 | 1 | 0 | |
Jace Zapata | 0 | 0 | 0 | 0 | 1 | 0 | |
Annika Lavender | 0 | 0 | 0 | 0 | 0 | 0 |
Sacred Heart | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Kerryn O'Connell | 0 | 0 | 0 | 0 | 4 | 0 | |
Nicole Bessinger | 0 | 0 | 0 | 0 | 1 | 0 | 1‑1 |
Katie Keenan | 0 | 0 | 0 | 0 | 3 | 2 | |
Charlotte Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 |
Natalie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel DeLong | 0 | 0 | 0 | 0 | 0 | 0 | |
Elizabeth Jacobson | 0 | 0 | 0 | 0 | 0 | 2 | |
Erika Lizotte | 0 | 0 | 0 | 0 | 0 | 0 | |
Sophie Lupone | 0 | 0 | 0 | 0 | 4 | 4 | 9‑6 |
Sydney Antonakis | 0 | 0 | 0 | 0 | 5 | 0 | 5‑3 |
Delani MacKay | 0 | 0 | 0 | 0 | 4 | 0 | 16‑9 |
Olivia Laroche | 0 | 0 | 0 | 0 | 2 | 0 | |
Anastasia Sloan | 0 | 0 | 0 | 0 | 0 | 5 | |
Nicole Guidi | 0 | 0 | 0 | 0 | 7 | 0 | |
Kelly Solak | 0 | 0 | 0 | 0 | 6 | 0 | 1‑0 |
Cassie Nevers | 0 | 0 | 0 | 0 | 2 | 0 | |
Iyla Ryskamp | 0 | 0 | 0 | 0 | 1 | 0 | |
Julianna Koman | 0 | 0 | 0 | 0 | 3 | 0 | |
Kailey Smith | 0 | 0 | 0 | 0 | 1 | 0 | |
Carly Greene | 0 | 0 | 0 | 0 | 0 | 0 |
Sacred Heart
Forward
Kailey Smith
Delani MacKay
Katie Keenan
Charlotte Huntington
Sydney Antonakis
Iyla Ryskamp
Rachel DeLong
Sophie Lupone
Cassandra Nevers
Anastasia Sloan
Nicole Bessinger
Natalie Kennedy
Defense
Kelly Solak
Nicole Guidi
Olivia Laroche
Julianna Koman
Erika Lizotte
Elizabeth Jacobson
Extras
Kerryn O'Connell (D)
Goalie
Carly Greene
Molly Elmore
Saint Michael's
Forward
Jordan Lettiere
Jenna Harrison
Lauren Fisher
Mikaela Langbacka
Maeghan Kennard
Mary Leys
Angelina Ruiz
Elisabeth Gerebi
Grace Canterbury
Karli Lafferty
Defense
Libby Kamp
Darby Rich
Gaby Tribelli
Jace Zapata
Emersynn McGillis
Callie Wiley
Emma Kelly
Goalie
Annika Lavender