Cornell
0
20-10-2
Harvard
1
24-6-2
Friday, March 17, 2023
Non-Conference Game
ECAC Semifinal
at 1980 Rink Herb Brooks Arena, Lake Placid, N.Y.
Referees: Joe Carusone, Chris Pitoscia
Asst. Referees: Jason Shattie, Patrick Dapuzzo
Attendance: 3,533
Goals | 1 | 2 | 3 | OT | T |
Cornell | 0 | 0 | 0 | 0 | 0 |
Harvard | 0 | 0 | 0 | 1 | 1 |
Shots | 1 | 2 | 3 | OT | T |
Cornell | 2 | 6 | 7 | 0 | 15 |
Harvard | 5 | 5 | 10 | 5 | 25 |
Team | Pen‑PIM | PPG‑PPO | FOW‑L |
Cornell | 1‑2 | 0‑1 | 26‑18 |
Harvard | 1‑2 | 0‑1 | 18‑26 |
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | Alex Laferriere (21) | Baker Shore, Joe Miller | 4:28 |
Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | Winter Wallace | 2 | Charging | 4:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | Baker Shore | 2 | High-sticking | 14:18 |
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTY NET | 0 | 0 | 0:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Shane | 24 | 1 | 64:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Gibson | 15 | 0 | 64:28 |
Harvard | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Baker Shore | 0 | 1 | 1 | 1 | 0 | 2 | 6‑5 |
Joe Miller | 0 | 1 | 1 | 1 | 0 | 0 | |
Alex Laferriere | 1 | 0 | 1 | 1 | 4 | 0 | |
Casey Severo | 0 | 0 | 0 | 0 | 0 | 0 | |
Marek Hejduk | 0 | 0 | 0 | 0 | 0 | 0 | |
Philip Tresca | 0 | 0 | 0 | 0 | 1 | 0 | 1‑4 |
Zakary Karpa | 0 | 0 | 0 | 0 | 2 | 0 | 4‑9 |
Matthew Coronato | 0 | 0 | 0 | 0 | 4 | 0 | 2‑1 |
Alex Gaffney | 0 | 0 | 0 | 0 | 1 | 0 | |
Ryan Drkulec | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Farrell | 0 | 0 | 0 | 0 | 2 | 0 | |
John Farinacci | 0 | 0 | 0 | 0 | 2 | 0 | 5‑7 |
Ryan Healey | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Bar | 0 | 0 | 0 | 1 | 2 | 0 | |
Ian Moore | 0 | 0 | 0 | 1 | 1 | 0 | |
Henry Thrun | 0 | 0 | 0 | 0 | 4 | 0 | |
Ryan Siedem | 0 | 0 | 0 | 0 | 2 | 0 | |
Jace Foskey | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
Kyle Penney | 0 | 0 | 0 | -1 | 0 | 0 | |
Kyler Kovich | 0 | 0 | 0 | 0 | 0 | 0 | |
Ondrej Psenicka | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 |
Jack O'Leary | 0 | 0 | 0 | 0 | 2 | 0 | |
Ben Berard | 0 | 0 | 0 | 0 | 3 | 0 | |
Jack Malone | 0 | 0 | 0 | 0 | 0 | 0 | 3‑10 |
Zach Tupker | 0 | 0 | 0 | 0 | 1 | 0 | 9‑1 |
Max Andreev | 0 | 0 | 0 | -1 | 0 | 0 | 9‑4 |
Gabriel Seger | 0 | 0 | 0 | 0 | 1 | 0 | 4‑3 |
Dalton Bancroft | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter Wallace | 0 | 0 | 0 | 0 | 0 | 2 | |
Nick DeSantis | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Stienburg | 0 | 0 | 0 | -1 | 1 | 0 | |
Hank Kempf | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Suda | 0 | 0 | 0 | -1 | 1 | 0 | |
Tim Rego | 0 | 0 | 0 | 0 | 1 | 0 | |
Travis Mitchell | 0 | 0 | 0 | 0 | 3 | 0 | |
Sam Malinski | 0 | 0 | 0 | -1 | 1 | 0 | |
Sebastian Dirven | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Shane | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell
Forward
Ben Berard
Gabriel Seger
Jack O'Leary
Ondrej Psenicka
Jack Malone
Winter Wallace
Kyle Penney
Max Andreev
Matt Stienburg
Kyler Kovich
Zach Tupker
Dalton Bancroft
Defense
Travis Mitchell
Tim Rego
Michael Suda
Sam Malinski
Hank Kempf
Sebastian Dirven
Extras
Nick DeSantis (F)
Goalie
Ian Shane
Remington Keopple
Ryan McInchak
Harvard
Forward
Sean Farrell
Zakary Karpa
Matthew Coronato
Joe Miller
John Farinacci
Alex Laferriere
Ryan Drkulec
Baker Shore
Marek Hejduk
Alex Gaffney
Philip Tresca
Casey Severo
Defense
Henry Thrun
Ryan Siedem
Ian Moore
Jack Bar
Ryan Healey
Mason Langenbrunner
Extras
Jace Foskey (D)
Goalie
Aku Koskenvuo
Derek Mullahy
Mitchell Gibson