National Polls
USA Today/USA Hockey Magazine Poll
February 20, 2012
| No. | Team (First-place votes) | Points | Last Wk. |
| 1. | Ferris State (28) | 504 | 1 |
| 2. | Boston College (6) | 470 | 4 |
| 3. | Michigan | 424 | 5 |
| 4. | Minnesota Duluth | 405 | 3 |
| 5. | Minnesota | 363 | 7 |
| 6. | Boston University | 337 | 2 |
| 7. | UMass Lowell | 320 | 6 |
| 8. | Union | 289 | 8 |
| 9. | Cornell | 184 | 12 |
| 10. | Denver | 174 | 10 |
| 11. | Maine | 164 | 11 |
| 12. | North Dakota | 135 | 15 |
| 13. | Merrimack | 104 | 9 |
| 14. | Michigan State | 92 | NR |
| 15. | Miami | 55 | NR |
Also receiving votes: Colorado College 27, Ohio State 20, Notre Dame 7, Air Force 3, Nebraska-Omaha 3.
USCHO.com Poll
February 20, 2012
| No. | Team (First-place votes) | Points | Last Wk. |
| 1. | Ferris State (36) | 979 | 1 |
| 2. | Boston College (11) | 939 | 3 |
| 3. | Michigan (3) | 860 | 5 |
| 4. | Minnesota Duluth | 836 | 4 |
| 5. | Boston University | 757 | 2 |
| 6. | Minnesota | 748 | 7 |
| 7. | UMass Lowell | 736 | 6 |
| 8. | Union | 677 | 8 |
| 9. | Denver | 521 | 10 |
| 10. | Maine | 511 | 11 |
| 11. | Cornell | 472 | 12 |
| 12. | Merrimack | 434 | 9 |
| 13. | Michigan State | 388 | 16 |
| 14. | North Dakota | 384 | 14 |
| 15. | Miami | 331 | 19 |
| 16. | Colorado College | 254 | 15 |
| 17. | Ohio State | 227 | 17 |
| 18. | Notre Dame | 140 | 13 |
| 19. | Western Michigan | 133 | 18 |
| 20. | Colgate | 52 | NR |
Also receiving votes: Lake Superior State 47, Northern Michigan 44, Air Force 14, Quinnipiac 8, Nebraska-Omaha 6, Clarkson 1.

