2019-20 Box Score


Saturday, November 9, 2019
Brown (BRN) at Colgate (CLG)
ECAC Hockey Conference Game

Final Score: Brown 4, Colgate 1
New Records: Brown 2-2-0, Colgate 2-5-3

Text Box - Game Sheet

Referees: Tom Dellafranco, Ton Steinel
Linesmen: Ryan Knapp, Michael Emanatian
Attendance: 1241
Start Time: 4:00 pm  End Time: 6:20 pm  Total Time: 2:20



 Score By Periods  1st 2nd 3rd Final   Power Plays
 Brown  0 3 1 4    Brown  0 / 2 (.000) 
 Colgate  0 0 1 1    Colgate  0 / 2 (.000) 
 
 Shots On Goal  1st 2nd 3rd Total   Penalties/Minutes SHGF 
 Brown  5 13 7 25    Brown  2 / 4 0 
 Colgate  23 13 7 43    Colgate  2 / 4 0 



Brown Lineup
LW 11 Nathan Plessis  0-1-1  2/E   C 16 Tristan Crozier  1-0-1  1/E   RW 14 Chris Berger  0-0-0  1/E
LW 27 Trey Dodd  0-0-0  0/E   C 29 Cole Quisenberry  0-0-0  0/E   RW 17 Bradley Cocca  0-0-0  1/E
LW 7 Justin Jallen  2-0-2  5/+3   C 13 Brent Beaudoin  0-1-1  2/+2   RW 25 Michael Maloney  1-1-2  1/+3
LW 28 Colin Burston  0-0-0  1/E   C 15 Jack Gessert  0-0-0  2/+1   RW 5 Ben Taylor  0-0-0  3/E
LD 19 Samuli Niinisaari  0-1-1  1/+3   RD 8 Zach Giuttari  0-0-0  1/+3   G 1 Gavin Nieto  DNP
LD 24 Dorian Dawson  0-0-0  1/E   RD 4 Anea Ferrario  0-0-0  0/E   G 35 Luke Kania  0-0-0  0
LD 6 Tony Stillwell  0-1-1  0/E   RD 2 Luke Krys  0-0-0  3/E  
XD 26 James Crossman  0-0-0  0/E    
 
Colgate Lineup
LW 13 Matt Verboon  0-0-0  1/-1   C 5 Paul McAvoy  0-0-0  1/-1   RW 16 Griffin Lunn  0-0-0  3/-1
LW 22 Tyler Jeanson  0-0-0  1/-1   C 7 Josh McKechney  0-0-0  3/-1   RW 8 John Snodgrass  0-0-0  1/-1
LW 9 Bobby McMann  0-1-1  4/-1   C 21 Tyler Penner  1-0-1  2/-1   RW 17 Ben Sharf  0-1-1  1/E
LW 12 Colton Young  0-0-0  4/E   C 10 Arnaud Vachon  0-0-0  3/-1   RW 14 Jared Cockrell  0-0-0  2/-1
LD 15 Jacob Panetta  0-0-0  1/-1   RD 26 Liam Watson-Brawn  0-0-0  3/E   G 1 Mitch Benson  0-0-0  0
LD 2 Paul Meyer  0-0-0  4/E   RD 3 Anthony Stark  0-0-0  2/E   G 31 Andrew Farrier  0-0-0  0
LD 11 Nick Austin  0-0-0  4/-3   RD 24 Trevor Cosgrove  0-0-0  2/-2   G 32 Will Friend  DNP
XF 23 Jeff Stewart  0-0-0  1/E    



 Goals  Scoring/Penalties   Time 

 1st Period (20:00) 
 CLG-1 Ben Sharf (2-Boarding) BRN 0x1 0:57 
 BRN-1 Michael Maloney (2-Hooking) CLG 0x1 11:36 
 BRN-2 Cole Quisenberry (2-Boarding) CLG 0x2 18:03 

 2nd Period (20:00) 
 BRN  1 - 6x6  Justin Jallen (4) (Brent Beaudoin) 11:45 
 BRN (+): 7,13,8,19,25,G35   CLG (-): 9,11,17,21,24,G1
 BRN  2 - 6x6  GW  Tristan Crozier (1) (Nathan Plessis, Samuli Niinisaari) 16:16 
 BRN (+): 16,11,8,19,14,G35   CLG (-): 5,11,13,16,24,G1
 BRN  3 - 6x6  Justin Jallen (5) (Michael Maloney, Tony Stillwell) 17:13 
 BRN (+): 7,6,13,25,2,G35   CLG (-): 7,8,15,22,26,G1
 CLG-2 John Snodgrass (2-Unsportsmanlike Conduct) BRN 0x2 17:45 

 3rd Period (20:00) 
 CLG  1 - 6x6  Tyler Penner (1) (Bobby McMann, Ben Sharf) 4:24 
 CLG (+): 21,9,15,17,26,G31   BRN (-): 16,14,6,2,11,G35
 Timeout - Colgate 17:44 
 BRN  4 - 6x6  EN  Michael Maloney (1) (unassisted) 18:12 
 BRN (+): 25,8,15,7,19,G35   CLG (-): 9,10,11,14,15,21

 End of Game 



 Brown Goaltending  1st 2nd 3rd Total Minutes GA
 Luke Kania (W, 1-0-0)  23 13 6 42 60:00 1
 
 Colgate Goaltending  1st 2nd 3rd Total Minutes GA
 Mitch Benson (L, 2-5-3)  5 7 0 12 37:13 3
 Andrew Farrier  0 3 4 7 20:31 0
 EMPTY NET  0 0:28 1
 Andrew Farrier  0 0 2 2 1:48 0

Saturday, November 9, 2019
Brown (BRN) at Colgate (CLG)
ECAC Hockey Conference Game

Referees: Tom Dellafranco, Ton Steinel
Linesmen: Ryan Knapp, Michael Emanatian
Attendance: 1241
Start Time: 4:00 pm  End Time: 6:20 pm  Total Time: 2:20
New Records: Brown 2-2-0, Colgate 2-5-3

logo BRN
4
Final
logo CLG
1
Game Summary
Prd Time  Team Score Type Scored By Assists
2nd 11:45  BRN1-0 EV Justin Jallen (4)Brent Beaudoin/1
2nd 16:16  BRN2-0 EV GW Tristan Crozier (1)Nathan Plessis/2, Samuli Niinisaari/1
2nd 17:13  BRN3-0 EV Justin Jallen (5)Michael Maloney/4, Tony Stillwell/3
3rd 4:24  CLG1-3 EV Tyler Penner (1)Bobby McMann/2, Ben Sharf/2
3rd 18:12  BRN4-1 EV EN Michael Maloney (1) -
Scoring 1st 2nd 3rd Final
Brown  0314
Colgate  0011
Shots on Goal 1st 2nd 3rd SOG
Brown  513725
Colgate  2313743
  PP PP % PIM SHGF
Brown  0/2 .000 2/4 0
Colgate  0/2 .000 2/4 0
Brown Stats
## Brown G A P PIM SOG +/-
2 Luke Krys 0000/0 3E
4 Anea Ferrario 0000/0 0E
5 Ben Taylor 0000/0 3E
6 Tony Stillwell 0110/0 0E
7 Justin Jallen 2020/0 5+3
8 Zach Giuttari 0000/0 1+3
11 Nathan Plessis 0110/0 2E
13 Brent Beaudoin 0110/0 2+2
14 Chris Berger 0000/0 1E
15 Jack Gessert 0000/0 2+1
16 Tristan Crozier 1010/0 1E
17 Bradley Cocca 0000/0 1E
19 Samuli Niinisaari 0110/0 1+3
24 Dorian Dawson 0000/0 1E
25 Michael Maloney 1121/2 1+3
26 James Crossman 0000/0 0E
27 Trey Dodd 0000/0 0E
28 Colin Burston 0000/0 1E
29 Cole Quisenberry 0001/2 0E
1 G Gavin Nieto Did Not Play
35 G Luke Kania 0000/0 0+3
 Brown Totals 4592/4 25+3
## Goaltending MIN GA 1 2 3 Saves
35 Luke Kania (W, 1-0-0)60:001 2313642
Colgate Stats
## Colgate G A P PIM SOG +/-
2 Paul Meyer 0000/0 4E
3 Anthony Stark 0000/0 2E
5 Paul McAvoy 0000/0 1-1
7 Josh McKechney 0000/0 3-1
8 John Snodgrass 0001/2 1-1
9 Bobby McMann 0110/0 4-1
10 Arnaud Vachon 0000/0 3-1
11 Nick Austin 0000/0 4-3
12 Colton Young 0000/0 4E
13 Matt Verboon 0000/0 1-1
14 Jared Cockrell 0000/0 2-1
15 Jacob Panetta 0000/0 1-1
16 Griffin Lunn 0000/0 3-1
17 Ben Sharf 0111/2 1E
21 Tyler Penner 1010/0 2-1
22 Tyler Jeanson 0000/0 1-1
23 Jeff Stewart 0000/0 1E
24 Trevor Cosgrove 0000/0 2-2
26 Liam Watson-Brawn 0000/0 3E
1 G Mitch Benson 0000/0 0-3
31 G Andrew Farrier 0000/0 0+1
32 G Will Friend Did Not Play
 Colgate Totals 1232/4 43-3
## Goaltending MIN GA 1 2 3 Saves
1 Mitch Benson (L, 2-5-3)37:133 57012
31 Andrew Farrier22:190 0369
 Empty Net0:281     
Penalty Summary
Prd Player Team Min Infraction Time 
1stBen SharfCLG2Boarding0:57 
1stMichael MaloneyBRN2Hooking11:36 
1stCole QuisenberryBRN2Boarding18:03 
2ndJohn SnodgrassCLG2Unsportsmanlike Conduct17:45