2013-2014 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2013-2014 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mike Reilly (CLB) Minnesota SOD41 4192433 0.22 0.59 0.80318 0.4421020+1994 2.29.09600---32918
2Max McCormick (OTT) Ohio State JRF37 37112435 0.30 0.65 0.95314 0.3817010-4120 3.24.09214999.601152040
3Travis Boyd (WSH) Minnesota JRF41 4192332 0.22 0.56 0.78512 0.2917000+4107 2.61.084353310.53222918
4Tanner Fritz Ohio State JRF32 3782432 0.25 0.75 1.00410 0.3114010-166 2.06.121222220.5022948
Ryan Dzingel (OTT) Ohio State JRF37 37222446 0.59 0.65 1.24810 0.2718251+17117 3.16.188122153.444151334
Mark Zengerle Wisconsin SRF37 37103444 0.27 0.92 1.19110 0.2711140+8100 2.70.100383347.52526929
7JT Compher (BUF) Michigan FRF35 35112031 0.31 0.57 0.8939 0.2612300+1387 2.49.126200257.438341122
Greg Wolfe Michigan State SRF36 36131831 0.36 0.50 0.8649 0.2513110E94 2.61.138617.26132816
9Nic Kerdiles (ANA) Wisconsin SOF28 37152338 0.54 0.82 1.3628 0.2910240+1190 3.21.167144136.514241133
Kyle Rau (FLA) Minnesota JRF41 41142640 0.34 0.63 0.9878 0.2015060+16118 2.88.119421297.58624816
11Alex Szczechura Ohio State SRF28 3781321 0.29 0.46 0.7547 0.2511000-353 1.89.151313.1881436
Andrew Copp (WPG) Michigan SOF33 35151429 0.45 0.42 0.8837 0.2110130+191 2.76.165337294.534221326
Cristoval Nieves (NYR) Michigan SOF34 3531922 0.09 0.56 0.6507 0.217000+347 1.38.064178170.51124918
Jake McCabe (BUF) Wisconsin JRD36 3781725 0.22 0.47 0.6937 0.1910120-666 1.83.12100---662153
15Drew Brevig (94) Ohio State FRD34 3731417 0.09 0.41 0.5026 0.188010+1656 1.65.05400---581020
Jake Chelios Michigan State SRD36 3621921 0.06 0.53 0.5816 0.177000-163 1.75.03200---591538
17Dylan Richard Penn State FRF30 3641115 0.13 0.37 0.5015 0.176100-339 1.30.103127137.4811612
Alex Guptill (DAL) Michigan JRF31 35121325 0.39 0.42 0.8135 0.168020+5124 4.00.0979072.55691020
Mac Bennett (MTL) Michigan SRD31 3521214 0.06 0.39 0.4505 0.165010+1260 1.94.03300---58510
Tyler Barnes Wisconsin SRF33 37141428 0.42 0.42 0.8515 0.156020+266 2.00.21222.500131326
Lee Reimer Michigan State SRF35 3691322 0.26 0.37 0.6335 0.148220+178 2.23.115325297.52320510
Kevin Schulze Wisconsin SOD37 3711516 0.03 0.41 0.4305 0.145000+1249 1.32.02000---32612
Sam Warning Minnesota JRF39 41142034 0.36 0.51 0.8715 0.136021+2586 2.21.16327.222231428
Taylor Cammarata (NYI) Minnesota FRF39 41101727 0.26 0.44 0.6935 0.138020+657 1.46.17529.182536
25Luke Juha Penn State SOD26 3641115 0.15 0.42 0.5844 0.158000-452 2.00.07702.0004736
Curtis Gedig (NJD) Ohio State SRD33 372810 0.06 0.24 0.3024 0.126000+459 1.79.03400---54510
David Goodwin Penn State FRF34 3671118 0.21 0.32 0.5324 0.126010-885 2.50.08212494.56941020
Kevin Clare Michigan SRD35 3501010 0.00 0.29 0.2904 0.114000E29 0.83.00000---8148
Eric Scheid Penn State SOF36 3611920 0.31 0.25 0.5644 0.118010-2082 2.28.134132157.45711510
Sam Jardine (CHI) Ohio State SOD36 3711213 0.03 0.33 0.3604 0.114000+744 1.22.023101.000351541
Frankie Simonelli Wisconsin SRD37 3761319 0.16 0.35 0.5124 0.116010+566 1.78.091101.000651938
Ben Marshall (DET) Minnesota JRD39 4131518 0.08 0.38 0.4614 0.105010+879 2.03.03800---661756
Hudson Fasching (LOS) Minnesota FRF40 41141630 0.35 0.40 0.7564 0.1010020+17103 2.58.13633.500121122
34Matt DeBlouw (CGY) Michigan State SOF23 36044 0.00 0.17 0.1703 0.133000-330 1.30.00010596.52211717
John Draeger (MIN) Michigan State SOD24 36088 0.00 0.33 0.3303 0.123000E34 1.42.00000---64816
Zach Saar Penn State FRF33 365611 0.15 0.18 0.3313 0.094020-1469 2.09.07233.500142040
Travis Walsh Michigan State SOD33 36077 0.00 0.21 0.2103 0.093000-737 1.12.00000---85714
Luke Moffatt (COL) Michigan SRF34 35131225 0.38 0.35 0.7483 0.0911020+987 2.56.149101.000948
Taylor Holstrom Penn State JRF36 368917 0.22 0.25 0.4713 0.084100-1773 2.03.110290240.54791020
Michael Mersch (LOS) Wisconsin SRF37 37221335 0.59 0.35 0.95103 0.0813121+7162 4.38.1361317.43332918
Nick Schilkey (94) Ohio State FRF37 37131326 0.35 0.35 0.7053 0.088000+995 2.57.1371825.41910612
Joseph LaBate (VAN) Wisconsin JRF37 37111122 0.30 0.30 0.5933 0.086030-3103 2.78.10711698.542201122
Justin Kloos Minnesota FRF41 41161632 0.39 0.39 0.7823 0.075010+12108 2.63.148236211.52816816
44Tanner Sorenson Michigan State JRF17 36224 0.12 0.12 0.2412 0.123000-522 1.29.0911532.319836
Matt Berry Michigan State JRF23 3610717 0.43 0.30 0.7462 0.098010E73 3.17.13726.250141122
Nate Jensen Penn State JRD28 363710 0.11 0.25 0.3622 0.074000-1335 1.25.086101.00030510
Brent Darnell Michigan State JRF31 36268 0.06 0.19 0.2602 0.062000E56 1.81.03678.46710714
Casey Bailey Penn State SOF32 369413 0.28 0.12 0.4142 0.066000-21130 4.06.0693428.548161020
David Glen Penn State SOF32 36369 0.09 0.19 0.2802 0.062100+387 2.72.034310235.569262062
Tyler Motte (CHI) Michigan FRF34 359918 0.26 0.26 0.5322 0.064020+994 2.76.0961012.455291122
Dean Chelios Michigan State SRF34 3621214 0.06 0.35 0.4102 0.062010+337 1.09.054901.0001510
Michael Downing (FLA) Michigan FRD34 3521012 0.06 0.29 0.3502 0.062000+340 1.18.05000---531960
Phil Di Giuseppe (CAR) Michigan JRF35 35131124 0.37 0.31 0.6942 0.066030+7122 3.49.10714.20014929
Zach Hyman (FLA) Michigan JRF35 3571017 0.20 0.29 0.4912 0.063010-177 2.20.0916167.47713612
Villiam Haag Michigan State FRF35 368513 0.23 0.14 0.3732 0.065010-985 2.43.09425.2861648
Jedd Soleway (PHX) Wisconsin FRF35 37178 0.03 0.20 0.2312 0.063000-182 2.34.0124028.58871428
Michael Ferrantino Michigan State SOF36 3691120 0.25 0.31 0.5612 0.063000+188 2.44.102298255.53932510
Mackenzie MacEachern (STL) Michigan State FRF36 368412 0.22 0.11 0.3312 0.063020-790 2.50.08988.50010714
Nick Oddo Ohio State JRF37 3792130 0.24 0.57 0.8102 0.052030+2372 1.95.125204212.490251235
Nate Condon (COL) Minnesota SRF41 4191625 0.22 0.39 0.6112 0.053210+1076 1.85.118103105.49515714
Seth Ambroz (CLB) Minnesota JRF41 4114923 0.34 0.22 0.5632 0.055040+8121 2.95.116316.158261326
62Craig Dalrymple Ohio State SOD14 37066 0.00 0.43 0.4301 0.071000+1120 1.43.00000---2224
Christian Isackson (BUF) Minnesota JRF19 41134 0.05 0.16 0.2101 0.051000+118 0.95.0564332.573600
Max Gardiner (STL) Penn State JRF22 36011 0.00 0.05 0.0501 0.051000-1239 1.77.0004644.511448
Evan Allen (95) Michigan FRF23 35336 0.13 0.13 0.2601 0.041010E45 1.96.06700---224
Mark Yanis (94) Penn State SOD23 36033 0.00 0.13 0.1301 0.041000-713 0.57.00000---291549
Michael Brodzinski (SJS) Minnesota FRD26 416713 0.23 0.27 0.5021 0.043000+853 2.04.113101.00039612
Mike Williamson (VAN) Penn State FRD27 36246 0.07 0.15 0.2221 0.043010-444 1.63.045101.000571638
Curtis Loik Penn State SOF28 367310 0.25 0.11 0.3601 0.041110-164 2.29.10968.429612
Nolan De Jong (MIN) Michigan FRD29 35055 0.00 0.17 0.1701 0.031000+539 1.34.00000---26612
Justin DaSilva Ohio State JRD31 374610 0.13 0.19 0.3201 0.031000+241 1.32.09800---85714
Ricky DeRosa Penn State FRF32 365712 0.16 0.22 0.3801 0.031010-948 1.50.104109191.36315612
Anthony Greco Ohio State SOF33 3751015 0.15 0.30 0.4511 0.032020-190 2.73.0561317.4331024
RJ Boyd (FLA) Michigan State SRD34 36167 0.03 0.18 0.2111 0.032000-320 0.59.05000---65918
David Thompson Penn State FRD34 36055 0.00 0.15 0.1501 0.031000-1038 1.12.00011.50053918
Grant Besse (ANA) Wisconsin FRF36 378614 0.22 0.17 0.3901 0.031020+381 2.25.09911.50010612
Morgan Zulinick (94) Wisconsin FRF36 3741014 0.11 0.28 0.3921 0.033000+237 1.03.1081916.54310816
Darik Angeli Ohio State JRF36 379413 0.25 0.11 0.3621 0.033010+283 2.31.1089985.538221224
Patrick Koudys (WSH) Penn State JRD36 36268 0.06 0.17 0.2201 0.031000-2161 1.69.03300---791326
Connor Reilly Minnesota FRF37 416612 0.16 0.16 0.3211 0.032010+152 1.41.11525.286512
Chase Drake Wisconsin JRD37 37358 0.08 0.14 0.2201 0.031010+813 0.35.23101.00033725
Brady Skjei (NYR) Minnesota SOD40 416814 0.15 0.20 0.3501 0.031000+1557 1.43.10500---351530
8370 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.