2013-2014 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2013-2014 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Justin DaSilva Ohio State JRD19 20044 0.00 0.21 0.21000000-323 1.21.00000---57 3.0012
Kevin Clare Michigan SRD20 20066 0.00 0.30 0.30044000-220 1.00.00000---57 2.8536
3Travis Walsh Michigan State SOD18 20011 0.00 0.06 0.06011000-618 1.00.00000---52 2.8924
4Jake McCabe (BUF) Wisconsin JRD19 202911 0.11 0.47 0.58033010+230 1.58.06700---44 2.321337
5John Draeger (MIN) Michigan State SOD16 20033 0.00 0.19 0.19000000+219 1.19.00000---42 2.6248
6Frankie Simonelli Wisconsin SRD20 2041115 0.20 0.55 0.75123010+1033 1.65.121101.00041 2.051224
7Drew Brevig (94) Ohio State FRD20 20167 0.05 0.30 0.35134000+929 1.45.03400---40 2.00714
8RJ Boyd (FLA) Michigan State SRD18 20022 0.00 0.11 0.11000000-59 0.50.00000---39 2.17612
Patrick Koudys (WSH) Penn State JRD20 20145 0.05 0.20 0.25011000-1645 2.25.02200---39 1.951020
10Mike Williamson (VAN) Penn State FRD17 20123 0.06 0.12 0.18112000-325 1.47.040101.00037 2.18921
11Justin Holl (CHI) Minnesota SRD20 20066 0.00 0.30 0.30000000+326 1.30.000201.00035 1.7536
12Jake Chelios Michigan State SRD20 2001111 0.00 0.55 0.55022000-336 1.80.00000---34 1.70722
13Thomas Ebbing (94) Michigan State FRF20 20022 0.00 0.10 0.10000000-827 1.35.000142149.48832 1.60623
14Mac Bennett (MTL) Michigan SRD16 202911 0.12 0.56 0.69044010+928 1.75.07100---30 1.8812
15Ben Marshall (DET) Minnesota JRD18 20189 0.06 0.44 0.50022010+536 2.00.02800---29 1.6148
16Curtis Gedig (NJD) Ohio State SRD16 20145 0.06 0.25 0.31134000-422 1.38.04500---28 1.7500
Michael Downing (FLA) Michigan FRD19 20268 0.11 0.32 0.42022000+228 1.47.07100---28 1.471348
Josh Healey (94) Ohio State FRD19 20022 0.00 0.11 0.11000000-512 0.63.00000---28 1.47714
Brock Krygier Michigan State FRD19 20000 0.00 0.00 0.00000000-24 0.21.00000---28 1.4748
20David Thompson Penn State FRD20 20044 0.00 0.20 0.20000000-1025 1.25.00000---27 1.35510
21Kevin Schulze Wisconsin SOD20 201910 0.05 0.45 0.50033000+522 1.10.04500---24 1.2036
Joe Faust (NJD) Wisconsin SRD20 20257 0.10 0.25 0.35000010+317 0.85.11800---24 1.2024
23Jake Bischoff (NYI) Minnesota FRD15 20033 0.00 0.20 0.20000000+49 0.60.00000---23 1.5336
Andrew Sinelli Michigan JRF18 20404 0.22 0.00 0.22101001-123 1.28.17401.00023 1.28714
Al McLean Ohio State JRD18 20000 0.00 0.00 0.00000000-79 0.50.00000---23 1.2836
JT Compher (BUF) Michigan FRF20 2081220 0.40 0.60 1.00235100+854 2.70.148103153.40223 1.15816
27Rhett Holland (PHX) Michigan State FRD16 20011 0.00 0.06 0.06000000-59 0.56.00000---22 1.38725
Sean Little Wisconsin SRF17 20257 0.12 0.29 0.41000000+221 1.24.09501.00022 1.29612
Connor Varley Penn State SOD18 20033 0.00 0.17 0.17000000-1015 0.83.00000---22 1.2212
Derek DeBlois Michigan SRF20 204812 0.20 0.40 0.60000010+842 2.10.09543.57122 1.101326
31Jake Parenteau Minnesota SRD15 20011 0.00 0.07 0.07000000+721 1.40.00000---21 1.4048
Chase Drake Wisconsin JRD20 20235 0.10 0.15 0.25011010+85 0.25.40001.00021 1.05521
33Sam Jardine (CHI) Ohio State SOD20 201910 0.05 0.45 0.50033000+121 1.05.048101.00020 1.001031
34Tyler Motte (CHI) Michigan FRF19 204610 0.21 0.32 0.53022000+547 2.47.08559.35719 1.0048
Michael Mersch (LOS) Wisconsin SRF20 2012719 0.60 0.35 0.95505001+788 4.40.136513.27819 0.95612
36Luke Juha Penn State SOD10 20055 0.00 0.50 0.50022000-513 1.30.00002.00018 1.8024
Michael Brodzinski (SJS) Minnesota FRD11 20033 0.00 0.27 0.27011000+116 1.45.00000---18 1.6448
Mark Yanis (94) Penn State SOD12 20011 0.00 0.08 0.08000000-75 0.42.00000---18 1.50521
39David Glen Penn State SOF18 20235 0.11 0.17 0.28011000+452 2.89.038183135.57517 0.94918
Seth Ambroz (CLB) Minnesota JRF20 208210 0.40 0.10 0.50303030+159 2.95.13614.20017 0.85510
Joe Cox (94) Michigan State FRF20 20235 0.10 0.15 0.25000000-330 1.50.06746.40017 0.85510
Eddie Wittchow (FLA) Wisconsin SOD20 20022 0.00 0.10 0.10000000+711 0.55.00000---17 0.85918
43Tanner Fritz Ohio State JRF20 2041216 0.20 0.60 0.803710000-743 2.15.093148132.52916 0.8036
44Brennan Serville (WPG) Michigan JRD18 20033 0.00 0.17 0.17000000E5 0.28.00000---15 0.8336
Greg Wolfe Michigan State SRF20 2051419 0.25 0.70 0.95279000+148 2.40.10415.16715 0.7548
46Nolan De Jong (MIN) Michigan FRD16 20033 0.00 0.19 0.19000000+120 1.25.00000---14 0.8824
Cristoval Nieves (NYR) Michigan SOF19 2021214 0.11 0.63 0.74022000+518 0.95.1117873.51714 0.74510
Travis Boyd (WSH) Minnesota JRF20 2021214 0.10 0.60 0.70167000+244 2.20.045158159.49814 0.7024
Darik Angeli Ohio State JRF20 20505 0.25 0.00 0.25101010-142 2.10.1194158.41414 0.70612
50Andrew Copp (WPG) Michigan SOF20 207916 0.35 0.45 0.80145110-259 2.95.119208173.54613 0.651020
Michael Ferrantino Michigan State SOF20 207714 0.35 0.35 0.70123000E61 3.05.115192172.52713 0.6548
Jefferson Dahl Wisconsin SRF20 20178 0.05 0.35 0.40000010+524 1.20.042131131.50013 0.6524
53Kyle Rau (FLA) Minnesota JRF20 206915 0.30 0.45 0.75336030+152 2.60.115187134.58312 0.6048
Mike Reilly (CLB) Minnesota SOD20 2031215 0.15 0.60 0.75279010+847 2.35.06400---12 0.6024
Kenny Brooks Penn State SOF20 20325 0.15 0.10 0.25101000-343 2.15.07012.33312 0.60714
Keegan Meuer Wisconsin SRF20 20145 0.05 0.20 0.25000000+210 0.50.10085118.41912 0.6024
57Kevin Lohan Michigan FRD8 20011 0.00 0.12 0.12000000+74 0.50.00000---11 1.3824
Nic Kerdiles (ANA) Wisconsin SOF14 20101222 0.71 0.86 1.57145130+944 3.14.2275159.46411 0.7948
Tom Serratore Minnesota SRF14 20123 0.07 0.14 0.21000010+521 1.50.04849.30811 0.7912
Matt Johnson Ohio State JRF17 20314 0.18 0.06 0.24000010E32 1.88.09421.66711 0.65510
Sam Warning Minnesota JRF18 207310 0.39 0.17 0.56112021+641 2.28.17104.00011 0.61714
Lee Reimer Michigan State SRF20 207512 0.35 0.25 0.60224120E46 2.30.152173172.50111 0.5524
Brady Skjei (NYR) Minnesota SOD20 20538 0.25 0.15 0.40011000+429 1.45.17200---11 0.55510
64Ryan Dzingel (OTT) Ohio State JRF20 20121224 0.60 0.60 1.206713111+966 3.30.1825081.38210 0.50620
Mark Zengerle Wisconsin SRF20 2071623 0.35 0.80 1.15033130+1151 2.55.137197177.52710 0.50521
Nick Oddo Ohio State JRF20 204913 0.20 0.45 0.65000020+1043 2.15.093104117.47110 0.501133
Phil Di Giuseppe (CAR) Michigan JRF20 208412 0.40 0.20 0.60303030+277 3.85.104101.00010 0.5036
Nate Condon (COL) Minnesota SRF20 203710 0.15 0.35 0.50011100+435 1.75.0864559.43310 0.5024
69Nate Jensen Penn State JRD12 20156 0.08 0.42 0.50112000-813 1.08.07700---9 0.7524
Matt Berry Michigan State JRF17 208715 0.47 0.41 0.88426010+258 3.41.13805.0009 0.531020
Casey Bailey Penn State SOF18 207310 0.39 0.17 0.56325000-1457 3.17.123159.6259 0.50510
Tommy Olczyk Penn State SOF19 20235 0.11 0.16 0.26000010-744 2.32.04556.4559 0.4712
Chad Niddery Ohio State JRF19 20044 0.00 0.21 0.21000000+327 1.42.0003075.2869 0.47513
74Justin Selman Michigan SOF12 20022 0.00 0.17 0.17000000-412 1.00.0003213.7118 0.6724
Tanner Sorenson Michigan State JRF13 20224 0.15 0.15 0.31123000-417 1.31.1181221.3648 0.6236
David Gust (94) Ohio State FRF14 20314 0.21 0.07 0.29000100-317 1.21.176301.0008 0.57510
Dylan Richard Penn State FRF15 203811 0.20 0.53 0.73145100-217 1.13.1763340.4528 0.5300
Travis Lynch Michigan JRF17 20123 0.06 0.12 0.18000000-214 0.82.0718384.4978 0.4712
Ricky DeRosa Penn State FRF18 20347 0.17 0.22 0.39000000-727 1.50.1113688.2908 0.4448
Brad Navin (BUF) Wisconsin JRF19 20224 0.11 0.11 0.21000000+428 1.47.07104.0008 0.4236
Max McCormick (OTT) Ohio State JRF20 2061016 0.30 0.50 0.803811000-968 3.40.0888146.6388 0.401122
Joseph LaBate (VAN) Wisconsin JRF20 206713 0.30 0.35 0.65213010+458 2.90.1037856.5828 0.40918
Villiam Haag Michigan State FRF20 20538 0.25 0.15 0.40213000-748 2.40.10403.0008 0.4036
Eric Scheid Penn State SOF20 20347 0.15 0.20 0.35213000-1741 2.05.07390123.4238 0.4048
85Jacob Friedman Penn State SOF13 20011 0.00 0.08 0.08000000-330 2.31.00012.3337 0.5412
Tyler Barnes Wisconsin SRF16 20459 0.25 0.31 0.56011000+628 1.75.14300---7 0.441020
Tyler Lundey Ohio State SOF18 20145 0.06 0.22 0.28000000-637 2.06.0278792.4867 0.3948
Zach Saar Penn State FRF19 20336 0.16 0.16 0.32022010-1148 2.53.062101.0007 0.37816
Zach Hyman (FLA) Michigan JRF20 207815 0.35 0.40 0.75123010-147 2.35.1495960.4967 0.3524
Hudson Fasching (LOS) Minnesota FRF20 204711 0.20 0.35 0.55235010E51 2.55.07822.5007 0.35714
Anthony Greco Ohio State SOF20 20325 0.15 0.10 0.25000010-549 2.45.061810.4447 0.3524
92Craig Dalrymple Ohio State SOD3 20000 0.00 0.00 0.00000000+11 0.33.00000---6 2.0000
Justin Kloos Minnesota FRF20 206713 0.30 0.35 0.65123000+654 2.70.11111697.5456 0.3048
Grant Besse (ANA) Wisconsin FRF20 20426 0.20 0.10 0.30000010+836 1.80.11111.5006 0.3048
Mackenzie MacEachern (STL) Michigan State FRF20 20303 0.15 0.00 0.15000010-651 2.55.05922.5006 0.3012
96Justin Hoomaian Michigan State SOF7 20101 0.14 0.00 0.14000000E3 0.43.333712.3685 0.7100
Travis Statchuk Ohio State SRF8 20000 0.00 0.00 0.00000000-58 1.00.0002926.5275 0.6212
Christian Isackson (BUF) Minnesota JRF10 20112 0.10 0.10 0.20000000E13 1.30.0771512.5565 0.5000
Chris Knudson Michigan State FRD10 20000 0.00 0.00 0.00000000+25 0.50.00000---5 0.5024
Alex Szczechura Ohio State SRF14 20358 0.21 0.36 0.57347000-526 1.86.11515.1675 0.3624
Vinni Lettieri (95) Minnesota FRF18 20145 0.06 0.22 0.28000000+728 1.56.0361914.5765 0.2812
Nick Schilkey (94) Ohio State FRF20 206713 0.30 0.35 0.65123000+653 2.65.11314.2005 0.2536
Taylor Holstrom Penn State JRF20 20549 0.25 0.20 0.45112000-1141 2.05.122155125.5545 0.25510
1046 Players Tied With 4


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.