2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Feb 28 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Team) GP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Minnesota State 33117199316 3.55 6.03 9.5838 1.15681064244+30109833.27.1071166974.545390170425
2Minnesota 32112199311 3.50 6.22 9.7237 1.16741114183+17107833.69.1041102886.554389149350
3Boston University 33124217341 3.76 6.5810.3335 1.06691044214+36119036.06.1049421029.478440167375
4Michigan Tech 34123207330 3.62 6.09 9.7133 0.9763965240+48111332.74.1111122986.532517173401
5Northeastern 34104194298 3.06 5.71 8.7632 0.9463952162+999629.29.10410241068.489482177392
St. Cloud State 3289154243 2.78 4.81 7.5932 1.0061931151-198530.78.090979945.509386125296
Union 34104180284 3.06 5.29 8.3532 0.9461937162+2107631.65.0971132922.551359167385
8North Dakota 33112194306 3.39 5.88 9.2729 0.8855849242+36107232.48.1041100949.537432192452
Robert Morris 34120200320 3.53 5.88 9.4129 0.8555845223+28119135.03.10111971217.496619165365
10Air Force 3799173272 2.68 4.68 7.3528 0.7654821143-26104228.16.09512451146.521402164372
Denver 32104194298 3.25 6.06 9.3128 0.8856842192+17101531.72.102973968.501349139368
12Bentley 3493163256 2.74 4.79 7.5327 0.7952794162E102430.12.09111861146.509444147357
Canisius 3489153242 2.62 4.50 7.1227 0.7952795162-199229.18.09011861092.521400136319
Miami 3295166261 2.97 5.19 8.1627 0.8451785201+17109334.16.0871117893.556376175410
Michigan 30119221340 3.97 7.3711.3327 0.9052792193+23101933.97.117974841.537433134328
Minnesota Duluth 34100160260 2.94 4.71 7.6527 0.7951787190+19111432.76.0909911125.468398174436
Quinnipiac 3494176270 2.76 5.18 7.9427 0.7953802212+9103930.56.0901067985.520385177451
18Vermont 3494170264 2.76 5.00 7.7626 0.7650760181+9106231.24.08910691109.491381147297
Western Michigan 3282141223 2.56 4.41 6.9726 0.8151770122E93529.22.0881054965.522462195534
20Colorado College 3167115182 2.16 3.71 5.8725 0.815075260-5284927.39.0798741043.456441146360
Mercyhurst 34104189293 3.06 5.56 8.6225 0.7449743160+494727.85.11010781336.447508150341
Penn State 32106171277 3.31 5.34 8.6625 0.7847724161+10129740.53.08211141104.502430132305
23Omaha 3288147235 2.75 4.59 7.3424 0.7545691170+885926.84.1029981096.477433147357
Northern Michigan 3481139220 2.38 4.09 6.4724 0.7148720140-992827.29.0871087976.527358158412
Providence 34100177277 2.94 5.21 8.1524 0.7148726211+27115433.94.0871158967.545402163345
26Alaska 3288139227 2.75 4.34 7.0923 0.7242653170+8103632.38.08510491047.500383178455
Colgate 3490152242 2.65 4.47 7.1223 0.6843662190+12104430.71.0861110966.535391181443
28Harvard 2995156251 3.28 5.38 8.6622 0.7641632151+1288530.52.107912985.481468113270
UMass Lowell 34114185299 3.35 5.44 8.7922 0.6537599182+30103530.44.11011131082.507341132275
New Hampshire 34106180286 3.12 5.29 8.4122 0.6538602151+7107531.62.0999731063.478480147324
St. Lawrence 34104166270 3.06 4.88 7.9422 0.6543657180+3293427.47.11110201002.504356186483
32Merrimack 3474123197 2.18 3.62 5.7921 0.6239600140-1093827.59.07911231110.503419195450
33Alaska Anchorage 3268118186 2.12 3.69 5.8120 0.624060581-2675223.50.0908841006.468351186518
American International 3483153236 2.44 4.50 6.9420 0.593858140-4984924.97.0989231192.436465131270
Boston College 34100177277 2.94 5.21 8.1520 0.5940603201+19105731.09.09511251175.489393186399
Bowling Green 34101170271 2.97 5.00 7.9720 0.5938583190+13102230.06.09911521188.492402180434
Holy Cross 3478129207 2.29 3.79 6.0920 0.5940601131-2104830.82.07411911123.515444146341
Massachusetts 3392154246 2.79 4.67 7.4520 0.6135557100-2891227.64.10110331099.485480187455
Notre Dame 36103169272 2.86 4.69 7.5620 0.5639592152+8101128.08.10210841063.505438162362
40Maine 36100169269 2.78 4.69 7.4718 0.5036547131-14111130.86.09010861099.497397169399
Michigan State 3071119190 2.37 3.97 6.3318 0.6034521141-292630.87.077908874.510488123271
Sacred Heart 3488153241 2.59 4.50 7.0918 0.5333516110-6102930.26.08612571298.492412218527
43Alabama Huntsville 3459100159 1.74 2.94 4.6817 0.503350380-3471621.06.0829721154.457511217539
Bemidji State 3493142235 2.74 4.18 6.9117 0.5033503150+1798228.88.09510571020.509483155327
Clarkson 3473117190 2.15 3.44 5.5917 0.5030471110-1098128.85.07410601021.509315150360
Cornell 2955102157 1.90 3.52 5.4117 0.5934513110-974325.62.074918839.522326143402
RIT 34103177280 3.03 5.21 8.2417 0.5033505153+17117534.56.08812921086.543476199452
48Ohio State 3084137221 2.80 4.57 7.3715 0.5028431113-1291130.37.0929141004.477493109306
Yale 2978135213 2.69 4.66 7.3415 0.5229441170+2795933.07.081937848.52536795193
50Army 3266105171 2.06 3.28 5.3414 0.442741280-2297230.38.06810491077.493416144345
Dartmouth 2983145228 2.86 5.00 7.8614 0.4826402150+1990831.31.091923832.526394130301
Ferris State 3574124198 2.11 3.54 5.6614 0.4028425140-2109631.31.06810831264.461485203496
Niagara 3472124196 2.12 3.65 5.7614 0.412741550-4691626.94.07911511207.488439203481
Wisconsin 305697153 1.87 3.23 5.1014 0.472741140-4373924.63.076859891.491440142328
55Connecticut 3464109173 1.88 3.21 5.0913 0.3823360100-2893327.44.06910681032.509529144327
Rensselaer 3670115185 1.94 3.19 5.1413 0.3624370101-2690825.22.0779381206.438461183426
57Princeton 283763100 1.32 2.25 3.5712 0.432032140-4769824.93.053681947.418382134353
58Lake Superior State 345587142 1.62 2.56 4.1811 0.321829380-3785625.18.0649901156.461380152334
59Brown 296097157 2.07 3.34 5.419 0.311726181-2879027.24.076858904.487426118291


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.