2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Mar 21 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Vince Hinostroza (CHI) Notre Dame SOF42 42113344 0.26 0.79 1.0541216030+4116 2.76.095289304.487121648
Mario Lucia (MIN) Notre Dame JRF42 42211132 0.50 0.26 0.76437021+5100 2.38.21024.33381122
Jordan Gross (95) Notre Dame FRD42 4272128 0.17 0.50 0.67189010+892 2.19.07600---41714
Sam Herr Notre Dame JRF42 4212618 0.29 0.14 0.43213010-9108 2.57.11173.700231836
Andy Ryan Notre Dame JRD42 421910 0.02 0.21 0.24011000+637 0.88.02700---721224
Luke Ripley Notre Dame FRD42 42268 0.05 0.14 0.19000010+432 0.76.062301.000711530
7Cole Gunner Air Force SRF41 41212546 0.51 0.61 1.1271017052-5130 3.17.1629571.572161742
Chad Demers Air Force SRF41 41162137 0.39 0.51 0.906511031-8116 2.83.138472421.52919827
Mike Paliotta (CHI) Vermont SRD41 4192736 0.22 0.66 0.8851217010+15151 3.68.06000---622040
Scott Holm Air Force SRF41 41161935 0.39 0.46 0.853811020-491 2.22.176713.35014612
A.J. Reid Air Force SOF41 41102030 0.24 0.49 0.7361016010-985 2.07.1185226.66741737
Thomas DiPauli (WSH) Notre Dame JRF41 4282129 0.20 0.51 0.71347030+890 2.20.089160139.53531824
Alexx Privitera Vermont JRD41 4171926 0.17 0.46 0.635712010+650 1.22.14000---781020
Brendan Bradley Vermont SOF41 4171724 0.17 0.41 0.59088010+790 2.20.07835.37526714
Jake Fallon Vermont SRF41 4151823 0.12 0.44 0.56178000+483 2.02.060496493.502181020
Anders Bjork (BOS) Notre Dame FRF41 4271522 0.17 0.37 0.54145100-374 1.80.0951319.40618714
Jacob Laliberté Rensselaer SRF41 4161319 0.15 0.32 0.46156000-950 1.22.12011096.53410918
Tyler Ledford Air Force FRF41 4121618 0.05 0.39 0.44077000-764 1.56.031284220.56314612
Jake Evans (MTL) Notre Dame FRF41 4271017 0.17 0.24 0.41101010+463 1.54.1114031.563101122
Peter Schneider Notre Dame SRF41 427916 0.17 0.22 0.39000010+498 2.39.07175102.42491538
Ben Carey Air Force JRF41 415914 0.12 0.22 0.34000000-8102 2.49.049270264.50621612
Connor Hurley (BUF) Notre Dame FRF41 4241014 0.10 0.24 0.34000010+658 1.41.069278237.5401036
Nick Luukko (PHI) Vermont SRD41 4121214 0.05 0.29 0.34134020E55 1.34.03600---37714
Dan Weissenhofer Air Force SRD41 4101414 0.00 0.34 0.34033000-555 1.34.00033.500511847
Riley Bourbonnais Rensselaer SOF41 415813 0.12 0.20 0.32022001-576 1.85.0668792.486221428
Mike Prapavessis (DAL) Rensselaer FRD41 41178 0.02 0.17 0.20033000-239 0.95.02622.50040612
Justin Wade Notre Dame SOD41 42167 0.02 0.15 0.17000000+721 0.51.04800---491238
Yvan Pattyn Vermont JRD41 41055 0.00 0.12 0.12011000E32 0.78.00000---35816
Mike McDonald Air Force SRD41 41224 0.05 0.05 0.10000000-1046 1.12.04312.333361530
30Tanner Kero Michigan Tech SRF40 40192645 0.47 0.65 1.1241014270+22141 3.52.135226203.52733510
Robbie Russo (NYI) Notre Dame SRD40 42152641 0.38 0.65 1.025813121+13129 3.23.11600---481020
Alex Petan Michigan Tech JRF40 40152439 0.38 0.60 0.9771219070+17116 2.90.1294954.476121326
Matt Willows New Hampshire SRF40 40191635 0.47 0.40 0.88628130+11157 3.92.1213340.452261436
Blake Pietila (NJD) Michigan Tech SRF40 40141630 0.35 0.40 0.7551116030+6102 2.55.137463311.598282056
Andrew Poturalski New Hampshire FRF40 40141529 0.35 0.38 0.72257020E86 2.15.163289288.50112816
Colin Markison Vermont SRF40 4191625 0.23 0.40 0.62448010-391 2.27.099243246.497131224
Casey Thrush New Hampshire SRF40 4061925 0.15 0.47 0.62235010+1268 1.70.0882629.47334926
Gerald Mayhew Ferris State SOF40 40111223 0.28 0.30 0.57246000-1100 2.50.110130126.508261632
Justin Buzzeo Ferris State SRF40 4091322 0.23 0.33 0.55022110+576 1.90.1183539.473101643
Shane Hanna Michigan Tech SOD40 4061420 0.15 0.35 0.502810020+2777 1.93.07800---67717
Dylan Steman Michigan Tech FRF40 4081119 0.20 0.28 0.47000010+1862 1.55.129265253.51222612
Jonathan Turk Vermont JRF40 417916 0.17 0.23 0.40123031-261 1.52.115308337.478281632
Ryan Lowney Ferris State SOD40 4021113 0.05 0.28 0.33145010-174 1.85.02712.333761632
Viktor Liljegren Rensselaer FRF40 417512 0.17 0.12 0.30303010-985 2.12.0823966.371141326
Cameron Marks (95) New Hampshire FRD40 4011011 0.03 0.25 0.28123000+141 1.02.02400---71612
Riley Sweeney Michigan Tech SRD40 40257 0.05 0.12 0.17000100+662 1.55.032101.00062816
C.J. Motte Ferris State SRG40 40011 0.00 0.03 0.03011000+80 0.00---00---012
Travis White Ferris State SRD40 40011 0.00 0.03 0.03000000+327 0.68.00000---911130
Jamie Phillips (WPG) Michigan Tech JRG40 40000 0.00 0.00 0.00000000+510 0.00---00---024
50Daniel Ciampini Union SRF39 39262450 0.67 0.62 1.289716152+21126 3.23.20657.417201130
Mike Vecchione Union SOF39 39193150 0.49 0.79 1.2851520330+14118 3.03.161553379.59315918
Austin Czarnik Miami SRF39 3993443 0.23 0.87 1.1011314221+487 2.23.103444396.529271734
Tyler Kelleher (95) New Hampshire SOF39 40182442 0.46 0.62 1.085712020+483 2.13.217107.588101326
Matt Leitner Minnesota State SRF39 3993241 0.23 0.82 1.0561622100+1877 1.97.117466325.5891748
Bryce Gervais Minnesota State JRF39 3927936 0.69 0.23 0.929413251+11120 3.08.22556.45513918
Daniel Bahntge Mercyhurst SRF39 39132336 0.33 0.59 0.9221113040+481 2.08.1604866.42131612
C.J. Smith UMass Lowell FRF39 39161935 0.41 0.49 0.905611020+12108 2.77.14834.42981428
Devin Shore (DAL) Maine JRF39 39142135 0.36 0.54 0.90268030-10133 3.41.105442325.576261020
Drake Caggiula North Dakota JRF39 39161733 0.41 0.44 0.854812240+898 2.51.163191162.541241428
Casey Nelson Minnesota State SOD39 3972633 0.18 0.67 0.8541317020+1986 2.21.08102.00059816
Matthew Zay Mercyhurst SRF39 39122032 0.31 0.51 0.82279110+395 2.44.126218245.471312244
Michael Parks (PHI) North Dakota SRF39 39122032 0.31 0.51 0.82347240+1186 2.21.140710.412122244
Brandon Hawkins Bowling Green FRF39 39161430 0.41 0.36 0.774610040+6135 3.46.11948.3339714
Zach Palmquist Minnesota State SRD39 3982129 0.21 0.54 0.744812010+1478 2.00.103101.000431020
Steven Swavely Maine JRF39 3982028 0.21 0.51 0.72077000-585 2.18.094219184.54322612
Cam Brown Maine SOF39 3972128 0.18 0.54 0.72257100+477 1.97.091215287.4282148
Sean Kuraly (SJS) Miami JRF39 3918927 0.46 0.23 0.697411190+2147 3.77.122385303.560221938
Blaine Byron (PIT) Maine SOF39 39121527 0.31 0.38 0.69224310-274 1.90.16259.3571736
Jordan Schmaltz (STL) North Dakota JRD39 3942327 0.10 0.59 0.6931215000+1081 2.08.04900---4248
Spencer Foo Union FRF39 39111425 0.28 0.36 0.642810010+9101 2.59.109197.731271224
Matt Pohlkamp Bowling Green SOF39 3981725 0.21 0.44 0.64011210+2084 2.15.0951619.45724612
Michael Kapla UMass Lowell SOD39 3971825 0.18 0.46 0.64268110+1857 1.46.12300---321428
Cody Murphy Miami SRF39 39121123 0.31 0.28 0.59224031+15122 3.13.0981216.429141122
Ben Murphy Bowling Green JRF39 39111021 0.28 0.26 0.54415020+5109 2.79.10107.00012510
Ben Hutton (VAN) Maine JRD39 3991221 0.23 0.31 0.54257110-15115 2.95.07801.00052714
Steven Fogarty (NYR) Notre Dame JRF39 4291221 0.23 0.31 0.54358000+885 2.18.106329321.5063436
Luke Johnson (CHI) North Dakota SOF39 3981321 0.21 0.33 0.54246010+899 2.54.081204225.476122252
Adam Berkle Bowling Green SRF39 3971421 0.18 0.36 0.54257000-8101 2.59.06956.455241034
A.J. White UMass Lowell JRF39 3981220 0.21 0.31 0.51123000+1172 1.85.1112223.48922612
Sean Walker Bowling Green SOD39 3951520 0.13 0.38 0.51235010+1060 1.54.08322.500353085
Ryan Scarfo Union FRF39 3911819 0.28 0.21 0.49112010+277 1.97.143199190.51230816
Connor Gaarder North Dakota SRF39 3991019 0.23 0.26 0.49101050+1083 2.13.108262210.555311530
Zac Frischmon Mercyhurst SRF39 3971219 0.18 0.31 0.49224110-571 1.82.0996390.41216816
Jonathan Charbonneau Mercyhurst FRF39 3971219 0.18 0.31 0.49044010+557 1.46.1236389.41414510
Mark Cooper Bowling Green JRF39 3961319 0.15 0.33 0.49235010E82 2.10.073205217.486171224
Nolan Valleau Bowling Green FRD39 3921719 0.05 0.44 0.49077000+342 1.08.04801.000371235
Mark Friedman (PHI) Bowling Green FRD39 3921719 0.05 0.44 0.49066000+772 1.85.02811.500642475
Louie Belpedio (MIN) Miami FRD39 3961218 0.15 0.31 0.463912000+1469 1.77.08700---341428
Matias Cleland New Hampshire SOD39 4061218 0.15 0.31 0.46167010+1078 2.00.07700---73918
Tyler Shiplo Mercyhurst SRD39 3941418 0.10 0.36 0.46257010+659 1.51.06800---721439
Tyler Mueller UMass Lowell FRD39 3931316 0.08 0.33 0.41123020+1046 1.18.06500---332150
Reid Sturos Michigan Tech SOF39 406915 0.15 0.23 0.38213000+789 2.28.06744.500231020
Anthony Petruzzelli Vermont FRF39 416814 0.15 0.21 0.36000020+251 1.31.11832.60026612
Alex Gacek Miami JRF39 395914 0.13 0.23 0.36000010-175 1.92.067713.35021816
Stephane Pattyn North Dakota SRF39 396713 0.15 0.18 0.33011230-156 1.44.1076961.531232566
Cliff Watson (SJS) Michigan Tech SOD39 4031013 0.08 0.26 0.33101010+746 1.18.065101.000861847
Chase Grant Minnesota State SRF39 397512 0.18 0.13 0.31011000+957 1.46.12368.429122671
Dan Renouf Maine SOD39 393912 0.08 0.23 0.31112000+862 1.59.04800---521224
Mark McGowan Rensselaer SRF39 417411 0.18 0.10 0.28101010-1057 1.46.12375134.35932926
Cédric Lacroix Maine FRF39 395611 0.13 0.15 0.28112000+246 1.18.109106140.431201442
Eli Lichtenwald Union SOF39 394711 0.10 0.18 0.28358000-1264 1.64.062220201.52313722
J.C. Brassard (95) Union FRD39 392911 0.05 0.23 0.28134000+741 1.05.049101.00031816
Max Gaede (SJS) Minnesota State SRF39 395510 0.13 0.13 0.26202000+1066 1.69.07637.30014510
Ben Paulides Miami SRD39 393710 0.08 0.18 0.26101000+531 0.79.09722.500331428
Curtis Leonard Rensselaer SRD39 412810 0.05 0.21 0.26033000-968 1.74.029301.000451020
Dajon Mingo Bowling Green JRF39 391910 0.03 0.23 0.26011000E40 1.03.02531.750351122
Carter Foguth Minnesota State SOD39 39369 0.08 0.15 0.23000020+1417 0.44.17600---711334
Jared Wilson Rensselaer FRD39 41369 0.08 0.15 0.23112020-160 1.54.05001.000211436
Brett Stern Minnesota State SRD39 39358 0.08 0.13 0.21000020+853 1.36.05700---662048
Grant Gettinger Mercyhurst SRD39 39178 0.03 0.18 0.21000000-324 0.62.04200---701632
Mark Hamilton Maine FRD39 39167 0.03 0.15 0.18011000-1250 1.28.02000---431224
Gage Ausmus (SJS) North Dakota SOD39 39235 0.05 0.08 0.13000000+1351 1.31.03901.000771836
Jimmy DeVito Rensselaer SOF39 41145 0.03 0.10 0.13011000-1043 1.10.02356120.318151329
Charlie Vasaturo Union SRD39 39145 0.03 0.10 0.13000000E26 0.67.03800---621734
Zane McIntyre (BOS) North Dakota JRG39 39011 0.00 0.03 0.03000000+380 0.00---00---012
116106 Players Tied With 38


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.