2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Oct 21 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Team) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Alaska 4142337 3.50 5.75 9.2524604 1.000+611127.75.126115132.466531431
Robert Morris 4152136 3.75 5.25 9.00471114 1.000+914335.75.105142132.518662357
Union 4183351 4.50 8.2512.7536934 1.000+1114536.25.124133104.561431632
4Alaska Anchorage 4142438 3.50 6.00 9.5036913 0.750+710225.50.13792127.420442685
Bowling Green 4142539 3.50 6.25 9.757132013 0.750+215438.50.091129154.456502448
Colgate 4101929 2.50 4.75 7.2536903 0.750+510927.25.092116106.523402459
Merrimack 371219 2.33 4.00 6.3312303 1.000+211237.33.062108104.509301428
Miami 4122234 3.00 5.50 8.50481203 0.750+614837.00.081166115.591412357
Omaha 4152641 3.75 6.5010.25471113 0.750+48521.25.176138143.491572451
North Dakota 4132437 3.25 6.00 9.257132033 0.751+113233.00.098127124.506482757
Vermont 3111930 3.67 6.3310.0024603 1.001+68127.00.1368196.458341530
12Army 4101525 2.50 3.75 6.2524602 0.500E13834.50.072119148.446682040
Canisius 4111728 2.75 4.25 7.00481222 0.501E9223.00.120128130.496492153
Clarkson 471320 1.75 3.25 5.0011202 0.500E11127.75.063117124.485411640
Colorado College 4101525 2.50 3.75 6.2536912 0.500E14035.00.071121129.484592266
Denver 271320 3.50 6.5010.00481202 1.000+38140.50.0866152.540191326
Ferris State 371219 2.33 4.00 6.3312312 0.670-111137.00.06383109.432341329
UMass Lowell 3142438 4.67 8.0012.6723512 0.670+77224.00.194103100.507301428
Michigan Tech 2101929 5.00 9.5014.5024602 1.000+57738.50.1308158.583191632
Minnesota 271219 3.50 6.00 9.5024612 1.000+35628.00.1257052.574241122
Minnesota Duluth 4162238 4.00 5.50 9.505101532 0.500+411428.50.140116154.430623192
Minnesota State 4142438 3.50 6.00 9.50581302 0.500-312230.50.115160135.542363275
Northern Michigan 26915 3.00 4.50 7.5024602 1.000+34623.00.1305560.478141337
Notre Dame 4121729 3.00 4.25 7.2500002 0.501+512932.25.093129112.535351941
Sacred Heart 4132235 3.25 5.50 8.7524622 0.500+312832.00.102164144.532372354
St. Lawrence 4162844 4.00 7.0011.006121802 0.500+111428.50.140134129.510412244
27Air Force 4112132 2.75 5.25 8.00591401 0.250-610827.00.102148106.583431844
Bemidji State 26814 3.00 4.00 7.0023511 0.500+26231.00.0976964.519331224
Bentley 3101727 3.33 5.67 9.0036901 0.330-28026.67.125111126.468373098
Boston College 281422 4.00 7.0011.0012301 0.500+25527.50.1456172.45923918
Boston University 181321 8.0013.0021.0000001 1.000+73939.00.2052340.3651436
Connecticut 481220 2.00 3.00 5.0012301 0.250-39423.50.085127140.476761632
Holy Cross 481119 2.00 2.75 4.7512301 0.250E14135.25.057145113.562361530
Massachusetts 381422 2.67 4.67 7.3312311 0.330-88428.00.09510790.543561020
Mercyhurst 25914 2.50 4.50 7.0000001 0.500+14824.00.1045985.41031918
Michigan 361117 2.00 3.67 5.6700001 0.330-29732.33.06210981.574341530
Michigan State 281220 4.00 6.0010.0012301 0.500+15829.00.1386767.50035940
New Hampshire 371017 2.33 3.33 5.6711211 0.330E10133.67.0698495.469651643
Ohio State 481624 2.00 4.00 6.005101501 0.251-79924.75.081112143.439861869
Providence 261016 3.00 5.00 8.0000001 0.500+35929.50.1027158.55022918
Penn State 4152338 3.75 5.75 9.50481211 0.250+214736.75.102146113.564431337
Quinnipiac 4122335 3.00 5.75 8.756111701 0.250-713934.75.086138128.519372048
Rensselaer 44610 1.00 1.50 2.5024601 0.250-59423.50.043106126.457532368
RIT 381422 2.67 4.67 7.3324601 0.330-17625.33.10510291.528461632
St. Cloud State 24610 2.00 3.00 5.0024601 0.501-15929.50.0685954.522261020
Western Michigan 481422 2.00 3.50 5.50481201 0.250-610927.25.073146123.543432575
47Alabama Huntsville 461117 1.50 2.75 4.2524600 0.000-78421.00.071126134.485593388
American International 371017 2.33 3.33 5.6722400 0.000-57224.00.09765113.36541816
Lake Superior State 691322 1.50 2.17 3.6723500 0.000-1515626.00.058174225.436582958
Maine 451015 1.25 2.50 3.7512300 0.000-910225.50.049114130.467302156
Niagara 46713 1.50 1.75 3.2511210 0.000-119523.75.063149120.554392357
Northeastern 3246 0.67 1.33 2.0000000 0.000-77625.33.0268090.471351949
Wisconsin 4369 0.75 1.50 2.2500000 0.000-58621.50.035119106.529221632


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.