2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Oct 25 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kevin Dufour Bowling Green SOF6 6808 1.33 0.00 1.33303010+119 3.17.42121.667000
2Jack Eichel (96) Boston University FRF3 3336 1.00 1.00 2.00000000+816 5.33.1882846.378000
Jake Guentzel (PIT) Omaha SOF4 4459 1.00 1.25 2.25134010+311 2.75.36475.583424
Matt Berry Michigan State SRF4 4426 1.00 0.50 1.50011000+119 4.75.21111.500324
Sam Anas Quinnipiac SOF4 4426 1.00 0.50 1.50325010-432 8.00.125101.000012
Darren Nowick Northern Michigan JRF4 4415 1.00 0.25 1.25202010+512 3.00.3333725.597524
Anthony Greco Ohio State JRF4 4404 1.00 0.00 1.00202011-315 3.75.267101.000412
Mark MacMillan (MTL) North Dakota SRF5 6527 1.00 0.40 1.40224201+117 3.40.2944642.523200
Cody Wydo Robert Morris SRF6 66410 1.00 0.67 1.67224001+618 3.00.33315.1675317
Dominic Toninato (TOR) Minnesota Duluth SOF6 6628 1.00 0.33 1.33123210+516 2.67.3756980.463948
Mario Lucia (MIN) Notre Dame JRF6 6628 1.00 0.33 1.33011011+517 2.83.35300---024
12Kyle Baun Colgate JRF6 6527 0.83 0.33 1.17224000+417 2.83.29411.500124
13Andrew Gladiuk Bentley JRF5 5404 0.80 0.00 0.80202000-310 2.00.40021.667112
14Kyle Rau (FLA) Minnesota SRF4 4358 0.75 1.25 2.00033100+412 3.00.2504241.506724
Markus Gerbrandt Bemidji State JRF4 4325 0.75 0.50 1.25112000-217 4.25.17632.600236
Travis Boyd (WSH) Minnesota SRF4 4325 0.75 0.50 1.25213120E8 2.00.3753825.603236
Dominic Zombo Omaha SRF4 4325 0.75 0.50 1.25000000+710 2.50.3005144.537524
Ryan Fitzgerald (BOS) Boston College SOF4 4314 0.75 0.25 1.00101010+113 3.25.2314737.560036
Zac Larraza (ARI) Denver SRF4 4314 0.75 0.25 1.00202000+216 4.00.18832.600112
Blake Pietila (NJD) Michigan Tech SRF4 4314 0.75 0.25 1.00011020+211 2.75.2735723.712224
Hudson Fasching (BUF) Minnesota SOF4 4314 0.75 0.25 1.00101010+49 2.25.333101.000324
Dominik Shine Northern Michigan SOF4 4314 0.75 0.25 1.00101010+412 3.00.25000---036
Nick Saracino Providence JRF4 4314 0.75 0.25 1.00101000+311 2.75.2731521.417400
Jonny Brodzinski (LOS) St. Cloud State JRF4 4314 0.75 0.25 1.00112011E21 5.25.14312.333236
Jonathan Turk Vermont JRF4 4314 0.75 0.25 1.00101011+48 2.00.3754138.519124
26Danny O'Regan (SJS) Boston University JRF3 3235 0.67 1.00 1.67000000+713 4.33.15412.333212
Ahti Oksanen Boston University JRF/D3 3224 0.67 0.67 1.33000010+714 4.67.14300---012
Brendan Harms Bemidji State SOF3 4213 0.67 0.33 1.00011110-29 3.00.22200---424
Chris Calnan (CHI) Boston College SOF3 4213 0.67 0.33 1.00000000+27 2.33.28631.750012
Mike Vecchione Union SOF6 64711 0.67 1.17 1.83044110+624 4.00.1678250.621124
Sean Kuraly (SJS) Miami JRF6 6437 0.67 0.50 1.17213030+136 6.00.1118542.669236
Bryce Gervais Minnesota State JRF6 6426 0.67 0.33 1.00213120-216 2.67.25021.667224
Ralph Cuddemi Canisius JRF6 6415 0.67 0.17 0.83314001+129 4.83.13866.500412
Cody Bradley Colorado College JRF6 6415 0.67 0.17 0.83000010-221 3.50.1905455.495236
Scott Jacklin Robert Morris SRF6 6415 0.67 0.17 0.83112020+419 3.17.2114132.562112
36Zach Hyman (FLA) Michigan SRF5 5347 0.60 0.80 1.40000001+417 3.40.17663.667212
Alex Kile Michigan SOF5 5347 0.60 0.80 1.40202000+313 2.60.23111.500200
Michael Kapla UMass Lowell SOD5 5336 0.60 0.60 1.20000110+45 1.00.60000---612
Joe Gambardella UMass Lowell SOF5 5336 0.60 0.60 1.20011000+511 2.20.2733834.528200
Max French Bentley SOF5 5325 0.60 0.40 1.00101000-19 1.80.3334045.4711521
Casey Bailey Penn State JRF5 5325 0.60 0.40 1.00101000+122 4.40.13682.800200
Brad McGowan RIT SRF5 5325 0.60 0.40 1.00022000+316 3.20.18855.5003212
Justin Mansfield Merrimack SRD/F5 5314 0.60 0.20 0.80000010+413 2.60.23100---836
Brett Seney (96) Merrimack FRF5 5314 0.60 0.20 0.80101000+312 2.40.2503445.430012
Chad McDonald Ferris State SOF5 5303 0.60 0.00 0.60000120-114 2.80.21437.300200
Eric Scheid Penn State JRF5 5303 0.60 0.00 0.60101020-121 4.20.1433619.655212
47Austin Ortega Omaha SOF4 4257 0.50 1.25 1.75224010+313 3.25.15412.333124
Taylor Holstrom Penn State SRF4 5257 0.50 1.25 1.75022100+47 1.75.2862538.397300
Mike Paliotta (CHI) Vermont SRD4 4257 0.50 1.25 1.75011000+69 2.25.22200---536
Tanner Fritz Ohio State SRF4 4246 0.50 1.00 1.50235000-510 2.50.2002836.438500
Mario Puskarich Vermont SOF4 4246 0.50 1.00 1.50011010+415 3.75.133101.000200
Adam Gilmour (MIN) Boston College SOF4 4235 0.50 0.75 1.25202010+57 1.75.2862637.413136
Alex Tuch (MIN) Boston College FRF4 4235 0.50 0.75 1.25000000+68 2.00.25013.250224
John Siemer Northern Michigan SOF4 4235 0.50 0.75 1.25022000+413 3.25.15401.000000
David Johnstone Michigan Tech SRF4 4224 0.50 0.50 1.00213010+119 4.75.10511.500412
Grayson Downing New Hampshire SRF4 4224 0.50 0.50 1.00101000+114 3.50.1433346.418524
Landon Smith Quinnipiac FRF4 4224 0.50 0.50 1.00112000-512 3.00.16741.800000
Cam Spiro Boston College SRF4 4213 0.50 0.25 0.75000000+43 0.75.66701.000000
Chris Bodo Mercyhurst SRF4 4213 0.50 0.25 0.75000000+19 2.25.2221928.404500
Alec Shields Mercyhurst JRF4 4213 0.50 0.25 0.75000010+24 1.00.500410.286024
Justin Kloos Minnesota SOF4 4213 0.50 0.25 0.75101000+18 2.00.2503723.617512
Matt Willows New Hampshire SRF4 4213 0.50 0.25 0.75000100+218 4.50.11124.333224
Andrew Poturalski New Hampshire FRF4 4213 0.50 0.25 0.75000010+37 1.75.2862420.545000
Justin Agosta Quinnipiac SRD4 4213 0.50 0.25 0.75101000+17 1.75.28600---400
Jake Fallon Vermont SRF4 4213 0.50 0.25 0.75011000+36 1.50.3333733.529124
Alex Kubiak Bentley SRF4 5202 0.50 0.00 0.50000000+25 1.25.4003540.4673215
Quinn Smith Boston College SRF4 4202 0.50 0.00 0.50000000-34 1.00.50035.375124
Ty Loney Denver SRF4 4202 0.50 0.00 0.50000000E13 3.25.15443.571124
Blake Hietala Michigan Tech SRF4 4202 0.50 0.00 0.50000000+18 2.00.25000---424
Connor Reilly Minnesota SOF4 4202 0.50 0.00 0.50202000-26 1.50.33301.000200
Maxim Gaudreault New Hampshire JRF4 4202 0.50 0.00 0.50000100+113 3.25.1541918.514124
Shane Eiserman (OTT) New Hampshire FRF4 4202 0.50 0.00 0.50000010E8 2.00.25000---012
Brian Pinho (WSH) Providence FRF4 4202 0.50 0.00 0.50000010-210 2.50.200301.000012
Zach Palmquist Minnesota State SRD6 6358 0.50 0.83 1.33123000E16 2.67.18800---300
Robbie Russo (NYI) Notre Dame SRD6 6358 0.50 0.83 1.33011010+1127 4.50.11100---312
Cody Freeman Canisius SRF6 6347 0.50 0.67 1.17134020E18 3.00.167201.000000
Joe Zarbo Clarkson SRF6 6347 0.50 0.67 1.17112000+418 3.00.16700---036
Blake Coleman (NJD) Miami SRF6 6347 0.50 0.67 1.17112100+432 5.33.0943517.6731521
Paul LaDue (LOS) North Dakota SOD6 6347 0.50 0.67 1.17224000+319 3.17.158101.000824
Steven Fogarty (NYR) Notre Dame JRF6 6347 0.50 0.67 1.17112000+317 2.83.1766040.600612
Cam Brown Maine SOF6 6336 0.50 0.50 1.00101100+317 2.83.1762548.342300
Sam Herr Notre Dame JRF6 6336 0.50 0.50 1.00011000+521 3.50.14321.667036
Chad Demers Air Force SRF6 6325 0.50 0.33 0.83011000E21 3.50.1437753.5925212
Scott Allen Alaska Anchorage SRF6 6325 0.50 0.33 0.83224000+115 2.50.20014.200436
Mitchell McLain Bowling Green FRF6 6325 0.50 0.33 0.83000110+411 1.83.2731426.350612
Tyler Wiseman Canisius SRF6 6325 0.50 0.33 0.83202000E8 1.33.37524.333112
Tim Harrison (CGY) Colgate SOF6 6325 0.50 0.33 0.83202020+29 1.50.33301.000124
Sam Coatta Union SRF6 6325 0.50 0.33 0.83000100+511 1.83.27312.333224
Spencer Foo Union FRF6 6325 0.50 0.33 0.83000000+614 2.33.214101.000300
A.J. Reid Air Force SOF6 6314 0.50 0.17 0.67303010-613 2.17.231126.667248
Austin Vieth Alaska FRF6 6314 0.50 0.17 0.67000010+510 1.67.30023.400412
Teemu Kivihalme (NSH) Colorado College FRD6 6314 0.50 0.17 0.67112000-211 1.83.27301.000524
Chase Grant Minnesota State SRF6 6314 0.50 0.17 0.67000000+312 2.00.25033.5003926
Ben Lake Sacred Heart SRF6 6314 0.50 0.17 0.67000100E6 1.00.5005150.505212
Ben Paulides Miami SRD6 6303 0.50 0.00 0.50101000+17 1.17.42901.000412
Brad McClure Minnesota State FRF6 6303 0.50 0.00 0.50101010E21 3.50.14311.500400
9733 Players Tied With 0.40


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.