2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Oct 30 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Sam Anas Quinnipiac SOF4 4426 1.00 0.50 1.50325010-432 8.00.125101.000012
2Sean Kuraly (SJS) Miami JRF6 6437 0.67 0.50 1.17213030+136 6.00.1118542.669236
3Riley Barber (WSH) Miami JRF6 6235 0.33 0.50 0.83112000E33 5.50.06125.286300
4Jack Eichel (96) Boston University FRF3 3336 1.00 1.00 2.00000000+816 5.33.1882846.378000
Blake Coleman (NJD) Miami SRF6 6347 0.50 0.67 1.17112100+432 5.33.0943517.6731521
Austin Farley Minnesota Duluth JRF6 6213 0.33 0.17 0.50202000-232 5.33.06223.4003314
7Casey Bailey Penn State JRF7 7538 0.71 0.43 1.14101000+437 5.29.13583.727300
8Jonny Brodzinski (LOS) St. Cloud State JRF4 4314 0.75 0.25 1.00112011E21 5.25.14312.333236
9Matt Garbowsky RIT SRF5 5235 0.40 0.60 1.00123010+225 5.00.0808261.573548
10Ralph Cuddemi Canisius JRF6 6415 0.67 0.17 0.83314001+129 4.83.13866.500412
Hunter Fejes (ARI) Colorado College JRF6 6224 0.33 0.33 0.67101100-329 4.83.06913.2501215
12Matt Berry Michigan State SRF4 4426 1.00 0.50 1.50011000+119 4.75.21111.500324
David Johnstone Michigan Tech SRF4 4224 0.50 0.50 1.00213010+119 4.75.10511.500412
14Ahti Oksanen Boston University JRF/D3 3224 0.67 0.67 1.33000010+714 4.67.14300---012
15Matt Willows New Hampshire SRF4 4213 0.50 0.25 0.75000100+218 4.50.11124.333224
Robbie Russo (NYI) Notre Dame SRD6 6358 0.50 0.83 1.33011010+1127 4.50.11100---312
17Eric Scheid Penn State JRF7 7415 0.57 0.14 0.71101020+131 4.43.1293926.600324
18Dylan Larkin (DET) Michigan FRF5 5156 0.20 1.00 1.20033010+322 4.40.0454533.577124
Brian Christie Merrimack JRF5 5213 0.40 0.20 0.60000000+322 4.40.09173.700012
20Danny O'Regan (SJS) Boston University JRF3 3235 0.67 1.00 1.67000000+713 4.33.15412.333212
Greg Gibson Robert Morris JRF6 6235 0.33 0.50 0.83011010+426 4.33.0774544.506612
Devin Shore (DAL) Maine JRF6 6112 0.17 0.17 0.33011000-426 4.33.0386357.525224
Zak Zaremba Army SRF6 6101 0.17 0.00 0.17000010E26 4.33.03801.000800
24Markus Gerbrandt Bemidji State JRF4 4325 0.75 0.50 1.25112000-217 4.25.17632.600236
Tanner Kero Michigan Tech SRF4 4134 0.25 0.75 1.00011010E17 4.25.0592027.426412
Andrew Prochno St. Cloud State SRD4 4101 0.25 0.00 0.25101000-117 4.25.05900---824
27Frank Vatrano Massachusetts SOF5 5011 0.00 0.20 0.20011000-621 4.20.000301.000324
28Zac Larraza (ARI) Denver SRF4 4314 0.75 0.25 1.00202000+216 4.00.18832.600112
Mike Vecchione Union SOF6 64711 0.67 1.17 1.83044110+624 4.00.1678250.621124
30Nolan LaPorte Western Michigan JRF6 6235 0.33 0.50 0.83224010-223 3.83.0872016.5566521
Teddy Blueger (PIT) Minnesota State JRF6 6224 0.33 0.33 0.67123000-523 3.83.0874943.5334510
Castan Sommer Holy Cross JRF6 6112 0.17 0.17 0.33000000+123 3.83.04300---700
33Gerald Mayhew Ferris State SOF5 5101 0.20 0.00 0.20000000+119 3.80.0532316.590312
34Mario Puskarich Vermont SOF4 4246 0.50 1.00 1.50011010+415 3.75.133101.000200
Anthony Greco Ohio State JRF4 4404 1.00 0.00 1.00202011-315 3.75.267101.000412
Trevor Mingoia Providence JRF4 4123 0.25 0.50 0.75000000+215 3.75.06723.400112
Joey LaLeggia (EDM) Denver SRD4 4101 0.25 0.00 0.25000010+215 3.75.06700---9215
38Brandon Hawkins Bowling Green FRF6 6246 0.33 0.67 1.00235000+222 3.67.091101.000412
Scott Conway (95) Penn State FRF6 7235 0.33 0.50 0.83112000+222 3.67.0914941.544148
40Matt Robertson Ferris State JRF5 5224 0.40 0.40 0.80000000+318 3.60.11100---436
Andrew Copp (WPG) Michigan JRF5 5022 0.00 0.40 0.40000000-418 3.60.0006841.624112
42Grayson Downing New Hampshire SRF4 4224 0.50 0.50 1.00101000+114 3.50.1433346.418524
Michael Matheson (FLA) Boston College JRD4 4134 0.25 0.75 1.00022000+414 3.50.07100---512
Mackenzie MacEachern (STL) Michigan State SOF4 4134 0.25 0.75 1.00101000E14 3.50.07101.000200
Reid Sturos Michigan Tech SOF4 4134 0.25 0.75 1.00112000+214 3.50.07100---224
Torin Snydeman Northeastern SRF4 4101 0.25 0.00 0.25000000E14 3.50.07102.000124
Shane Hanna Michigan Tech SOD4 4011 0.00 0.25 0.25011000+414 3.50.00000---824
Kevin Roy (ANA) Northeastern JRF4 4011 0.00 0.25 0.25000000E14 3.50.000201.000112
Jared Kolquist Merrimack FRD4 5000 0.00 0.00 0.00000000-114 3.50.00000---848
Grant Besse (ANA) Wisconsin SOF4 4000 0.00 0.00 0.00000000-514 3.50.00000---000
Sam Herr Notre Dame JRF6 6336 0.50 0.50 1.00011000+521 3.50.14321.667036
Cody Bradley Colorado College JRF6 6415 0.67 0.17 0.83000010-221 3.50.1905455.495236
Chad Demers Air Force SRF6 6325 0.50 0.33 0.83011000E21 3.50.1437753.5925212
Ben Murphy Bowling Green JRF6 6224 0.33 0.33 0.67213000+121 3.50.09503.000324
Brad McClure Minnesota State FRF6 6303 0.50 0.00 0.50101010E21 3.50.14311.500400
Sheldon Dries Western Michigan SOF6 6202 0.33 0.00 0.33101010-121 3.50.095147.6675411
57Mark MacMillan (MTL) North Dakota SRF5 6527 1.00 0.40 1.40224201+117 3.40.2944642.523200
Zach Hyman (FLA) Michigan SRF5 5347 0.60 0.80 1.40000001+417 3.40.17663.667212
Joe Kozlak Army JRF5 6112 0.20 0.20 0.40000000-217 3.40.05934.4294419
Connor Leen Maine SRF5 6000 0.00 0.00 0.00000000-317 3.40.00012.333212
61Alex Iafallo Minnesota Duluth SOF6 6167 0.17 1.00 1.17112000+420 3.33.05002.000136
Anthony Louis (CHI) Miami SOF6 6145 0.17 0.67 0.83022000+120 3.33.050201.000124
Maurice Alvarez Army SRD/F6 6224 0.33 0.33 0.67202000E20 3.33.10000---1100
Justin Danforth Sacred Heart SOF6 6134 0.17 0.50 0.67011100-220 3.33.0506755.549148
Casey Nelson Minnesota State SOD6 6123 0.17 0.33 0.50112000-120 3.33.05000---724
Max Gardiner (STL) Penn State SRF6 7112 0.17 0.17 0.33112000-320 3.33.0503928.582112
Ben Hutton (VAN) Maine JRD6 6101 0.17 0.00 0.17101000-320 3.33.05000---712
68Austin Ortega Omaha SOF4 4257 0.50 1.25 1.75224010+313 3.25.15412.333124
John Siemer Northern Michigan SOF4 4235 0.50 0.75 1.25022000+413 3.25.15401.000000
Ryan Fitzgerald (BOS) Boston College SOF4 4314 0.75 0.25 1.00101010+113 3.25.2314737.560036
Ty Loney Denver SRF4 4202 0.50 0.00 0.50000000E13 3.25.15443.571124
Maxim Gaudreault New Hampshire JRF4 4202 0.50 0.00 0.50000100+113 3.25.1541918.514124
Mike Szmatula Northeastern SOF4 4101 0.25 0.00 0.25000000-113 3.25.0773330.524012
Tanner MacMaster (96) Quinnipiac FRF4 4011 0.00 0.25 0.25000000-213 3.25.00012.333136
Matt Roy (95) Michigan Tech FRD4 4000 0.00 0.00 0.00000000+413 3.25.00000---1024
76Brad McGowan RIT SRF5 5325 0.60 0.40 1.00022000+316 3.20.18855.5003212
Trevor Gerling Connecticut SRF5 5202 0.40 0.00 0.40000010E16 3.20.12502.000312
78Kevin Dufour Bowling Green SOF6 6808 1.33 0.00 1.33303010+119 3.17.42121.667000
Paul LaDue (LOS) North Dakota SOD6 6347 0.50 0.67 1.17224000+319 3.17.158101.000824
Scott Jacklin Robert Morris SRF6 6415 0.67 0.17 0.83112020+419 3.17.2114132.562112
Jordan Gross (95) Notre Dame FRD6 6134 0.17 0.50 0.67011000+719 3.17.05300---312
Colton Parayko (STL) Alaska JRD6 6213 0.33 0.17 0.50202010+319 3.17.10500---1200
Christian Heil Colorado College SOF6 6112 0.17 0.17 0.33000000-519 3.17.0533746.4460623
Kevin Tansey Clarkson JRD6 6000 0.00 0.00 0.00000000+119 3.17.00000---424
85Curtis Loik Penn State JRF7 7347 0.43 0.57 1.00213010+322 3.14.13663.667212
86Brendan Harms Bemidji State SOF3 4213 0.67 0.33 1.00011110-29 3.00.22200---424
Cason Hohmann Boston University SRF3 3112 0.33 0.33 0.67000000+19 3.00.11146.400212
Kyle Rau (FLA) Minnesota SRF4 4358 0.75 1.25 2.00033100+412 3.00.2504241.506724
Darren Nowick Northern Michigan JRF4 4415 1.00 0.25 1.25202010+512 3.00.3333725.597524
Dominik Shine Northern Michigan SOF4 4314 0.75 0.25 1.00101010+412 3.00.25000---036
Landon Smith Quinnipiac FRF4 4224 0.50 0.50 1.00112000-512 3.00.16741.800000
Dan Correale New Hampshire JRF4 4123 0.25 0.50 0.75011000E12 3.00.083101.000324
Todd Skirving RIT SOF5 5224 0.40 0.40 0.80000000+115 3.00.13374.636636
Matthew Caito Miami JRD5 6044 0.00 0.80 0.80022000+115 3.00.00000---400
C.J. Reuschlein Army SOF5 6202 0.40 0.00 0.40000010-115 3.00.1331110.524312
Tyler Motte (CHI) Michigan SOF5 5202 0.40 0.00 0.40000000-315 3.00.133301.0001012
Mike Sabatini (95) Canisius FRF5 6112 0.20 0.20 0.40000000E15 3.00.0672418.571124
Cody Wydo Robert Morris SRF6 66410 1.00 0.67 1.67224001+618 3.00.33315.1675317
Cody Freeman Canisius SRF6 6347 0.50 0.67 1.17134020E18 3.00.167201.000000
Joe Zarbo Clarkson SRF6 6347 0.50 0.67 1.17112000+418 3.00.16700---036
Austin Czarnik Miami SRF6 6055 0.00 0.83 0.83022000+218 3.00.0005249.5153612
Spencer Graboski Sacred Heart SOF6 6213 0.33 0.17 0.50011000E18 3.00.111138.619036
Roman Ammirato Union FRF6 6033 0.00 0.50 0.50000000+118 3.00.00001.000500
Cody Murphy Miami SRF6 6022 0.00 0.33 0.33000000E18 3.00.00035.375112
10511 Players Tied With 2.83


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.