2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Princeton 2014-2015 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Nov 2 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG SHG/GP GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1#3Kevin Liss JRD1 011 0.00 1.00 1.000000 0.0000E0 0.00---00---000
#25Tommy Davis SOD1 000 0.00 0.00 0.000000 0.0000-11 1.00.00000---112
#2Marlon Sabo SOD1 000 0.00 0.00 0.000000 0.0000E0 0.00---101.000000
#26Ryan Siiro SOF1 000 0.00 0.00 0.000000 0.0000+12 2.00.00000---200
#35Ben Halford FRG1 000 0.00 0.00 0.000000 0.0000E0 0.00---00---000
#14Ryan Berlin FRF2 101 0.50 0.00 0.500000 0.0000E2 1.00.50032.600012
#9David Hallisey FRF2 101 0.50 0.00 0.500000 0.0000-28 4.00.12500---200
#18Eric Robinson (95) FRF2 101 0.50 0.00 0.500000 0.0000E6 3.00.16700---000
#11Aaron Kesselman SRF2 011 0.00 0.50 0.500000 0.0000-14 2.00.00019.100724
#16Michael Zajac JRF2 011 0.00 0.50 0.500000 0.0000E1 0.50.00003.000000
#24Quin Pompi SOD2 011 0.00 0.50 0.500000 0.0000+11 0.50.00000---224
#27Joe Grabowski FRD2 011 0.00 0.50 0.500000 0.0000-15 2.50.00000---300
#6Matt Nelson FRD2 011 0.00 0.50 0.500000 0.0000-34 2.00.00000---324
#28Aaron Ave SRD2 000 0.00 0.00 0.000000 0.0000-31 0.50.00000---612
#7Tucker Brockett SRF2 000 0.00 0.00 0.000000 0.0000-24 2.00.00044.500112
#4Tom Kroshus SRD2 000 0.00 0.00 0.000000 0.0000+13 1.50.00000---312
#10Jonathan Liau JRF2 000 0.00 0.00 0.000000 0.0000E5 2.50.0001414.500200
#19Kyle Rankin JRF2 000 0.00 0.00 0.000000 0.0000-27 3.50.0001121.344024
#22Ben Foster SOF2 000 0.00 0.00 0.000000 0.0000-15 2.50.0002518.581200
#33Colton Phinney SOG2 000 0.00 0.00 0.000000 0.0000-30 0.00---00---000
#17Garrett Skrbich SOF2 000 0.00 0.00 0.000000 0.0000-21 0.50.00022.500112
#23Connor McLaren FRF2 000 0.00 0.00 0.000000 0.0000E2 1.00.00038.273012
Princeton Team Totals 2 369 1.50 3.00 4.500000 0.0000-36231.00.0486481.441351530


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.