2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 9 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Tyler Kelleher New Hampshire JRF28 2873340 0.25 1.18 1.43212140102824+463 2.25.11137.30010510
2JT Compher (COL) Michigan JRF25 25102838 0.40 1.12 1.5219101104514+3176 3.04.132272306.471301122
3Kalle Kossila St. Cloud State SRF30 30112637 0.37 0.87 1.23111120213314+1977 2.57.143345244.58614612
4Alexander Kerfoot (NJD) Harvard JRF22 2342428 0.18 1.09 1.27011110002317+634 1.55.118162202.44510510
Nick Schmaltz (CHI) North Dakota SOF22 2832427 0.14 1.09 1.23055000302+2835 1.59.086175206.4591336
Kyle Connor (WPG) Michigan FRF25 25202444 0.80 0.96 1.7647111414011+29106 4.24.189301.000724
7Jake Guentzel (PIT) Omaha JRF25 26122335 0.48 0.92 1.401343003521+1472 2.88.167276251.52413416
Ethan Prow St. Cloud State SRD26 3062329 0.23 0.88 1.12412160003010+2039 1.50.15411.5004112
Andrew Poturalski New Hampshire SOF28 28212344 0.75 0.82 1.57711180113028+289 3.18.236312291.51720918
10Danny O'Regan (SJS) Boston University SRF28 28102232 0.36 0.79 1.14510151102521+491 3.25.1106558.52821612
David Friedmann Robert Morris SRF28 2852227 0.18 0.79 0.96113140202118+391 3.25.055141109.5648918
David Morley St. Cloud State SRF30 30112233 0.37 0.73 1.102790203310+2342 1.40.262222202.52420510
13Max French Bentley JRF25 29182139 0.72 0.84 1.563470203326+789 3.56.202391267.594151224
Jake Evans (MTL) Notre Dame SOF28 2862127 0.21 0.75 0.9646100102110+1142 1.50.143249192.56519827
Kyle Schmidt Bentley SOF29 29142135 0.48 0.72 1.215270003721+1681 2.79.173210.16712510
16Trevor Moore Denver JRF25 2642024 0.16 0.80 0.961670102018+287 3.48.04623.400636
Zac Lynch Robert Morris SRF28 28202040 0.71 0.71 1.4347116203819+19101 3.61.198106127.455311632
Zach Sanford (WSH) Boston College SOF28 2892029 0.32 0.71 1.04459200255+2067 2.39.134209192.5219926
Joe Gambardella UMass Lowell JRF28 2862026 0.21 0.71 0.93257020249+1557 2.04.105258269.4903100
Josh Mitchell RIT SRF28 2842024 0.14 0.71 0.86012122001927-849 1.75.0822235.38613416
21Colin White (OTT) Boston College FRF26 28161935 0.62 0.73 1.354591213412+2292 3.54.174207168.55281232
Trevor Mingoia Providence SRF26 2891928 0.35 0.73 1.0821113120228+1487 3.35.103138.619824
Dylan Gambrell (96) Denver FRF26 2671926 0.27 0.73 1.002680202222E63 2.42.11184121.41019513
Shane Conacher Canisius JRF28 28161935 0.57 0.68 1.252570503220+1292 3.29.17417.1256314
Travis St. Denis Quinnipiac SRF28 28131932 0.46 0.68 1.1478150102115+6109 3.89.119348287.548231538
Andrew Gladiuk Bentley SRF29 29151934 0.52 0.66 1.1766120323725+1287 3.00.1722321.523636
Jimmy Murray St. Cloud State SRF29 30101929 0.34 0.66 1.004590302317+658 2.00.1721115.4232620
Alec Butcher Sacred Heart SOF30 3031922 0.10 0.63 0.730660001923-478 2.60.038260242.5189714
29David Gust Ohio State JRF24 2461824 0.25 0.75 1.0019100101719-270 2.92.086512.2949722
Miles Wood (NJD) Boston College FRF25 2881826 0.32 0.72 1.042241102412+1274 2.96.10821.667101866
Tony Cameranesi (TOR) Minnesota Duluth SRF26 2891827 0.35 0.69 1.041670102610+1695 3.65.095196214.47810510
Tyson Wilson Robert Morris SRD27 2821820 0.07 0.67 0.741670004214+2842 1.56.04800---42918
Greg Gibson Robert Morris SRF28 28201838 0.71 0.64 1.3664101413619+17122 4.36.164213279.433181326
Jack Riley Mercyhurst SOF28 2881826 0.29 0.64 0.935380102423+166 2.36.1216794.416311020
Jordan Gross Notre Dame SOD28 2881826 0.29 0.64 0.932790103818+2087 3.11.09200---30722
David Goodwin Penn State JRF28 2871825 0.25 0.64 0.894480102122-183 2.96.0849378.544131020
Niklas Nevalainen St. Cloud State JRD28 3021820 0.07 0.64 0.711780003113+1827 0.96.07400---1548
Tyson Spink Colgate SRF29 29121830 0.41 0.62 1.032790202433-9102 3.52.11856.45519918
Ray Pigozzi Massachusetts JRF29 2981826 0.28 0.62 0.902460102329-649 1.69.163519.20816918
Tylor Spink Colgate SRF29 2961824 0.21 0.62 0.8339121002232-1071 2.45.085311244.560201232
Teddy Blueger (PIT) Minnesota State SRF30 3081826 0.27 0.60 0.8738111502012+872 2.40.111356261.57725827
Evan Jasper Sacred Heart JRF30 3081826 0.27 0.60 0.872352303120+1170 2.33.1149188.5089510
43Jimmy Vesey (NSH) Harvard SRF23 23181735 0.78 0.74 1.5257121412516+995 4.13.1891728.3781136
Anders Bjork (BOS) Notre Dame SOF26 28101727 0.38 0.65 1.04369000329+2372 2.77.13926.2501024
Conor Andrle Army West Point SOF26 2671724 0.27 0.65 0.9258130001211+174 2.85.095812.4007510
Bobby Nardella (96) Notre Dame FRD26 2841721 0.15 0.65 0.81189010209+1154 2.08.07400---12510
Ryan Fitzgerald (BOS) Boston College JRF27 28141731 0.52 0.63 1.151232303412+22119 4.41.11811183.572101337
Justin Kloos Minnesota JRF27 27121729 0.44 0.63 1.072464102420+466 2.44.182247258.489151122
Ryan Schmelzer Canisius SOF27 2851722 0.19 0.63 0.811450102520+550 1.85.100270218.553191356
Sam Anas Quinnipiac JRF28 28201737 0.71 0.61 1.3289170202612+14112 4.00.179910.474936
C.J. Smith UMass Lowell SOF28 28131730 0.46 0.61 1.074812221238+1598 3.50.13321.66751342
Zach Aston-Reese Northeastern JRF28 2881725 0.29 0.61 0.8928100102013+7100 3.57.0802730.474221020
Landon Smith Quinnipiac SOF28 2881725 0.29 0.61 0.8958130202217+582 2.93.0981815.5456714
Lester Lancaster Mercyhurst FRD28 2861723 0.21 0.61 0.82313160102229-769 2.46.08700---201334
Matias Cleland New Hampshire JRD28 2831720 0.11 0.61 0.71211130002334-1183 2.96.03600---751326
Matt Blomquist Bentley SRD29 2931720 0.10 0.59 0.69110110002628-251 1.76.05900---3224
Joey Benik St. Cloud State SRF30 30171734 0.57 0.57 1.135712051336+27110 3.67.1551015.400948
Justin Danforth Sacred Heart JRF30 30161733 0.53 0.57 1.102463313221+11119 3.97.134340300.531151020
59Tim Clifton Quinnipiac JRF24 28141630 0.58 0.67 1.257512240288+2064 2.67.219160122.567161938
Max Gottlieb Brown FRD24 2421618 0.08 0.67 0.750550002527-235 1.46.057101.00028518
Justin Parizek Omaha JRF25 2671623 0.28 0.64 0.922352002014+671 2.84.09967.46271020
Joe McNamara Holy Cross SRD26 2801616 0.00 0.62 0.62010100001630-1429 1.12.00000---4712
Tommy Novak (NSH) Minnesota FRF27 2721618 0.07 0.59 0.672350102320+348 1.78.042198150.569100
Maxim Letunov (ARI) Connecticut FRF28 28151631 0.54 0.57 1.11312150112130-961 2.18.246179173.5091912
Ahti Oksanen Boston University SRF28 28141630 0.50 0.57 1.073690303112+19144 5.14.09732.6001212
Mark Jankowski (CGY) Providence SRF28 28121628 0.43 0.57 1.00628130249+1563 2.25.190284276.50716628
Adam Chapie UMass Lowell SRF28 28111627 0.39 0.57 0.96310130101911+869 2.46.1591213.480121447
Derek Barach Mercyhurst FRF28 28101626 0.36 0.57 0.931780102120+163 2.25.159185197.484141334
Jakob Forsbacka Karlsson (BOS) Boston University FRF28 2871623 0.25 0.57 0.8237100002421+370 2.50.100378259.59326816
Mike McMurtry Northeastern SRF28 2861622 0.21 0.57 0.791450001816+258 2.07.10312186.585748
Chase Priskie (96) Quinnipiac FRD28 2811617 0.04 0.57 0.611890101912+742 1.50.02400---2800
72Stu Wilson Yale SRF22 2351520 0.23 0.68 0.912790101413+170 3.18.071211212.4991124
Drake Caggiula North Dakota SRF23 28151530 0.65 0.65 1.30257241324+2867 2.91.2244636.561151246
Nick Lappin Brown SRF24 24141529 0.58 0.62 1.214370012531-6111 4.62.12658.38510510
Grant Besse (ANA) Wisconsin JRF24 2461521 0.25 0.62 0.880330002124-374 3.08.081710.4121848
Seamus Malone (96) Wisconsin FRF24 2431518 0.12 0.62 0.751890201424-1031 1.29.0974690.3389510
Devon Toews (NYI) Quinnipiac JRD25 2851520 0.20 0.60 0.8019100002610+1658 2.32.08601.00037714
Max McHugh Alabama Huntsville SOF26 2661521 0.23 0.58 0.812570102122-152 2.00.115237216.5231336
Leon Bristedt Minnesota SOF27 27131528 0.48 0.56 1.042570102813+1561 2.26.2133614.720121122
Darren Nowick Northern Michigan SRF27 28101525 0.37 0.56 0.932791002018+264 2.37.156339280.548281847
Jake Bolton Holy Cross SRD27 2811516 0.04 0.56 0.5919100002512+1349 1.81.02000---351122
Thomas DiPauli (WSH) Notre Dame SRF28 28101525 0.36 0.54 0.89336020258+1790 3.21.1114129.58610714
Gerald Mayhew Ferris State JRF28 2891524 0.32 0.54 0.8646101101721-489 3.18.1014136.532161643
Nick Saracino Providence SRF28 2891524 0.32 0.54 0.862680202010+1060 2.14.1502211.66713612
Brendan Harms Bemidji State JRF28 2841519 0.14 0.54 0.682350101722-564 2.29.06243.5711324
Mason Appleton (WPG) Michigan State FRF28 2841519 0.14 0.54 0.680660101537-2279 2.82.0512943.403131122
Steven Iacobellis Massachusetts JRF28 2931518 0.11 0.54 0.641450102428-450 1.79.060318273.538231031
Gerard Hanson Northern Michigan JRF28 2821517 0.07 0.54 0.610660002115+636 1.29.05655.50018827
Mario Puskarich Vermont JRF29 2981523 0.28 0.52 0.792240202316+7125 4.31.0646380.44120714
Casey Nelson Minnesota State JRD29 3041519 0.14 0.52 0.661670003119+1264 2.21.06201.00032816
91Mason Jobst Ohio State FRF23 2481422 0.35 0.61 0.962460101716+162 2.70.129210188.52819510
Mark Naclerio Brown SRF24 2451419 0.21 0.58 0.790550002430-653 2.21.094335233.590924
Tyler Motte (CHI) Michigan JRF25 25251439 1.00 0.56 1.566391314012+28112 4.48.22389.471441122
Will Butcher (COL) Denver JRD25 2651419 0.20 0.56 0.761561103223+959 2.36.08500---31317
Erik Autio Penn State SOD25 2811415 0.04 0.56 0.600550002728-140 1.60.02502.0001712
Mike Vecchione Union JRF26 2861420 0.23 0.54 0.771560002120+185 3.27.071403248.619161122
Jordan Masters Arizona State FRF27 2981422 0.30 0.52 0.813580101527-1272 2.67.1111641.28182346
Brandon Fortunato (96) Boston University SOD27 2841418 0.15 0.52 0.6737100202716+1135 1.30.11400---2924
Ralph Cuddemi Canisius SRF28 28171431 0.61 0.50 1.116171103121+1091 3.25.1878051.61112722
Tage Thompson (97) Connecticut FRF28 28101424 0.36 0.50 0.8693120211624-871 2.54.1416067.4721048
Matt Cope Robert Morris SRF28 2881422 0.29 0.50 0.793470202610+1678 2.79.10345.444132354
Markus Gerbrandt Bemidji State SRF28 2861420 0.21 0.50 0.712350301716+152 1.86.11517.125111326
Brian Christie Merrimack SRF28 2861420 0.21 0.50 0.710220002015+563 2.25.095241234.50719510
Brian Pinho (WSH) Providence SOF28 2861420 0.21 0.50 0.710110102510+1549 1.75.122252198.5608612
Troy Stecher North Dakota JRD28 2851419 0.18 0.50 0.681670103015+1570 2.50.07111.50031816
Chase Golightly Robert Morris SRD28 2841418 0.14 0.50 0.6429110002819+945 1.61.08900---4636
Peter Krieger Alaska SOF28 2831417 0.11 0.50 0.610440101719-280 2.86.0384444.500448
Patrick Russell St. Cloud State SOF30 30151429 0.50 0.47 0.973250603417+1799 3.30.15254.5561448
Lou Nanne (MIN) Rensselaer SOF30 3061420 0.20 0.47 0.670110202413+1152 1.73.115212.14316419
Zach Schroeder Rensselaer SRF30 3031417 0.10 0.47 0.570110002220+260 2.00.050162220.42433510
11129 Players Tied With 13


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.