2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Nov 22 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kyle Schempp (NYI) Ferris State JRF14 145712 0.36 0.50 0.86246010810-233 2.36.152183161.5326714
2Bryant Christian American International SOF13 13156 0.08 0.38 0.46044000319-1621 1.62.048123155.442524
3Travis St. Denis Quinnipiac SRF13 138614 0.62 0.46 1.0853801083+558 4.46.138174142.551111028
4Jake Guentzel (PIT) Omaha JRF12 1261117 0.50 0.92 1.42000200197+1231 2.58.194130136.4894314
5Shawn McBride American International FRF13 13459 0.31 0.38 0.69213000915-612 0.92.333121135.473624
6Tyler Morley Alaska SRF11 126612 0.55 0.55 1.09123000116+553 4.82.113134133.502736
Justin Danforth Sacred Heart JRF13 13549 0.38 0.31 0.6902202088E48 3.69.104151133.532948
Teddy Blueger (PIT) Minnesota State SRF14 14347 0.21 0.29 0.5011212076+128 2.00.107152133.53316521
9Nick Schmaltz (CHI) North Dakota SOF14 1421517 0.14 1.07 1.21033000190+1924 1.71.083125131.488636
10John Stevens Northeastern JRF13 13437 0.31 0.23 0.54123000514-921 1.62.190128130.4966725
11Jonathan Turk Vermont SRF13 13213 0.15 0.08 0.2300000067-118 1.38.111104129.44615612
Sean Kuraly (SJS) Miami SRF14 14145 0.07 0.29 0.3603300039-644 3.14.023189129.59410717
13Jarrid Privitera Vermont SOF13 13516 0.38 0.08 0.4610100095+423 1.77.21782127.392924
14Tyler Vesel (EDM) Omaha SOF12 12156 0.08 0.42 0.5002210083+519 1.58.053122126.4922600
Cameron Hughes (BOS) Wisconsin SOF12 12156 0.08 0.42 0.5001100057-226 2.17.038107126.459736
16Mark Jankowski (CGY) Providence SRF11 117815 0.64 0.73 1.36516020124+823 2.09.304110123.472500
Matt Anholt Alaska Anchorage SOF12 124610 0.33 0.50 0.83101010105+518 1.50.22295123.436924
Joe Gambardella UMass Lowell JRF13 133811 0.23 0.62 0.85112010114+729 2.23.103127123.5081700
19Andrew Poturalski New Hampshire SOF11 1181220 0.73 1.09 1.824590101318-532 2.91.250117122.4901024
Jake Lucchini Michigan Tech FRF12 12134 0.08 0.25 0.3300000076+123 1.92.04374122.378724
21Steven Swavely Maine SRF13 13123 0.08 0.15 0.2301111038-550 3.85.020177119.5986620
22Dennis Kravchenko Massachusetts SOF13 1371017 0.54 0.77 1.312460111410+443 3.31.163132118.5281948
23Thomas Ebbing Michigan State JRF11 112810 0.18 0.73 0.910220001311+212 1.09.167131116.5301548
24Blake Tatchell Alaska Anchorage SRF12 124913 0.33 0.75 1.0806600099E24 2.00.167118115.506448
Dominic Toninato (TOR) Minnesota Duluth JRF13 13516 0.38 0.08 0.46101020511-654 4.15.093115115.5008510
Kenny Babinski Ferris State SRF14 14325 0.21 0.14 0.36213000511-629 2.07.103121115.51316510
27Steven Fogarty (NYR) Notre Dame SRF12 124610 0.33 0.50 0.83134011711-426 2.17.154119114.5111048
28Luke Johnson (CHI) North Dakota JRF14 14347 0.21 0.29 0.5012301076+133 2.36.091126113.5271148
29Mike Borkowski Colgate SRF13 13628 0.46 0.15 0.621010011211+147 3.62.128137110.5559714
30Jordan Nelson Minnesota State JRF14 14011 0.00 0.07 0.0700000025-327 1.93.00092109.458912
31Greg Gibson Robert Morris SRF10 108917 0.80 0.90 1.70224021153+1239 3.90.20580108.4261136
Steven Iacobellis Massachusetts JRF12 13189 0.08 0.67 0.75134000139+420 1.67.050129108.5446419
33Tyler Pham Army West Point SOF10 10033 0.00 0.30 0.3002200018-712 1.20.000111106.5122521
Sheldon Dries Western Michigan JRF11 11538 0.45 0.27 0.73123010811-325 2.27.200116106.52328510
Anthony Croston Arizona State FRF11 11123 0.09 0.18 0.2700010025-324 2.18.04276106.4181124
36Ben Carey Air Force SRF12 12257 0.17 0.42 0.5800000098+138 3.17.053109105.5091224
Mark Cooper Bowling Green SRF13 13527 0.38 0.15 0.5402203074+330 2.31.167121105.5355419
38Darren Nowick Northern Michigan SRF11 12336 0.27 0.27 0.5512310036-314 1.27.214140104.57412725
39Shane Sooth Northern Michigan JRF12 12336 0.25 0.25 0.5032500034-116 1.33.188134103.5652612
Tylor Spink Colgate SRF13 133710 0.23 0.54 0.772460001013-334 2.62.088145103.58512620
Kory Kennedy Sacred Heart SOF13 13527 0.38 0.15 0.5410100069-322 1.69.22783103.446336
42Ryan Ferrill Holy Cross SOF10 103710 0.30 0.70 1.00000010115+617 1.70.17696102.485236
43Brian Christie Merrimack SRF11 114610 0.36 0.55 0.91011000112+924 2.18.167105101.5101024
44Mike Vecchione Union JRF10 12336 0.30 0.30 0.6010100067-131 3.10.097147100.5959510
Ryan Schmelzer Canisius SOF11 11347 0.27 0.36 0.64101000910-114 1.27.214100100.50091050
Adam Gaudette (VAN) Northeastern FRF13 13325 0.23 0.15 0.38011100610-425 1.92.12086100.4626510
47JT Compher (COL) Michigan JRF9 9178 0.11 0.78 0.8903300097+229 3.22.0349899.4971424
Tyler Lundey Ohio State SRF10 10112 0.10 0.10 0.2000010045-123 2.30.0436999.4117623
Cory Ward Bemidji State SRF11 11167 0.09 0.55 0.6415600039-633 3.00.03014199.588348
Mike Neville Michigan Tech JRF11 12123 0.09 0.18 0.2700000045-117 1.55.0599999.5001012
Johnny Simonson North Dakota SOF13 14246 0.15 0.31 0.46000010108+223 1.77.0877499.4281714
52Nick Farmer Niagara FRF10 10268 0.20 0.60 0.8001100089-124 2.40.08311398.5361500
Jakob Forsbacka Karlsson (BOS) Boston University FRF12 123912 0.25 0.75 1.00246000129+329 2.42.10314898.60211510
Andrew Dorantes Ferris State SOF14 14358 0.21 0.36 0.5701101084+433 2.36.09110898.524624
55Mitch Hults Lake Superior State FRF14 14437 0.29 0.21 0.50314000513-825 1.79.16010597.5201248
Josh Lammon Mercyhurst FRF14 14314 0.21 0.07 0.2900001079-219 1.36.15814597.599131020
57Justin Kloos Minnesota JRF9 9336 0.33 0.33 0.6712311034-120 2.22.1509595.500736
58Brett Gervais Clarkson SOF11 11257 0.18 0.45 0.64000000127+515 1.36.1339594.503624
Alec Butcher Sacred Heart SOF13 13178 0.08 0.54 0.6202200079-233 2.54.03011694.552136
60Matt Lane Boston University SRF12 12426 0.33 0.17 0.50000000117+432 2.67.1256693.4151024
Derek Barach Mercyhurst FRF14 146612 0.43 0.43 0.86011000136+730 2.14.2008693.4805926
62Kevin Rooney Providence SRF11 11101 0.09 0.00 0.0900000053+217 1.55.0599192.4972510
C.J. Eick Michigan Tech SRF12 12178 0.08 0.58 0.6700000095+416 1.33.0625292.361936
Cam Brown Maine JRF13 13246 0.15 0.31 0.4610110069-326 2.00.0774992.348624
65Michael Ferrantino Michigan State SRF9 112911 0.22 1.00 1.2203300098+126 2.89.07712891.5848510
Kalle Kossila St. Cloud State SRF12 1221113 0.17 0.92 1.08066000124+828 2.33.07113691.599712
Tayler Munson Alaska SOF12 12639 0.50 0.25 0.7520210099E28 2.33.2148791.489524
Diego Cuglietta Lake Superior State FRF12 14134 0.08 0.25 0.3312300045-122 1.83.04510291.528400
69Matthew Kennedy Arizona State FRF11 11022 0.00 0.18 0.1800000064+216 1.45.0009689.519600
70Hampus Gustafsson Merrimack JRF11 11459 0.36 0.45 0.8210101096+323 2.09.1749888.527124
Myles Powell RIT SOF11 11325 0.27 0.18 0.4520200057-223 2.09.1309588.519300
Maxim Letunov (ARI) Connecticut FRF12 126814 0.50 0.67 1.17077011713-624 2.00.2507488.457912
73Tony Cameranesi (TOR) Minnesota Duluth SRF11 134913 0.36 0.82 1.18044000122+1041 3.73.0988587.494536
74Quentin Shore (OTT) Denver SRF12 12426 0.33 0.17 0.5010110057-229 2.42.13810886.5577510
Evan Campbell (EDM) UMass Lowell JRF12 13235 0.17 0.25 0.4220200043+127 2.25.0749486.52211612
76Jake Weidner Cornell JRF8 8156 0.12 0.62 0.7512300055E16 2.00.06212285.5891512
Gabe Valenzuela RIT FRF11 11347 0.27 0.36 0.64123010510-523 2.09.1308185.488536
Sean McGovern St. Lawrence SRF13 13257 0.15 0.38 0.5400010092+724 1.85.0838785.506524
79Matthew Weis Ohio State SOF9 10527 0.56 0.22 0.78426010511-625 2.78.2007584.472724
Connor Hurley (BUF) Notre Dame SOF11 12156 0.09 0.45 0.5501100097+217 1.55.0599184.520236
Ryan Lough St. Lawrence SOF13 13235 0.15 0.23 0.3800001096+318 1.38.1117684.475212
82Tyler Ledford Air Force SOF12 12224 0.17 0.17 0.3310100049-522 1.83.09111682.586812
83Dylan McLaughlin Canisius FRF11 11134 0.09 0.27 0.3602200036-328 2.55.0367881.491312
David Morley St. Cloud State SRF12 125712 0.42 0.58 1.00123010124+819 1.58.2637881.491812
Jake Evans (MTL) Notre Dame SOF12 1221012 0.17 0.83 1.00123000103+714 1.17.14311281.5801236
Nick Master UMass Lowell FRF13 13358 0.23 0.38 0.6231401044E13 1.00.23110181.5551248
Michael Huntebrinker Minnesota State JRF14 14055 0.00 0.36 0.3601100089-121 1.50.0008181.500336
88T.J. Dumonceaux Bentley FRF10 10022 0.00 0.20 0.2000000026-410 1.00.0005679.415024
Pierre-Luc Mercier Bowling Green JRF12 13268 0.17 0.50 0.67101010104+624 2.00.0837979.500236
90Eric Scheid Penn State SRF9 12156 0.11 0.56 0.6703300038-528 3.11.0367578.490212
Sam Rennaker Niagara FRF9 10202 0.22 0.00 0.2210100047-314 1.56.1436378.447412
Justin Greenberg Miami JRF10 14033 0.00 0.30 0.3002200015-416 1.60.0006378.447512
Austin Cangelosi Boston College JRF11 11448 0.36 0.36 0.7302201083+520 1.82.20012678.618512
Robbie Baillargeon (OTT) Boston University JRF12 12224 0.17 0.17 0.3300000058-321 1.75.0957078.473400
Sam Rothstein Colorado College JRF12 12033 0.00 0.25 0.25011000414-1018 1.50.0009378.5444612
Kasperi Ojantakanen Connecticut SOF12 12112 0.08 0.08 0.1700010035-213 1.08.0777978.503512
Cédric Lacroix Maine SOF13 13101 0.08 0.00 0.0800000038-514 1.08.0715478.4096714
98Max McHugh Alabama Huntsville SOF10 103710 0.30 0.70 1.001340101112-119 1.90.15810577.577024
Clint Carlisle Army West Point JRF10 10314 0.30 0.10 0.4010100059-434 3.40.0885677.4211400
100Colin White (OTT) Boston College FRF11 1161117 0.55 1.00 1.55123000173+1446 4.18.13010576.5804620
Matt Marcinew Denver JRF12 12527 0.42 0.17 0.58101020115+624 2.00.2088176.5169510
Zach Schroeder Rensselaer SRF12 12246 0.17 0.33 0.5000000066E22 1.83.0916076.4411024
Brian Ward St. Lawrence SRF13 13448 0.31 0.31 0.62000010147+732 2.46.12512676.6243510
1046 Players Tied With 75


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.