2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Feb 25 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Nick Schilkey Ohio State SRF28 32241236 0.86 0.43 1.29144180312810+1882 2.93.29323.4001939
2Zach Aston-Reese Northeastern SRF34 34293059 0.85 0.88 1.741313264334028+12143 4.21.2037994.457263068
3Mike Vecchione Union SRF34 34263258 0.76 0.94 1.71813214624523+22117 3.44.222527330.615261541
4Adam Gaudette (VAN) Northeastern SOF33 34252651 0.76 0.79 1.55159240303629+7153 4.64.163302367.45124918
5Clayton Keller (ARI) Boston University FRF26 34191938 0.73 0.73 1.464594203217+15121 4.65.157196215.477101224
6Luke Kunin (MIN) Wisconsin SOF29 30201535 0.69 0.52 1.2187152202931-295 3.28.211111100.526211428
7Andrew Sturtz Penn State SOF28 3019827 0.68 0.29 0.964372303312+21115 4.11.1652211.6677714
8John Hayden (CHI) Yale SRF29 29191231 0.66 0.41 1.07102120302016+4153 5.28.1242135.375252156
9Tyler Kelleher New Hampshire SRF34 34223759 0.65 1.09 1.741218301303630+6107 3.15.2062226.458151326
Spencer Foo Union JRF34 34223456 0.65 1.00 1.65914232324921+28134 3.94.164169.640361224
11Trent Frederic (BOS) Wisconsin FRF24 30151732 0.62 0.71 1.3358132302219+363 2.62.238194210.480181428
12Ryan Donato (BOS) Harvard SOF29 29181735 0.62 0.59 1.212573213217+15142 4.90.1273127.53413921
13Jason Salvaggio New Hampshire JRF34 34211233 0.62 0.35 0.972461303332+1126 3.71.1672114.600171750
14Henrik Borgström (FLA) Denver FRF28 34171532 0.61 0.54 1.1477140402710+17105 3.75.162135146.4803612
15Dominik Shine Northern Michigan SRF30 3618725 0.60 0.23 0.835382122117+4112 3.73.1612223.489201428
16Tage Thompson (STL) Connecticut SOF32 34191332 0.59 0.41 1.0076130302429-5113 3.53.168104124.456171224
Matheson Iacopelli (CHI) Western Michigan SOF32 32191130 0.59 0.34 0.9447110312318+5133 4.16.14301.0009918
18Dylan Sikura (CHI) Northeastern JRF34 34203353 0.59 0.97 1.56821290523627+9131 3.85.1531022.31210612
19Troy Crema Dartmouth SRF29 29171229 0.59 0.41 1.0066120502027-7103 3.55.165177174.504101428
20Troy Terry (ANA) Denver SOF26 34151429 0.58 0.54 1.123470402810+1873 2.81.2055770.44913612
21Brady Ferguson Robert Morris JRF33 33193251 0.58 0.97 1.55820283313123+8138 4.18.138496396.55615518
Anders Bjork (BOS) Notre Dame JRF33 34192544 0.58 0.76 1.3348122503721+16114 3.45.16764.60010612
Shane Gersich (WSH) North Dakota SOF33 33191534 0.58 0.45 1.034590313419+15125 3.79.1521618.47111816
24Denis Smirnov (97) Penn State FRF30 30172340 0.57 0.77 1.332790413715+22102 3.40.16726.2504714
25Tyler Sheehy Minnesota SOF32 32183048 0.56 0.94 1.5058131104322+21113 3.53.15947.36411518
26Tyler Moy (NSH) Harvard SRF29 29161834 0.55 0.62 1.1777140302815+13106 3.66.151145123.54120612
Ryan Kuffner Princeton SOF29 29161531 0.55 0.52 1.0746100102831-397 3.34.165915.3751212
28Gerald Mayhew Ferris State SRF31 35171633 0.55 0.52 1.062571403021+9103 3.32.1658976.539132142
29Austin Ortega Omaha SRF33 34182644 0.55 0.79 1.33415191313230+2113 3.42.1591831.36791224
30Justin Kloos Minnesota SRF32 32172239 0.53 0.69 1.2258133613626+10114 3.56.149353300.541221224
Vinni Lettieri Minnesota SRF32 32171633 0.53 0.50 1.0346100312923+6107 3.34.159204162.557211530
32C.J. Smith UMass Lowell JRF34 34182442 0.53 0.71 1.24811190213318+15114 3.35.15812.33391640
Blaine Byron (PIT) Maine SRF34 34182240 0.53 0.65 1.18312152013133-297 2.85.186284259.523191122
Andrew Oglevie Notre Dame SOF34 34181735 0.53 0.50 1.03410141203418+16110 3.24.1644258.4207510
35Charlie Corcoran Brown JRF29 29151227 0.52 0.41 0.934371112624+265 2.24.2318088.4761436
36Danny Lopez Holy Cross JRF33 34171532 0.52 0.45 0.97127190312216+6105 3.18.16284.667636
37Jordan Himley Air Force JRF35 36181230 0.51 0.34 0.862572402722+568 1.94.26529.182101122
38Tyson Jost (COL) North Dakota FRF26 33131528 0.50 0.58 1.084260202916+1389 3.42.146300183.62171938
Joe Gambardella UMass Lowell SRF34 34172845 0.50 0.82 1.32710171603721+1664 1.88.266357276.56420918
Kyle Schmidt Bentley JRF34 34171431 0.50 0.41 0.9166122302733-6121 3.56.140812.4001348
Patrick Grasso New Hampshire FRF34 34171128 0.50 0.32 0.8298170211529-1497 2.85.1751638.2961236
42Austin Cangelosi Boston College SRF35 36171330 0.49 0.37 0.864263113718+1975 2.14.227504272.649261122
Mitchell McLain Bowling Green JRF35 36171330 0.49 0.37 0.8655102323116+1599 2.83.172409364.529152977
44Alex Tonge Robert Morris SOF33 33162238 0.48 0.67 1.151011210402325-282 2.48.19552.7147816
45Colin White (OTT) Boston College SOF31 36151328 0.48 0.42 0.9064100102618+891 2.94.165226223.503171836
46Alexander Kerfoot (NJD) Harvard SRF29 29142337 0.48 0.79 1.2865111303717+2084 2.90.167178198.47328816
Sean Malone (BUF) Harvard SRF29 29141832 0.48 0.62 1.101672202812+16100 3.45.140254175.59225714
Mitch Vanderlaan Cornell SOF29 29141226 0.48 0.41 0.903361412613+1360 2.07.23326.2502236
49Brock Boeser (VAN) North Dakota SOF27 33131528 0.48 0.56 1.043580112823+594 3.48.13810996.532101122
50Jordan Minello Sacred Heart SRF34 34161127 0.47 0.32 0.794591102533-8106 3.12.15145.444171224
51Troy Josephs (PIT) Clarkson SRF32 34151025 0.47 0.31 0.783140303019+1175 2.34.200131137.48991938
52John Edwardh UMass Lowell JRF33 34151631 0.45 0.48 0.943691303116+1571 2.15.21134.42991020
Timmy Moore Robert Morris JRF33 3315924 0.45 0.27 0.7375121101417-398 2.97.153721.250312255
54Sebastian Vidmar Union SOF31 34142438 0.45 0.77 1.23413170303424+1086 2.77.163201.00014918
Erik Foley (WPG) Providence SOF31 34141630 0.45 0.52 0.975490512913+1680 2.58.1752010.667131020
Brent Gates Jr. (ANA) Minnesota SOF31 3214418 0.45 0.13 0.587180211412+268 2.19.20609.00061031
57David Pope (DET) Omaha JRF29 34131629 0.45 0.55 1.0077141301817+178 2.69.1672228.44014612
Nate Sucese Penn State FRF29 30131326 0.45 0.45 0.901231102917+1282 2.83.1597083.458848
59Riley Bourbonnais Rensselaer SRF34 35151227 0.44 0.35 0.7986143101534-19120 3.53.12510395.520471957
Erik Brown RIT SOF34 34151126 0.44 0.32 0.765050302631-589 2.62.16911.50014612
Spencer Naas Connecticut JRF34 3415722 0.44 0.21 0.653140002317+694 2.76.16038.27310510
62Mason Jobst Ohio State SOF32 32142842 0.44 0.88 1.31615211102514+1196 3.00.146375312.54625612
Alex Iafallo Minnesota Duluth SRF32 32142034 0.44 0.62 1.0649131313013+17122 3.81.1151212.50021714
Mikey Eyssimont (LOS) St. Cloud State SOF32 32141529 0.44 0.47 0.9168140302227-5125 3.91.1125744.564171020
Adam Johnson Minnesota Duluth SOF32 32141327 0.44 0.41 0.8456110402116+5103 3.22.136132158.45515714
Jonathan Charbonneau Mercyhurst JRF32 3414923 0.44 0.28 0.725490302324-184 2.62.16726.2508824
67Hampus Gustafsson Merrimack SRF33 34141125 0.42 0.33 0.765491212315+874 2.24.189296328.474201643
68Sam Lafferty (PIT) Brown JRF29 29122133 0.41 0.72 1.140662002929E81 2.79.148255322.442101530
Eric Robinson Princeton JRF29 2912517 0.41 0.17 0.593030201919E121 4.17.09935.3756612
70Marc Michaelis Minnesota State FRF34 34142236 0.41 0.65 1.06610162112922+768 2.00.2065851.532948
Brad McClure Minnesota State JRF34 34141428 0.41 0.41 0.822790103223+9124 3.65.11312.3339510
Chase Pearson (DET) Maine FRF34 3414822 0.41 0.24 0.655160112629-378 2.29.179362335.519162156
73Anthony Louis (CHI) Miami SRF32 32132336 0.41 0.72 1.12311140203027+3123 3.84.106112.077231020
David Gust Ohio State SRF32 32131932 0.41 0.59 1.00710170112320+398 3.06.13327.2227510
Mason Bergh Colorado College SOF32 3213821 0.41 0.25 0.665380101531-1668 2.12.191104158.39715714
76Corey Kalk Dartmouth JRF25 29101121 0.40 0.44 0.845380011724-775 3.00.13374.6367824
Brian Bowen Vermont SOF30 34121224 0.40 0.40 0.806390202121E85 2.83.14134.42931128
78Max French Bentley SRF33 34132033 0.39 0.61 1.0085130103128+399 3.00.131545417.567222754
Conor Andrle Army West Point JRF33 33131124 0.39 0.33 0.734260201917+285 2.58.1538058.580121326
80Justin Parizek Omaha SRF28 3411718 0.39 0.25 0.644260301614+289 3.18.1241523.395161428
81Matt Buckles (FLA) Cornell SRF23 299716 0.39 0.30 0.70145010139+458 2.52.15513.2507918
82Brendan Soucie Army West Point FRF31 3312517 0.39 0.16 0.554150211512+371 2.29.169154240.39124612
Mason Mitchell Alaska Anchorage SOF31 3412214 0.39 0.06 0.450001201715+266 2.13.18224.333122473
84Mike Szmatula Minnesota JRF26 32101525 0.38 0.58 0.9655100202118+363 2.42.159113115.4967510
Tony Calderone Michigan JRF26 3010212 0.38 0.08 0.463031101413+159 2.27.16912.33310612
86Bobo Carpenter Boston University SOF34 34131730 0.38 0.50 0.884592203118+13122 3.59.107170127.572321125
Corey Mackin Ferris State SOF34 35131326 0.38 0.38 0.762571202424E105 3.09.124172213.4472448
Nolan Vesey (TOR) Maine JRF34 34131023 0.38 0.29 0.6873100211826-898 2.88.13314.200131436
Zeb Knutson Minnesota State JRF34 34131023 0.38 0.29 0.684260302116+577 2.26.16953.62571541
Gage Torrel Lake Superior State SOF34 3413821 0.38 0.24 0.621450102530-581 2.38.160412.250221439
Jake Kamrass UMass Lowell JRF34 3413821 0.38 0.24 0.625270201913+674 2.18.1761012.45518612
Max Humitz Lake Superior State FRF34 3413720 0.38 0.21 0.5973100101724-784 2.47.1553560.36817612
93Dylan Gambrell (SJS) Denver SOF29 34112334 0.38 0.79 1.174812010259+16102 3.52.1087584.47212521
Joe Snively Yale SOF29 29112233 0.38 0.76 1.14310130002227-576 2.62.1458898.47361326
Luke Esposito Harvard SRF29 29111829 0.38 0.62 1.003583303610+2654 1.86.2042339.371161232
David Hallisey Princeton JRF29 29111627 0.38 0.55 0.9377140102221+194 3.24.117924.27381122
Fredrik Olofsson (CHI) Omaha SOF29 34111122 0.38 0.38 0.764261202525E54 1.86.204171233.42330816
Trevor Yates Cornell JRF29 29111021 0.38 0.34 0.727512010179+863 2.17.175106138.4341248
Ted Hart Yale SOF29 2911213 0.38 0.07 0.452020101616E66 2.28.16752.71412612
100Sheldon Dries Western Michigan SRF32 32121325 0.38 0.41 0.7855101302820+8102 3.19.118364320.532591326
Blake Winiecki St. Cloud State JRF32 32121123 0.38 0.34 0.723360102518+782 2.56.146231239.4915510
Griffen Molino Western Michigan SOF32 32121022 0.38 0.31 0.6965112112215+774 2.31.1625555.500131125


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.