2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Oct 25 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jānis Jaks American International FRD3 3213 0.67 0.33 1.0000000052+33 1.00.66700---300
2Josh Lammon Mercyhurst SOF2 2101 0.50 0.00 0.5000001011E2 1.00.5002617.605300
Dominik Florián American International FRF3 3213 0.67 0.33 1.0000000035-24 1.33.50000---012
Travis Blanleil Vermont JRF4 4213 0.50 0.25 0.7500001040+44 1.00.500301.000124
Erik Brown RIT SOF5 5325 0.60 0.40 1.0010100068-26 1.20.50000---212
6T.J. Moore Holy Cross JRF4 4628 1.50 0.50 2.0021301263+314 3.50.4295251.5052510
Brayden Gelsinger Lake Superior State FRF4 4347 0.75 1.00 1.7511200052+37 1.75.42942.667124
Juho Jokiharju Clarkson SOF4 6303 0.75 0.00 0.7500000030+37 1.75.42900---100
Corbin McGuire Wisconsin SRD4 4303 0.75 0.00 0.7500000055E7 1.75.42900---512
Sam Piazza Michigan JRD5 5325 0.60 0.40 1.0022401043+17 1.40.42900---936
11Jonathan Charbonneau Mercyhurst JRF2 2202 1.00 0.00 1.0000000033E5 2.50.40001.000012
Shawn McBride American International SOF3 3202 0.67 0.00 0.6710110011E5 1.67.400811.421212
Nate Sucese Penn State FRF4 5404 1.00 0.00 1.0010100033E10 2.50.40075.583000
Jake Bischoff (NYI) Minnesota SRD4 4224 0.50 0.50 1.0000000075+25 1.25.40000---724
Griff Jeszka Massachusetts FRF4 4213 0.50 0.25 0.7500000035-25 1.25.4003318.647136
James Sanchez (98) Michigan FRF5 5202 0.40 0.00 0.4000010032+15 1.00.40001.000224
17Gage Torrel Lake Superior State SOF4 4336 0.75 0.75 1.5002200071+68 2.00.37502.000512
18Alex Tonge Robert Morris SOF4 4415 1.00 0.25 1.2541500004-411 2.75.36400---000
Conor Andrle Army West Point JRF4 4404 1.00 0.00 1.0020200021+111 2.75.36431.750236
20Rhett Gardner (DAL) North Dakota SOF3 5213 0.67 0.33 1.0010101032+16 2.00.3333830.559124
Patrick Grasso New Hampshire FRF4 4415 1.00 0.25 1.2521300025-312 3.00.33337.300100
Anthony Nellis Lake Superior State SOF4 4325 0.75 0.50 1.2511200041+39 2.25.33300---1612
Jonny Lazarus Massachusetts FRF4 4235 0.50 0.75 1.2511201032+16 1.50.33312.333000
Scott Moldenhauer Western Michigan JRD4 4235 0.50 0.75 1.2521301034-16 1.50.33300---5510
Brent Gates Jr. (ANA) Minnesota SOF4 4303 0.75 0.00 0.7500000040+49 2.25.33303.000024
Erik Foley (WPG) Providence SOF5 5325 0.60 0.40 1.0030301023-19 1.80.33311.5001510
Matt Joyaux Ohio State JRD5 5235 0.40 0.60 1.0001100060+66 1.20.33300---136
Alexey Solovyev Bentley SOD5 5404 0.80 0.00 0.8020211054+112 2.40.33300---6620
Jonathan Desbiens Bentley FRF5 5314 0.60 0.20 0.8000000043+19 1.80.33300---000
Nick Roberto Boston University SRF5 5224 0.40 0.40 0.8000011041+36 1.20.33325.286112
Grant Hutton Miami SOD5 5202 0.40 0.00 0.4010100033E6 1.20.33300---348
Darien Craighead (97) Northern Michigan FRF6 6415 0.67 0.17 0.8311200034-112 2.00.33302.000312
Nicholas Rivera Minnesota State FRF6 6235 0.33 0.50 0.8300001052+36 1.00.33301.000700
Gerard Hanson Northern Michigan SRF6 6224 0.33 0.33 0.6711200024-26 1.00.333720.25911612
Evan Janssen Denver SRF6 6213 0.33 0.17 0.5000001051+46 1.00.3331720.459112
36Robbie Baillargeon (OTT) Arizona State SRF4 6415 1.00 0.25 1.2530300036-313 3.25.3084828.6323714
Mike Vecchione Union SRF6 68513 1.33 0.83 2.17426001104+626 4.33.3089647.6713419
Lincoln Griffin (97) Northeastern SOF6 6415 0.67 0.17 0.8310100063+313 2.17.30801.000124
39Dylan Richard Penn State SRF5 5314 0.60 0.20 0.8001100052+310 2.00.3004239.519100
Mitchell Fossier Maine FRF6 6639 1.00 0.50 1.5011203182+620 3.33.30063.667112
Joe Sullivan St. Lawrence JRF6 6336 0.50 0.50 1.0002200083+510 1.67.3001712.5865816
Casey Fitzgerald (BUF) Boston College SOD6 7325 0.50 0.33 0.8311202073+410 1.67.30000---636
Hampus Gustafsson Merrimack SRF6 6314 0.50 0.17 0.6711210020+210 1.67.3005562.470424
44Judd Peterson (BUF) St. Cloud State JRF4 4415 1.00 0.25 1.2510100143+114 3.50.2864438.537112
Craig Puffer Vermont SOF4 4235 0.50 0.75 1.2510100052+37 1.75.2863027.526436
Vinni Lettieri Minnesota SRF4 4224 0.50 0.50 1.0001100030+37 1.75.286127.632236
Jacob Benson St. Cloud State SOF4 4224 0.50 0.50 1.0001100046-27 1.75.28634.429000
Jarrid Privitera Vermont JRF4 4224 0.50 0.50 1.0001100042+27 1.75.28602.000236
Sheldon Dries Western Michigan SRF4 4224 0.50 0.50 1.0011200020+27 1.75.2864438.537436
Connor Brassard Bentley FRD4 5213 0.50 0.25 0.7500010073+47 1.75.28600---912
Neil Robinson Holy Cross FRF4 4202 0.50 0.00 0.5010100012-17 1.75.28600---000
Max Humitz Lake Superior State FRF4 4202 0.50 0.00 0.5020200013-27 1.75.2861827.400312
Jakob Forsbacka Karlsson (BOS) Boston University SOF5 5257 0.40 1.00 1.4002210073+47 1.40.2865642.571548
Scott Dornbrock Miami JRD5 5213 0.40 0.20 0.6011200022E7 1.40.28612.333624
Evan Peterson Colgate JRF5 5202 0.40 0.00 0.4000010026-47 1.40.28622.500012
Dylan Zink UMass Lowell SRD6 6235 0.33 0.50 0.8312300045-17 1.17.28600---5510
Tyler Busch Arizona State FRF6 6404 0.67 0.00 0.6720201044E14 2.33.2864061.3963926
Chad Staley Alaska SOF6 6224 0.33 0.33 0.6712300026-47 1.17.28613.250212
Drew Smolcynski St. Lawrence SRF6 6224 0.33 0.33 0.6701100053+27 1.17.286127.632300
60Johnny Curran Niagara SOF4 5303 0.75 0.00 0.7510100031+211 2.75.273201.000100
Brock Boeser (VAN) North Dakota SOF5 56612 1.20 1.20 2.40123011102+822 4.40.2731613.552048
Will Lockwood (VAN) Michigan FRF5 5336 0.60 0.60 1.2011211054+111 2.20.27377.500336
Marc Michaelis Minnesota State FRF6 6358 0.50 0.83 1.3323500043+111 1.83.27312.333212
Dylan Malmquist Notre Dame SOF6 6358 0.50 0.83 1.3311200076+111 1.83.27356.455036
65Nick Schilkey Ohio State SRF5 5426 0.80 0.40 1.2020200052+315 3.00.267201.000700
Joe Gambardella UMass Lowell SRF6 6459 0.67 0.83 1.5023511064+215 2.50.2678650.632336
67Bryan Basilico Lake Superior State FRF1 4101 1.00 0.00 1.0000000010+14 4.00.25000---100
Ryan Jones (PIT) Omaha FRD3 4101 0.33 0.00 0.3300000021+14 1.33.25000---2510
Diego Cuglietta Lake Superior State SOF4 4325 0.75 0.50 1.2500011062+412 3.00.2503737.500112
Wade Allison (PHI) Western Michigan FRF4 4325 0.75 0.50 1.2532500021+112 3.00.25012.333200
Tyler Vesel (EDM) Omaha JRF4 4235 0.50 0.75 1.2521300022E8 2.00.2505044.532412
Taylor Cammarata (NYI) Minnesota SRF4 4134 0.25 0.75 1.0010100032+14 1.00.250101.000212
Villiam Haag Michigan State SRF4 4112 0.25 0.25 0.5010100012-14 1.00.250101.000012
Rob Hamilton Vermont SRD4 4112 0.25 0.25 0.5010100050+54 1.00.250101.0004419
Colt Conrad (97) Western Michigan SOF4 4112 0.25 0.25 0.5001100011E4 1.00.2502221.512200
Dalton MacAfee Army West Point SOD4 4101 0.25 0.00 0.2500000021+14 1.00.25000---1012
Zach Evancho Army West Point FRF4 4101 0.25 0.00 0.2510100021+14 1.00.25000---224
Ben Robillard Robert Morris SRF4 4101 0.25 0.00 0.2500000012-14 1.00.25013.250112
Ben Kucera Air Force JRF5 6314 0.60 0.20 0.8020201025-312 2.40.25047.364324
Neal Pionk Minnesota Duluth SOD6 6347 0.50 0.67 1.1722400074+312 2.00.25000---712
C.J. Franklin (WPG) Minnesota State JRF6 6336 0.50 0.50 1.0031401042+212 2.00.2505561.4741215
Félix Chamberland Canisius SOF6 6325 0.50 0.33 0.8331400124-212 2.00.25000---036
Max Coatta Minnesota State SOF6 6224 0.33 0.33 0.6700000072+58 1.33.25001.000100
A.J. Fossen Clarkson SRF6 6213 0.33 0.17 0.5021301001-18 1.33.25043.5712714
Matthew Gaudreau Boston College SRF7 7235 0.29 0.43 0.7100000053+28 1.14.25034.4292314
Alex Smith Michigan Tech FRF7 8213 0.29 0.14 0.4310100053+28 1.14.2505428.659424
87Evan Richardson Connecticut SRF6 6437 0.67 0.50 1.1711200051+417 2.83.23511.500312
Nick Halloran (97) Colorado College FRF6 6404 0.67 0.00 0.6730301024-217 2.83.23525.2861510
89Joel Janatuinen North Dakota SOF5 5325 0.60 0.40 1.0000001170+713 2.60.23102.000200
Jared Wilson Rensselaer JRD5 5303 0.60 0.00 0.6030301047-313 2.60.23101.000336
Mattias Göransson UMass Lowell FRD6 6347 0.50 0.67 1.1722400074+313 2.17.23100---636
Karl El-Mir Connecticut SOF6 6325 0.50 0.33 0.8310100043+113 2.17.23102.000100
93Brady Ferguson Robert Morris JRF4 45510 1.25 1.25 2.5025701133E22 5.50.2276056.517036
94Jake Wahlin St. Cloud State FRF4 4213 0.50 0.25 0.7510101031+29 2.25.22200---024
Luc Snuggerud (CHI) Omaha JRD4 4202 0.50 0.00 0.5010100033E9 2.25.22201.000112
Joe Wegwerth (FLA) Notre Dame SOF5 6213 0.40 0.20 0.6020200010+19 1.80.22201.000000
Nikita Pavlychev (PIT) Penn State FRF5 5213 0.40 0.20 0.6011211012-19 1.80.2222428.462324
Derek Freeman Colgate SRF5 5202 0.40 0.00 0.4000000053+29 1.80.22200---124
Mike Marnell St. Lawrence JRF6 6268 0.33 1.00 1.3302200095+49 1.50.222101.000212
Brett Beauvais Bemidji State JRD6 6246 0.33 0.67 1.0000000095+49 1.50.22200---1136
Patrick Shea (FLA) Maine FRF6 6224 0.33 0.33 0.6700000047-39 1.50.2223330.524212
Clint Lewis Minnesota State JRD6 6224 0.33 0.33 0.6700000080+89 1.50.22200---436
Craig Martin Quinnipiac SOF7 7202 0.29 0.00 0.2900001030+39 1.29.222101.000736
Chris Leibinger Michigan Tech SRD8 8213 0.25 0.12 0.3800000033E9 1.12.222101.000512
1055 Players Tied With .214


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.