2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Dec 6 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Team) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Boston College 1971129200 3.74 6.7910.5315294451335525+3061932.58.115713565.558211135335
2Michigan Tech 205586141 2.75 4.30 7.0518325031003728+961030.50.090694585.543271141334
3Quinnipiac 175393146 3.12 5.47 8.5921396001013231+160535.59.088628545.535237115271
4Penn State 1573122195 4.87 8.1313.0020395941315323+3072448.27.101608457.57118881184
5Maine 174574119 2.65 4.35 7.001019294523537-249929.35.090597613.493265134317
6Ferris State 174887135 2.82 5.12 7.941734514603134-347027.65.102596536.527240119238
7Bowling Green 185889147 3.22 4.94 8.171528434824331+1252429.11.111586552.515175116254
8Clarkson 185894152 3.22 5.22 8.441527423914335+851228.44.113585594.496165142309
Colgate 174465109 2.59 3.82 6.411833511402640-1447527.94.093585498.540261117245
UMass Lowell 165287139 3.25 5.44 8.691835532803328+547029.38.111585500.539203101221
11Union 1560101161 4.00 6.7310.7315284331024532+1353435.60.112579447.56419079169
12Bemidji State 184776123 2.61 4.22 6.8316324831203021+951428.56.091573506.53124977157
RIT 1659103162 3.69 6.4410.121935542804029+1156735.44.104573498.535190117285
14North Dakota 164982131 3.06 5.12 8.191324371833522+1352933.06.093562452.55418290207
15St. Lawrence 1859100159 3.28 5.56 8.831120315914825+2349427.44.119559606.480251130304
16Alabama Huntsville 184061101 2.22 3.39 5.611120311512952-2343824.33.091541563.490269104241
17Canisius 17325385 1.88 3.12 5.001224361622035-1544726.29.072538608.46923390213
18Lake Superior State 165494148 3.38 5.88 9.251326395804136+547529.69.114535506.514240119271
19Rensselaer 183866104 2.11 3.67 5.781631473302250-2848627.00.078531660.446277127268
20Arizona State 174068108 2.35 4.00 6.35916251403156-2542324.88.095528641.452208125334
21Providence 144177118 2.93 5.50 8.431733501502425-144631.86.092523435.546134109245
22Northern Michigan 183866104 2.11 3.67 5.78816243403033-344924.94.085521560.482241104244
23Denver 164568113 2.81 4.25 7.0614253911103119+1254434.00.083519500.50918380171
24Niagara 16355893 2.19 3.62 5.811324373202249-2739724.81.088514571.474233118315
25Air Force 164984133 3.06 5.25 8.311426402703542-741626.00.118512469.52220394212
Notre Dame 1654100154 3.38 6.25 9.621632481803827+1153133.19.102512405.55818689232
27Wisconsin 144782129 3.36 5.86 9.212038581702641-1550035.71.094508440.53612881162
28Ohio State 1568121189 4.53 8.0712.601631471925223+2951134.07.133505448.53021385181
Sacred Heart 16356398 2.19 3.94 6.121222342502338-1549530.94.071505527.489211123278
30Minnesota State 165492146 3.38 5.75 9.121631473913826+1250731.69.107502500.50122085181
31Connecticut 174886134 2.82 5.06 7.881427411503436-248328.41.099494569.46526989200
Merrimack 153863101 2.53 4.20 6.731122332602721+643629.07.087494525.485150118247
33Western Michigan 145188139 3.64 6.29 9.932141620713025+544531.79.115480443.52014788195
34Northeastern 165085135 3.12 5.31 8.442140612512938-948230.12.104478573.455238109234
35Omaha 1659103162 3.69 6.4410.122648745813332+149330.81.120476548.46521593197
36American International 15356196 2.33 4.07 6.401630463301931-1242228.13.083474500.48716088187
37Robert Morris 144675121 3.29 5.36 8.641836543812722+540528.93.114469493.48820194202
38Miami 153567102 2.33 4.47 6.801530450302033-1338925.93.090467525.47117197219
39New Hampshire 1657101158 3.56 6.31 9.882346692813432+248930.56.117465577.44619588176
40Vermont 144971120 3.50 5.07 8.571528431903420+1441829.86.117450462.49316498216
41Massachusetts 14346498 2.43 4.57 7.001224360402233-1133924.21.100448441.50413292184
42Bentley 14356095 2.50 4.29 6.7959145303028+240929.21.086447486.47916799228
43Holy Cross 144477121 3.14 5.50 8.641528430622929E39228.00.112445418.51618168144
44Mercyhurst 13356095 2.69 4.62 7.311223350502323E38429.54.091442475.48218690210
45Minnesota 145093143 3.57 6.6410.211428423713632+445932.79.109441454.49314777184
46Boston University 144277119 3.00 5.50 8.501020305803221+1141529.64.101438411.516203109237
47Alaska Anchorage 16244367 1.50 2.69 4.19612183201838-2032320.19.074435540.446173105279
48Minnesota Duluth 145285137 3.71 6.07 9.7915254031013716+2144131.50.118429494.46521283166
49Army West Point 14325183 2.29 3.64 5.93813211702420+437326.64.086426447.48822778167
50Alaska 164160101 2.56 3.75 6.311627432402545-2038524.06.106424576.424193108246
51Michigan 14354782 2.50 3.36 5.861221334602328-535625.43.098423458.48025682172
52St. Cloud State 144988137 3.50 6.29 9.791224362713737E43531.07.113407423.49013561136
53Colorado College 14335083 2.36 3.57 5.93917263302440-1637326.64.088387456.45917290199
54Harvard 114989138 4.45 8.0912.551530456813416+1837233.82.132380341.52711866148
55Michigan State 11274774 2.45 4.27 6.73917262401825-725823.45.105348381.47711466154
56Dartmouth 10213455 2.10 3.40 5.502460301918+131631.60.066343303.53113761174
57Cornell 11335487 3.00 4.91 7.91916251712319+430227.45.109332354.48418260131
58Princeton 11295483 2.64 4.91 7.551121320301835-1734531.36.084317385.45216555118
59Yale 9244266 2.67 4.67 7.331020300301422-831935.44.075300277.5208651105
60Brown 10193655 1.90 3.60 5.50612180201326-1327827.80.068297353.45713759132


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.