2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Erik Autio Penn State JRD39 3931417 0.08 0.36 0.442790105219+3377 1.97.03900---55816
2Tyler Sheehy Minnesota SOF38 38203353 0.53 0.87 1.3959141204928+21134 3.53.14957.41715620
3Vince Pedrie Penn State SOD39 3982230 0.21 0.56 0.7739120304821+27167 4.28.04800---321224
4Denis Smirnov (97) Penn State FRF39 39192847 0.49 0.72 1.2128100414723+24126 3.23.15126.2505918
5Jake Bischoff (NYI) Minnesota SRD38 3852732 0.13 0.71 0.84110110104635+1188 2.32.05700---88816
6David Goodwin Penn State SRF39 39112738 0.28 0.69 0.9728101104429+15104 2.67.1063120.6089714
Trevor Hamilton Penn State JRD39 3962026 0.15 0.51 0.6738111104447-396 2.46.06211.5001071125
8Andrew Sturtz Penn State SOF37 39221537 0.59 0.41 1.0055103304216+26146 3.95.1513419.64210918
9Justin Kloos Minnesota SRF38 38182543 0.47 0.66 1.1368143614132+9132 3.47.136420366.534231428
Nate Sucese Penn State FRF38 39171936 0.45 0.50 0.951341204124+17109 2.87.156145144.50210612
11Kris Myllari (97) Penn State FRD38 398917 0.21 0.24 0.451120104034+676 2.00.10500---8224
Chase Berger Penn State SOF39 39132336 0.33 0.59 0.9264100204024+16145 3.72.090462337.57824918
13Sasha Larocque Ohio State SOD34 39189 0.03 0.24 0.260000003719+1831 0.91.03200---681428
14Jake Linhart Wisconsin JRD36 3661723 0.17 0.47 0.643691103636E62 1.72.097101.00054918
15Josh Healey Ohio State SRD35 3942125 0.11 0.60 0.71011111003518+1747 1.34.085101.000721770
16Rem Pitlick (NSH) Minnesota FRF36 38141832 0.39 0.50 0.891340213422+1285 2.36.1652835.44461122
Corbin McGuire Wisconsin SRD36 365914 0.14 0.25 0.391120103431+368 1.89.07401.00046816
18Drew Brevig Ohio State SRD26 39279 0.08 0.27 0.350110103317+1617 0.65.11800---49816
Nick Schilkey Ohio State SRF35 39271441 0.77 0.40 1.17165210313315+1895 2.71.28423.40025411
Vinni Lettieri Minnesota SRF38 38191837 0.50 0.47 0.9756110313326+7132 3.47.144268218.551231836
21Ryan Lindgren (BOS) Minnesota FRD32 38167 0.03 0.19 0.220110003122+922 0.69.04500---502365
Luke Kunin (MIN) Wisconsin SOF35 36221638 0.63 0.46 1.0998172203133-2112 3.20.196124113.523251530
Leon Bristedt Minnesota JRF38 38122133 0.32 0.55 0.87411152213122+9105 2.76.1143838.500232051
24Rhett Holland (ARI) Michigan State SRD33 35358 0.09 0.15 0.240110003027+320 0.61.15000---392357
Grant Besse (ANA) Wisconsin SRF35 3691928 0.26 0.54 0.8046100303052-2293 2.66.097101.0001348
Ryan Collins (CLB) Minnesota JRD37 38369 0.08 0.16 0.240000003018+1239 1.05.07700---371428
David Gust Ohio State SRF39 39182341 0.46 0.59 1.051011210313025+5124 3.18.14559.3579816
28JD Greenway (TOR) Wisconsin FRD34 36167 0.03 0.18 0.210000002933-423 0.68.04300---393087
Peter Tischke Wisconsin SOD35 36369 0.09 0.17 0.260000102929E40 1.14.075101.000601734
Ryan Zuhlsdorf (TBL) Minnesota FRD37 38235 0.05 0.08 0.140000102917+1231 0.84.06500---301235
Mason Jobst Ohio State SOF39 39193655 0.49 0.92 1.41921302102917+12115 2.95.165478393.54931918
32Dakota Joshua (TOR) Ohio State SOF33 39122335 0.36 0.70 1.06411150202823+592 2.79.130245222.525112158
Tanner Laczynski (PHI) Ohio State FRF34 39102232 0.29 0.65 0.943710030288+20100 2.94.1005949.54671122
Jack Sadek (MIN) Minnesota SOD34 384711 0.12 0.21 0.320000102819+938 1.12.10500---47612
Dylan Richard Penn State SRF35 39101323 0.29 0.37 0.663360202811+1759 1.69.169335262.5611348
Cameron Hughes (BOS) Wisconsin JRF36 3672532 0.19 0.69 0.89210120202835-797 2.69.072254267.48832816
37Matthew Weis Ohio State JRF32 3992231 0.28 0.69 0.97011110202719+878 2.44.115202162.555191334
Steve Johnson (LOS) Minnesota JRD37 3801414 0.00 0.38 0.38010100002726+158 1.57.00000---4948
39Ryan Wagner Wisconsin JRF36 3691928 0.25 0.53 0.783580202618+8104 2.89.0874256.42914816
John Wiitala Ohio State SOF39 3910919 0.26 0.23 0.493030202613+1379 2.03.127120113.51517714
Luke Stork Ohio State JRF39 396814 0.15 0.21 0.360000002620+647 1.21.128210.16717827
42Nolan De Jong (MIN) Michigan SRD34 3541014 0.12 0.29 0.411120102526-138 1.12.10500---531337
43Matt Miller Ohio State FRD20 39257 0.10 0.25 0.352130002415+927 1.35.07400---4312
Trent Frederic (BOS) Wisconsin FRF30 36151833 0.50 0.60 1.1059142302422+274 2.47.203248266.482211632
Carson Gatt Michigan State JRD31 353912 0.10 0.29 0.391340002421+337 1.19.08101.000341122
Luke Martin (98) Michigan FRD35 35167 0.03 0.17 0.201340002422+250 1.43.02000---76612
Brandon Biro (98) Penn State FRF39 3961420 0.15 0.36 0.512570002428-478 2.00.07722.50013419
48Sam Piazza Michigan JRD32 356814 0.19 0.25 0.443690102331-843 1.34.14000---45714
Joseph Cecconi (DAL) Michigan SOD33 35178 0.03 0.21 0.240110002328-532 0.97.03100---69918
Taylor Cammarata (NYI) Minnesota SRF34 3851520 0.15 0.44 0.593470102324-139 1.15.1281912.61314714
51Mike Szmatula Minnesota JRF28 38101525 0.36 0.54 0.8955100202218+467 2.39.149129133.49211612
Kevin Miller Ohio State JRF38 3911415 0.29 0.11 0.390000202222E52 1.37.212103107.490201533
53Kevin Kerr Penn State SOD25 3921315 0.08 0.52 0.600660002123-257 2.28.03500---4448
Matt Joyaux Ohio State JRD35 393811 0.09 0.23 0.310660002119+232 0.91.09400---54816
55Max Shuart Michigan SRF32 353912 0.09 0.28 0.380110002021-152 1.62.0583471.32413510
Jerad Rosburg Michigan State SOD33 353811 0.09 0.24 0.331230002031-1145 1.36.06700---411224
Seamus Malone Wisconsin SOF35 36101929 0.29 0.54 0.83211130002022-289 2.54.112184246.4289929
58Gordi Myer Ohio State FRD22 391910 0.05 0.41 0.450440001916+333 1.50.03000---2824
Tommy Parran Ohio State SOD26 394610 0.15 0.23 0.380000101917+224 0.92.16702.00045714
Adam Winborg Michigan FRF30 358816 0.27 0.27 0.532240101921-245 1.50.178221225.496241122
Nicholas Boka (MIN) Michigan SOD34 35224 0.06 0.06 0.121010001924-528 0.82.07100---671954
Tim Davison Wisconsin JRD35 3611415 0.03 0.40 0.430770001931-1272 2.06.014101.00038725
Will Johnson Wisconsin SOF36 36101222 0.28 0.33 0.615380201920-178 2.17.128201.00017612
64Thomas Ebbing Michigan State SRF35 3531316 0.09 0.37 0.460221001830-1253 1.51.057346338.5062136
Joe Cox Michigan State SRF35 356814 0.17 0.23 0.401121101826-853 1.51.11364.600391428
Janik Möser Ohio State JRD36 39044 0.00 0.11 0.110110001818E34 0.94.000101.000491428
Ricky DeRosa Penn State SRF38 394913 0.11 0.24 0.340001101824-688 2.32.045200161.55421612
68Liam Folkes Penn State FRF27 396713 0.22 0.26 0.481010301718-165 2.41.0923146.403624
Tony Calderone Michigan JRF31 3515318 0.48 0.10 0.585161101716+173 2.35.20512.33313714
Patrick Khodorenko (98) Michigan State FRF35 3571118 0.20 0.31 0.513250001728-1162 1.77.113253264.48991020
Mitch Eliot (98) Michigan State FRD35 35033 0.00 0.09 0.090000001728-1133 0.94.00000---381734
Brent Gates Jr. (ANA) Minnesota SOF37 3814721 0.38 0.19 0.577290211712+583 2.24.169010.000111133
73Will Lockwood (VAN) Michigan FRF30 3581220 0.27 0.40 0.672682301626-1065 2.17.1231118.379211133
Aidan Cavallini Wisconsin SRF32 366612 0.19 0.19 0.380111101611+534 1.06.1761320.3949612
James Sanchez (98) Michigan FRF34 356713 0.18 0.21 0.381341001615+139 1.15.15467.46221816
Logan Lambdin Michigan State FRF34 356612 0.18 0.18 0.350000101620-449 1.44.12237.300101122
Mason Appleton (WPG) Michigan State SOF35 35121931 0.34 0.54 0.89712191201631-1597 2.77.1245582.401141337
Villiam Haag Michigan State SRF35 357815 0.20 0.23 0.434040001624-872 2.06.09728.200131020
Brendan Warren (ARI) Michigan SOF35 353710 0.09 0.20 0.290001101622-643 1.23.070159186.46115816
Brennan Sanford Michigan State SOF35 353710 0.09 0.20 0.290110001618-249 1.40.06175.583181632
81David Thompson Penn State SRD18 39448 0.22 0.22 0.440110001514+120 1.11.20000---1536
Taro Hirose Michigan State FRF34 3561824 0.18 0.53 0.71013132101529-1459 1.74.1023746.44612623
83Alec Marsh Penn State SOF26 396410 0.23 0.15 0.380000001419-554 2.08.11146.40014816
Evan Allen Michigan SRF28 356612 0.21 0.21 0.431230101416-254 1.93.1116363.5001248
Miguel Fidler (FLA) Ohio State SOF34 394610 0.12 0.18 0.291120001413+146 1.35.0871316.448111326
Zach Osburn (97) Michigan State SOD35 354812 0.11 0.23 0.341780101438-2490 2.57.04400---33714
Max Zimmer (CAR) Wisconsin FRF35 36369 0.09 0.17 0.261230101428-1467 1.91.0452118.538548
Nikita Pavlychev (PIT) Penn State FRF36 396713 0.17 0.19 0.362132101414E90 2.50.067255232.524152346
89Zach Saar Penn State SRF18 39448 0.22 0.22 0.44202000134+945 2.50.089101.00031444
Tommy Novak (NSH) Minnesota SOF20 385914 0.25 0.45 0.702680001314-149 2.45.102133116.5348510
James Gobetz Penn State FRD21 39101 0.05 0.00 0.05000000136+714 0.67.07100---1848
Matt Ustaski (WPG) Wisconsin JRF27 36628 0.22 0.07 0.302020001316-338 1.41.1589770.581848
Cutler Martin Michigan JRD31 35505 0.16 0.00 0.160001101318-550 1.61.10014.200301938
Darian Romanko Minnesota SOF38 38246 0.05 0.11 0.16000000135+849 1.29.041207206.50113510
95Christian Lampasso Ohio State JRF26 39145 0.04 0.15 0.19000000126+630 1.15.03344.5001348
Alex Kile Michigan SRF28 357714 0.25 0.25 0.502680001217-575 2.68.09313.25023521
Dexter Dancs Michigan JRF31 3511112 0.03 0.35 0.390550001221-946 1.48.022712.36871640
Brendon Kearney Ohio State SOF33 393710 0.09 0.21 0.300001001214-228 0.85.1075260.46419612
Jake Slaker Michigan FRF35 3571421 0.20 0.40 0.60410140001233-2173 2.09.096287285.502181530
Sam Saliba Michigan State FRF35 3510818 0.29 0.23 0.516390101228-1658 1.66.172308290.5159714
1013 Players Tied With 11


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.