2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 12 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Trevor Hamilton Penn State SRD23 2341822 0.17 0.78 0.962350003318+1552 2.26.07701.00052623
2Jake Evans (MTL) Notre Dame SRF22 2272128 0.32 0.95 1.271561303215+1750 2.27.140300219.57814510
3Jimmy Schuldt St. Cloud State JRD20 2061723 0.30 0.85 1.15410140202811+1752 2.60.11500---50626
Cole Hults (LOS) Penn State FRD23 2321315 0.09 0.57 0.651670002819+949 2.13.04100---311235
Johnny Coughlin Holy Cross JRD23 232911 0.09 0.39 0.481230002820+861 2.65.03300---441232
6Colt Conrad Western Michigan JRF20 2191625 0.45 0.80 1.252680102719+852 2.60.173237226.5121839
Andrew Sturtz Penn State JRF22 23111930 0.50 0.86 1.362683102714+1388 4.00.1252525.50081020
8Wade Allison (PHI) Western Michigan SOF21 21151530 0.71 0.71 1.4346100222619+754 2.57.278913.409101329
Cooper Marody (EDM) Michigan JRF21 2182230 0.38 1.05 1.432680212617+952 2.48.154203160.559748
Nate Sucese Penn State SOF21 2311920 0.52 0.43 0.950331112617+968 3.24.162181166.5223714
Brandon Biro (98) Penn State SOF22 2351722 0.23 0.77 1.001340002619+761 2.77.0821014.41713416
Tanner Laczynski (PHI) Ohio State SOF23 23102131 0.43 0.91 1.352790302612+1494 4.09.1061210.545548
C.J. Suess (WPG) Minnesota State SRF23 23131629 0.57 0.70 1.263691202612+1451 2.22.255287207.58118733
Robbie Payne Northern Michigan SRF25 2517623 0.68 0.24 0.926281112621+584 3.36.202617.2611736
15Tony Calderone Michigan SRF21 21151126 0.71 0.52 1.243140012523+270 3.33.21403.000948
Tyler Mueller UMass Lowell SRD22 2241014 0.18 0.45 0.642240002521+442 1.91.09500---321020
Daniel Brickley Minnesota State JRD23 2361420 0.26 0.61 0.8728100202517+865 2.83.09200---391337
Jacob Bryson (BUF) Providence SOD23 2311617 0.04 0.70 0.740880002517+847 2.04.02102.0001636
Tommy Davis Providence SRD23 23167 0.04 0.26 0.300220002510+1520 0.87.05000---15612
Alec Rauhauser Bowling Green SOD25 2561622 0.24 0.64 0.88311140202510+1561 2.44.09801.000321326
Mitch Reinke Michigan Tech SOD25 2521618 0.08 0.64 0.721670002517+849 1.96.041101.00043510
22Will Borgen (BUF) St. Cloud State JRD20 20189 0.05 0.40 0.450000102418+629 1.45.03400---301643
Dexter Dancs Michigan SRF21 2161117 0.29 0.52 0.812130002415+937 1.76.162310.231848
Luke Bafia Western Michigan SOD21 211910 0.05 0.43 0.480000102418+621 1.00.04800---531122
Dennis Gilbert (CHI) Notre Dame JRD21 22347 0.14 0.19 0.330001002412+1230 1.43.10000---40510
Odeen Tufto Quinnipiac FRF22 2251823 0.23 0.82 1.051340102415+948 2.18.10458.385536
Marc Johnstone Sacred Heart FRF22 2271320 0.32 0.59 0.911451102421+348 2.18.1468895.48120918
Justin Woods Alaska SRD23 238715 0.35 0.30 0.652350102424E58 2.52.138101.00025510
J.C. Brassard Union SRD23 2411011 0.04 0.43 0.481450002415+947 2.04.02101.00022714
30Marc Michaelis Minnesota State SOF19 2391221 0.47 0.63 1.112352212311+1239 2.05.231310.2312612
Scott Perunovich (98) Minnesota Duluth FRD20 2241519 0.20 0.75 0.951670002311+1228 1.40.14300---16612
Gordie Green Miami SOF21 21101525 0.48 0.71 1.19211130202318+551 2.43.1961115.42319612
Luke Martin (CAR) Michigan SOD21 21134 0.05 0.14 0.190000002312+1123 1.10.04300---30816
Brady Ferguson Robert Morris SRF22 22111728 0.50 0.77 1.2756112202323E77 3.50.143312266.5401848
Jordan Gross Notre Dame SRD22 2251318 0.23 0.59 0.822571102312+1183 3.77.06000---28612
Kylar Hope Alaska SOF22 238816 0.36 0.36 0.730220002318+572 3.27.11132.6006816
Vas Kolias Union SOD22 2421012 0.09 0.45 0.550110002322+132 1.45.06201.00023510
Chase Berger Penn State JRF23 2371320 0.30 0.57 0.871560002314+961 2.65.115196198.4971112
Darien Craighead Northern Michigan SOF24 2513922 0.54 0.38 0.925380412315+853 2.21.24511.5003510
Philip Beaulieu Northern Michigan SOD25 2551419 0.20 0.56 0.76110110102325-242 1.68.119101.00035918
Connor McDonald Bowling Green JRD25 25459 0.16 0.20 0.360220102312+1147 1.88.08500---381326
42Brendan Smith Cornell JRD16 16459 0.25 0.31 0.56000000224+1824 1.50.16700---15510
Quinn Hughes (99) Michigan FRD18 2111112 0.06 0.61 0.671230102213+948 2.67.02100---17816
Max Véronneau Princeton JRF19 1991322 0.47 0.68 1.161780012216+687 4.58.10336.333236
Myles Powell RIT SRF19 1981321 0.42 0.68 1.110660002211+1162 3.26.129191141.57519510
Anthony Baxter UMass Lowell FRD20 22088 0.00 0.40 0.40000000228+1413 0.65.00001.0005816
Fredrik Olofsson (CHI) Omaha JRF21 2151116 0.24 0.52 0.761230002222E40 1.90.125153160.4892124
Ryan Shea (CHI) Northeastern SOD21 2111011 0.05 0.48 0.520110002210+1234 1.62.02900---30510
Tanner MacMaster Quinnipiac SRF22 2210818 0.45 0.36 0.820000102214+862 2.82.16190127.415231541
Christian Wolanin (OTT) North Dakota JRD23 2361218 0.26 0.52 0.78369000229+1370 3.04.086101.000271538
Brandon Duhaime (MIN) Providence SOF23 2351116 0.22 0.48 0.700220102213+945 1.96.1115029.63361439
Steven Jandric Alaska FRF23 2321416 0.09 0.61 0.701230002216+631 1.35.06503.00051020
Colton Poolman North Dakota SOD23 235813 0.22 0.35 0.57213000229+1346 2.00.10900---3924
Ryan Scarfo Union SRF24 24121022 0.50 0.42 0.924150202218+473 3.04.164153112.57718827
Peter Tischke Wisconsin JRD24 24279 0.08 0.29 0.380000002216+637 1.54.05400---521428
Steve Johnson (LOS) Minnesota SRD25 252911 0.08 0.36 0.440440202214+828 1.12.07100---3436
57Ryan Donato (BOS) Harvard JRF16 1616824 1.00 0.50 1.503471322110+1185 5.31.188171149.534312
Adam Brubacher RIT SOD19 194812 0.21 0.42 0.633360002116+550 2.63.08000---35612
Mitchell Fossier Maine SOF20 2171219 0.35 0.60 0.952570102115+636 1.80.1942219.5376510
Jon Lizotte St. Cloud State JRD20 20268 0.10 0.30 0.40000000219+1221 1.05.09500---3248
Mason Bergh Colorado College JRF21 21111627 0.52 0.76 1.2946100112121E66 3.14.167205247.45411612
Ryan Schmelzer Canisius SRF21 21101222 0.48 0.57 1.053471302112+954 2.57.185271253.51720510
Joel Messner Omaha SRD21 2141014 0.19 0.48 0.673470102124-336 1.71.11100---37816
Andrew Peeke (CLB) Notre Dame SOD21 22178 0.05 0.33 0.38011000219+1225 1.19.040101.0003848
Michael Davies Denver SOD21 22145 0.05 0.19 0.240110002114+729 1.38.03400---12612
Zach Frye Alaska SRD22 2361218 0.27 0.55 0.822130202123-268 3.09.08800---372164
Colin Theisen Notre Dame FRF22 2251116 0.23 0.50 0.73101000217+1447 2.14.10625.28610714
Scott Pooley Holy Cross SRF23 23181028 0.78 0.43 1.2282100212115+6106 4.61.17057.4176612
Matthew Weis Ohio State SRF23 2381624 0.35 0.70 1.043690202112+970 3.04.114185167.52612612
Ian Scheid Minnesota State SOD23 238816 0.35 0.35 0.705490202117+464 2.78.12500---151031
Cole Maier Union JRF24 2471320 0.29 0.54 0.831450002121E72 3.00.097139147.48626612
Seamus Donohue Michigan Tech FRD24 25156 0.04 0.21 0.250000002118+333 1.38.03000---311938
73Brett Supinski Union JRF19 2461622 0.32 0.84 1.161891102011+963 3.32.095225182.55322314
Ryan Kuffner Princeton JRF19 1911819 0.58 0.42 1.003360002012+870 3.68.1572017.541824
Erik Brown RIT JRF19 1912618 0.63 0.32 0.954040202016+458 3.05.207201.0007816
Josh Teves Princeton JRD19 1911415 0.05 0.74 0.790660002016+439 2.05.02600---3936
Mattias Göransson UMass Lowell SOD19 22369 0.16 0.32 0.470220102017+336 1.89.08300---3148
Dylan McLaughlin Canisius JRF20 21121729 0.60 0.85 1.454590112015+571 3.55.169113.786336
Nick Halloran Colorado College SOF21 21131730 0.62 0.81 1.4347110202020E77 3.67.1691322.3711918
Erik Foley (STL) Providence JRF21 23121527 0.57 0.71 1.294590202010+1064 3.05.188715.3185612
Dawson DiPietro Western Michigan SOF21 2191423 0.43 0.67 1.104370102016+466 3.14.13644.50051428
Louie Belpedio (MIN) Miami SRD21 2181220 0.38 0.57 0.9558130202014+675 3.57.10701.000211334
Colton Leiter Alaska SOF21 237815 0.33 0.38 0.710110102018+240 1.90.175195153.560101326
Joseph Cecconi (DAL) Michigan JRD21 213912 0.14 0.43 0.571670002027-743 2.05.07000---26918
Alex Bates Sacred Heart FRD21 223710 0.14 0.33 0.480000002020E24 1.14.12500---2348
Dylan Gambrell (SJS) Denver JRF22 2291827 0.41 0.82 1.232790002012+878 3.55.115185184.5012224
Timmy Moore Robert Morris SRF22 2251621 0.23 0.73 0.951450102021-148 2.18.10456.455221020
Luke Lynch Robert Morris SOF22 2212820 0.55 0.36 0.911342002012+853 2.41.226610.375151224
Kārlis Čukste (SJS) Quinnipiac SOD22 223811 0.14 0.36 0.500220002019+143 1.95.07001.0005636
Blake Hillman (CHI) Denver JRD22 22268 0.09 0.27 0.360110002018+258 2.64.03401.00018929
Joseph Campolieto (98) Union FRD22 24336 0.14 0.14 0.270000102011+929 1.32.10300---12816
Zeb Knutson Minnesota State SRF23 2381826 0.35 0.78 1.1339120202010+1057 2.48.14042.66718827
Kyle Bauman Bemidji State SRF23 2391625 0.39 0.70 1.092463202016+462 2.70.145191213.4737816
Michael Laffin Holy Cross JRF23 2381119 0.35 0.48 0.831560012014+647 2.04.170172166.50933612
Ben Mirageas (NYI) Providence FRD23 237714 0.30 0.30 0.615380202015+543 1.87.16300---21623
Carson Gatt Michigan State SRD23 2321113 0.09 0.48 0.570660002023-332 1.39.06201.00044612
Kris Myllari Penn State SOD23 234610 0.17 0.26 0.430220002023-350 2.17.08000---4200
Hayden Shaw North Dakota JRD23 23167 0.04 0.26 0.301340002010+1036 1.57.02801.000361020
Tommy Muck Bemidji State SOD23 23044 0.00 0.17 0.170000002020E22 0.96.00000---2712
Wyatt Kalynuk (PHI) Wisconsin FRD24 2411617 0.04 0.67 0.7119100002021-158 2.42.01700---42816
Josh Ess (CHI) Wisconsin FRD24 24123 0.04 0.08 0.120000002015+524 1.00.04202.00028510
Rem Pitlick (NSH) Minnesota SOF25 2591221 0.36 0.48 0.841670102016+466 2.64.13611.50051122
Alex Smith Michigan Tech SOF25 2561117 0.24 0.44 0.68213000209+1136 1.44.167164172.48851023
Brent Gates Jr. (ANA) Minnesota JRF25 257815 0.28 0.32 0.602130102016+462 2.48.1131217.4148510
10533 Players Tied With 19


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.