2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 12 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Alex Whelan Quinnipiac SOF22 229211 0.41 0.09 0.501010201213-1106 4.82.08577.5001312
Scott Pooley Holy Cross SRF23 23181028 0.78 0.43 1.2282100212115+6106 4.61.17057.4176612
3Troy Loggins Northern Michigan JRF25 25101424 0.40 0.56 0.9646102101822-4101 4.04.09967.462161530
4Dylan Sikura (CHI) Northeastern SRF18 21111829 0.61 1.00 1.617815010168+894 5.22.11726.250748
Tanner Laczynski (PHI) Ohio State SOF23 23102131 0.43 0.91 1.352790302612+1494 4.09.1061210.545548
6Vito Bavaro Sacred Heart SOF21 2212719 0.57 0.33 0.903360111520-588 4.19.13635.3758725
Andrew Sturtz Penn State JRF22 23111930 0.50 0.86 1.362683102714+1388 4.00.1252525.50081020
8Max Véronneau Princeton JRF19 1991322 0.47 0.68 1.161780012216+687 4.58.10336.333236
Ross Colton (TBL) Vermont SOF20 2111213 0.55 0.10 0.65729011519-1487 4.35.126113109.509161224
10Sheldon Rempal Clarkson SOF21 21161026 0.76 0.48 1.245611041173+1486 4.10.18626.25031224
11Ryan Donato (BOS) Harvard JRF16 1616824 1.00 0.50 1.503471322110+1185 5.31.188171149.534312
12Robbie Payne Northern Michigan SRF25 2517623 0.68 0.24 0.926281112621+584 3.36.202617.2611736
13Jordan Gross Notre Dame SRD22 2251318 0.23 0.59 0.822571102312+1183 3.77.06000---28612
14Charlie Combs Bemidji State FRF22 238311 0.36 0.14 0.503140101019-982 3.73.09832.6009510
Mason Jobst Ohio State JRF23 23111223 0.48 0.52 1.0075120201312+182 3.57.134210185.53221510
16Henrik Borgström (FLA) Denver SOF21 22151530 0.71 0.71 1.4368141111813+581 3.86.185110127.4646714
Jake Lucchini Michigan Tech JRF25 2571118 0.28 0.44 0.722680301614+281 3.24.086152159.4891400
18Adam Gaudette (VAN) Northeastern JRF21 21171633 0.81 0.76 1.57811192411913+680 3.81.212220233.48620725
19David Pope (DET) Omaha SRF21 21131629 0.62 0.76 1.3888160001623-779 3.76.16522.5001436
Jason Salvaggio New Hampshire SRF21 216612 0.29 0.29 0.572130001115-479 3.76.07637.30081224
21Dylan Gambrell (SJS) Denver JRF22 2291827 0.41 0.82 1.232790002012+878 3.55.115185184.5012224
22Eric Robinson Princeton SRF19 197613 0.37 0.32 0.681120101219-777 4.05.09112.3337722
Nick Halloran Colorado College SOF21 21131730 0.62 0.81 1.4347110202020E77 3.67.1691322.3711918
Jordan Greenway (MIN) Boston University JRF21 2181018 0.38 0.48 0.862571111612+477 3.67.1048798.470131530
Brady Ferguson Robert Morris SRF22 22111728 0.50 0.77 1.2756112202323E77 3.50.143312266.5401848
Spencer Naas UConn SRF25 256511 0.24 0.20 0.440220001512+377 3.08.07811.50010714
Kurt Gosselin Alabama Huntsville JRD25 254610 0.16 0.24 0.403470001727-1077 3.08.05221.667341334
28Trevor Gooch Colorado College JRF21 217613 0.33 0.29 0.622130101312+176 3.62.0922939.426101020
29Louie Belpedio (MIN) Miami SRD21 2181220 0.38 0.57 0.9558130202014+675 3.57.10701.000211334
Johnny Walker Arizona State FRF21 235510 0.24 0.24 0.481230001221-975 3.57.067618.2509918
31Jarid Lukosevicius Denver JRF22 2210818 0.45 0.36 0.826170201311+273 3.32.13733.50010714
Ryan Scarfo Union SRF24 24121022 0.50 0.42 0.924150202218+473 3.04.164153112.57718827
33Kylar Hope Alaska SOF22 238816 0.36 0.36 0.730220002318+572 3.27.11132.6006816
Brian Pinho (WSH) Providence SRF23 23101323 0.43 0.57 1.003580001812+672 3.13.139208177.54010722
Brinson Pasichnuk Arizona State SOD23 236814 0.26 0.35 0.612350101723-672 3.13.08300---37824
Cole Maier Union JRF24 2471320 0.29 0.54 0.831450002121E72 3.00.097139147.48626612
Joel L'Esperance Michigan Tech SRF25 25639 0.24 0.12 0.363030101414E72 2.88.083136107.560151031
38Blake Christensen American International SOF19 237512 0.37 0.26 0.63325020137+671 3.74.099128.6004416
Dylan McLaughlin Canisius JRF20 21121729 0.60 0.85 1.454590112015+571 3.55.169113.786336
Brady Tkachuk (99) Boston University FRF21 2141216 0.19 0.57 0.760221001910+971 3.38.056911.45013918
Patrick Khodorenko (98) Michigan State SOF23 2391019 0.39 0.43 0.835270101724-771 3.09.127214239.472141431
42Ryan Kuffner Princeton JRF19 1911819 0.58 0.42 1.003360002012+870 3.68.1572017.541824
Tony Calderone Michigan SRF21 21151126 0.71 0.52 1.243140012523+270 3.33.21403.000948
Matthew Weis Ohio State SRF23 2381624 0.35 0.70 1.043690202112+970 3.04.114185167.52612612
Josh Wilkins Providence SOF23 2381018 0.35 0.43 0.78268020148+670 3.04.1142424.500948
Christian Wolanin (OTT) North Dakota JRD23 2361218 0.26 0.52 0.78369000229+1370 3.04.086101.000271538
Mitch Maloney Ferris State SRF25 2512618 0.48 0.24 0.723140011617-170 2.80.17101.000111133
48Liam Folkes Penn State SOF23 237613 0.30 0.26 0.57202010149+569 3.00.1011315.464500
49Riley Tufte (DAL) Minnesota Duluth SOF20 2210515 0.50 0.25 0.752240001611+568 3.40.14733.50061020
Nolan Stevens (STL) Northeastern SRF21 2112820 0.57 0.38 0.9575120311214-268 3.24.1767382.4711348
Nate Sucese Penn State SOF21 2311920 0.52 0.43 0.950331112617+968 3.24.162181166.5223714
Jared Cockrell Colgate SOF21 217411 0.33 0.19 0.52011020167+968 3.24.10301.000131243
Zach Frye Alaska SRD22 2361218 0.27 0.55 0.822130202123-268 3.09.08800---372164
Derian Plouffe Niagara SRF23 23131225 0.57 0.52 1.0956112401719-268 2.96.191291244.54426816
Danny Lopez Holy Cross SRF23 238614 0.35 0.26 0.612130101513+268 2.96.11883.7278926
56Chad Krys (CHI) Boston University SOD21 2151318 0.24 0.62 0.8629110201514+167 3.19.07500---36612
Taro Hirose Michigan State SOF23 2371825 0.30 0.78 1.09113140201923-467 2.91.10469.4001412
Shane Gersich (WSH) North Dakota JRF23 2361016 0.26 0.43 0.701230101812+667 2.91.090119.5509612
T.J. Moore Holy Cross SRF23 2331114 0.13 0.48 0.611450101519-467 2.91.045259185.583131023
Josh Kestner Alabama Huntsville SRF25 2516622 0.64 0.24 0.886390101513+267 2.68.239812.40031326
61Mason Bergh Colorado College JRF21 21111627 0.52 0.76 1.2946100112121E66 3.14.167205247.45411612
Dawson DiPietro Western Michigan SOF21 2191423 0.43 0.67 1.104370102016+466 3.14.13644.50051428
Jake Slaker Michigan SOF21 219514 0.43 0.24 0.670220101915+466 3.14.1368273.5298510
Casey Fitzgerald (BUF) Boston College JRD21 224913 0.19 0.43 0.621780101620-466 3.14.06100---251020
Nolan Gluchowski St. Lawrence SRD21 2101212 0.00 0.57 0.570770001322-966 3.14.00000---261224
Troy Terry (ANA) Denver JRF22 2281927 0.36 0.86 1.234812020199+1066 3.00.1213036.455512
Michael Louria Robert Morris JRF22 2291322 0.41 0.59 1.0046100001314-166 3.00.13622.500748
Anthony Rinaldi Union SOF22 2411617 0.50 0.27 0.772570401513+266 3.00.16721.6675827
Viktor Liljegren Rensselaer SRF23 239110 0.39 0.04 0.433030311018-866 2.87.13613.2509725
Rem Pitlick (NSH) Minnesota SOF25 2591221 0.36 0.48 0.841670102016+466 2.64.13611.50051122
71Corey Kalk Dartmouth SRF17 174812 0.24 0.47 0.711450001020-1065 3.82.062106.6256510
Landon Smith Quinnipiac SRF20 225712 0.25 0.35 0.601010111714+365 3.25.07754.5568816
Bobo Carpenter Boston University JRF21 219918 0.43 0.43 0.8655102111013-365 3.10.138241159.60211918
Peter Krieger Minnesota Duluth JRF22 2271219 0.32 0.55 0.860660401914+565 2.95.108232182.56031122
Gerry Fitzgerald Bemidji State SRF23 2361723 0.26 0.74 1.0029110101718-165 2.83.092224165.576548
Daniel Brickley Minnesota State JRD23 2361420 0.26 0.61 0.8728100202517+865 2.83.09200---391337
Mitchell McLain Bowling Green SRF25 2511516 0.44 0.20 0.642242101814+465 2.60.169292253.536121632
Hans Gorowsky Alabama Huntsville JRF25 25358 0.12 0.20 0.320000001516-165 2.60.046200287.411161232
79Erik Foley (STL) Providence JRF21 23121527 0.57 0.71 1.294590202010+1064 3.05.188715.3185612
Bobby McMann Colgate SOF21 2110919 0.48 0.43 0.903360311613+364 3.05.156139.5916510
Ian Scheid Minnesota State SOD23 238816 0.35 0.35 0.705490202117+464 2.78.12500---151031
Ryan Wagner Wisconsin SRF24 2481220 0.33 0.50 0.835490101724-764 2.67.1251614.5338816
Cameron Hughes (BOS) Wisconsin SRF24 247916 0.29 0.38 0.673250101517-264 2.67.109162188.46316612
Max Humitz Lake Superior State SOF25 2510717 0.40 0.28 0.684371101121-1064 2.56.1561127.289101552
85Brett Supinski Union JRF19 2461622 0.32 0.84 1.161891102011+963 3.32.095225182.55322314
David Hallisey Princeton SRF19 1911819 0.58 0.42 1.0064100001015-563 3.32.175511.3121836
Austin McIlmurray Sacred Heart SOF22 228715 0.36 0.32 0.683140101318-563 2.86.12736.33315827
Adam Brady Bemidji State SOF23 2361016 0.26 0.43 0.703690001418-463 2.74.09534.42911419
Andrew Dorantes Ferris State SRF23 2551015 0.22 0.43 0.653360101411+363 2.74.079189178.51513612
Gavin Gould Michigan Tech SOF25 258917 0.32 0.36 0.681340101814+463 2.52.12714.20012513
Johnny Austin UConn SRD25 2531417 0.12 0.56 0.6828100201620-463 2.52.04800---39612
92Myles Powell RIT SRF19 1981321 0.42 0.68 1.110660002211+1162 3.26.129191141.57519510
Shane Bowers (COL) Boston University FRF21 219615 0.43 0.29 0.712130201813+562 2.95.145167156.5176510
Tanner MacMaster Quinnipiac SRF22 2210818 0.45 0.36 0.820000102214+862 2.82.16190127.415231541
Kyle Bauman Bemidji State SRF23 2391625 0.39 0.70 1.092463202016+462 2.70.145191213.4737816
Corey Mackin Ferris State JRF23 2571219 0.30 0.52 0.832571101711+662 2.70.113104115.4751348
Trent Frederic (BOS) Wisconsin SOF23 248816 0.35 0.35 0.702460101521-662 2.70.129238219.52115612
Jacob Hayhurst Rensselaer SOF23 237815 0.30 0.35 0.651340001316-362 2.70.113179158.5311348
Maxim Letunov (SJS) UConn JRF25 2561420 0.24 0.56 0.8037100001411+362 2.48.097203190.5171436
Brent Gates Jr. (ANA) Minnesota JRF25 257815 0.28 0.32 0.602130102016+462 2.48.1131217.4148510
10110 Players Tied With 61


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.