2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Jan 21 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA SHGA/GP PPGA PKS PKA PK% OPP% SHGF SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Sacred Heart 257144.36069 2.7690 3.60-21-0.841398.1336 0.241992111.829.171364425.7684633.84-202-8.08
Vermont 245154.29253 2.2180 3.33-27-1.121998.1946 0.25187593.806.194269929.1279233.00-93-3.88
3Air Force 2511113.50064 2.5665 2.60-1-0.0413102.1275 0.201886104.827.173169227.6868027.20+12+0.48
Alabama Huntsville 268162.34659 2.2781 3.12-22-0.8518130.1385 0.1925101126.802.198365825.3181431.31-156-6.00
Mercyhurst 2512103.54077 3.0879 3.16-2-0.0826113.2305 0.202087107.813.187577330.9284933.96-76-3.04
6American International 269143.40465 2.5081 3.12-16-0.621498.1434 0.152489113.788.212277429.7771527.50+59+2.27
Ferris State 2810171.37563 2.2589 3.18-26-0.9318128.1414 0.1430114144.792.208280128.6194033.57-139-4.96
Lake Superior State 286184.28659 2.11102 3.64-43-1.5420113.1774 0.1429111140.793.207168124.3296434.43-283-10.11
UMass Lowell 2514110.56078 3.1269 2.76+9+0.3621116.1814 0.16207797.794.206668427.3667927.16+5+0.20
Penn State 2613103.55898 3.7780 3.08+18+0.692199.2124 0.15157489.831.1694104140.0478730.27+254+9.77
Rensselaer 264184.23156 2.1589 3.42-33-1.2715114.1324 0.152485109.780.220169326.6590934.96-216-8.31
12Bentley 257126.40064 2.5681 3.24-17-0.6825118.2123 0.122486110.782.218369627.8480632.24-110-4.40
UConn 279162.37066 2.4475 2.78-9-0.3323111.2073 0.112089109.817.183376828.4478829.19-20-0.74
Massachusetts 2311111.50064 2.7876 3.30-12-0.5215100.1503 0.132291113.805.195364728.1369930.39-52-2.26
Michigan State 269161.36562 2.3882 3.15-20-0.7721103.2043 0.12187189.798.202266325.5076529.42-102-3.92
Minnesota 2815121.55475 2.6870 2.50+5+0.1816117.1373 0.111890108.833.167383129.6875727.04+74+2.64
Omaha 2412111.52183 3.4695 3.96-12-0.5028109.2573 0.122388111.793.207075731.5474230.92+15+0.62
Wisconsin 2712123.50086 3.1977 2.85+9+0.3322105.2103 0.111990109.826.174287932.5673727.30+142+5.26
19Alaska Anchorage 242184.16742 1.7587 3.62-45-1.8811101.1092 0.082991120.758.242150921.2187536.46-366-15.25
Army West Point 239104.47858 2.5260 2.61-2-0.091896.1882 0.09118899.889.111160326.2271831.22-115-5.00
Bemidji State 261376.61578 3.0061 2.35+17+0.652398.2352 0.0897786.895.105381031.1566525.58+145+5.58
Boston College 231193.54363 2.7465 2.83-2-0.091592.1632 0.092389112.795.205468629.8366028.70+26+1.13
Brown 206113.37543 2.1559 2.95-16-0.801082.1222 0.10197493.796.204060030.0062231.10-22-1.10
Colorado College 2410113.47969 2.8878 3.25-9-0.3822134.1642 0.082676102.745.255071629.8381233.83-96-4.00
Dartmouth 208102.45046 2.3066 3.30-20-1.001173.1512 0.10135770.814.186255027.5065032.50-100-5.00
Maine 251294.56083 3.3276 3.04+7+0.281893.1942 0.082988117.752.248275630.2486234.48-106-4.24
Michigan Tech 271395.57485 3.1573 2.70+12+0.4425132.1892 0.072385108.787.213084431.2675928.11+85+3.15
Minnesota State 251870.72096 3.8457 2.28+39+1.5633117.2822 0.081696112.857.143383833.5256622.64+272+10.88
New Hampshire 249114.45869 2.8865 2.71+4+0.171893.1942 0.081390103.874.126071429.7575731.54-43-1.79
Niagara 2611132.46274 2.8582 3.15-8-0.3121105.2002 0.081799116.853.147575829.1572727.96+31+1.19
Northern Michigan 2815103.58982 2.9378 2.79+4+0.1426133.1952 0.0721100121.826.174575727.0476027.14-3-0.11
Princeton 207103.42562 3.1065 3.25-3-0.151775.2272 0.10146074.811.189068834.4068634.30+2+0.10
Robert Morris 2410122.45872 3.0074 3.08-2-0.0824125.1922 0.082581106.764.236471229.6776431.83-52-2.17
St. Cloud State 221453.70585 3.8655 2.50+30+1.3625107.2342 0.09176784.798.202374333.7765829.91+85+3.86
St. Lawrence 244182.20853 2.2186 3.58-33-1.381691.1762 0.083188119.739.261361225.5083334.71-221-9.21
Western Michigan 2413101.56288 3.6776 3.17+12+0.5028122.2302 0.0824118142.831.169275531.4669228.83+63+2.62
Yale 19991.50055 2.8952 2.74+3+0.16875.1072 0.11167187.816.184563233.2654728.79+85+4.47
38Arizona State 267145.36558 2.2388 3.38-30-1.1512100.1201 0.042092112.821.179170126.9694436.31-243-9.35
Canisius 2412102.54277 3.2173 3.04+4+0.1722100.2201 0.041897115.843.157467528.1277632.33-101-4.21
Clarkson 241842.79282 3.4237 1.54+45+1.8829109.2661 0.041496110.873.127269028.7563626.50+54+2.25
Harvard 19964.57961 3.2147 2.47+14+0.741270.1711 0.05115970.843.157361532.3755028.95+65+3.42
Miami 229112.45568 3.0972 3.27-4-0.182699.2631 0.052081101.802.198259727.1459126.86+6+0.27
Michigan 2412102.54280 3.3373 3.04+7+0.291593.1611 0.04227193.763.237380333.4673130.46+72+3.00
Minnesota Duluth 251393.58079 3.1665 2.60+14+0.5626101.2571 0.042385108.787.213182032.8066126.44+159+6.36
North Dakota 261286.57776 2.9261 2.35+15+0.5821109.1931 0.042087107.813.187080330.8863724.50+166+6.38
Northeastern 241563.68886 3.5854 2.25+32+1.3331114.2721 0.04176481.790.210276531.8863026.25+135+5.62
Notre Dame 241941.81275 3.1249 2.04+26+1.081679.2031 0.04117182.866.134372930.3883634.83-107-4.46
Ohio State 241554.70872 3.0051 2.12+21+0.882098.2041 0.0498291.901.099080433.5066927.88+135+5.62
RIT 239122.43568 2.9679 3.43-11-0.481582.1831 0.042390113.796.204066729.0061726.83+50+2.17
Union 2714121.53781 3.0073 2.70+8+0.3025119.2101 0.04217899.788.212185731.7475828.07+99+3.67
51Alaska 269152.38575 2.8883 3.19-8-0.3115132.1140 0.0025108133.812.188073528.2776029.23-25-0.96
Boston University 2411112.50072 3.0068 2.83+4+0.1722102.2160 0.002278100.780.220480733.6270429.33+103+4.29
Bowling Green 281486.60784 3.0071 2.54+13+0.4626130.2000 0.0029118147.803.197480828.8674226.50+66+2.36
Colgate 2410104.50054 2.2555 2.29-1-0.041288.1360 0.00177592.815.185070029.1776331.79-63-2.62
Cornell 191621.86865 3.4229 1.53+36+1.891585.1760 0.00115768.838.162054628.7444623.47+100+5.26
Denver 241464.66787 3.6253 2.21+34+1.4230115.2610 0.00126779.848.152287936.6265427.25+225+9.38
Holy Cross 261097.51975 2.8871 2.73+4+0.151599.1520 0.001981100.810.190178430.1583632.15-52-2.00
Merrimack 247134.37557 2.3871 2.96-14-0.5822105.2100 0.00257398.745.255068128.3869028.75-9-0.38
Providence 261682.65483 3.1957 2.19+26+1.0023132.1740 0.0015103118.873.127081131.1965225.08+159+6.12
Quinnipiac 259124.44067 2.6870 2.80-3-0.121594.1600 0.001685101.842.158188135.2465726.28+224+8.96


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.