2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 13 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Lukas Craggs Bowling Green SOF31 328715 0.26 0.23 0.481010001711+666 2.13.1211623.410172897 3.13
2Brennan Saulnier Alabama Huntsville SRF26 328614 0.31 0.23 0.544370201024-1465 2.50.123186193.49192395 3.65
3Zach Frye Alaska SRD29 3081927 0.28 0.66 0.933360202928+191 3.14.08801.000473286 2.97
4Ruslan Rakhmatov Sacred Heart SOD29 3031215 0.10 0.41 0.522350002523+244 1.52.06800---342880 2.76
5Tyler Busch Arizona State SOF29 307815 0.24 0.28 0.521450001520-561 2.10.115222241.479192679 2.72
6Brady Keeper Maine FRD29 306915 0.21 0.31 0.522240202815+1371 2.45.08500---322378 2.69
7Brandon Duhaime (MIN) Providence SOF31 3151520 0.16 0.48 0.650440102614+1264 2.06.0786743.60962062 2.00
Vimal Sukumaran Providence SOF31 318715 0.26 0.23 0.481450201010E56 1.81.143148147.502161662 2.00
9Cole Smith North Dakota SOF27 30549 0.19 0.15 0.33000010135+820 0.74.25091.90041858 2.15
10Evan Smith Yale SOF25 2510616 0.40 0.24 0.640111311914+551 2.04.196216216.500111756 2.24
Brinson Pasichnuk Arizona State SOD30 3071522 0.23 0.50 0.732681102230-885 2.83.08200---481656 1.87
Adam Smith (NSH) Bowling Green JRD32 32134 0.03 0.09 0.120000001922-363 1.97.01600---271756 1.75
13Kade Kehoe Colorado College SOF25 28112 0.04 0.04 0.0800001059-426 1.04.038105131.445101455 2.20
Joe Sullivan St. Lawrence SRF30 308614 0.27 0.20 0.473362101220-858 1.93.138249253.496212255 1.83
15Jerad Rosburg Michigan State SOD30 30088 0.00 0.27 0.270440001721-436 1.20.00000---441654 1.80
16Will Borgen (BUF) St. Cloud State JRD26 2821012 0.08 0.38 0.461010103323+1037 1.42.05400---422153 2.04
Cam Lee Western Michigan SOD28 2851520 0.18 0.54 0.710660102328-560 2.14.083101.000441753 1.89
18Kyle Marino Alaska SOF26 30246 0.08 0.15 0.23000000811-330 1.15.0671015.40032252 2.00
Justin Wade Notre Dame SRD26 30033 0.00 0.12 0.120000001214-220 0.77.00000---361552 2.00
Cameron Heath Canisius JRD30 3051116 0.17 0.37 0.531341102919+1048 1.60.104101.000351552 1.73
Mitch Maloney Ferris State SRF32 3213821 0.41 0.25 0.664260011822-484 2.62.15511.500141552 1.62
Peter Tischke Wisconsin JRD33 332911 0.06 0.27 0.330000002921+852 1.58.03800---702652 1.58
Max Humitz Lake Superior State SOF34 3413922 0.38 0.26 0.655381201725-890 2.65.1441429.326151552 1.53
24Joseph Masonius (PIT) UConn JRD24 3221214 0.08 0.50 0.581670102014+632 1.33.062101.000192051 2.12
Tanner MacMaster Quinnipiac SRF30 30121527 0.40 0.50 0.900330103017+1382 2.73.14696140.407312051 1.70
26Casey Gilling (98) Miami FRF27 287916 0.26 0.33 0.594370001213-142 1.56.167254190.572131750 1.85
Nicholas Boka (MIN) Michigan JRD30 30044 0.00 0.13 0.13011000208+1242 1.40.00000---371350 1.67
28Matt Hoover Canisius SOF30 309817 0.30 0.27 0.574590101015-560 2.00.150177163.52181949 1.63
29Jacob Tortora (99) Boston College FRF27 305611 0.19 0.22 0.411010001111E42 1.56.11934.42921348 1.78
Derek Barach Mercyhurst JRF30 30131831 0.43 0.60 1.0348120302823+586 2.87.151283299.486161348 1.60
Nick Hutchison Canisius SOF30 30131023 0.43 0.33 0.775490502217+576 2.53.171195195.500152448 1.60
Tyler Dorantes Ferris State SRD30 32156 0.03 0.17 0.200000001920-132 1.07.03101.000362148 1.60
33Spencer Trapp Holy Cross JRD29 3231215 0.10 0.41 0.521560102618+837 1.28.08101.000401847 1.62
Daniel Brickley Minnesota State JRD30 3082028 0.27 0.67 0.93411150203219+1382 2.73.098101.000431847 1.57
Tyler Inamoto (FLA) Wisconsin FRD33 33033 0.00 0.09 0.090000001922-322 0.67.00000---391847 1.42
36Connor Brassard Bentley SOD30 318614 0.27 0.20 0.473360202325-255 1.83.145101.000331146 1.53
Nick Wolff Minnesota Duluth SOD30 30459 0.13 0.17 0.301120001819-149 1.63.08201.000511946 1.53
38Jared Cockrell Colgate SOF26 307411 0.27 0.15 0.420110201610+673 2.81.09602.000151345 1.73
Ryan Lindgren (NYR) Minnesota SOD29 32246 0.07 0.14 0.210000001818E32 1.10.06200---431745 1.55
C.J. Suess (WPG) Minnesota State SRF30 30171835 0.57 0.60 1.1738111303215+1769 2.30.246375288.56628945 1.50
Kevin Duane Quinnipiac SRF30 30257 0.07 0.17 0.230001001515E55 1.83.036216212.505241745 1.50
Sasha Larocque Ohio State JRD30 30167 0.03 0.20 0.230110002616+1027 0.90.03701.000611745 1.50
43Seamus Donohue Michigan Tech FRD29 33279 0.07 0.24 0.311120002721+636 1.24.05600---402244 1.52
Brandon Parker Alabama Huntsville SRD29 32066 0.00 0.21 0.210330001224-1225 0.86.00000---382244 1.52
Blake Box Army West Point SRD29 29235 0.07 0.10 0.170000001820-222 0.76.09111.500372244 1.52
Mitchell Lewandowski (98) Michigan State FRF30 30151328 0.50 0.43 0.9375120402033-1374 2.47.20326.250201144 1.47
Jimmy Mazza Canisius JRD30 3041317 0.13 0.43 0.572571102224-246 1.53.08723.400372244 1.47
Kurt Gosselin Alabama Huntsville JRD32 3251015 0.16 0.31 0.473690002429-590 2.81.05621.667471844 1.38
Johnny Coughlin Holy Cross JRD32 3221012 0.06 0.31 0.381230003528+785 2.66.02400---571844 1.38
50Kory Kennedy Sacred Heart SRF19 306612 0.32 0.32 0.631231001118-727 1.42.22294116.44881643 2.26
51Jordan Greenway (MIN) Boston University JRF28 3091625 0.32 0.57 0.8939121111914+5104 3.71.087140176.443182142 1.50
Brett Seney (NJD) Merrimack SRF29 29111627 0.38 0.55 0.93711181101421-768 2.34.162101136.426162142 1.45
Christian Wolanin (OTT) North Dakota JRD30 3091625 0.30 0.53 0.8358130002918+1191 3.03.099101.000341742 1.40
Nikolas Koberstein (MTL) Alaska JRD30 3011112 0.03 0.37 0.400550002116+522 0.73.04512.333371342 1.40
Troy Loggins Northern Michigan JRF34 34161935 0.47 0.56 1.0367133303125+6140 4.12.11468.429212142 1.24
56Carson Gicewicz St. Lawrence SOF25 3081018 0.32 0.40 0.722240201710+739 1.56.205614.300121141 1.64
Dylan Woolf St. Lawrence FRD27 30011 0.00 0.04 0.04000000714-723 0.85.00001.000271541 1.52
Andrew Sturtz Penn State JRF29 30122335 0.41 0.79 1.212683103218+14109 3.76.1103934.534131541 1.41
Cam Knight Alabama Huntsville JRD29 3201111 0.00 0.38 0.380880001920-120 0.69.00000---321541 1.41
Luke Voltin Northern Michigan SOF31 34112 0.03 0.03 0.06000000518-1340 1.29.025135116.53881541 1.32
Joe Rutkowski Ferris State SOD32 321910 0.03 0.28 0.310660001625-934 1.06.029101.000621541 1.28
62Louie Belpedio (MIN) Miami SRD28 2891726 0.32 0.61 0.93511160202725+2100 3.57.09001.000311640 1.43
Hugo Reinhardt American International SOF31 315813 0.16 0.26 0.423030001627-1138 1.23.132301281.517152040 1.29
Mitchell McLain Bowling Green SRF32 32141024 0.44 0.31 0.753252102620+692 2.88.152377319.542162040 1.25
Ryan Zuhlsdorf (TBL) Minnesota SOD32 32099 0.00 0.28 0.280440002321+235 1.09.00000---281640 1.25
Chris Harpur Niagara FRD32 32178 0.03 0.22 0.251120002127-650 1.56.02000---192040 1.25
67Aapeli Räsänen (EDM) Boston College FRF25 304913 0.16 0.36 0.521340101710+740 1.60.100189145.56681439 1.56
Scott Reedy (SJS) Minnesota FRF29 32459 0.14 0.17 0.312020101416-247 1.62.0851216.42981439 1.34
Michael Babcock Merrimack JRF29 29112 0.03 0.03 0.07000000513-841 1.41.0241831.367221439 1.34
Ian Scheid Minnesota State SOD30 3081119 0.27 0.37 0.6356110203020+1084 2.80.095101.000181439 1.30
Joseph Cecconi (DAL) Michigan JRD30 3041216 0.13 0.40 0.532790002536-1169 2.30.05800---391439 1.30
Cole Hults (LOS) Penn State FRD30 3021416 0.07 0.47 0.531780003428+657 1.90.03500---551439 1.30
Alex Smith Michigan Tech SOF31 3381321 0.26 0.42 0.682130002414+1043 1.39.186186199.48361439 1.26
Joseph Nardi Northern Michigan FRF34 3481018 0.24 0.29 0.534260201914+543 1.26.186277205.575171139 1.15
James Vermeulen Northern Michigan JRD34 34178 0.03 0.21 0.240000002118+324 0.71.04201.000331439 1.15
76Billy Sweezey Yale SOD24 251910 0.04 0.38 0.420000001812+623 0.96.04300---251938 1.58
Tommy Muratore Holy Cross SRD28 32178 0.04 0.25 0.290330002021-124 0.86.04200---371538 1.36
James Robinson Penn State SRF29 30358 0.10 0.17 0.280000011612+450 1.72.06017.125141938 1.31
Brady Tkachuk (99) Boston University FRF30 3071623 0.23 0.53 0.772571002413+1199 3.30.0711519.441181538 1.27
Zach Yoder Ferris State SOD30 32145 0.03 0.13 0.170110001419-523 0.77.04300---271938 1.27
Hans Gorowsky Alabama Huntsville JRF32 325712 0.16 0.22 0.382020001921-279 2.47.063276352.439281538 1.19
82Christian Evers Vermont FRD22 30268 0.09 0.27 0.36145000719-1226 1.18.07700---22937 1.68
Richard Buri Alabama Huntsville SRD23 32134 0.04 0.13 0.170001001214-211 0.48.09100---391337 1.61
Shane Kavanagh Providence SOF24 31235 0.08 0.12 0.21000000109+138 1.58.053213.133181337 1.54
Louie Rowe Arizona State JRF28 30257 0.07 0.18 0.251010101024-1427 0.96.074911.450111337 1.32
Tanner Jago Bentley JRD29 3151621 0.17 0.55 0.72211130001523-870 2.41.07100---411337 1.28
Jordan Kaplan Sacred Heart FRF29 305914 0.17 0.31 0.480111101728-1144 1.52.1141932.373161337 1.28
Derian Plouffe Niagara SRF31 32151732 0.48 0.55 1.0359143402230-891 2.94.165386325.543321337 1.19
Leon Bristedt Minnesota SRF31 32448 0.13 0.13 0.26134000915-670 2.26.0571412.538111337 1.19
Joel L'Esperance Michigan Tech SRF33 337916 0.21 0.27 0.483250202019+1101 3.06.069188164.534201337 1.12
91Max Newton Alaska FRF23 30145 0.04 0.17 0.2201101097+233 1.43.03012591.57931436 1.57
Jake Massie (CHI) Vermont SOD29 30156 0.03 0.17 0.210220002124-338 1.31.02601.000541436 1.24
Jason Salvaggio New Hampshire SRF30 307714 0.23 0.23 0.472130001321-8119 3.97.059411.267141836 1.20
94Andrew Mayer Ferris State SRF17 32022 0.00 0.12 0.1200000025-323 1.35.00043.57181235 2.06
Biagio Lerario Northeastern SOF20 30156 0.05 0.25 0.3000000088E17 0.85.0597055.5606835 1.75
Johnny Walker Arizona State FRF28 3010616 0.36 0.21 0.573360001624-8106 3.79.094921.300131235 1.25
Connor Sodergren UMass Lowell FRF28 30369 0.11 0.21 0.32011100134+949 1.75.0619485.52561235 1.25
Adam Gaudette (VAN) Northeastern JRF30 30242347 0.80 0.77 1.571014242422817+11121 4.03.198314323.493271235 1.17
Gabe Valenzuela RIT JRF30 30101727 0.33 0.57 0.903690102733-658 1.93.172289251.535151235 1.17
Dillon Eichstadt Bemidji State JRD30 32257 0.07 0.17 0.230110002113+826 0.87.07700---391235 1.17
William Riedell Lake Superior State FRD31 34235 0.06 0.10 0.161010001528-1342 1.35.04800---291235 1.13
Jordan Heller Bemidji State SRF32 326713 0.19 0.22 0.411010101917+261 1.91.098819.296121235 1.09
Derek Pratt UConn SRD32 321910 0.03 0.28 0.310000002319+432 1.00.03100---471235 1.09
10416 Players Tied With 34


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.