2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 18 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PPA/GP PP% SHGA PPGA PKS PKA PK% OPP% SHGF SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Michigan Tech 15564.46740 2.6743 2.87-3-0.201681 5.40.1981164662.742.258042828.5341127.40+17+1.13
2Colorado College 14770.50037 2.6443 3.07-6-0.431380 5.71.1621164763.746.254040528.9345732.64-52-3.71
3Alaska 14482.35739 2.7943 3.07-4-0.29572 5.14.0690165571.775.225039828.4341029.29-12-0.86
4Robert Morris 13571.42337 2.8540 3.08-3-0.231571 5.46.2111104454.815.185136828.3141531.92-47-3.62
5Bowling Green 13643.57733 2.5430 2.31+3+0.231570 5.38.2140136073.822.178236928.3835827.54+11+0.85
6Western Michigan 13841.65449 3.7733 2.54+16+1.231168 5.23.1621106272.861.139141832.1537428.77+44+3.38
7UMass Lowell 14860.57141 2.9335 2.50+6+0.431165 4.64.1692104555.818.182236225.8639428.14-32-2.29
8UConn 153102.26736 2.4049 3.27-13-0.871163 4.20.1753154560.750.250347231.4743128.73+41+2.73
9Ferris State 14581.39328 2.0042 3.00-14-1.00962 4.43.1451175572.764.236041529.6447433.86-59-4.21
Providence 12741.62537 3.0833 2.75+4+0.331462 5.17.226095362.855.145038832.3334428.67+44+3.67
11Minnesota Duluth 14662.50036 2.5739 2.79-3-0.211261 4.36.1971154863.762.238147834.1433824.14+140+10.00
Union 13760.53842 3.2335 2.69+7+0.541261 4.69.1970134154.759.241141031.5434526.54+65+5.00
13North Dakota 14833.67942 3.0029 2.07+13+0.931360 4.29.217175360.883.117043030.7135325.21+77+5.50
St. Lawrence 141121.10726 1.8658 4.14-32-2.291060 4.29.1671185068.735.265034124.3648834.86-147-10.50
15Alabama Huntsville 12471.37531 2.5838 3.17-7-0.581159 4.92.1862174966.742.258234428.6736330.25-19-1.58
Boston University 14671.46438 2.7139 2.79-1-0.071159 4.21.1860144256.750.250246733.3642230.14+45+3.21
Clarkson 141031.75045 3.2121 1.50+24+1.711859 4.21.3050106373.863.137038627.5738827.71-2-0.14
Denver 12732.66750 4.1734 2.83+16+1.331859 4.92.305093241.780.220244737.2534028.33+107+8.92
Minnesota State 13940.69247 3.6234 2.62+13+1.001559 4.54.2541125365.815.185240731.3132625.08+81+6.23
Northern Michigan 12750.58331 2.5831 2.580 0.001059 4.92.1690114859.814.186229324.4235429.50-61-5.08
21Lake Superior State 14383.32132 2.2950 3.57-18-1.291458 4.14.2412135568.809.191135425.2950836.29-154-11.00
Miami 12561.45835 2.9234 2.83+1+0.081358 4.83.2241104656.821.179035729.7529024.17+67+5.58
Minnesota 14941.67942 3.0032 2.29+10+0.71958 4.14.1551114657.807.193139228.0037827.00+14+1.00
Rensselaer 12273.29230 2.5041 3.42-11-0.92658 4.83.1032114253.792.208029024.1743436.17-144-12.00
25Merrimack 12273.29230 2.5042 3.50-12-1.001357 4.75.2280153752.712.288035929.9237130.92-12-1.00
Penn State 14770.50052 3.7147 3.36+5+0.361157 4.07.193283745.822.178258741.9338327.36+204+14.57
Wisconsin 15852.60053 3.5340 2.67+13+0.871457 3.80.2461114859.814.186045930.6037725.13+82+5.47
28Air Force 14662.50033 2.3634 2.43-1-0.07956 4.00.1612124456.786.214039528.2138127.21+14+1.00
Michigan 12642.58346 3.8340 3.33+6+0.501056 4.67.179184250.840.160143135.9236230.17+69+5.75
30Mercyhurst 10442.50035 3.5034 3.40+1+0.101655 5.50.291293544.795.205037737.7035435.40+23+2.30
Northeastern 12741.62546 3.8331 2.58+15+1.251455 4.58.255193039.769.231138331.9232827.33+55+4.58
St. Cloud State 11920.81847 4.2724 2.18+23+2.091555 5.00.273193544.795.205237534.0932329.36+52+4.73
33Alaska Anchorage 12174.25024 2.0038 3.17-14-1.17954 4.50.1671134760.783.217025020.8344336.92-193-16.08
34American International 14482.35737 2.6447 3.36-10-0.71953 3.79.1701164763.746.254140528.9341629.71-11-0.79
Bentley 11173.22723 2.0941 3.73-18-1.641153 4.82.2081163955.709.291031728.8236032.73-43-3.91
Michigan State 12750.58333 2.7532 2.67+1+0.081253 4.42.2260103747.787.213132827.3333427.83-6-0.50
37Army West Point 12651.54229 2.4227 2.25+2+0.17852 4.33.154254550.900.100029324.4235829.83-65-5.42
Boston College 14851.60735 2.5035 2.500 0.00852 3.71.1540105363.841.159243330.9339728.36+36+2.57
Canisius 11641.59139 3.5531 2.82+8+0.731452 4.73.269095362.855.145331628.7334030.91-24-2.18
40Arizona State 12282.25024 2.0043 3.58-19-1.58551 4.25.0980104353.811.189030125.0844036.67-139-11.58
Colgate 14734.64333 2.3628 2.00+5+0.36851 3.64.1570104656.821.179044031.4344131.50-1-0.07
Ohio State 12633.62530 2.5024 2.00+6+0.50651 4.25.118044246.913.087037931.5829124.25+88+7.33
43Vermont 12381.29228 2.3338 3.17-10-0.83950 4.17.180154853.906.094231426.1741234.33-98-8.17
44Massachusetts 11560.45530 2.7335 3.18-5-0.45749 4.45.1430134962.790.210030427.6432229.27-18-1.64
45Holy Cross 12525.62538 3.1728 2.33+10+0.83848 4.00.167094049.816.184138231.8338632.17-4-0.33
46Cornell 8710.87527 3.3813 1.62+14+1.75945 5.62.200043741.902.098021126.3817321.62+38+4.75
Omaha 10451.45033 3.3037 3.70-4-0.401345 4.50.289183543.814.186033333.3030830.80+25+2.50
Notre Dame 141031.75047 3.3633 2.36+14+1.001045 3.21.222054348.896.104243130.7946933.50-38-2.71
49New Hampshire 11641.59134 3.0925 2.27+9+0.821044 4.00.227164551.882.118031929.0033730.64-18-1.64
50Sacred Heart 11380.27328 2.5546 4.18-18-1.64543 3.91.1162103848.792.208026223.8238935.36-127-11.55
51Maine 10460.40030 3.0036 3.60-6-0.60742 4.20.1672143246.696.304028928.9033733.70-48-4.80
52Bemidji State 10442.50029 2.9029 2.900 0.001141 4.10.268223335.943.057129429.4026326.30+31+3.10
53Niagara 10631.65030 3.0031 3.10-1-0.101040 4.00.250074350.860.140331731.7025225.20+65+6.50
Quinnipiac 11551.50029 2.6427 2.45+2+0.18740 3.64.175093746.804.196036132.8229827.09+63+5.73
55Brown 8350.37518 2.2524 3.00-6-0.75539 4.88.128183947.830.170023729.6226633.25-29-3.62
Yale 8350.37523 2.8824 3.00-1-0.12239 4.88.051173340.825.175326232.7522728.38+35+4.38
57RIT 11641.59138 3.4539 3.55-1-0.091037 3.36.2700123749.755.245032529.5532429.45+1+0.09
58Harvard 7250.28616 2.2916 2.290 0.00530 4.29.167042832.875.125120128.7119227.43+9+1.29
59Princeton 7331.50022 3.1420 2.86+2+0.29527 3.86.185142428.857.143024735.2924635.14+1+0.14
60Dartmouth 6240.33312 2.0020 3.33-8-1.33325 4.17.120262026.769.231213522.5017629.33-41-6.83


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.