2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Cooper Marody (EDM) Michigan JRF40 40163551 0.40 0.88 1.27410140314626+20104 2.60.154377335.529161224
2Taro Hirose Michigan State SOF36 36123042 0.33 0.83 1.17116171203640-498 2.72.12299.5002724
3Jake Evans (MTL) Notre Dame SRF40 40133346 0.33 0.82 1.15310132504435+9111 2.77.117550439.55626918
4Tanner Laczynski (PHI) Ohio State SOF41 41173047 0.41 0.73 1.15611170404022+18162 3.95.1051613.55210612
5Tony Calderone Michigan SRF40 40252045 0.62 0.50 1.1273100424531+14132 3.30.18906.00019510
6Andrew Oglevie Notre Dame JRF36 40152439 0.42 0.67 1.08910190402721+6126 3.50.119165202.4509918
7Andrew Sturtz Penn State JRF37 38142640 0.38 0.70 1.082793203724+13140 3.78.1005450.519162062
8Mason Jobst Ohio State JRF40 41212243 0.53 0.55 1.07911202402823+5135 3.38.156335311.519351224
9Matthew Weis Ohio State SRF37 41122537 0.32 0.68 1.00510150303121+10109 2.95.110370291.560231020
10Mitchell Lewandowski (98) Michigan State FRF36 36191534 0.53 0.42 0.9486140502839-1194 2.61.20226.250231450
11Denis Smirnov (COL) Penn State SOF30 38151227 0.50 0.40 0.9064100302524+1100 3.33.15034.429636
12Ryan Wagner Wisconsin SRF37 37151833 0.41 0.49 0.8986141203042-12115 3.11.1301720.459161836
13Trent Frederic (BOS) Wisconsin SOF36 37171532 0.47 0.42 0.8928102102938-9110 3.06.155398354.529271326
Patrick Khodorenko (98) Michigan State SOF36 36131932 0.36 0.53 0.8965111103341-8101 2.81.129319388.451211635
15Casey Mittelstadt (BUF) Minnesota FRF34 38111930 0.32 0.56 0.884480202622+495 2.79.116251260.4919510
16Brandon Biro (98) Penn State SOF37 3892231 0.24 0.59 0.842460103427+796 2.59.0941119.36721518
17Rem Pitlick (NSH) Minnesota SOF38 38121931 0.32 0.50 0.8229110102927+2107 2.82.11212.33361632
18Nate Sucese Penn State SOF36 38141529 0.39 0.42 0.812461113329+4105 2.92.133307329.4839816
19Quinn Hughes (99) Michigan FRD37 4052429 0.14 0.65 0.7829110204632+1493 2.51.05400---351326
20Dakota Joshua (TOR) Ohio State JRF34 41151126 0.44 0.32 0.7666120302219+3104 3.06.144260179.592161632
Linus Weissbach (BUF) Wisconsin FRF34 37101626 0.29 0.47 0.7647110102224-272 2.12.13902.0002926
Tommy Novak (NSH) Minnesota JRF34 3832326 0.09 0.68 0.760441002620+657 1.68.053214194.5251948
23Trevor Hamilton Penn State SRD38 3862329 0.16 0.61 0.762460104532+1381 2.13.07401.0001091235
24Jordan Gross Notre Dame SRD40 40102030 0.25 0.50 0.75410141303423+11143 3.58.07000---501326
25Dexter Dancs Michigan SRF39 40121628 0.31 0.41 0.723140103925+1472 1.85.167816.333171122
26Chase Berger Penn State JRF38 38111627 0.29 0.42 0.712570003123+8106 2.79.104314326.4912124
27Tyler Sheehy Minnesota JRF36 38121325 0.33 0.36 0.691121502827+194 2.61.128198163.54819816
28Cal Burke Notre Dame SOF38 40141226 0.37 0.32 0.681230312825+399 2.61.1419989.52713317
Brent Gates Jr. (ANA) Minnesota JRF38 38121426 0.32 0.37 0.682350302921+895 2.50.1261519.44118918
30Wyatt Kalynuk (PHI) Wisconsin FRD37 3732225 0.08 0.59 0.68212140103243-1197 2.62.03100---551428
31Jake Slaker Michigan SOF40 40151227 0.38 0.30 0.682460203332+194 2.35.160140135.509181938
Joseph Cecconi (DAL) Michigan JRD40 4052227 0.12 0.55 0.68211130104545E95 2.38.05300---571643
33Seamus Malone Wisconsin JRF36 37101323 0.28 0.36 0.644150302021-187 2.42.115110115.489121326
34Cody Milan Michigan State JRF33 3661521 0.18 0.45 0.6446100101119-865 1.97.0922933.4688612
35Josh Norris (SJS) Michigan FRF37 4081523 0.22 0.41 0.622350202230-897 2.62.082339262.564431224
36Liam Folkes Penn State SOF38 38131023 0.34 0.26 0.612130102320+3103 2.71.1262427.471900
37Freddy Gerard Ohio State JRF40 41121224 0.30 0.30 0.601120303116+1590 2.25.13305.000948
Bobby Nardella Notre Dame JRD40 4051924 0.12 0.47 0.60312150001918+167 1.68.07500---44714
39Cameron Hughes (BOS) Wisconsin SRF37 3781422 0.22 0.38 0.593580102032-12102 2.76.078240287.45529918
40Dylan Malmquist Notre Dame JRF34 4091120 0.26 0.32 0.591230302212+1051 1.50.1761729.3701048
41Cam Morrison (COL) Notre Dame SOF40 4081523 0.20 0.38 0.571780302233-1191 2.27.088201.0004612
42Tarek Baker Wisconsin FRF37 37101121 0.27 0.30 0.570000202519+672 1.95.139163252.393121122
Alex Limoges Penn State FRF37 3871421 0.19 0.38 0.571340102223-185 2.30.0826690.42324816
44Evan Barratt (CHI) Penn State FRF32 3811718 0.34 0.22 0.566280301919E70 2.19.157180169.516151734
45Carson Gatt Michigan State SRD36 3641519 0.11 0.42 0.530660003336-350 1.39.08001.00073918
46Cole Hults (LOS) Penn State FRD38 3831720 0.08 0.45 0.5328100003933+667 1.76.04500---661643
47Will Johnson Wisconsin JRF36 3761218 0.17 0.33 0.501560201623-768 1.89.088212.14317510
48Matt Miller Ohio State SOD37 4171118 0.19 0.30 0.491780102917+1254 1.46.13000---53816
49Colin Theisen Notre Dame FRF40 4061319 0.15 0.33 0.471120002722+583 2.08.072108.556161122
50Erik Autio Penn State SRD30 3821214 0.07 0.40 0.47010100002425-144 1.47.04500---45510
51John Wiitala Ohio State JRF41 4181119 0.20 0.27 0.462570002017+384 2.05.0957167.5141236
52Jack Becker (BOS) Michigan FRF33 408715 0.24 0.21 0.452130201611+564 1.94.1252321.5231048
53Wyatt Ege Ohio State SOD40 4101818 0.00 0.45 0.45010100003721+1658 1.45.00000---451122
54Brendon Kearney Ohio State JRF41 4151318 0.12 0.32 0.44011010239+1456 1.37.0898388.4852736
55Sean Dhooghe (99) Wisconsin FRF37 3761016 0.16 0.27 0.433360001924-572 1.95.0831817.51471530
56Scott Reedy (SJS) Minnesota FRF35 387815 0.20 0.23 0.433140101818E55 1.57.1271217.414101643
57Christian Lampasso Ohio State SRF38 4110616 0.26 0.16 0.422020201717E45 1.18.2221214.46223929
58Nick Pastujov (NYI) Michigan SOF36 4041115 0.11 0.31 0.420110001711+653 1.47.075160194.452231326
59Matthew Freytag Wisconsin JRF29 379312 0.31 0.10 0.41000000199+1064 2.21.14187.533101326
60Nikita Pavlychev (PIT) Penn State SOF35 389514 0.26 0.14 0.403250201724-767 1.91.134250260.490221836
61Mike Szmatula Minnesota SRF38 389615 0.24 0.16 0.394150101415-183 2.18.108219202.52019714
Steve Johnson (LOS) Minnesota SRD38 3831215 0.08 0.32 0.391560203024+652 1.37.05800---45510
Sam Piazza Michigan SRD38 4021315 0.05 0.34 0.391450003239-765 1.71.03100---65510
64Brendan Warren (ARI) Michigan JRF40 409615 0.23 0.15 0.380002302222E64 1.60.14169.400421439
65Kris Myllari Penn State SOD38 385914 0.13 0.24 0.370330003238-694 2.47.05300---8224
66Andrew Peeke (CLB) Notre Dame SOD39 405914 0.13 0.23 0.362240102917+1257 1.46.088101.000641122
67Peter Tischke Wisconsin JRD37 3721113 0.05 0.30 0.350000003431+360 1.62.033101.000792969
Jake Linhart Wisconsin SRD37 3711213 0.03 0.32 0.350220002430-659 1.59.017101.0005248
69Joe Wegwerth (FLA) Notre Dame JRF32 406511 0.19 0.16 0.343250001113-253 1.66.11323.4001436
70Jack Jenkins Notre Dame JRF40 4031013 0.07 0.25 0.330110102320+375 1.88.040162141.5352824
71Kevin Miller Ohio State SRF38 418412 0.21 0.11 0.322130402411+1377 2.03.1041918.51461020
72Gordi Myer Ohio State SOD39 4111112 0.03 0.28 0.311450002816+1250 1.28.02000---44510
73Jerad Rosburg Michigan State SOD36 3611011 0.03 0.28 0.310440102327-449 1.36.02000---591654
74Matt Hellickson (NJD) Notre Dame FRD40 403912 0.07 0.23 0.303250101612+449 1.23.06100---28612
75James Robinson Penn State SRF37 386511 0.16 0.14 0.300000011915+466 1.78.09127.222182153
76David Keefer Michigan State FRF34 363710 0.09 0.21 0.291230101114-333 0.97.09121.6679612
77Logan Lambdin Michigan State SOF35 365510 0.14 0.14 0.29123010815-774 2.11.06828.200151020
78Tommy Miller (99) Michigan State FRD36 3601010 0.00 0.28 0.280110003333E23 0.64.000101.0007800
79Zach Osburn Michigan State JRD33 36459 0.12 0.15 0.272020002222E67 2.03.06000---321533
80Tyler Nanne (NYR) Minnesota SOD37 384610 0.11 0.16 0.272350102227-555 1.49.07300---31816
81Jack Ramsey (CHI) Minnesota JRF38 384610 0.11 0.16 0.261120001312+141 1.08.09826.2502400
82Leon Bristedt Minnesota SRF35 38549 0.14 0.11 0.261340001020-1076 2.17.0661413.519111337
Ryan Lindgren (NYR) Minnesota SOD35 38279 0.06 0.20 0.260220002225-346 1.31.04300---512051
Alec Marsh Penn State JRF35 38279 0.06 0.20 0.260000001822-470 2.00.02929.182131224
James Gobetz Penn State SOD35 38189 0.03 0.23 0.260000103027+341 1.17.02400---27918
86Dennis Gilbert (CHI) Notre Dame JRD39 404610 0.10 0.15 0.260002003835+349 1.26.08200---88816
87Brennan Sanford Michigan State JRF32 36538 0.16 0.09 0.250002001421-755 1.72.0911518.455171428
Brannon McManus (99) Minnesota FRF36 38729 0.19 0.06 0.251010111715+245 1.25.15633.500936
Sam Saliba Michigan State SOF36 36639 0.17 0.08 0.252020001121-1065 1.81.092346296.53922714
90Darian Romanko Minnesota JRF38 38459 0.11 0.13 0.241010101114-359 1.55.068159174.477241133
Mike O'Leary (98) Notre Dame SOF38 40369 0.08 0.16 0.240000001511+439 1.03.077222200.526181224
Jack Sadek (MIN) Minnesota JRD38 38279 0.05 0.18 0.240000002120+165 1.71.03100---391938
Ryan Zuhlsdorf (TBL) Minnesota SOD38 38099 0.00 0.24 0.240440002726+141 1.08.00000---351640
94Bo Brauer Notre Dame SRF35 40538 0.14 0.09 0.23000020119+238 1.09.13200---9827
95Tim Davison Wisconsin SRD31 37167 0.03 0.19 0.230110001828-1051 1.65.02021.66736816
96Sasha Larocque Ohio State JRD41 41279 0.05 0.17 0.220110003920+1944 1.07.04501.000761847
97Dawson Cook Notre Dame SRF38 40628 0.16 0.05 0.210000201211+129 0.76.2071011.47611816
98Jack Glover (WPG) Minnesota SRD34 38167 0.03 0.18 0.210000102816+1230 0.88.03301.00055827
99Adam Winborg Michigan SOF39 40358 0.08 0.13 0.210110001611+562 1.59.048245228.51824510
100Luke Martin (CAR) Michigan SOD40 40178 0.03 0.17 0.200110004024+1640 1.00.02500---671020


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.