2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Quinnipiac 2017-2018 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 10 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1#10Kevin Duane SRF2 000 0.00 0.00 0.0000000001-14 2.00.0002018.526136
2#24Bo Pieper SRF2 101 0.50 0.00 0.5000000021+15 2.50.2001817.514212
3#20Craig Martin JRF2 011 0.00 0.50 0.5000000011E3 1.50.0001722.436300
4#19Tanner MacMaster SRF2 000 0.00 0.00 0.0000000000E2 1.00.000310.231112
5#29Odeen Tufto FRF2 022 0.00 1.00 1.0000000020+22 1.00.00012.333012
6#13Chase Priskie (WSH) JRD1 000 0.00 0.00 0.0000000000E2 2.00.00000---112
#35Andrew Shortridge SOG1 000 0.00 0.00 0.0000000010+10 0.00---00---000
#23Devin Moore FRF1 000 0.00 0.00 0.0000000000E0 0.00---00---000
#31Keith Petruzzelli (DET) FRG1 000 0.00 0.00 0.0000000022E0 0.00---00---000
#8Alex Whelan SOF2 202 1.00 0.00 1.0000000020+29 4.50.22201.000200
#16Landon Smith SRF2 011 0.00 0.50 0.5000000011E4 2.00.00000---200
#26John Furgele JRD2 011 0.00 0.50 0.5000000021+12 1.00.00000---200
#27Kevin McKernan SRD2 000 0.00 0.00 0.0000000011E3 1.50.00000---212
Thomas Aldworth JRF2 000 0.00 0.00 0.0000000001-11 0.50.00000---012
#15Luke Shiplo JRD2 000 0.00 0.00 0.0000000000E0 0.00---00---100
#22Scott Davidson JRF2 000 0.00 0.00 0.0000000000E3 1.50.00001.000000
#2Kārlis Čukste (SJS) SOD2 000 0.00 0.00 0.0000000021+12 1.00.00000---712
#18Nick Jermain SOF2 000 0.00 0.00 0.0000000011E3 1.50.00000---100
#25Brogan Rafferty SOD2 000 0.00 0.00 0.0000000011E6 3.00.00001.000100
#5Brandon Fortunato JRD2 000 0.00 0.00 0.0000000000E1 0.50.00000---412
#17Matt Forchuk FRF2 000 0.00 0.00 0.0000000000E1 0.50.00000---100
Quinnipiac Team Totals 2 358 1.50 2.50 4.0000000032+15326.50.0575972.450311224


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.