2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 11 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1David Cotton (CAR) Boston College JRF14 1411718 0.79 0.50 1.29437021126+653 3.79.20878.467436
2Evan Barratt (CHI) Penn State SOF17 17131629 0.76 0.94 1.713140012714+1347 2.76.277111110.5028714
Johnny Walker Arizona State SOF17 1813619 0.76 0.35 1.126280311313E95 5.59.13789.471141020
4Ryan Kuffner Princeton SRF12 129817 0.75 0.67 1.423470101010E63 5.25.143710.412548
5Dylan McLaughlin Canisius SRF15 15111122 0.73 0.73 1.475490201617-167 4.47.1643634.514912
6Lewis Zerter-Gossage Harvard SRF11 118210 0.73 0.18 0.9121300085+333 3.00.2424970.412624
7Grant Jozefek Northeastern JRF14 1410616 0.71 0.43 1.14426010138+541 2.93.24434.4299722
8Chase Priskie (WSH) Quinnipiac SRD17 1712921 0.71 0.53 1.2476130502110+1172 4.24.16702.0001624
9Mitchell Chaffee Massachusetts SOF16 16111021 0.69 0.62 1.31549020176+1146 2.88.2391614.5338714
Marc Michaelis Minnesota State JRF16 16111021 0.69 0.62 1.31325210214+1734 2.12.324183154.543936
Patrick Khodorenko Michigan State JRF16 1611516 0.69 0.31 1.005050112112+954 3.38.204167165.5034918
12Joe Snively Yale SRF12 128917 0.67 0.75 1.42268110109+134 2.83.23553.6252411
Evan Feno Air Force SRF12 168412 0.67 0.33 1.0034702188E30 2.50.2678776.5341300
14Nick Hutchison Canisius JRF14 159615 0.64 0.43 1.073250001511+433 2.36.273121123.4966816
Jarid Lukosevicius Denver SRF14 149615 0.64 0.43 1.07224131185+1351 3.64.17622.500724
Zach Solow Northeastern SOF14 149413 0.64 0.29 0.932242311210+233 2.36.2739898.5007612
17Patrick Newell St. Cloud State SRF16 16101020 0.62 0.62 1.25314040196+1347 2.94.21322.500200
Anthony Nellis Lake Superior State SRF16 1610818 0.62 0.50 1.123471101210+256 3.50.17917.1255816
Josh Passolt Western Michigan SOF16 1610818 0.62 0.50 1.12336031155+1034 2.12.29439.250548
Hugh McGing (STL) Western Michigan JRF16 1610616 0.62 0.38 1.00527100139+446 2.88.2174954.476101235
Mason Jobst Ohio State SRF16 1610414 0.62 0.25 0.8852701086+260 3.75.167162132.55111714
22Bobo Carpenter Boston University SRF15 159312 0.60 0.20 0.803251101014-461 4.07.148170134.55919620
23Alex Limoges Penn State SOF17 17101828 0.59 1.06 1.651561202617+949 2.88.20454.5561424
Odeen Tufto Quinnipiac SOF17 17101525 0.59 0.88 1.47369011209+1148 2.82.208163133.5515510
Nikita Pavlychev (PIT) Penn State JRF17 17101020 0.59 0.59 1.183140101714+339 2.29.256138105.56812918
Josh Norris (OTT) Michigan SOF17 1710919 0.59 0.53 1.121671001517-269 4.06.145222191.53812510
Lukas Craggs Bowling Green JRF17 1710414 0.59 0.24 0.82101040173+1455 3.24.1821320.39481552
28Chase Pearson (DET) Maine JRF14 148614 0.57 0.43 1.00224110156+944 3.14.182180150.5454918
29Parker Tuomie Minnesota State JRF16 1691322 0.56 0.81 1.3811011010165+1134 2.12.26503.0001714
Mason Morelli Omaha SRF16 169918 0.56 0.56 1.125490101121-1040 2.50.2253525.5831248
Diego Cuglietta Lake Superior State SRF16 169615 0.56 0.38 0.945161101310+339 2.44.231236155.604436
32Tobias Fladeby American International SOF15 15819 0.53 0.07 0.60011020107+327 1.80.29600---400
33Liam Folkes Penn State JRF17 1791322 0.53 0.76 1.292350102713+1453 3.12.1702119.525624
Max Johnson Bowling Green SOF17 1791019 0.53 0.59 1.126612011124+841 2.41.220128112.533636
Cal Burke Notre Dame JRF17 1791019 0.53 0.59 1.12415131199+1050 2.94.1806957.548824
Karl El-Mir UConn SRF17 179413 0.53 0.24 0.764152201012-233 1.94.273610.3751048
Nick Pastujov (NYI) Michigan JRF17 179413 0.53 0.24 0.763140101014-444 2.59.20511284.5717620
Dominic Franco Army West Point JRF17 179312 0.53 0.18 0.71516021910-148 2.82.1885337.58991031
Alexander Payusov UConn JRF17 179312 0.53 0.18 0.71415000912-341 2.41.22005.000648
40Drew O'Connor Dartmouth FRF10 10538 0.50 0.30 0.8001100075+230 3.00.16778.467112
Quin Foreman Dartmouth SOF10 10527 0.50 0.20 0.7010102089-129 2.90.17212.333300
Ryan Lohin (TBL) UMass Lowell JRF12 166612 0.50 0.50 1.00213000117+448 4.00.1254147.4661312
Parker Mackay Minnesota Duluth SRF14 167714 0.50 0.50 1.00112020157+831 2.21.22679.438936
Liam Finlay Denver JRF14 147613 0.50 0.43 0.93145001102+824 1.71.292128.600136
Cole Guttman (TBL) Denver FRF14 147411 0.50 0.29 0.79011000155+1035 2.50.2009882.544348
Kasper Björkqvist (PIT) Providence JRF16 168715 0.50 0.44 0.94437010145+960 3.75.13337.300436
Charlie Combs Bemidji State SOF16 168513 0.50 0.31 0.81426001109+159 3.69.1361112.478348
Easton Brodzinski St. Cloud State SOF16 168513 0.50 0.31 0.81426030146+850 3.12.160601.0002510
Sean Dhooghe (99) Wisconsin SOF18 189514 0.50 0.28 0.786060101313E39 2.17.2312938.4337615
50Rhett Gardner (DAL) North Dakota SRF17 17819 0.47 0.06 0.533030211010E42 2.47.190267152.6376929
51Nico Sturm Clarkson JRF15 1571017 0.47 0.67 1.13123100177+1033 2.20.21213198.5721136
Haralds Egle Clarkson JRF15 157916 0.47 0.60 1.07246010139+439 2.60.17912.333336
Alex Tonge Robert Morris SRF15 167916 0.47 0.60 1.073360111111E48 3.20.14676.538424
Rem Pitlick (NSH) Minnesota JRF15 157714 0.47 0.47 0.933361101214-247 3.13.1497795.44810612
55Adam Fox (CAR) Harvard JRD11 1151520 0.45 1.36 1.823811110127+530 2.73.16712.3331548
Reilly Walsh (NJD) Harvard SOD11 115712 0.45 0.64 1.0953802097+238 3.45.13200---624
Cam Donaldson Cornell SOF11 11538 0.45 0.27 0.7320200074+332 2.91.15635.375312
Morgan Barron (NYR) Cornell SOF11 11538 0.45 0.27 0.7323502044E48 4.36.1045338.582748
Justin Jallen Brown FRF11 11527 0.45 0.18 0.6400011076+126 2.36.192101.000248
60Derek Barach Mercyhurst SRF18 188917 0.44 0.50 0.942350111511+453 2.94.151188178.51412612
Dylan Hollman Arizona State SRF18 188311 0.44 0.17 0.61000110156+936 2.00.222512.294600
62Taro Hirose Michigan State JRF16 1671926 0.44 1.19 1.62156020229+1350 3.12.14042.667412
Jacob Pritchard Massachusetts SRF16 1671219 0.44 0.75 1.19491302089-147 2.94.14924.333512
Fredrik Olofsson (CHI) Omaha SRF16 1671118 0.44 0.69 1.123690101418-432 2.00.219124133.4821224
Jake Slaker Michigan JRF16 177613 0.44 0.38 0.814260201316-353 3.31.1322523.521800
Collin Saccoman Lake Superior State JRD16 167512 0.44 0.31 0.75246000139+423 1.44.304101.000311122
Kevin Fitzgerald St. Cloud State SOF16 167411 0.44 0.25 0.69000010147+736 2.25.19411362.646848
Darien Craighead Northern Michigan JRF16 17729 0.44 0.12 0.5640402089-137 2.31.18911.5002419
Greg Printz Providence SOF16 16718 0.44 0.06 0.50101120108+230 1.88.2331014.4179816
70Tyler Madden (VAN) Northeastern FRF14 146915 0.43 0.64 1.07246110169+735 2.50.171104112.481700
Julius Mattila Boston College JRF14 146814 0.43 0.57 1.00246111118+343 3.07.140155119.566212
Cam Morrison (COL) Notre Dame JRF14 176612 0.43 0.43 0.86011010139+442 3.00.14342.667724
Ara Nazarian New Hampshire SRF14 16639 0.43 0.21 0.643140001010E38 2.71.15868.4294612
Brannon McManus (99) Minnesota SOF14 15628 0.43 0.14 0.5720201086+217 1.21.35353.625348
Patrick Schule Northeastern SRF14 14628 0.43 0.14 0.57000010117+431 2.21.1941110.524348
76Zach Evancho Army West Point JRF17 177916 0.41 0.53 0.945712000416-1237 2.18.18921.66771031
Nate Sucese Penn State JRF17 177916 0.41 0.53 0.94022100197+1254 3.18.1302614.6502510
Troy Loggins Northern Michigan SRF17 177613 0.41 0.35 0.7654902099E61 3.59.11515.16710612
Craig Martin Quinnipiac SRF17 177613 0.41 0.35 0.762020001510+527 1.59.2591523.3951348
Wyatt Bongiovanni (99) Quinnipiac FRF17 17729 0.41 0.12 0.53202020126+635 2.06.200910.474636
81Robby Jackson St. Cloud State SRF15 1661016 0.40 0.67 1.07145010134+960 4.00.10044.500524
Blake Christensen American International JRF15 156915 0.40 0.60 1.004040101312+138 2.53.15874.636100
Tyler Sheehy Minnesota SRF15 156511 0.40 0.33 0.733360001013-347 3.13.1288559.59012416
Erik Brown RIT SRF15 15639 0.40 0.20 0.60303001610-445 3.00.133101.0007510
85Noah Delmas Niagara JRD18 1871017 0.39 0.56 0.942460101818E31 1.72.22601.0001036
Brinson Pasichnuk Arizona State JRD18 187714 0.39 0.39 0.782350202110+1168 3.78.10300---411122
Wyatt Kalynuk (PHI) Wisconsin SOD18 187714 0.39 0.39 0.78145010167+953 2.94.13201.00032926
Karch Bachman (FLA) Miami JRF18 18729 0.39 0.11 0.5011203096+371 3.94.09902.00013623
89Tanner Laczynski (PHI) Ohio State JRF13 165914 0.38 0.69 1.0817802096+344 3.38.1141927.413648
90Cale Makar (COL) Massachusetts SOD16 1661319 0.38 0.81 1.19055000177+1043 2.69.140201.00013615
Jake Lucchini Michigan Tech SRF16 1661319 0.38 0.81 1.193811020116+568 4.25.0884049.4495510
Colt Conrad Western Michigan SRF16 1661218 0.38 0.75 1.121560101512+321 1.31.286162125.5641848
Jack Dugan (VGK) Providence FRF16 1661117 0.38 0.69 1.061670301410+434 2.12.1764127.60331224
Blake Lizotte St. Cloud State SOF16 166915 0.38 0.56 0.94246000154+1128 1.75.214207121.63111816
Charlie Gerard Minnesota State JRF16 166814 0.38 0.50 0.88358030133+1044 2.75.13612.3337510
Brayden Gelsinger Lake Superior State JRF16 166713 0.38 0.44 0.813252111110+136 2.25.1671418.4387918
Brandon Duhaime (MIN) Providence JRF16 166713 0.38 0.44 0.81112010112+937 2.31.1624023.63551031
Drew Callin Bentley SRF16 166511 0.38 0.31 0.69235010118+333 2.06.1828869.5612816
Trevor Gooch Colorado College SRF16 166410 0.38 0.25 0.62000010137+642 2.62.143613.3161548
Max Coatta Minnesota State SRF16 166410 0.38 0.25 0.6241501189-138 2.38.15845.44410510
Alex Berardinelli Colorado College JRF16 16639 0.38 0.19 0.56011200144+1040 2.50.15015.167536
Spenser Young Providence JRD16 16639 0.38 0.19 0.56516010194+1531 1.94.19400---1848
Kieran Durgan Air Force FRF16 16628 0.38 0.12 0.501120301111E33 2.06.1825161.4551312
1043 Players Tied With 0.36


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.