2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Jan 11 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Fox (CAR) Harvard JRD14 1471522 0.50 1.07 1.574812 0.861101510+547 3.36.14912.33320510
2Jacob Pritchard Massachusetts SRF19 1991524 0.47 0.79 1.2641115 0.790201110+160 3.16.15024.333512
3Casey Dornbach Harvard FRF14 1431720 0.21 1.21 1.4301111 0.79010117+444 3.14.06845.444448
4Jack Drury (CAR) Harvard FRF13 1441014 0.31 0.77 1.083710 0.77000125+726 2.00.154167118.586924
5Chase Priskie (WSH) Quinnipiac SRD21 21131427 0.62 0.67 1.298816 0.760502611+1584 4.00.15502.0002236
6Evan Feno Air Force SRF17 219817 0.53 0.47 1.003811 0.65021912-340 2.35.225126107.5411812
7Reilly Walsh (NJD) Harvard SOD14 145914 0.36 0.64 1.00549 0.64020128+442 3.00.11900---836
8Max Johnson Bowling Green SOF22 2291423 0.41 0.64 1.056814 0.64011156+948 2.18.188155141.524736
9John Leonard (SJS) Massachusetts SOF19 1961622 0.32 0.84 1.163912 0.63000168+852 2.74.1155232.6197314
Adam Brubacher RIT JRD19 1951217 0.26 0.63 0.893912 0.630101515E57 3.00.08800---37816
11Philip Beaulieu Northern Michigan JRD21 2241620 0.19 0.76 0.954913 0.62011188+1042 2.00.09500---14510
Zach Evancho Army West Point JRF21 2171118 0.33 0.52 0.865813 0.62000521-1646 2.19.15221.66771133
Dalton MacAfee Army West Point SRD21 2131518 0.14 0.71 0.8621113 0.620001822-462 2.95.04800---30714
14Parker Tuomie Minnesota State JRF18 2391322 0.50 0.72 1.2211011 0.61010169+739 2.17.23103.0003714
15Joe Snively Yale SRF15 1591120 0.60 0.73 1.33369 0.601101312+144 2.93.20585.6154513
Matt Koch Air Force SRD20 2111617 0.05 0.80 0.8511112 0.600001318-528 1.40.03600---34510
17Brandon Kruse (VGK) Bowling Green SOF22 2271926 0.32 0.86 1.184913 0.59010187+1150 2.27.14001.0004714
18Mason Morelli Omaha SRF19 1912921 0.63 0.47 1.117411 0.580101221-952 2.74.2314235.5451248
Alex Wilkinson Army West Point JRD19 2121416 0.11 0.74 0.842911 0.580001722-531 1.63.06500---3000
20Mason Jobst Ohio State SRF21 21131023 0.62 0.48 1.107512 0.57010159+679 3.76.165203168.54715714
21Ryan Kuffner Princeton SRF18 18131326 0.72 0.72 1.445510 0.560201617-186 4.78.1511112.4781448
Max Véronneau Princeton SRF18 1871724 0.39 0.94 1.331910 0.560001919E75 4.17.09301.000712
Tanner Laczynski (PHI) Ohio State JRF18 2161218 0.33 0.67 1.001910 0.560201111E67 3.72.0902228.4406714
24Kyle Haak Air Force SRF20 219615 0.45 0.30 0.756511 0.55010916-759 2.95.153211154.5789612
25Kevin O'Neil Yale SOF15 1531013 0.20 0.67 0.87088 0.530101013-344 2.93.068614.300212
26Jeremy Davies (NJD) Northeastern JRD17 1841317 0.24 0.76 1.00279 0.530002116+561 3.59.06601.0002324
27Fredrik Olofsson (CHI) Omaha SRF19 1971219 0.37 0.63 1.003710 0.530101519-440 2.11.175141161.4671424
28Mitchell Chaffee Massachusetts SOF18 19121022 0.67 0.56 1.22549 0.50020197+1251 2.83.2351618.47110714
Dylan McLaughlin Canisius SRF20 20121224 0.60 0.60 1.205510 0.500201922-380 4.00.15080101.4421524
Troy Loggins Northern Michigan SRF22 2291019 0.41 0.45 0.865611 0.501201411+378 3.55.11547.36413816
Connor Ford Bowling Green SOF22 229817 0.41 0.36 0.776511 0.50000148+642 1.91.214210198.5154612
32Jake Lucchini Michigan Tech SRF23 2371320 0.30 0.57 0.873811 0.480201311+293 4.04.0755166.4369510
33Odeen Tufto Quinnipiac SOF21 21111829 0.52 0.86 1.384610 0.480112411+1354 2.57.204218167.5666510
Brandon Fortunato Quinnipiac SRD21 2121719 0.10 0.81 0.901910 0.48000247+1726 1.24.07701.0001212
Lukas Kaelble Lake Superior State SOD21 2111617 0.05 0.76 0.811910 0.480002110+1139 1.86.02600---1336
36Abbott Girduckis RIT SRF19 1981523 0.42 0.79 1.21459 0.471001615+148 2.53.1671728.378800
Max Humitz Lake Superior State JRF19 2181018 0.42 0.53 0.95369 0.470101310+349 2.58.1631136.2341148
Zach Jordan Omaha JRF19 1951217 0.26 0.63 0.89279 0.470001021-1157 3.00.08815.1674722
Jimmy Schuldt St. Cloud State SRD19 1951217 0.26 0.63 0.89369 0.470102119+240 2.11.125101.0003836
Tanner Jago Bentley SRD19 1941115 0.21 0.58 0.79279 0.470001612+436 1.89.11101.00018510
Jimmy Mazza Canisius SRD19 2031215 0.16 0.63 0.79189 0.470101324-1145 2.37.06711.500341337
42Ryan Poehling (MTL) St. Cloud State JRF17 1931417 0.18 0.82 1.00178 0.471001510+528 1.65.10793105.4708510
Josh Teves Princeton SRD17 1831215 0.18 0.71 0.88178 0.470101622-644 2.59.06800---40510
Ian Mitchell (CHI) Denver SOD17 1921214 0.12 0.71 0.82268 0.47020188+1030 1.76.06700---3148
45Joseph Duszak Mercyhurst JRD22 2391827 0.41 0.82 1.232810 0.451312218+467 3.05.13400---19918
46Dylan Malmquist Notre Dame SRF20 2061319 0.30 0.65 0.95189 0.450001711+639 1.95.1547588.4601036
Tyler Sheehy Minnesota SRF20 2061016 0.30 0.50 0.80369 0.450001417-363 3.15.09511180.58115518
Nick Halloran Colorado College JRF20 214913 0.20 0.45 0.65369 0.45000712-568 3.40.0591815.545048
49Quinn Hughes (VAN) Michigan SOD18 2231821 0.17 1.00 1.17268 0.440202125-439 2.17.07700---8714
Joel Farabee (PHI) Boston University FRF18 186915 0.33 0.50 0.83268 0.44110911-261 3.39.0981933.36514816
Peter Krieger Minnesota Duluth SRF18 1921214 0.11 0.67 0.78178 0.44010105+537 2.06.054155125.5543521
52Nick Austin Colgate SOD16 19268 0.12 0.38 0.50257 0.44000311-831 1.94.06500---15510
53Derek Barach Mercyhurst SRF23 23101323 0.43 0.57 1.003710 0.430111714+364 2.78.156242233.50918714
Seamus Donohue Michigan Tech SOD23 2311314 0.04 0.57 0.611910 0.430001917+231 1.35.03200---401020
55Morgan Barron (NYR) Cornell SOF14 146713 0.43 0.50 0.93246 0.4302094+565 4.64.0926347.573848
Taro Hirose Michigan State JRF21 21102333 0.48 1.10 1.57369 0.430202713+1466 3.14.15263.667536
Patrick Khodorenko Michigan State JRF21 21131023 0.62 0.48 1.10639 0.430112616+1068 3.24.191222227.49451020
Jack Dugan (VGK) Providence FRF21 2171623 0.33 0.76 1.10189 0.430301815+346 2.19.1525437.59341836
Brogan Rafferty Quinnipiac JRD21 213912 0.14 0.43 0.57279 0.430001314-141 1.95.073101.00026835
60Josh Passolt Western Michigan SOF19 1912921 0.63 0.47 1.11448 0.42051206+1445 2.37.26749.308748
Hugh McGing (STL) Western Michigan JRF19 19111021 0.58 0.53 1.11538 0.421001910+956 2.95.1967074.486131439
Emilio Pettersen (CGY) Denver FRF19 1951419 0.26 0.74 1.00448 0.42000177+1038 2.00.1321319.40610510
Gabe Valenzuela RIT SRF19 197916 0.37 0.47 0.84448 0.420401118-738 2.00.184233175.57110620
Johnathan Kovacevic (WPG) Merrimack JRD19 224711 0.21 0.37 0.58358 0.42000723-1648 2.53.08300---848
65Johnny Walker Arizona State SOF24 2519827 0.79 0.33 1.128210 0.420412015+5119 4.96.1601113.458151326
66Josh Norris (OTT) Michigan SOF17 2210919 0.59 0.53 1.12167 0.411001517-269 4.06.145222191.53812510
Alex Riche Princeton SRF17 185914 0.29 0.53 0.82527 0.410101213-144 2.59.114145141.5075510
68Tyler Madden (VAN) Northeastern FRF15 1861117 0.40 0.73 1.13246 0.40110189+937 2.47.162109121.474700
Charlie Kelleher New Hampshire SOF15 2011314 0.07 0.87 0.93156 0.400001210+222 1.47.04500---500
Rem Pitlick (NSH) Minnesota JRF20 20101121 0.50 0.55 1.05358 0.402101718-163 3.15.15994110.46110714
Gustaf Westlund Ohio State FRF20 2121214 0.10 0.60 0.70178 0.4000084+473 3.65.0271818.50081122
Jacob Bernard-Docker (OTT) North Dakota FRD20 204913 0.20 0.45 0.65178 0.40010913-438 1.90.10500---2624
Andrew Peeke (CLB) Notre Dame JRD20 2021113 0.10 0.55 0.65268 0.400002015+530 1.50.06700---46612
74Nate Kallen Ferris State JRD23 2341519 0.17 0.65 0.83279 0.390002521+441 1.78.09832.6002612
Charlie Gerard Minnesota State JRF23 2371118 0.30 0.48 0.78459 0.39040177+1058 2.52.12113.2508816
Justin Baudry Bemidji State SRD23 2341418 0.17 0.61 0.78189 0.390002517+854 2.35.07401.000201224
77David Cotton (CAR) Boston College JRF18 1812820 0.67 0.44 1.11437 0.39021159+665 3.61.18589.471548
Dante Fabbro (NSH) Boston University JRD18 1841216 0.22 0.67 0.89257 0.390101418-453 2.94.07502.00031612
Taylor Ward Omaha FRF18 1951015 0.28 0.56 0.83257 0.39000109+141 2.28.12223.4007510
Ara Nazarian New Hampshire SRF18 208513 0.44 0.28 0.72437 0.390001113-250 2.78.16079.4384612
Jackson Cressey Princeton JRF18 1831013 0.17 0.56 0.72257 0.390001219-728 1.56.107179158.5311224
82Anthony Nellis Lake Superior State SRF21 21111122 0.52 0.52 1.05358 0.381101712+571 3.38.15528.2007918
Kasper Björkqvist (PIT) Providence JRF21 2191120 0.43 0.52 0.95448 0.38010187+1175 3.57.12038.2737510
Dakota Joshua (TOR) Ohio State SRF21 2161117 0.29 0.52 0.81268 0.38020118+378 3.71.077202193.51151232
Scott Conway Providence SRF21 219716 0.43 0.33 0.76538 0.38010128+466 3.14.136195153.56061020
Evan Giesler Air Force SRF21 216814 0.29 0.38 0.67538 0.38010920-1144 2.10.1361918.5141136
Adam Rockwood Northern Michigan SRF21 2241014 0.19 0.48 0.67178 0.381101113-218 0.86.222206231.4711924
88Josh Wilkins Providence JRF19 2171724 0.37 0.89 1.26257 0.37000189+956 2.95.1258086.4823510
Colt Conrad Western Michigan SRF19 1971320 0.37 0.68 1.05257 0.370101813+531 1.63.226189141.5732248
Liam Finlay Denver JRF19 1991019 0.47 0.53 1.00257 0.37011154+1135 1.84.257129.571148
Scott Perunovich (STL) Minnesota Duluth SOD19 1921618 0.11 0.84 0.95077 0.370002315+838 2.00.05300---16816
Jáchym Kondelík (NSH) UConn FRF19 2021416 0.11 0.74 0.84077 0.370101114-343 2.26.047142169.45712612
Marc Del Gaizo (99) Massachusetts FRD19 196814 0.32 0.42 0.74437 0.37020216+1548 2.53.12500---11612
Brett Supinski Union SRF19 205914 0.26 0.47 0.74167 0.371001014-457 3.00.088200172.5382048
Dean Stewart (ARI) Omaha JRD19 1941014 0.21 0.53 0.74167 0.370001716+134 1.79.11811.50022521
Dan Willett RIT SOD19 1911011 0.05 0.53 0.58077 0.370001215-338 2.00.02600---33929
Corey Schueneman Western Michigan SRD19 1911011 0.05 0.53 0.58077 0.370001610+621 1.11.04800---4424
Matt Stief Canisius JRD19 2001010 0.00 0.53 0.53077 0.370001016-69 0.47.000101.0001212
99Ludwig Stenlund Niagara FRF22 228917 0.36 0.41 0.77448 0.362101819-151 2.32.157138176.43915714
Alec Rauhauser Bowling Green JRD22 2221214 0.09 0.55 0.64178 0.360002010+1046 2.09.04300---221122
Adam Brady Bemidji State JRF22 236713 0.27 0.32 0.59448 0.36000916-770 3.18.08622.500924


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.