2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Jan 11 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF ENGF ENGF/GP ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Air Force 211182.57155 2.6255 2.620 0.002186.244588088.909.09107 0.33459428.2955426.38+40+1.90
Minnesota State 231751.76185 3.7048 2.09+37+1.6125112.2232138093.860.14037 0.30267929.5253623.30+143+6.22
3Arizona State 251681.66079 3.1659 2.36+20+0.8018110.16411695111.856.14436 0.24376030.4080232.08-42-1.68
Clarkson 191360.68463 3.3237 1.95+26+1.371372.1811126375.840.16026 0.32153728.2650326.47+34+1.79
Lake Superior State 211461.69074 3.5252 2.48+22+1.052097.20611889107.832.16846 0.29357027.1456626.95+4+0.19
Northern Michigan 2212100.54554 2.4547 2.14+7+0.321896.1880158398.847.15326 0.27157526.1460927.68-34-1.55
7Massachusetts 191630.84272 3.7937 1.95+35+1.842271.310096776.882.11825 0.26261332.2650826.74+105+5.53
Niagara 228113.43267 3.0576 3.45-9-0.411484.1673187492.804.19655 0.23763128.6874733.95-116-5.27
Ohio State 211254.66763 3.0046 2.19+17+0.811994.2023166379.797.20335 0.24176236.2959728.43+165+7.86
Quinnipiac 211641.78680 3.8138 1.81+42+2.002585.2941106373.863.13705 0.24263630.2952925.19+107+5.10
Wisconsin 20893.47563 3.1561 3.05+2+0.101681.1980206787.770.23015 0.25162531.2560230.10+23+1.15
12Bentley 196112.36856 2.9559 3.11-3-0.161481.1732217293.774.22614 0.21346524.4752827.79-63-3.32
Bowling Green 221453.70575 3.4139 1.77+36+1.6421116.18101499113.876.12444 0.18164629.3654524.77+101+4.59
Brown 15573.43341 2.7344 2.93-3-0.20647.1282115162.823.17744 0.27343829.2045230.13-14-0.93
UMass Lowell 191081.55352 2.7444 2.32+8+0.421484.1673135669.812.18834 0.21155129.0050926.79+42+2.21
Mercyhurst 2310112.47866 2.8776 3.30-10-0.4317114.14932678104.750.25024 0.17161226.6176133.09-149-6.48
Omaha 196112.36852 2.7472 3.79-20-1.052291.2425186684.786.21414 0.21253728.2662833.05-91-4.79
Providence 211254.66774 3.5243 2.05+31+1.482296.22941692108.852.14824 0.19173134.8147622.67+255+12.14
RIT 19982.52659 3.1152 2.74+7+0.371784.2024167995.832.16864 0.21257530.2656829.89+7+0.37
Western Michigan 191261.65871 3.7453 2.79+18+0.951691.1763207292.783.21724 0.21257430.2153228.00+42+2.21
21Boston College 18792.44438 2.1146 2.56-8-0.44958.1551126375.840.16023 0.17655430.7852629.22+28+1.56
UConn 207121.37549 2.4564 3.20-15-0.751493.1512166581.802.19843 0.15561230.6064332.15-31-1.55
Dartmouth 15582.40041 2.7353 3.53-12-0.80755.1273133245.711.28913 0.20246030.6741427.60+46+3.07
Denver 191342.73765 3.4240 2.11+25+1.321786.1980136679.835.16513 0.16156529.7454928.89+16+0.84
North Dakota 201091.52550 2.5050 2.500 0.001484.1671165874.784.21613 0.15364332.1543121.55+212+10.60
Northeastern 181341.75064 3.5638 2.11+26+1.441479.177494857.842.15843 0.17061234.0049427.44+118+6.56
Notre Dame 201271.62561 3.0547 2.35+14+0.701375.1733125264.812.18833 0.15261030.5062131.05-11-0.55
Penn State 211362.667103 4.9075 3.57+28+1.331869.2614146276.816.18433 0.14583739.8668232.48+155+7.38
Robert Morris 218121.40553 2.5269 3.29-16-0.761598.15331686102.843.15743 0.14455926.6267031.90-111-5.29
St. Cloud State 191432.78974 3.8941 2.16+33+1.741874.243175663.889.11113 0.16064033.6843923.11+201+10.58
Vermont 198101.44743 2.2645 2.37-2-0.11964.141085967.881.11923 0.16255329.1164533.95-92-4.84
32American International 209101.47562 3.1069 3.45-7-0.351277.1563186179.772.22802 0.10354927.4552626.30+23+1.15
Army West Point 218112.42957 2.7163 3.00-6-0.292590.2783146680.825.17522 0.10559128.1460128.62-10-0.48
Bemidji State 2310103.50058 2.5256 2.43+2+0.091390.1441147084.833.16722 0.09567329.2656824.70+105+4.57
Cornell 14851.60741 2.9334 2.43+7+0.501256.2141113647.766.23402 0.14244832.0033924.21+109+7.79
Harvard 14653.53647 3.3638 2.71+9+0.641954.3522143953.736.26412 0.14146233.0039428.14+68+4.86
Holy Cross 183123.25047 2.6165 3.61-18-1.001263.1903156681.815.18502 0.11647826.5653229.56-54-3.00
Merrimack 226151.29542 1.9181 3.68-39-1.7714102.13772481105.771.22912 0.09157226.0067530.68-103-4.68
Michigan 22886.50065 2.9567 3.05-2-0.0918101.1780166379.797.20312 0.09282437.4560427.45+220+10.00
Minnesota 20884.50058 2.9051 2.55+7+0.351466.2122126981.852.14842 0.10354727.3564332.15-96-4.80
41Alabama Huntsville 234190.17434 1.4876 3.30-42-1.83883.0961128496.875.12501 0.04349221.3984236.61-350-15.22
Boston University 18783.47246 2.5651 2.83-5-0.281474.1890145468.794.20651 0.06557531.9459833.22-23-1.28
Canisius 208102.45060 3.0075 3.75-15-0.751693.1722187189.798.20221 0.05852826.4065332.65-125-6.25
Colorado College 218112.42963 3.0059 2.81+4+0.1917102.1672155065.769.23141 0.05265231.0562629.81+26+1.24
Maine 197102.42144 2.3257 3.00-13-0.681174.1491137891.857.14321 0.05055829.3765334.37-95-5.00
Miami 21984.52457 2.7150 2.38+7+0.331587.1722206585.765.23521 0.05361529.2963130.05-16-0.76
Michigan State 216123.35756 2.6774 3.52-18-0.861680.2001216990.767.23311 0.05256026.6770233.43-142-6.76
Michigan Tech 2311102.52265 2.8362 2.70+3+0.1323109.2111187694.809.19111 0.04773832.0963827.74+100+4.35
New Hampshire 20686.45049 2.4553 2.65-4-0.201466.2122147387.839.16131 0.05054227.1057328.65-31-1.55
Princeton 186102.38951 2.8355 3.06-4-0.221661.2621114152.788.21211 0.06356931.6159933.28-30-1.67
Rensselaer 206140.30038 1.9068 3.40-30-1.50766.1061155873.795.20511 0.05452126.0570235.10-181-9.05
Sacred Heart 175102.35342 2.4755 3.24-13-0.761077.1303145973.808.19251 0.06351930.5350629.76+13+0.76
Union 201064.60063 3.1555 2.75+8+0.401578.1925175168.750.25041 0.05365332.6557528.75+78+3.90
54Alaska 214152.23837 1.7675 3.57-38-1.8112105.11442687113.770.23000 0.00750824.1968232.48-174-8.29
Alaska Anchorage 212181.11923 1.1078 3.71-55-2.62764.1091237295.758.24210 0.00347622.6770233.43-226-10.76
Colgate 196112.36828 1.4762 3.26-34-1.791066.1522194362.694.30600 0.00254528.6860231.68-57-3.00
Ferris State 236161.28364 2.7887 3.78-23-1.001789.19102484108.778.22210 0.00162727.2672331.43-96-4.17
Minnesota Duluth 191252.68458 3.0537 1.95+21+1.111469.203156873.932.06810 0.00266535.0043823.05+227+11.95
St. Lawrence 193151.18436 1.8977 4.05-41-2.161065.1545196786.779.22110 0.00042422.3274839.37-324-17.05
Yale 15753.56744 2.9341 2.73+3+0.201358.2242104353.811.18920 0.00448632.4041227.47+74+4.93


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.