2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Mar 14 (Thu)
  Goal Filters: Goals Scored When Tied, Trailing Only
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Johnny Coughlin Holy Cross SRD36 3651015 0.14 0.28 0.422130002431-7---------------
2Cole Hults (LOS) Penn State SOD37 3731215 0.08 0.32 0.411450003229+3---------------
3Kevin Kerr Penn State SRD33 37257 0.06 0.15 0.210330001428-14---------------
4Joseph Cecconi (DAL) Michigan SRD36 3631518 0.08 0.42 0.502680003226+6---------------
5Clayton Phillips (PIT) Minnesota SOD33 37066 0.00 0.18 0.180330001125-14---------------
Jack Sadek (MIN) Minnesota SRD37 374913 0.11 0.24 0.350000001925-6---------------
Chris Harpur Niagara SOD37 37088 0.00 0.22 0.220000002725+2---------------
8Zach Evancho Army West Point JRF36 3671623 0.19 0.44 0.64411150001024-14---------------
Zach Osburn Michigan State SRD36 3631013 0.08 0.28 0.361230002424E---------------
Kris Myllari Penn State JRD37 3711011 0.03 0.27 0.300110002524+1---------------
11Quinn Hughes (VAN) Michigan SOD32 3632427 0.09 0.75 0.841890003123+8---------------
Ryan Zuhlsdorf (TBL) Minnesota JRD34 37022 0.00 0.06 0.060000001023-13---------------
Jimmy Mazza Canisius SRD36 3761521 0.17 0.42 0.5829110102123-2---------------
Michael Laffin Holy Cross SRF36 368614 0.22 0.17 0.393360301323-10---------------
Dan Willett RIT SOD36 362911 0.06 0.25 0.311450001923-4---------------
Andrew Farny Colorado College SRD36 36044 0.00 0.11 0.110000001023-13---------------
Chase Berger Penn State SRF37 378513 0.22 0.14 0.351230101523-8---------------
Ty Emberson (ARI) Wisconsin FRD37 37369 0.08 0.16 0.241340002423+1---------------
19Josh Teves Princeton SRD30 3121113 0.07 0.37 0.430770001222-10---------------
Ben Israel Colorado College SRD33 36112 0.03 0.03 0.060000001022-12---------------
Nolan Nicholas Alaska Anchorage JRD33 34000 0.00 0.00 0.00000000522-17---------------
Ryan Jones (PIT) Omaha JRD34 34077 0.00 0.21 0.210550001022-12---------------
Tommy Grant Rensselaer SRD36 36055 0.00 0.14 0.140000001622-6---------------
Noah Delmas Niagara JRD37 37101929 0.27 0.51 0.78411150002822+6---------------
Ludwig Stenlund Niagara FRF37 37151328 0.41 0.35 0.7675123102222E---------------
Johnny Curran Niagara SRF37 375914 0.14 0.24 0.382130001522-7---------------
Paul DeNaples Penn State FRD37 372810 0.05 0.22 0.270000003022+8---------------
Tarek Baker Wisconsin SOF37 37369 0.08 0.16 0.240220001222-10---------------
29Brady Keeper Maine SOD34 3441014 0.12 0.29 0.411450002021-1---------------
Tyler Inamoto (FLA) Wisconsin SOD34 37156 0.03 0.15 0.180110001221-9---------------
Quinn Wichers Mercyhurst SOD35 38000 0.00 0.00 0.000000001721-4---------------
Spencer Trapp Holy Cross SRD36 365813 0.14 0.22 0.362350002021-1---------------
Andrew Peeke (CLB) Notre Dame JRD36 3621113 0.06 0.31 0.3628100001221-9---------------
Liam Folkes Penn State JRF37 37101323 0.27 0.35 0.622680102721+6---------------
Owen Sillinger Bemidji State FRF38 388715 0.21 0.18 0.390000301821-3---------------
36John Marino (EDM) Harvard JRD29 29167 0.03 0.21 0.241120001220-8---------------
Jeremy Davies (NJD) Northeastern JRD32 3461319 0.19 0.41 0.593690102620+6---------------
Alec Marsh Penn State SRF32 37145 0.03 0.12 0.16000000820-12---------------
Jarrod Gourley (99) Arizona State FRD32 34134 0.03 0.09 0.12000000920-11---------------
Dominic Dockery Merrimack SOD33 34134 0.03 0.09 0.121120001020-10---------------
David Cotton (CAR) Boston College JRF34 3414822 0.41 0.24 0.656390111520-5---------------
Jimmy Schuldt St. Cloud State SRD34 3461622 0.18 0.47 0.6529111202520+5---------------
Matt O'Donnell Vermont JRD34 343710 0.09 0.21 0.291340201820-2---------------
Jacob Wilson Arizona State SOD34 34055 0.00 0.15 0.150000001520-5---------------
Erik Brown RIT SRF35 369716 0.26 0.20 0.464260101420-6---------------
Nate Kallen Ferris State JRD36 3651520 0.14 0.42 0.562680002820+8---------------
Coale Norris Ferris State SOF36 3671017 0.19 0.28 0.472130102320+3---------------
Dylan Mills (99) Niagara FRF36 373811 0.08 0.22 0.311230101420-6---------------
Trevor Gooch Colorado College SRF36 363710 0.08 0.19 0.281120001420-6---------------
Nicholas Boka (MIN) Michigan SRD36 36156 0.03 0.14 0.171340001420-6---------------
Zach Berzolla Colorado College SOD36 36055 0.00 0.14 0.140000001820-2---------------
Joseph Duszak Mercyhurst JRD37 38112435 0.30 0.65 0.9529110213020+10---------------
Dylan McLaughlin Canisius SRF37 37141630 0.38 0.43 0.8157121102720+7---------------
Wyatt Kalynuk (PHI) Wisconsin SOD37 3741418 0.11 0.38 0.491560002220+2---------------
Nick Farmer Niagara SRF37 37325 0.08 0.05 0.140001001020-10---------------
56Alec McCrea Cornell SRD29 29336 0.10 0.10 0.211010101419-5---------------
Max Gottlieb Brown SRD31 312810 0.06 0.26 0.321450001919E---------------
Anthony Wyse New Hampshire JRD31 34156 0.03 0.16 0.190001001319-6---------------
Bobby Nardella Notre Dame SRD34 3631518 0.09 0.44 0.530990001519-4---------------
Aaron Thow Clarkson SRD34 3431114 0.09 0.32 0.411670101719-2---------------
Cameron Clarke (BOS) Ferris State JRD34 36088 0.00 0.24 0.240440001319-6---------------
Kasper Kotkansalo (DET) Boston University SOD34 34077 0.00 0.21 0.210000001519-4---------------
Jordan Kawaguchi North Dakota SOF35 3591423 0.26 0.40 0.662790201619-3---------------
Grant Cruikshank Colorado College FRF35 365510 0.14 0.14 0.29336010519-14---------------
Peter Crinella Holy Cross SRF35 364610 0.11 0.17 0.292240001319-6---------------
Dalton MacAfee Army West Point SRD36 3671926 0.19 0.53 0.72412160102219+3---------------
Abbott Girduckis RIT SRF36 3671421 0.19 0.39 0.582351002119+2---------------
Trevor Cosgrove Colgate SOD36 36549 0.14 0.11 0.25404000719-12---------------
Shawn Cameron RIT JRF36 36358 0.08 0.14 0.220001101619-3---------------
Chris McKay RIT JRD36 36055 0.00 0.14 0.140110001319-6---------------
Mike Crocock Sacred Heart SRD36 36044 0.00 0.11 0.110000001619-3---------------
Rem Pitlick (NSH) Minnesota JRF37 37121830 0.32 0.49 0.8168140002019+1---------------
Alex Limoges Penn State SOF37 37111728 0.30 0.46 0.764481102919+10---------------
Brent Gates Jr. (ANA) Minnesota SRF37 37101020 0.27 0.27 0.546170202019+1---------------
Ludvig Larsson Penn State SRF37 3771017 0.19 0.27 0.463251001819-1---------------
Josh Ess (CHI) Wisconsin SOD37 37369 0.08 0.16 0.240110102419+5---------------
Michael Bevilacqua Mercyhurst FRD37 38123 0.03 0.05 0.080000001819-1---------------
78Anthony Walsh Yale SRD26 31202 0.08 0.00 0.08000010618-12---------------
Nicolas Luka American International JRD28 34077 0.00 0.25 0.250220001118-7---------------
Jacob Hayhurst Rensselaer JRF29 3631518 0.10 0.52 0.621230101518-3---------------
Anea Ferrario Brown SOD30 31224 0.07 0.07 0.130000001218-6---------------
Charlie Barrow Holy Cross JRD30 36224 0.07 0.07 0.13101000918-9---------------
Mason Morelli Omaha SRF34 3491221 0.26 0.35 0.623690101518-3---------------
Matt Miller Ohio State JRD34 3441014 0.12 0.29 0.411670301618-2---------------
Mike Lee Sacred Heart JRD34 364913 0.12 0.26 0.380551102018+2---------------
Matt Stief Canisius JRD34 3701313 0.00 0.38 0.380990001218-6---------------
Mattias Göransson UMass Lowell JRD34 342911 0.06 0.26 0.321450001718-1---------------
Philip Alftberg St. Lawrence SOD34 3711011 0.03 0.29 0.321890001518-3---------------
Wyatt Ege Ohio State JRD34 342810 0.06 0.24 0.291450001518-3---------------
Blake McLaughlin (ANA) Minnesota FRF34 37459 0.12 0.15 0.261010201018-8---------------
Mario Ferraro (SJS) Massachusetts SOD34 34055 0.00 0.15 0.150110001218-6---------------
Jon Lizotte St. Cloud State SRD34 34055 0.00 0.15 0.150000002018+2---------------
Jake Slaker Michigan JRF35 3671017 0.20 0.29 0.493140202218+4---------------
Mitch Collett Holy Cross SRF35 3661117 0.17 0.31 0.491450101418-4---------------
Brett Supinski Union SRF35 3641014 0.11 0.29 0.401561001418-4---------------
Jake Hamacher RIT SOF36 3691120 0.25 0.31 0.560661101718-1---------------
Adam Brubacher RIT JRD36 3651419 0.14 0.39 0.5337100102318+5---------------
Marc Johnstone Sacred Heart SOF36 3641418 0.11 0.39 0.501231002018+2---------------
Brandon Estes Union SOD36 3621012 0.06 0.28 0.331560002518+7---------------
Sam Saliba Michigan State JRF36 36448 0.11 0.11 0.22134100918-9---------------
Darren Brady RIT JRD36 36336 0.08 0.08 0.170000101818E---------------
Austin Alger Canisius SOF37 37101323 0.27 0.35 0.6265110002018+2---------------
Sean Dhooghe (99) Wisconsin SOF37 3711617 0.30 0.16 0.466280301418-4---------------
Tommy Novak (NSH) Minnesota SRF37 3731215 0.08 0.32 0.41178010918-9---------------
Cam Knight Alabama Huntsville SRD37 38279 0.05 0.19 0.241340101818E---------------
Connor James Alabama Huntsville JRD38 38448 0.11 0.11 0.212130001318-5---------------
John Teets Alabama Huntsville SRD38 38055 0.00 0.13 0.130220001118-7---------------
10836 Players Tied With 17


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.