2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF ENGF ENGF/GP ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Lake Superior State 3823132.632123 3.2493 2.45+30+0.7928165.170330143173.827.173512 0.323105727.82111029.21-53-1.39
Massachusetts 4131100.756151 3.6883 2.02+68+1.6643151.285220133153.869.131412 0.293142534.76105525.73+370+9.02
3Air Force 3616155.51490 2.5092 2.56-2-0.0631148.209517136153.889.111210 0.287104529.0393626.00+109+3.03
4Clarkson 3926112.692122 3.1378 2.00+44+1.1327129.209118115133.865.13539 0.232107527.56106327.26+12+0.31
Northern Michigan 3921162.564104 2.6796 2.46+8+0.2132159.201127147174.845.15569 0.232109228.00112828.92-36-0.92
6Arizona State 3521131.614109 3.1186 2.46+23+0.6621139.151221136157.866.13458 0.233103629.60111731.91-81-2.31
Bentley 3717155.527113 3.0598 2.65+15+0.4125143.175234127161.789.21128 0.22495225.73102127.59-69-1.86
Harvard 3319113.621106 3.2183 2.52+23+0.7032113.28322381104.779.22118 0.243107632.6196029.09+116+3.52
Niagara 4117195.476127 3.10140 3.41-13-0.3233151.219634120154.779.22198 0.2012118328.85135933.15-176-4.29
Ohio State 3620115.625108 3.0083 2.31+25+0.6933158.209624108132.818.18248 0.223120433.4498827.44+216+6.00
RIT 3817174.500113 2.97111 2.92+2+0.0527141.191725129154.838.16288 0.215110229.00113829.95-36-0.95
12Bowling Green 4125115.671133 3.2475 1.83+58+1.4139197.198122169191.885.11597 0.175127931.20103425.22+245+5.98
Denver 4124125.646115 2.8083 2.02+32+0.7825165.152228126154.818.18217 0.175118128.80117728.71+4+0.10
UMass Lowell 3719135.581100 2.7085 2.30+15+0.4125139.180423104127.819.18157 0.193104028.11100727.22+33+0.89
Minnesota State 423282.786147 3.5076 1.81+71+1.6944194.227325145170.853.14757 0.173126830.1997723.26+291+6.93
Providence 4224126.643133 3.1784 2.00+49+1.1738170.224622147169.870.13047 0.174142834.00101324.12+415+9.88
Quinnipiac 3826102.711133 3.5073 1.92+60+1.5838148.257215108123.878.12217 0.184125533.0396825.47+287+7.55
St. Cloud State 393063.808156 4.0085 2.18+71+1.8236150.240217111128.867.13327 0.180129633.2395124.38+345+8.85
19American International 4123171.573129 3.15119 2.90+10+0.2434182.187729123152.809.19116 0.156114227.85107226.15+70+1.71
Boston College 3914223.39790 2.31110 2.82-20-0.5124126.190326118144.819.18136 0.1510117130.03118030.26-9-0.23
Brown 3415145.51589 2.6297 2.85-8-0.2413105.12442295117.812.18846 0.186100029.41102230.06-22-0.65
Minnesota Duluth 4229112.714133 3.1779 1.88+54+1.2932147.218221126147.857.14336 0.143145234.5798223.38+470+11.19
Omaha 369243.29290 2.50132 3.67-42-1.1735154.227530119149.799.20116 0.17299127.53125234.78-261-7.25
Northeastern 3927111.705118 3.0381 2.08+37+0.9527152.17861998117.838.16276 0.153119530.64119330.59+2+0.05
Western Michigan 3721151.581129 3.49115 3.11+14+0.3828155.181331133164.811.18946 0.166113430.65105528.51+79+2.14
Wisconsin 3714185.446113 3.05130 3.51-17-0.4622132.167239113152.743.25726 0.164122733.16118732.08+40+1.08
27Cornell 3621114.639108 3.0073 2.03+35+0.9730135.22221798115.852.14815 0.143105629.3388224.50+174+4.83
Holy Cross 3610215.34791 2.53112 3.11-21-0.5820127.157627116143.811.18905 0.14794326.19107629.89-133-3.69
Mercyhurst 3813205.408113 2.97134 3.53-21-0.5529176.165442125167.749.25135 0.135105427.74131134.50-257-6.76
Michigan 3613167.458110 3.06114 3.17-4-0.1124153.157229104133.782.21845 0.143128135.58101128.08+270+7.50
North Dakota 3718172.51493 2.5190 2.43+3+0.0821148.142429115144.799.20135 0.146118732.0885123.00+336+9.08
Penn State 3922152.590177 4.54139 3.56+38+0.9733126.262631108139.777.22375 0.138159941.00129233.13+307+7.87
33Alabama Huntsville 388282.23767 1.76129 3.39-62-1.6318145.124132132164.805.19524 0.11581721.50135835.74-541-14.24
Bemidji State 3815176.47495 2.5094 2.47+1+0.0320143.140619112131.855.14534 0.118113129.7695925.24+172+4.53
Boston University 3816184.47499 2.61104 2.74-5-0.1326137.190021113134.843.157114 0.118116830.74127833.63-110-2.89
Dartmouth 3413174.44187 2.5693 2.74-6-0.1817108.1573207595.789.21114 0.126108431.8889026.18+194+5.71
Maine 3615174.47290 2.5099 2.75-9-0.2518121.149224135159.849.15144 0.111110030.56124634.61-146-4.06
Michigan State 3612195.40399 2.75122 3.39-23-0.6428122.230234114148.770.23014 0.115102228.39124434.56-222-6.17
Notre Dame 4023143.612112 2.8091 2.27+21+0.5331143.21742195116.819.18154 0.104121630.40125931.48-43-1.07
Robert Morris 4016222.425102 2.55127 3.17-25-0.6229165.176431149180.828.17264 0.1010110927.73126731.68-158-3.95
Sacred Heart 3716174.486107 2.89106 2.86+1+0.0322158.139626129155.832.16894 0.117113330.6298426.59+149+4.03
Union 3920136.590112 2.87102 2.62+10+0.2621134.15772699125.792.20854 0.105124231.85107927.67+163+4.18
43Canisius 3712205.392103 2.78133 3.59-30-0.8133164.201439116155.748.25233 0.089103027.84118832.11-158-4.27
UConn 3412202.38281 2.38107 3.15-26-0.7621138.15242997126.770.23053 0.098101829.94106231.24-44-1.29
New Hampshire 3612159.45890 2.50103 2.86-13-0.3621121.174525117142.824.17643 0.082101628.22106529.58-49-1.36
Princeton 3110183.37183 2.6896 3.10-13-0.4226101.2572227496.771.22923 0.10596431.10101632.77-52-1.68
Vermont 3412193.39772 2.1282 2.41-10-0.2917116.147016101117.863.13723 0.09498328.91112233.00-139-4.09
Yale 3315153.50085 2.5888 2.67-3-0.0920121.16522194115.817.18333 0.095105331.9195628.97+97+2.94
49Alaska 3612213.37572 2.00114 3.17-42-1.1726176.148738145183.792.20802 0.06992025.56113431.50-214-5.94
Army West Point 3912207.39794 2.41117 3.00-23-0.5938156.244331133164.811.18942 0.056114429.33106427.28+80+2.05
Colorado College 4117204.463117 2.85114 2.78+3+0.0734170.200323108131.824.17652 0.052120029.27128531.34-85-2.07
Ferris State 3610233.31990 2.50123 3.42-33-0.9222134.164133126159.792.20822 0.064101028.06113431.50-124-3.44
Merrimack 347243.25067 1.97134 3.94-67-1.9718155.1161239113152.743.25712 0.06491426.88108932.03-175-5.15
Minnesota 3818164.526118 3.11108 2.84+10+0.2633138.239422112134.836.16462 0.054104827.58126033.16-212-5.58
Rensselaer 3610233.31969 1.92111 3.08-42-1.1714105.13312597122.795.20512 0.06991925.53120833.56-289-8.03
56Alaska Anchorage 343283.13240 1.18115 3.38-75-2.2112112.107335114149.765.23511 0.03575722.26107831.71-321-9.44
Miami 3811234.34287 2.29122 3.21-35-0.9222141.156337107144.743.25731 0.037100826.53122432.21-216-5.68
Michigan Tech 3814204.42190 2.37101 2.66-11-0.2933171.193230118148.797.20321 0.0312121531.97106728.08+148+3.89
59Colgate 3610233.31955 1.53111 3.08-56-1.5614107.13132974103.718.28200 0.00597126.97112831.33-157-4.36
St. Lawrence 376292.18975 2.03149 4.03-74-2.0024123.195542121163.742.25820 0.00084422.81145039.19-606-16.38


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.