2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Oct 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Max Johnson Bowling Green SOF4 4268 0.50 1.50 2.0014500052+39 2.25.2222933.468300
Brandon Kruse (VGK) Bowling Green SOF4 4268 0.50 1.50 2.0023500042+25 1.25.40000---012
3Fredrik Olofsson (CHI) Omaha SRF2 2055 0.00 2.50 2.5003300023-12 1.00.000619.240000
Jack Ahcan St. Cloud State JRD2 2055 0.00 2.50 2.5001100051+43 1.50.00000---112
5Dylan Malmquist Notre Dame SRF2 2145 0.50 2.00 2.5003300012-15 2.50.2001511.577100
David Farrance (NSH) Boston University SOD2 2044 0.00 2.00 2.0001100045-15 2.50.00000---200
Clayton Phillips (PIT) Minnesota SOD2 2044 0.00 2.00 2.0001100051+41 0.50.00000---212
Lincoln Griffin Northeastern SRF2 2044 0.00 2.00 2.0000000050+51 0.50.00000---000
Andrew Peeke (CLB) Notre Dame JRD2 2044 0.00 2.00 2.0003300043+11 0.50.00000---900
Cole Maier Union SRF3 3347 1.00 1.33 2.3302201051+412 4.00.2504030.571400
Ryan Walker Union SRF3 3044 0.00 1.33 1.3301100051+48 2.67.00025.286100
Grant Cruikshank Colorado College FRF4 4145 0.25 1.00 1.2501100053+27 1.75.1432731.466112
Nicolas Luka American International JRD4 4044 0.00 1.00 1.0001100045-15 1.25.00000---500
Alec Rauhauser Bowling Green JRD4 4044 0.00 1.00 1.0002200060+68 2.00.00000---748
Scott Perunovich (STL) Minnesota Duluth SOD4 4044 0.00 1.00 1.0002200035-25 1.25.00000---348
16Joe Wegwerth (FLA) Notre Dame SRF2 2235 1.00 1.50 2.5022401010+18 4.00.25000---100
Jimmy Mazza Canisius SRD2 2134 0.50 1.50 2.0002201035-27 3.50.14311.500212
Emilio Pettersen (CGY) Denver FRF2 2134 0.50 1.50 2.0001100030+37 3.50.14328.200100
Dylan Mills (99) Niagara FRF2 2134 0.50 1.50 2.0011200022E3 1.50.33332.600024
Liam Pecararo Northeastern SRF2 2134 0.50 1.50 2.0001100031+29 4.50.11100---012
Bobby Nardella Notre Dame SRD2 2134 0.50 1.50 2.0012300021+17 3.50.14300---412
Nate Sucese Penn State JRF2 2134 0.50 1.50 2.0000010040+42 1.00.50003.000000
Bobby Trivigno (99) Massachusetts FRF2 2033 0.00 1.50 1.5001100020+23 1.50.000101.000012
Craig Martin Quinnipiac SRF2 2033 0.00 1.50 1.5000000041+32 1.00.00003.000100
Cameron Wright Bowling Green SOF3 4235 0.67 1.00 1.6701101061+59 3.00.222301.000112
Josh Passolt Western Michigan SOF3 3235 0.67 1.00 1.6722400021+112 4.00.16704.000212
Dalton MacAfee Army West Point SRD3 3134 0.33 1.00 1.3313400012-111 3.67.09100---512
Colt Conrad Western Michigan SRF3 3134 0.33 1.00 1.3301100035-23 1.00.3333418.654100
Joseph Duszak Mercyhurst JRD3 3033 0.00 1.00 1.0001100026-48 2.67.00000---524
Sam Morton (99) Union FRF3 3033 0.00 1.00 1.0001100020+25 1.67.0002115.583100
Connor Ford Bowling Green SOF4 4336 0.75 0.75 1.5031400060+68 2.00.3753846.452112
Martin Mellberg American International JRF4 4134 0.25 0.75 1.0001101031+28 2.00.12535.375136
Nick Halloran Colorado College JRF4 4134 0.25 0.75 1.0012300012-116 4.00.06214.200000
Christiano Versich Colorado College SOF4 4134 0.25 0.75 1.0001101033E6 1.50.16702.000000
Patrik Demel American International JRD4 4033 0.00 0.75 0.7502200053+26 1.50.00000---412
Brett Gruber Arizona State JRF4 4033 0.00 0.75 0.7502200043+18 2.00.0005036.581000
Johnathan Kovacevic (WPG) Merrimack JRD4 4033 0.00 0.75 0.7502200033E9 2.25.00000---100
Logan Coomes Merrimack JRF4 4033 0.00 0.75 0.7503300001-14 1.00.00001.000012
Brian Hawkinson Miami FRF4 4033 0.00 0.75 0.7500000050+53 0.75.00013.250112
Justin Richards Minnesota Duluth SOF4 4033 0.00 0.75 0.7501100031+25 1.25.0003220.615300
Nick Swaney (MIN) Minnesota Duluth SOF4 4033 0.00 0.75 0.7502200013-27 1.75.00026.250100
42124 Players Tied With 2


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.