2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Oct 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Drew Worrad Western Michigan FRF3 3123 0.33 0.67 1.0001100021+14 1.33.250358.814100
2Coale Norris Ferris State SOF2 2202 1.00 0.00 1.0010100010+14 2.00.50041.800012
3Max Newton Alaska SOF2 4011 0.00 0.50 0.5000000002-21 0.50.000195.792000
4Shawn Cameron RIT JRF2 2000 0.00 0.00 0.0000000010+16 3.00.000103.769112
5Tyson McLellan Denver JRF2 2000 0.00 0.00 0.0000000010+13 1.50.000134.765112
6Jasper Weatherby (SJS) North Dakota FRF2 2000 0.00 0.00 0.0000000000E6 3.00.000165.762300
7Anthony Callin Clarkson FRF1 2000 0.00 0.00 0.0000000002-21 1.00.00031.750000
Patrick Schule Northeastern SRF2 2022 0.00 1.00 1.0000000041+32 1.00.00031.750012
Tyler Sheehy Minnesota SRF2 2101 0.50 0.00 0.5010100012-17 3.50.143186.750300
Jay Dickman Bemidji State SRF2 2011 0.00 0.50 0.5000000011E1 0.50.00062.750012
Josh McKechney Colgate SOF2 2000 0.00 0.00 0.0000000010+13 1.50.000155.750100
Brent Gates Jr. (ANA) Minnesota SRF2 2000 0.00 0.00 0.0000000000E4 2.00.00031.750000
Nick Lalonde Robert Morris FRF2 2000 0.00 0.00 0.0000000002-21 0.50.00031.750000
14Josh Norris (OTT) Michigan SOF1 1011 0.00 1.00 1.0001100003-36 6.00.000176.739012
15Ty Amonte Boston University SOF1 2000 0.00 0.00 0.0000000000E0 0.00---83.727112
16Ludvig Larsson Penn State SRF2 2022 0.00 1.00 1.0001100010+17 3.50.0002610.722500
17Luke Morgan Michigan SOF1 1000 0.00 0.00 0.0000000001-10 0.00---104.714000
Matt Pulver Air Force JRF2 2000 0.00 0.00 0.0000000001-11 0.50.00052.714200
Jack Dugan (VGK) Providence FRF3 3022 0.00 0.67 0.6702200010+16 2.00.00052.714124
20Marc McLaughlin (99) Boston College FRF2 2000 0.00 0.00 0.0000000004-41 0.50.000177.708100
21Rhett Gardner (DAL) North Dakota SRF2 2000 0.00 0.00 0.0000000001-14 2.00.0002912.707000
22Ben Sharf Colgate JRF2 2000 0.00 0.00 0.0000000000E2 1.00.0002611.703100
23Evan Feno Air Force SRF2 2022 0.00 1.00 1.0002200002-22 1.00.000209.690500
24Hugo Reinhardt American International JRF4 4112 0.25 0.25 0.5000000021+14 1.00.2505023.685712
25Adam Dauda Colgate SRF2 2112 0.50 0.50 1.0010101010+14 2.00.2502612.684000
Peter Krieger Minnesota Duluth SRF4 4112 0.25 0.25 0.5011200002-210 2.50.1003918.6840215
27Kyle Haak Air Force SRF2 2000 0.00 0.00 0.0000000002-25 2.50.0002813.683112
28Monte Graham Miami FRF4 4000 0.00 0.00 0.0000000000E3 0.75.0003517.673112
29Connor Wilson UMass Lowell SRF2 2123 0.50 1.00 1.5010100022E4 2.00.25042.667100
Graham McPhee (EDM) Boston College JRF2 2101 0.50 0.00 0.5010100004-44 2.00.25042.667000
Cole Guttman (TBL) Denver FRF2 2101 0.50 0.00 0.5000000030+39 4.50.111147.667024
Jake Gaudet Massachusetts SOF2 2011 0.00 0.50 0.5000000020+26 3.00.000189.667112
Julius Mattila Boston College JRF2 2000 0.00 0.00 0.0000000004-44 2.00.0003015.667012
Brendan McKay Lake Superior State JRF2 2000 0.00 0.00 0.0000000000E0 0.00---42.667100
Brendan Robbins Maine SRF2 2000 0.00 0.00 0.0000000001-15 2.50.000105.667112
Grant Hebert Robert Morris FRF2 2000 0.00 0.00 0.0000000001-11 0.50.000105.6670317
Hugh McGing (STL) Western Michigan JRF3 3112 0.33 0.33 0.6711200022E11 3.67.091105.667036
Brandon Duhaime (MIN) Providence JRF3 3000 0.00 0.00 0.0000000010+12 0.67.00063.667112
39Diego Cuglietta Lake Superior State SRF2 2202 1.00 0.00 1.0020200011E5 2.50.4003518.660312
40Jared Spooner Minnesota State SOF2 2022 0.00 1.00 1.0001100021+14 2.00.0001910.6551317
Tanner Ockey Colorado College SRF4 4011 0.00 0.25 0.2500000050+58 2.00.0003820.655100
42Colt Conrad Western Michigan SRF3 3134 0.33 1.00 1.3301100035-23 1.00.3333418.654100
43Zach Solow Northeastern SOF2 2112 0.50 0.50 1.0000001021+16 3.00.167116.647000
John Wiitala Ohio State SRF2 2011 0.00 0.50 0.5000000021+12 1.00.000116.647212
45Paul Cotter (VGK) Western Michigan FRF3 3000 0.00 0.00 0.0000000013-25 1.67.0002011.645200
46Mason Jobst Ohio State SRF2 2123 0.50 1.00 1.5002200010+14 2.00.2502715.643024
47Vimal Sukumaran Providence JRF3 3112 0.33 0.33 0.6700000031+26 2.00.167169.640524
48Nick Pastujov (NYI) Michigan JRF1 1101 1.00 0.00 1.0010100000E4 4.00.25074.636012
Gavin Hain (PHI) North Dakota FRF2 2011 0.00 0.50 0.5000000010+12 1.00.00074.636000
50Gabe Valenzuela RIT SRF2 2101 0.50 0.00 0.5010100011E3 1.50.3332414.632112
David Jankowski St. Lawrence FRF2 2000 0.00 0.00 0.0000000003-31 0.50.000127.632112
52Blake Lizotte St. Cloud State SOF2 2112 0.50 0.50 1.0000000020+23 1.50.3331710.630224
53Daniel DiGrande Rensselaer FRF1 2000 0.00 0.00 0.0000000001-11 1.00.00053.625000
Ture Linden Rensselaer FRF2 2000 0.00 0.00 0.0000000000E2 1.00.000159.625012
55Tommy Apap Michigan State SOF2 2000 0.00 0.00 0.0000000000E1 0.50.0002415.615100
Jake Marrello Rensselaer JRF2 2000 0.00 0.00 0.0000000001-11 0.50.00085.615012
Justin Richards Minnesota Duluth SOF4 4033 0.00 0.75 0.7501100031+25 1.25.0003220.615300
58Mason Bergh Colorado College SRF4 4022 0.00 0.50 0.5001100021+113 3.25.0004931.612012
59Jade Miller Minnesota Duluth JRF3 4000 0.00 0.00 0.0000000003-32 0.67.000117.611100
60Michael Wilson Army West Point JRF3 3011 0.00 0.33 0.3301100006-610 3.33.0002617.605300
61Dylan Mills (99) Niagara FRF2 2134 0.50 1.50 2.0011200022E3 1.50.33332.600024
Robby Jackson St. Cloud State SRF2 2202 1.00 0.00 1.0000000021+113 6.50.15432.600000
Grant Jozefek Northeastern JRF2 2112 0.50 0.50 1.0000000020+22 1.00.50032.600000
John Leonard (SJS) Massachusetts SOF2 2011 0.00 0.50 0.5001100000E4 2.00.00064.600100
Jakov Novak (OTT) Bentley FRF2 2000 0.00 0.00 0.0000000000E3 1.50.000128.600100
Owen Guy Lake Superior State FRF2 2000 0.00 0.00 0.0000000000E2 1.00.000128.600300
Ryan Kruper RIT JRF2 2000 0.00 0.00 0.0000000010+11 0.50.00096.600000
68Kevin Darrar Holy Cross JRF2 2011 0.00 0.50 0.5000000020+25 2.50.0001913.594312
69Joseph Nardi Northern Michigan SOF2 2112 0.50 0.50 1.0000000023-15 2.50.2002316.590312
70Bryce Misley (MIN) Vermont SOF2 2000 0.00 0.00 0.0000000012-11 0.50.000107.588012
71Steven Ipri Mercyhurst FRF3 3101 0.33 0.00 0.3300000022E4 1.33.2502417.585300
72Sam Morton (99) Union FRF3 3033 0.00 1.00 1.0001100020+25 1.67.0002115.583100
73Brett Gruber Arizona State JRF4 4033 0.00 0.75 0.7502200043+18 2.00.0005036.581000
74Chase Pearson (DET) Maine JRF2 2213 1.00 0.50 1.5010110030+310 5.00.2002619.578124
75Dylan Malmquist Notre Dame SRF2 2145 0.50 2.00 2.5003300012-15 2.50.2001511.577100
Marc Michaelis Minnesota State JRF2 2123 0.50 1.00 1.5000000030+33 1.50.3333022.577000
77Michael Laffin Holy Cross SRF2 2011 0.00 0.50 0.5001100024-20 0.00---3123.574900
Shawn McBride American International SRF4 4022 0.00 0.50 0.5001100032+13 0.75.0003123.574012
79Brendan Hamblet Bentley SOF1 2000 0.00 0.00 0.0000000000E0 0.00---43.571012
Ludwig Stenlund Niagara FRF2 2213 1.00 0.50 1.5011201022E5 2.50.4001612.571000
Brett Stapley (MTL) Denver FRF2 2123 0.50 1.00 1.5011200010+15 2.50.200129.571000
Mick Messner (99) Wisconsin FRF2 2101 0.50 0.00 0.5000000030+31 0.501.0001612.571112
George Mika Massachusetts SOF2 2011 0.00 0.50 0.5001100010+12 1.00.0001612.571100
Cole Maier Union SRF3 3347 1.00 1.33 2.3302201051+412 4.00.2504030.571400
85Tyler Madden (VAN) Northeastern FRF2 2202 1.00 0.00 1.0010100040+48 4.00.2502519.568000
86Josh Melnick Miami SRF4 4112 0.25 0.25 0.5001100012-111 2.75.0913829.567512
87Craig Pefley Ferris State JRF1 2000 0.00 0.00 0.0000000000E1 1.00.0001310.565000
Nico Sturm Clarkson JRF2 2112 0.50 0.50 1.0000000022E2 1.00.5001310.565300
89Josh French Minnesota State JRF2 2011 0.00 0.50 0.5000000022E1 0.50.00097.562100
Austin Magera Sacred Heart FRF2 2000 0.00 0.00 0.0000000001-14 2.00.00097.562024
91Patrick Kramer Merrimack JRF4 4101 0.25 0.00 0.2510100000E4 1.00.2501411.560012
92Austin Rueschhoff Western Michigan SOF2 3101 0.50 0.00 0.5010100000E6 3.00.1671915.5590317
Riley Alferd Omaha SRF2 2000 0.00 0.00 0.0000000000E3 1.50.0001915.559112
94Tyler Penner Colgate JRF2 2101 0.50 0.00 0.5000000011E1 0.501.00054.556200
95Anthony Croston Arizona State SRF4 4022 0.00 0.50 0.5000000021+15 1.25.0003730.552324
96Craig Puffer Vermont SRF2 2011 0.00 0.50 0.5000000020+22 1.00.000119.550100
Keenan Suthers St. Lawrence SOF2 2000 0.00 0.00 0.0000000002-22 1.00.000119.550100
98Shane Bednard Bowling Green SRF1 4000 0.00 0.00 0.0000000010+11 1.00.00065.545000
William Fällström Quinnipiac FRF2 2213 1.00 0.50 1.5000001030+32 1.001.0001815.545400
Owen Sillinger Bemidji State FRF2 2101 0.50 0.00 0.5000001011E2 1.00.5001815.545100
Matt Hoover Canisius JRF2 2101 0.50 0.00 0.5000000023-16 3.00.1671815.545112
Tim Doherty Maine JRF2 2101 0.50 0.00 0.5000000011E9 4.50.1111210.545200
Matt Long Canisius SOF2 2000 0.00 0.00 0.0000000001-13 1.50.00065.545100
Mike O'Leary Notre Dame JRF2 2000 0.00 0.00 0.0000000001-12 1.00.0001210.545300
Jay O'Brien (PHI) Providence FRF3 3000 0.00 0.00 0.0000000011E7 2.33.0001815.545000
1062 Players Tied With .543


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.