2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 4 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Johnny Walker Arizona State SOF16 1612618 0.75 0.38 1.126280211113-289 5.56.13587.533111020
2Karch Bachman (FLA) Miami JRF18 18729 0.39 0.11 0.5011203096+371 3.94.09902.00013623
3Dylan McLaughlin Canisius SRF15 15111122 0.73 0.73 1.475490201617-167 4.47.1643634.514912
4Dakota Joshua (TOR) Ohio State SRF16 16459 0.25 0.31 0.5613402076+163 3.94.063160154.51041232
5Josh Norris (OTT) Michigan SOF15 159817 0.60 0.53 1.131671001315-260 4.00.150199172.5369510
Mason Jobst Ohio State SRF16 1610414 0.62 0.25 0.8852701086+260 3.75.167162132.55111714
7Jake Lucchini Michigan Tech SRF14 1461016 0.43 0.71 1.14358020115+659 4.21.1023947.4535510
Chase Priskie (WSH) Quinnipiac SRD15 1511819 0.73 0.53 1.276612050178+959 3.93.18602.0001624
Troy Loggins Northern Michigan SRF15 156612 0.40 0.40 0.8054901067-159 3.93.10215.16710612
10Kasper Björkqvist (PIT) Providence JRF15 157613 0.47 0.40 0.87426000125+758 3.87.12137.300324
Will Lockwood (VAN) Michigan JRF15 154913 0.27 0.60 0.873470001110+158 3.87.06922.5001136
12Brinson Pasichnuk Arizona State JRD16 165611 0.31 0.38 0.691340201610+657 3.56.08800---331122
13Riley Tufte (DAL) Minnesota Duluth JRF14 14437 0.29 0.21 0.5041500076+153 3.79.07541.8004612
Gustaf Westlund Ohio State FRF16 1601010 0.00 0.62 0.6207700042+253 3.31.0001718.48661020
15Robby Jackson St. Cloud State SRF13 1451015 0.38 0.77 1.15145000124+852 4.00.09644.500424
Alex Whelan Quinnipiac JRF15 15549 0.33 0.27 0.60213011138+552 3.47.0961430.318648
Grant Hutton Miami SRD18 184610 0.22 0.33 0.562240101410+452 2.89.07700---11510
18Nick Halloran Colorado College JRF14 144711 0.29 0.50 0.7935800059-451 3.64.0781212.500012
Kylar Hope Alaska JRF16 16459 0.25 0.31 0.560330001014-451 3.19.0781813.58191224
Dalton MacAfee Army West Point SRD17 1731417 0.18 0.82 1.00211130001416-251 3.00.05900---27714
21Bobo Carpenter Boston University SRF13 13639 0.46 0.23 0.69224000711-450 3.85.120146112.56617620
Patrick Khodorenko Michigan State JRF14 149413 0.64 0.29 0.935050111811+750 3.57.180144152.4862918
Ryan Dmowski UMass Lowell SRF14 14448 0.29 0.29 0.5712302064+250 3.57.08022.500436
Nate Sucese Penn State JRF15 156814 0.40 0.53 0.93011100177+1050 3.33.1202514.6412510
Chase Gresock Merrimack FRF15 15358 0.20 0.33 0.53022000814-650 3.33.060715.3184714
26Anthony Nellis Lake Superior State SRF14 148715 0.57 0.50 1.07235010119+249 3.50.16305.0005816
Liam Folkes Penn State JRF15 1581220 0.53 0.80 1.332350102411+1349 3.27.1631817.514624
Grant Mismash (NSH) North Dakota SOF15 15549 0.33 0.27 0.6022401099E49 3.27.10200---7623
Jack Becker (BOS) Michigan SOF15 15448 0.27 0.27 0.530110001015-549 3.27.0821013.435636
30Morgan Barron (NYR) Cornell SOF11 11538 0.45 0.27 0.7323502044E48 4.36.1045338.582748
Jarid Lukosevicius Denver SRF12 128614 0.67 0.50 1.17224121174+1348 4.00.16722.500624
Joel Farabee (PHI) Boston University FRF13 13347 0.23 0.31 0.5414510027-548 3.69.0621222.3537612
Charlie Combs Bemidji State SOF14 14448 0.29 0.29 0.5722400077E48 3.43.0831011.476336
Michael Louria Robert Morris SRF14 14246 0.14 0.29 0.43145010213-1148 3.43.04264.600812
Cal Burke Notre Dame JRF15 159817 0.60 0.53 1.13415131167+948 3.20.1886148.560724
Dominic Franco Army West Point JRF17 179312 0.53 0.18 0.71516021910-148 2.82.1885337.58991031
37David Cotton (CAR) Boston College JRF12 1210515 0.83 0.42 1.25325021116+547 3.92.21356.455424
Cooper Zech Ferris State FRD14 143811 0.21 0.57 0.79167100911-247 3.36.06400---12510
Mason Bergh Colorado College SRF14 145510 0.36 0.36 0.7122410089-147 3.36.106137137.50010612
40Bobby McMann Colgate JRF13 13336 0.23 0.23 0.46123000312-946 3.54.06588.500600
Shane Bowers (COL) Boston University SOF13 13325 0.23 0.15 0.38112110410-646 3.54.0659396.492624
Vito Bavaro Sacred Heart JRF13 13202 0.15 0.00 0.15000000311-846 3.54.04333.5001510
Taro Hirose Michigan State JRF14 1471623 0.50 1.14 1.64156020198+1146 3.29.15242.667412
Corey Mackin Ferris State SRF14 14279 0.14 0.50 0.64134000610-446 3.29.0433253.376536
Derek Barach Mercyhurst SRF16 168816 0.50 0.50 1.002350111410+446 2.88.174172160.518836
46Alex Tonge Robert Morris SRF13 147815 0.54 0.62 1.153360111011-145 3.46.15666.500400
Jake Slaker Michigan JRF14 157613 0.50 0.43 0.934260201214-245 3.21.1561720.459800
Lukas Craggs Bowling Green JRF15 159211 0.60 0.13 0.73101040122+1045 3.00.2001120.35571348
Scott Conway Providence SRF15 15369 0.20 0.40 0.6022400074+345 3.00.06713798.5833816
50Tanner Laczynski (PHI) Ohio State JRF13 165914 0.38 0.69 1.0817802096+344 3.38.1141927.413648
Chase Pearson (DET) Maine JRF14 148614 0.57 0.43 1.00224110156+944 3.14.182180150.5454918
Hugh McGing (STL) Western Michigan JRF14 148614 0.57 0.43 1.00527100108+244 3.14.1824041.49461031
Zach Jordan Omaha JRF14 144913 0.29 0.64 0.93268000619-1344 3.14.09115.1673518
Odeen Tufto Quinnipiac SOF15 15101424 0.67 0.93 1.60358011198+1144 2.93.227141119.542448
Bobby Nardella Notre Dame SRD15 1551116 0.33 0.73 1.07134100206+1444 2.93.11400---27510
Chase Berger Penn State SRF15 15459 0.27 0.33 0.600330101413+144 2.93.09111293.546812
Justin Kendall Niagara SOF16 164711 0.25 0.44 0.690000001513+244 2.75.091616.273700
Brendan Soucie Army West Point JRF17 17459 0.24 0.29 0.53336120712-544 2.59.091109140.4381524
59Erik Brown RIT SRF13 13628 0.46 0.15 0.6230300158-343 3.31.140101.000736
Tim Doherty Maine JRF14 14538 0.36 0.21 0.57213010612-643 3.07.1169773.571248
Jacob Schmidt-Svejstrup Maine FRF14 14347 0.21 0.29 0.5001100088E43 3.07.07041.800536
Alex Limoges Penn State SOF15 1581725 0.53 1.13 1.671560102215+743 2.87.18641.8001224
Kale Howarth (CLB) UConn FRF15 15224 0.13 0.13 0.27000000711-443 2.87.0472122.4886521
Matt Miller Ohio State JRD16 16055 0.00 0.31 0.31011000711-443 2.69.00000---2136
65Ryan Kuffner Princeton SRF10 108816 0.80 0.80 1.6034701099E42 4.20.19047.364448
Jeremy Davies (NJD) Northeastern JRD12 1331013 0.25 0.83 1.081670001614+242 3.50.07101.0001824
Adam Brady Bemidji State JRF14 14527 0.36 0.14 0.5031400078-142 3.00.11912.333624
Wyatt Kalynuk (PHI) Wisconsin SOD16 166713 0.38 0.44 0.81145010137+642 2.62.14300---31926
69Ryan Lohin (TBL) UMass Lowell JRF10 146511 0.60 0.50 1.1021300096+341 4.10.1463945.4641312
Josh Wilkins Providence JRF13 1541115 0.31 0.85 1.15235000115+641 3.15.0984656.451236
Mitchell Lewandowski Michigan State SOF14 1451015 0.36 0.71 1.070440201713+441 2.93.12201.000924
Coale Norris Ferris State SOF14 14448 0.29 0.29 0.5721300088E41 2.93.0982928.5094510
Matthew Whittaker Mercyhurst SRF16 164711 0.25 0.44 0.69123000119+241 2.56.098109.5263816
Carson Meyer (CLB) Ohio State JRF16 164610 0.25 0.38 0.6221301077E41 2.56.09800---12510
75Rem Pitlick (NSH) Minnesota JRF13 136612 0.46 0.46 0.92336110910-140 3.08.1507181.4678612
Austin McIlmurray Sacred Heart JRF13 13336 0.23 0.23 0.4622401046-240 3.08.07511.5001521
Kyle Haak Air Force SRF13 14325 0.23 0.15 0.38112000611-540 3.08.075134102.5685510
Patrick Newell St. Cloud State SRF14 149918 0.64 0.64 1.29213040176+1140 2.86.22522.500200
Easton Brodzinski St. Cloud State SOF14 147512 0.50 0.36 0.86426030116+540 2.86.175601.0002510
Cameron Wright Bowling Green SOF14 154610 0.29 0.43 0.7123501093+640 2.86.10061.857236
Patrick Grasso New Hampshire SOF14 14123 0.07 0.14 0.21112010410-640 2.86.02502.000700
Brandon Biro Penn State JRF15 1551015 0.33 0.67 1.00134020157+840 2.67.12500---724
Joseph Duszak Mercyhurst JRD15 1631215 0.20 0.80 1.001450101314-140 2.67.07500---16612
Dylan Mills (99) Niagara FRF16 165914 0.31 0.56 0.882350201112-140 2.50.1252640.3942714
Josh Melnick Miami SRF18 1861117 0.33 0.61 0.943360001210+240 2.22.150186152.55015623
86Max Véronneau Princeton SRF10 1021113 0.20 1.10 1.300660001211+139 3.90.05101.000312
Oliver Wahlstrom (NYI) Boston College FRF12 12314 0.25 0.08 0.3300000045-139 3.25.077101.0003510
Jackson Cates Minnesota Duluth FRF14 14347 0.21 0.29 0.50202000103+739 2.79.0777193.433348
Trevor Stone Air Force JRF14 14314 0.21 0.07 0.29213000511-639 2.79.07757.417712
Evan Barratt (CHI) Penn State SOF15 15121325 0.80 0.87 1.673140012312+1139 2.60.30810492.5316612
Aarne Talvitie (NJD) Penn State FRF15 1541014 0.27 0.67 0.930110101615+139 2.60.10365.545912
Ludvig Larsson Penn State SRF15 15437 0.27 0.20 0.471120001011-139 2.60.10316995.6401048
Seamus Malone Wisconsin SRF16 163912 0.19 0.56 0.75224000127+539 2.44.077126164.43410714
Gordie Green Miami JRF18 186915 0.33 0.50 0.831340001710+739 2.17.15434.429724
95Reilly Walsh (NJD) Harvard SOD11 115712 0.45 0.64 1.0953802097+238 3.45.13200---624
Jacob Pritchard Massachusetts SRF13 136915 0.46 0.69 1.15481201057-238 2.92.15813.250500
Cole Maier Union SRF13 135813 0.38 0.62 1.00033020108+238 2.92.132141134.51316612
Brandon Hawkins Northeastern SRF13 134913 0.31 0.69 1.00044010116+538 2.92.10555.500124
Dante Fabbro (NSH) Boston University JRD13 133912 0.23 0.69 0.921560101013-338 2.92.07902.00023510
Tyler Sheehy Minnesota SRF13 13549 0.38 0.31 0.69336000711-438 2.92.1327548.6108314
Sebastian Vidmar Union SRF13 13459 0.31 0.38 0.6923500075+238 2.92.10558.38512510
Keenan Suthers St. Lawrence SOF14 14415 0.29 0.07 0.3610110046-238 2.71.105107100.5179612
Blake Christensen American International JRF15 156915 0.40 0.60 1.004040101312+138 2.53.15874.636100
Jáchym Kondelík (NSH) UConn FRF15 1511213 0.07 0.80 0.87055000910-138 2.53.026112145.4369510
Alexander Payusov UConn JRF15 159312 0.60 0.20 0.80415000910-138 2.53.23705.000548
Rhett Gardner (DAL) North Dakota SRF15 15819 0.53 0.07 0.60303021109+138 2.53.211241132.6465623
Johnathan Kovacevic (WPG) Merrimack JRD15 15369 0.20 0.40 0.60347000516-1138 2.53.07900---424
K'Andre Miller (NYR) Wisconsin FRD16 1631215 0.19 0.75 0.94145020189+938 2.38.07901.00021510
Tarek Baker Wisconsin SOF16 164913 0.25 0.56 0.810220001412+238 2.38.10579148.34814929
Jared Brandt Niagara JRD16 16314 0.19 0.06 0.25112000921-1238 2.38.07900---20918
11114 Players Tied With 37


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.