2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 4 (Tue)
  Goal Filters: Goals Scored When Tied, Trailing Only
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Kris Myllari Penn State JRD15 15156 0.07 0.33 0.400110001115-4---------------
Cole Hults (LOS) Penn State SOD15 15145 0.07 0.27 0.330110001815+3---------------
3Kevin Kerr Penn State SRD11 15011 0.00 0.09 0.09011000414-10---------------
Quinn Hughes (VAN) Michigan SOD15 1511415 0.07 0.93 1.000550001414E---------------
5Johnny Coughlin Holy Cross SRD13 13178 0.08 0.54 0.620110001013-3---------------
Jimmy Mazza Canisius SRD14 1521012 0.14 0.71 0.86178010913-4---------------
7Matt Barry Holy Cross FRF12 13268 0.17 0.50 0.67145000612-6---------------
Jeremy Davies (NJD) Northeastern JRD12 13246 0.17 0.33 0.501340001112-1---------------
Alex Limoges Penn State SOF15 1531114 0.20 0.73 0.931450001212E---------------
Joseph Cecconi (DAL) Michigan SRD15 1511011 0.07 0.67 0.731340001412+2---------------
11Michael Davies Denver JRD12 12235 0.17 0.25 0.420000101011-1---------------
Matt O'Donnell Vermont JRD12 12134 0.08 0.25 0.33011010811-3---------------
Alex Stevens Penn State SOD13 15066 0.00 0.46 0.46033000611-5---------------
Charlie Barrow Holy Cross JRD13 13213 0.15 0.08 0.23101000511-6---------------
Michael Laffin Holy Cross SRF13 13123 0.08 0.15 0.23101000411-7---------------
Jimmy Schuldt St. Cloud State SRD14 14279 0.14 0.50 0.64156010811-3---------------
Aarne Talvitie (NJD) Penn State FRF15 15358 0.20 0.33 0.530110101011-1---------------
Matt Stief Canisius JRD15 15077 0.00 0.47 0.47055000611-5---------------
Jared Brandt Niagara JRD16 16314 0.19 0.06 0.25112000611-5---------------
Chris Harpur Niagara SOD16 16044 0.00 0.25 0.250000001211+1---------------
Jarrod Gourley (99) Arizona State FRD16 16033 0.00 0.19 0.19000000611-5---------------
22Peter Crinella Holy Cross SRF13 13224 0.15 0.15 0.31101000710-3---------------
Ben Israel Colorado College SRD13 14011 0.00 0.08 0.08000000410-6---------------
Cam Knight Alabama Huntsville SRD14 14033 0.00 0.21 0.21011000610-4---------------
Ryan Jones (PIT) Omaha JRD14 14022 0.00 0.14 0.14022000610-4---------------
Evan Barratt (CHI) Penn State SOF15 1510515 0.67 0.33 1.003140001310+3---------------
Josh Norris (OTT) Michigan SOF15 157512 0.47 0.33 0.801340001010E---------------
Nikita Pavlychev (PIT) Penn State JRF15 156612 0.40 0.40 0.801120001010E---------------
Liam Folkes Penn State JRF15 155611 0.33 0.40 0.732240001210+2---------------
Chase Berger Penn State SRF15 15336 0.20 0.20 0.40022010510-5---------------
Nicolas Luka American International JRD15 15066 0.00 0.40 0.40022000710-3---------------
Adam Karashik UConn SOD15 15000 0.00 0.00 0.00000000610-4---------------
Noah Delmas Niagara JRD16 164711 0.25 0.44 0.691230001210+2---------------
Brett Gruber Arizona State JRF16 16257 0.12 0.31 0.44033010810-2---------------
Sean Dhooghe (99) Wisconsin SOF16 16505 0.31 0.00 0.31303000410-6---------------
Tarek Baker Wisconsin SOF16 16145 0.06 0.25 0.31011000610-4---------------
Jacob Wilson Arizona State SOD16 16044 0.00 0.25 0.25000000910-1---------------
Zach Evancho Army West Point JRF17 174711 0.24 0.41 0.65369000210-8---------------
Alex Wilkinson Army West Point JRD17 172810 0.12 0.47 0.59257000810-2---------------
40James Gobetz Penn State JRD9 15022 0.00 0.22 0.2202200039-6---------------
Jake Massie (CHI) Vermont JRD12 12123 0.08 0.17 0.2510100079-2---------------
Griffin Mendel (99) Denver SOD12 12011 0.00 0.08 0.0800000069-3---------------
Stephen Hladin Sacred Heart SRF12 13011 0.00 0.08 0.0800000029-7---------------
Nolan Nicholas Alaska Anchorage JRD12 12000 0.00 0.00 0.0000000029-7---------------
Jacob Hayhurst Rensselaer JRF13 13279 0.15 0.54 0.6912301059-4---------------
Spencer Trapp Holy Cross SRD13 13235 0.15 0.23 0.3812300049-5---------------
Clayton Phillips (PIT) Minnesota SOD13 13044 0.00 0.31 0.3103300059-4---------------
Grant Cruikshank Colorado College FRF13 14123 0.08 0.15 0.2311200029-7---------------
Jordan Harris (MTL) Northeastern FRD13 13123 0.08 0.15 0.23000010129+3---------------
Jack Sadek (MIN) Minnesota SRD13 13112 0.08 0.08 0.1500000049-5---------------
Jake Slaker Michigan JRF14 15448 0.29 0.29 0.5731402099E---------------
Zach Osburn Michigan State SRD14 14257 0.14 0.36 0.50112000109+1---------------
Mattias Göransson UMass Lowell JRD14 14145 0.07 0.29 0.3611200079-2---------------
Brady Keeper Maine SOD14 14213 0.14 0.07 0.2101100069-3---------------
Patrick Grasso New Hampshire SOF14 14123 0.07 0.14 0.2111201029-7---------------
Antti Virtanen Alaska FRD14 16112 0.07 0.07 0.1411200059-4---------------
Nicholas Rivera Minnesota State JRF14 14112 0.07 0.07 0.1400000039-6---------------
Philip Alftberg St. Lawrence SOD14 14112 0.07 0.07 0.1411200059-4---------------
Austin Alger Canisius SOF15 15358 0.20 0.33 0.5331400099E---------------
Jack Dugan (VGK) Providence FRF15 15336 0.20 0.20 0.4002201069-3---------------
Ludvig Larsson Penn State SRF15 15235 0.13 0.20 0.3301100079-2---------------
Paul DeNaples Penn State FRD15 15044 0.00 0.27 0.27000000169+7---------------
Johnny Walker Arizona State SOF16 167512 0.44 0.31 0.7532502089-1---------------
James LaDouce Alaska JRD16 16123 0.06 0.12 0.1900000089-1---------------
Josh Ess (CHI) Wisconsin SOD16 16123 0.06 0.12 0.1901101059-4---------------
Nick Farmer Niagara SRF16 16202 0.12 0.00 0.1200010059-4---------------
Alexey Solovyev Bentley SRD16 16112 0.06 0.06 0.1200000069-3---------------
Alex Truscott Niagara FRF16 16112 0.06 0.06 0.1200000049-5---------------
Dalton MacAfee Army West Point SRD17 172911 0.12 0.53 0.6527900079-2---------------
70Jake McLaughlin Massachusetts JRD9 13011 0.00 0.11 0.1100000048-4---------------
Liam Pecararo Northeastern SRF11 13145 0.09 0.36 0.4511200048-4---------------
Alec McCrea Cornell SRD11 11123 0.09 0.18 0.2710100038-5---------------
Tyson McLellan Denver JRF12 12011 0.00 0.08 0.0800000028-6---------------
Alex Tonge Robert Morris SRF13 147512 0.54 0.38 0.9232501188E---------------
Max Gildon (FLA) New Hampshire SOD13 14189 0.08 0.62 0.6903300098+1---------------
Tyler Madden (VAN) Northeastern FRF13 13268 0.15 0.46 0.6203301088E---------------
Marc Johnstone Sacred Heart SOF13 13167 0.08 0.46 0.5402200068-2---------------
Denis Smirnov (COL) Penn State JRF13 15325 0.23 0.15 0.3820201048-4---------------
Nick Jenny Robert Morris SOD13 14022 0.00 0.15 0.1500000058-3---------------
Mike Crocock Sacred Heart SRD13 13011 0.00 0.08 0.0800000038-5---------------
Mitchell Lewandowski Michigan State SOF14 143710 0.21 0.50 0.71033020128+4---------------
Zach Jordan Omaha JRF14 143710 0.21 0.50 0.7125700048-4---------------
Ryan Poehling (MTL) St. Cloud State JRF14 141910 0.07 0.64 0.7105500078-1---------------
Colt Conrad Western Michigan SRF14 14347 0.21 0.29 0.5011200078-1---------------
Ian Scheid Minnesota State JRD14 14224 0.14 0.14 0.2921301078-1---------------
Bryan Yoon Colorado College FRD14 14044 0.00 0.29 0.2902200048-4---------------
Jack Ahcan St. Cloud State JRD14 14044 0.00 0.29 0.29011000108+2---------------
Brandon Salerno Alabama Huntsville JRF14 14213 0.14 0.07 0.2100000038-5---------------
Connor Mackey Minnesota State SOD14 14033 0.00 0.21 0.2102200058-3---------------
Jon Lizotte St. Cloud State SRD14 14033 0.00 0.21 0.2100000088E---------------
Andrew Farny Colorado College SRD14 14022 0.00 0.14 0.1400000058-3---------------
Trevor Recktenwald Ferris State SRF14 14011 0.00 0.07 0.0700000028-6---------------
Anthony Wyse New Hampshire JRD14 14011 0.00 0.07 0.0700000038-5---------------
William MacKinnon (00) New Hampshire FRD14 14011 0.00 0.07 0.0700000058-3---------------
Dylan McLaughlin Canisius SRF15 159817 0.60 0.53 1.13437010138+5---------------
Will Lockwood (VAN) Michigan JRF15 154812 0.27 0.53 0.8034700088E---------------
Johnathan Kovacevic (WPG) Merrimack JRD15 15268 0.13 0.40 0.5324600058-3---------------
Sam Sternschein Penn State SOF15 15235 0.13 0.20 0.3310101068-2---------------
Brogan Rafferty Quinnipiac JRD15 15123 0.07 0.13 0.2012300028-6---------------
Ben Mirageas (NYI) Providence SOD15 15033 0.00 0.20 0.2001100028-6---------------
Robert Fosdick Northern Michigan SOD15 15011 0.00 0.07 0.0700000018-7---------------
Drew Callin Bentley SRF16 16549 0.31 0.25 0.5622401088E---------------
Luke Santerno Bentley SOF16 16279 0.12 0.44 0.5602200078-1---------------
Matt Riggleman Bentley JRF16 16055 0.00 0.31 0.3101100078-1---------------
Dylan Pitera (99) Bentley FRF16 16224 0.12 0.12 0.2500000078-1---------------
Ryner Gorowsky Bentley JRF16 16044 0.00 0.25 0.2502200048-4---------------
Ty Emberson (ARI) Wisconsin FRD16 16123 0.06 0.12 0.1911200078-1---------------
Matt Miller Ohio State JRD16 16033 0.00 0.19 0.1901100048-4---------------
Gvido Jansons Arizona State SOD16 16000 0.00 0.00 0.0000000058-3---------------
Ian Mansfield Army West Point SRF17 17011 0.00 0.06 0.0600000028-6---------------
11167 Players Tied With 7


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.