2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 6 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF ENGF ENGF/GP ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Air Force 14860.57133 2.3638 2.71-5-0.361258.207375158.879.12106 0.43138227.2935025.00+32+2.29
2Dartmouth 8431.56226 3.2527 3.38-1-0.12530.167291726.654.34613 0.38125431.7525031.25+4+0.50
3Niagara 16781.46951 3.1955 3.44-4-0.251063.1591135568.809.19125 0.31446729.1953033.12-63-3.94
Ohio State 16943.65641 2.5632 2.00+9+0.561274.1623135164.797.20335 0.31156335.1945428.38+109+6.81
5Clarkson 13850.61544 3.3829 2.23+15+1.151053.1891124254.778.22204 0.31135026.9236828.31-18-1.38
6Minnesota State 141220.85757 4.0728 2.00+29+2.072071.282285159.864.13634 0.29137326.6432122.93+52+3.71
7Quinnipiac 151320.86758 3.8727 1.80+31+2.071867.269175158.879.12104 0.27145630.4035123.40+105+7.00
8Wisconsin 16673.46949 3.0648 3.00+1+0.061268.1760195574.743.25714 0.25050431.5049130.69+13+0.81
9Massachusetts 131210.92353 4.0826 2.00+27+2.081753.321075057.877.12323 0.23140230.9236327.92+39+3.00
10Omaha 14482.35744 3.1462 4.43-18-1.291973.2605165369.768.23213 0.21239528.2147934.21-84-6.00
11Northern Michigan 15690.40027 1.8035 2.33-8-0.531265.1850125668.824.17613 0.20134723.1342428.27-77-5.13
Providence 15843.63351 3.4030 2.00+21+1.401675.2133127183.855.14513 0.20052434.9334122.73+183+12.20
13Bentley 165101.34445 2.8150 3.12-5-0.311368.1912176077.779.22103 0.19338424.0043227.00-48-3.00
Mercyhurst 16772.50043 2.6955 3.44-12-0.751183.1333185573.753.24703 0.19142926.8150631.62-77-4.81
15Cornell 11650.54530 2.7329 2.64+1+0.091051.1961103343.767.23302 0.18232829.8224522.27+83+7.55
Harvard 11542.54540 3.6430 2.73+10+0.911746.3702113142.738.26212 0.18036032.7331128.27+49+4.45
17Denver 12732.66744 3.6727 2.25+17+1.421360.2170104757.825.17512 0.17036830.6739132.58-23-1.92
18Boston College 13562.46229 2.2331 2.38-2-0.15841.195084553.849.15112 0.15341031.5437628.92+34+2.62
Holy Cross 131102.15434 2.6252 4.00-18-1.38845.1782125062.806.19402 0.15532725.1540130.85-74-5.69
Northeastern 13931.73149 3.7731 2.38+18+1.381161.180474047.851.14922 0.15043233.2337628.92+56+4.31
21UMass Lowell 14761.53639 2.7931 2.21+8+0.571169.159294655.836.16422 0.14142230.1437026.43+52+3.71
St. Cloud State 141112.85757 4.0728 2.00+29+2.071556.268164753.887.11312 0.14046132.9333523.93+126+9.00
Western Michigan 14860.57154 3.8645 3.21+9+0.641466.2123175269.754.24622 0.14241029.2939027.86+20+1.43
24American International 15771.50047 3.1346 3.07+1+0.07856.1432144862.774.22602 0.13140026.6738925.93+11+0.73
Bowling Green 151032.73355 3.6725 1.67+30+2.001786.1980107484.881.11942 0.13145230.1335523.67+97+6.47
North Dakota 15861.56739 2.6039 2.600 0.001269.1741134154.759.24102 0.13246631.0733522.33+131+8.73
Notre Dame 151041.70048 3.2025 1.67+23+1.53958.155194251.824.17632 0.13045530.3344629.73+9+0.60
Penn State 151041.70077 5.1357 3.80+20+1.331450.2804114455.800.20012 0.13460740.4751034.00+97+6.47
29Arizona State 161060.62554 3.3842 2.62+12+0.751476.1841106474.865.13522 0.12350631.6248230.12+24+1.50
UConn 165101.34437 2.3152 3.25-15-0.941280.1502145064.781.21942 0.12549130.6950531.56-14-0.88
31Army West Point 17881.50049 2.8849 2.880 0.002482.2933125769.826.17422 0.12448228.3547427.88+8+0.47
32Brown 9162.22217 1.8927 3.00-10-1.11229.069273542.833.16711 0.11225728.5625928.78-2-0.22
33Vermont 12471.37525 2.0827 2.25-2-0.17340.075053641.878.12221 0.08035629.6741034.17-54-4.50
34Rensselaer 13490.30821 1.6246 3.54-25-1.92748.1461104656.821.17911 0.08332525.0044734.38-122-9.38
35Alabama Huntsville 141130.07116 1.1446 3.29-30-2.14456.071195564.859.14101 0.07230721.9352037.14-213-15.21
Bemidji State 14662.50033 2.3635 2.50-2-0.14751.1371114253.792.20821 0.07337126.5036025.71+11+0.79
Lake Superior State 14761.53640 2.8638 2.71+2+0.141268.1761126577.844.15621 0.07335925.6436926.36-10-0.71
Maine 14572.42931 2.2141 2.93-10-0.71764.1091106575.867.13321 0.07040228.7147634.00-74-5.29
Michigan State 14671.46439 2.7943 3.07-4-0.291157.1931125163.810.19011 0.07137226.5742630.43-54-3.86
Michigan Tech 14851.60747 3.3638 2.71+9+0.641570.2141154964.766.23411 0.07246333.0737426.71+89+6.36
New Hampshire 14275.32129 2.0737 2.64-8-0.57944.2051114960.817.18311 0.07037126.5042230.14-51-3.64
Robert Morris 14671.46437 2.6445 3.21-8-0.571369.1881126072.833.16731 0.07141229.4343731.21-25-1.79
43Merrimack 154101.30032 2.1356 3.73-24-1.601276.1585185977.766.23411 0.07038525.6745330.20-68-4.53
Michigan 15663.50048 3.2050 3.33-2-0.131778.2180114455.800.20011 0.07153735.8040627.07+131+8.73
45Miami 18963.58349 2.7239 2.17+10+0.561273.1642155873.795.20521 0.06354630.3352128.94+25+1.39
46Alaska 164102.31232 2.0055 3.44-23-1.441180.1381187290.800.20000 0.00237623.5053433.38-158-9.88
Alaska Anchorage 121101.12515 1.2542 3.50-27-2.25540.1251154055.727.27310 0.00028623.8337531.25-89-7.42
Boston University 13472.38527 2.0839 3.00-12-0.921058.1720114152.788.21240 0.00443033.0843933.77-9-0.69
Canisius 15681.43348 3.2060 4.00-12-0.801574.2030125567.821.17920 0.00741227.4745730.47-45-3.00
Colgate 13382.30815 1.1542 3.23-27-2.08649.1221143044.682.31800 0.00135827.5444133.92-83-6.38
Colorado College 14662.50045 3.2138 2.71+7+0.501375.1732113243.744.25640 0.00142530.3640729.07+18+1.29
Ferris State 144100.28638 2.7153 3.79-15-1.071265.1850155671.789.21110 0.00139127.9340328.79-12-0.86
Minnesota 13463.42334 2.6234 2.620 0.001050.200295261.852.14830 0.00233425.6939130.08-57-4.38
Minnesota Duluth 141031.75047 3.3626 1.86+21+1.501250.240154954.907.09310 0.00150736.2131522.50+192+13.71
Princeton 10361.35028 2.8032 3.20-4-0.401037.270062935.829.17110 0.00229429.4033133.10-37-3.70
RIT 13661.50032 2.4630 2.31+2+0.15855.1450115364.828.17230 0.00138029.2338029.230 0.00
Sacred Heart 13382.30825 1.9239 3.00-14-1.08754.130294554.833.16730 0.00337528.8539130.08-16-1.23
St. Lawrence 142111.17923 1.6453 3.79-30-2.14850.1604155671.789.21110 0.00030621.8655139.36-245-17.50
Union 13832.69242 3.2331 2.38+11+0.851054.1851143953.736.26430 0.00142632.7736828.31+58+4.46
Yale 9522.66726 2.8922 2.44+4+0.441032.312062531.806.19400 0.00329132.3324727.44+44+4.89


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.