2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 6 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PPA/GP PP% SHGA PPGA PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Bowling Green 151032.73355 3.6725 1.67+30+2.001786 5.73.1980107484.881.11942145230.1335523.67+97+6.47
2Colorado College 14662.50045 3.2138 2.71+7+0.501375 5.36.1732113243.744.25640142530.3640729.07+18+1.29
3Omaha 14482.35744 3.1462 4.43-18-1.291973 5.21.2605165369.768.23213239528.2147934.21-84-6.00
4Michigan 15663.50048 3.2050 3.33-2-0.131778 5.20.2180114455.800.20011153735.8040627.07+131+8.73
5Mercyhurst 16772.50043 2.6955 3.44-12-0.751183 5.19.1333185573.753.24703142926.8150631.62-77-4.81
6Minnesota State 141220.85757 4.0728 2.00+29+2.072071 5.07.282285159.864.13634137326.6432122.93+52+3.71
7Merrimack 154101.30032 2.1356 3.73-24-1.601276 5.07.1585185977.766.23411038525.6745330.20-68-4.53
8Alaska 164102.31232 2.0055 3.44-23-1.441180 5.00.1381187290.800.20000237623.5053433.38-158-9.88
UConn 165101.34437 2.3152 3.25-15-0.941280 5.00.1502145064.781.21942549130.6950531.56-14-0.88
Denver 12732.66744 3.6727 2.25+17+1.421360 5.00.2170104757.825.17512036830.6739132.58-23-1.92
Michigan Tech 14851.60747 3.3638 2.71+9+0.641570 5.00.2141154964.766.23411246333.0737426.71+89+6.36
Providence 15843.63351 3.4030 2.00+21+1.401675 5.00.2133127183.855.14513052434.9334122.73+183+12.20
13Canisius 15681.43348 3.2060 4.00-12-0.801574 4.93.2030125567.821.17920741227.4745730.47-45-3.00
14UMass Lowell 14761.53639 2.7931 2.21+8+0.571169 4.93.159294655.836.16422142230.1437026.43+52+3.71
Robert Morris 14671.46437 2.6445 3.21-8-0.571369 4.93.1881126072.833.16731141229.4343731.21-25-1.79
16Lake Superior State 14761.53640 2.8638 2.71+2+0.141268 4.86.1761126577.844.15621335925.6436926.36-10-0.71
17Army West Point 17881.50049 2.8849 2.880 0.002482 4.82.2933125769.826.17422448228.3547427.88+8+0.47
18Arizona State 161060.62554 3.3842 2.62+12+0.751476 4.75.1841106474.865.13522350631.6248230.12+24+1.50
19Western Michigan 14860.57154 3.8645 3.21+9+0.641466 4.71.2123175269.754.24622241029.2939027.86+20+1.43
20Northeastern 13931.73149 3.7731 2.38+18+1.381161 4.69.180474047.851.14922043233.2337628.92+56+4.31
21Ferris State 144100.28638 2.7153 3.79-15-1.071265 4.64.1850155671.789.21110139127.9340328.79-12-0.86
22Cornell 11650.54530 2.7329 2.64+1+0.091051 4.64.1961103343.767.23302232829.8224522.27+83+7.55
23Ohio State 16943.65641 2.5632 2.00+9+0.561274 4.62.1623135164.797.20335156335.1945428.38+109+6.81
24North Dakota 15861.56739 2.6039 2.600 0.001269 4.60.1741134154.759.24102246631.0733522.33+131+8.73
25Maine 14572.42931 2.2141 2.93-10-0.71764 4.57.1091106575.867.13321040228.7147634.00-74-5.29
26Quinnipiac 151320.86758 3.8727 1.80+31+2.071867 4.47.269175158.879.12104145630.4035123.40+105+7.00
27Boston University 13472.38527 2.0839 3.00-12-0.921058 4.46.1720114152.788.21240443033.0843933.77-9-0.69
28Northern Michigan 15690.40027 1.8035 2.33-8-0.531265 4.33.1850125668.824.17613134723.1342428.27-77-5.13
29Bentley 165101.34445 2.8150 3.12-5-0.311368 4.25.1912176077.779.22103338424.0043227.00-48-3.00
Wisconsin 16673.46949 3.0648 3.00+1+0.061268 4.25.1760195574.743.25714050431.5049130.69+13+0.81
31RIT 13661.50032 2.4630 2.31+2+0.15855 4.23.1450115364.828.17230138029.2338029.230 0.00
32Harvard 11542.54540 3.6430 2.73+10+0.911746 4.18.3702113142.738.26212036032.7331128.27+49+4.45
33Sacred Heart 13382.30825 1.9239 3.00-14-1.08754 4.15.130294554.833.16730337528.8539130.08-16-1.23
Union 13832.69242 3.2331 2.38+11+0.851054 4.15.1851143953.736.26430142632.7736828.31+58+4.46
35Air Force 14860.57133 2.3638 2.71-5-0.361258 4.14.207375158.879.12106138227.2935025.00+32+2.29
36Clarkson 13850.61544 3.3829 2.23+15+1.151053 4.08.1891124254.778.22204135026.9236828.31-18-1.38
Massachusetts 131210.92353 4.0826 2.00+27+2.081753 4.08.321075057.877.12323140230.9236327.92+39+3.00
38Michigan State 14671.46439 2.7943 3.07-4-0.291157 4.07.1931125163.810.19011137226.5742630.43-54-3.86
39Miami 18963.58349 2.7239 2.17+10+0.561273 4.06.1642155873.795.20521354630.3352128.94+25+1.39
40Alabama Huntsville 141130.07116 1.1446 3.29-30-2.14456 4.00.071195564.859.14101230721.9352037.14-213-15.21
St. Cloud State 141112.85757 4.0728 2.00+29+2.071556 4.00.268164753.887.11312046132.9333523.93+126+9.00
42Niagara 16781.46951 3.1955 3.44-4-0.251063 3.94.1591135568.809.19125446729.1953033.12-63-3.94
43Notre Dame 151041.70048 3.2025 1.67+23+1.53958 3.87.155194251.824.17632045530.3344629.73+9+0.60
44Minnesota 13463.42334 2.6234 2.620 0.001050 3.85.200295261.852.14830233425.6939130.08-57-4.38
45Colgate 13382.30815 1.1542 3.23-27-2.08649 3.77.1221143044.682.31800135827.5444133.92-83-6.38
46Dartmouth 8431.56226 3.2527 3.38-1-0.12530 3.75.167291726.654.34613125431.7525031.25+4+0.50
47American International 15771.50047 3.1346 3.07+1+0.07856 3.73.1432144862.774.22602140026.6738925.93+11+0.73
48Princeton 10361.35028 2.8032 3.20-4-0.401037 3.70.270062935.829.17110229429.4033133.10-37-3.70
49Rensselaer 13490.30821 1.6246 3.54-25-1.92748 3.69.1461104656.821.17911332525.0044734.38-122-9.38
50Bemidji State 14662.50033 2.3635 2.50-2-0.14751 3.64.1371114253.792.20821337126.5036025.71+11+0.79
51Minnesota Duluth 141031.75047 3.3626 1.86+21+1.501250 3.57.240154954.907.09310150736.2131522.50+192+13.71
St. Lawrence 142111.17923 1.6453 3.79-30-2.14850 3.57.1604155671.789.21110030621.8655139.36-245-17.50
53Yale 9522.66726 2.8922 2.44+4+0.441032 3.56.312062531.806.19400329132.3324727.44+44+4.89
54Holy Cross 131102.15434 2.6252 4.00-18-1.38845 3.46.1782125062.806.19402532725.1540130.85-74-5.69
55Alaska Anchorage 121101.12515 1.2542 3.50-27-2.25540 3.33.1251154055.727.27310028623.8337531.25-89-7.42
Penn State 151041.70077 5.1357 3.80+20+1.331450 3.33.2804114455.800.20012460740.4751034.00+97+6.47
Vermont 12471.37525 2.0827 2.25-2-0.17340 3.33.075053641.878.12221035629.6741034.17-54-4.50
58Brown 9162.22217 1.8927 3.00-10-1.11229 3.22.069273542.833.16711225728.5625928.78-2-0.22
59Boston College 13562.46229 2.2331 2.38-2-0.15841 3.15.195084553.849.15112341031.5437628.92+34+2.62
60New Hampshire 14275.32129 2.0737 2.64-8-0.57944 3.14.2051114960.817.18311037126.5042230.14-51-3.64


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.