2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Dec 12 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Tyce Thompson (NJD) Providence SOF17 17131427 0.76 0.82 1.5946100201810+871 4.18.1837070.50010521
2Chris Wilkie (FLA) Colorado College SRF12 129716 0.75 0.58 1.33123010157+849 4.08.18411.500239
Griffin Loughran Northern Michigan SOF16 1612820 0.75 0.50 1.254370312012+853 3.31.22674.63651541
4Jason Cotton Sacred Heart SRF18 1813619 0.72 0.33 1.063143211910+964 3.56.203119143.4541336
5Mitchell Chaffee Massachusetts JRF17 17121022 0.71 0.59 1.29358120228+1467 3.94.1794331.581236
Tyler Madden (VAN) Northeastern SOF17 17121022 0.71 0.59 1.2946100111312+176 4.47.1587991.46515518
7Curtis Hall (BOS) Yale SOF9 12617 0.67 0.11 0.7810101072+522 2.44.2738478.5193623
Cole Caufield (MTL) Wisconsin FRF18 1812820 0.67 0.44 1.115490101520-579 4.39.15231.750412
Austin McIlmurray Sacred Heart SRF18 1812719 0.67 0.39 1.068311030127+554 3.00.22213.250212
10Greg Printz Providence JRF17 1711920 0.65 0.53 1.18246001197+1251 3.00.21659.3578317
Cameron Wright Bowling Green JRF17 1711516 0.65 0.29 0.944260411311+258 3.41.19046.4002714
John Leonard (SJS) Massachusetts JRF17 1711415 0.65 0.24 0.88213030179+875 4.41.1478359.585224
13Johnny Walker Arizona State JRF14 149817 0.64 0.57 1.21325011167+955 3.93.164613.3168816
14Morgan Barron (NYR) Cornell JRF11 117714 0.64 0.64 1.27235011101+942 3.82.1673631.5374510
15Matt Tugnutt Sacred Heart JRF18 1811617 0.61 0.33 0.94224111188+1049 2.72.2247969.53411615
16Gustaf Westlund Ohio State SOF15 169615 0.60 0.40 1.00246020125+749 3.27.1849694.5055623
Sam Sternschein Penn State JRF15 179413 0.60 0.27 0.87213030117+443 2.87.209101.000048
18David Farrance (NSH) Boston University JRD17 17101222 0.59 0.71 1.2983110111912+758 3.41.17200---1548
Patrick Curry Boston University SRF17 1710717 0.59 0.41 1.001230202414+1060 3.53.1672537.4037816
20Elijiah Barriga American International SOF12 15729 0.58 0.17 0.7532500184+418 1.50.3898570.548524
21Aaron Miller Bemidji State JRF16 1691120 0.56 0.69 1.251120001810+852 3.25.173108.5564827
Noah Cates (PHI) Minnesota Duluth SOF16 169716 0.56 0.44 1.00358010911-244 2.75.2051515.5007510
Vincent de Mey Northern Michigan SOF16 169615 0.56 0.38 0.945380101016-662 3.88.14523.400648
24Nick Halloran Colorado College SRF11 126713 0.55 0.64 1.18213010126+634 3.09.17636.333212
25Justin Jallen Brown SOF13 13729 0.54 0.15 0.6920201187+132 2.46.21911.500400
26David Cotton (CAR) Boston College SRF15 1581422 0.53 0.93 1.47347020167+957 3.80.14073.7002940
Patrick Harper (NSH) Boston University SRF15 1781321 0.53 0.87 1.401561002210+1233 2.20.24213.250824
Aapeli Räsänen (EDM) Boston College JRF15 158917 0.53 0.60 1.13549021134+924 1.60.3338884.512724
Tobias Fladeby American International JRF15 158412 0.53 0.27 0.80426011107+351 3.40.15743.571348
30Jakov Novak (OTT) Bentley SOF17 179817 0.53 0.47 1.004482301212E41 2.41.2202125.4577725
Vito Bavaro Sacred Heart SRF17 189413 0.53 0.24 0.76314010119+257 3.35.15811.5002816
32Will Graber Dartmouth SRF8 9426 0.50 0.25 0.7500002088E17 2.12.2356870.49317612
Casey Dornbach Harvard SOF10 105813 0.50 0.80 1.3013401198+123 2.30.21703.000200
Corey Andonovski Princeton SOF12 136511 0.50 0.42 0.9232500178-133 2.75.18274.6362921
Sam Hentges (MIN) St. Cloud State SOF14 1471320 0.50 0.93 1.432570101413+131 2.21.2268184.491836
Taylor Ward Omaha SOF14 147310 0.50 0.21 0.7122400079-243 3.07.163711.3895918
Marc Michaelis Minnesota State SRF16 1681220 0.50 0.75 1.254711230113+853 3.31.151151132.534624
Adam Brady Bemidji State SRF16 168816 0.50 0.50 1.004260001210+264 4.00.12563.667412
Patrick Khodorenko Michigan State SRF16 168816 0.50 0.50 1.002460201610+644 2.75.182164146.5296612
Liam Folkes Penn State SRF16 178715 0.50 0.44 0.94000011207+1346 2.88.1741926.422524
Angus Crookshank (OTT) New Hampshire SOF16 168210 0.50 0.12 0.6221302097+267 4.19.1192715.643648
Jacob Schmidt-Svejstrup Maine SOF18 199211 0.50 0.11 0.6141502088E53 2.94.17023.4007827
43Eduards Tralmaks Maine JRF19 199514 0.47 0.26 0.741450201214-261 3.21.148411.267539
44Nate Sucese Penn State SRF17 1781523 0.47 0.88 1.354610000138+561 3.59.131132131.502548
Connor Ford Bowling Green JRF17 178917 0.47 0.53 1.005380101211+158 3.41.138192174.5258612
Shane Pinto (OTT) North Dakota FRF17 178614 0.47 0.35 0.82112010175+1247 2.76.170138102.5753510
47Steven Ipri Mercyhurst SOF15 157815 0.47 0.53 1.003360201311+229 1.93.241148168.468121428
Brandon Biro Penn State SRF15 177815 0.47 0.53 1.00369010105+558 3.87.12118.111224
Josh Dunne Clarkson SOF15 157714 0.47 0.47 0.93516010146+841 2.73.171126129.49419510
Parker Tuomie Minnesota State SRF15 167714 0.47 0.47 0.9335803084+448 3.20.14622.5006510
51Devin Brosseau Clarkson SRF13 1561420 0.46 1.08 1.54077010158+739 3.00.1542416.6002612
Zach Jordan Omaha SRF13 14628 0.46 0.15 0.62101000118+336 2.77.16714.2001521
53Brenden Locke Cornell JRF11 115611 0.45 0.55 1.00022010141+1311 1.00.4557551.595524
Michael Regush Cornell SOF11 11527 0.45 0.18 0.6421303050+522 2.00.2274637.554112
55Max Humitz Lake Superior State SRF20 209615 0.45 0.30 0.750111101819-178 3.90.115312.20071133
56Drew O'Connor Dartmouth SOF9 94610 0.44 0.67 1.1120201098+135 3.89.114610.375236
Matt Baker Dartmouth JRF9 9426 0.44 0.22 0.6712301066E22 2.44.1828171.53311510
Will Calverley RIT SOF18 188614 0.44 0.33 0.782020301412+238 2.11.211124143.46416612
59Mike O'Leary Notre Dame SRF16 167916 0.44 0.56 1.003470101111E41 2.56.171176120.5954510
Charlie Gerard Minnesota State SRF16 167714 0.44 0.44 0.88246010114+757 3.56.12300---3612
Paul Washe Western Michigan JRF16 167714 0.44 0.44 0.88325010108+237 2.31.189193102.65414510
Trevor Janicke (ANA) Notre Dame FRF16 167310 0.44 0.19 0.620000001311+238 2.38.18465.5451112
63Kevin Conley Omaha JRF14 146814 0.43 0.57 1.00246011107+326 1.86.23158.3856725
Joey Abate Omaha FRF14 14639 0.43 0.21 0.640000401110+130 2.14.200100104.4907816
André Ghantous Northern Michigan FRF14 16639 0.43 0.21 0.6432501097+232 2.29.188615.286724
66Drew Worrad Western Michigan SOF12 16549 0.42 0.33 0.75213000105+521 1.75.2385653.514712
Tyler Welsh Yale JRF12 12538 0.42 0.25 0.6702202098+120 1.67.2503659.379424
Charlie Combs Bemidji State JRF12 16505 0.42 0.00 0.42101020610-448 4.00.10403.0009510
69Jordan Kawaguchi North Dakota JRF17 1771724 0.41 1.00 1.41077040183+1536 2.12.19426.250612
Alex Limoges Penn State JRF17 1771320 0.41 0.76 1.18303010189+948 2.82.14665.545936
Gordie Green Miami SRF17 1771219 0.41 0.71 1.122460201311+236 2.12.19474.636824
Zach Risteau St. Lawrence SOF17 1771219 0.41 0.71 1.122460301211+138 2.24.18433.500636
Westin Michaud North Dakota SRF17 177815 0.41 0.47 0.88134010184+1442 2.47.1672536.410536
Colton Young Colgate FRF17 187512 0.41 0.29 0.71202010147+725 1.47.28059.357700
Brian Halonen Michigan Tech SOF17 177411 0.41 0.24 0.6520202097+235 2.06.2002425.49011816
Trenton Bliss Michigan Tech SOF17 177411 0.41 0.24 0.6542604096+329 1.71.2414429.6037419
Patrick Moynihan (NJD) Providence FRF17 177411 0.41 0.24 0.656390101110+148 2.82.14611.500648
78Reilly Walsh (NJD) Harvard JRD10 104812 0.40 0.80 1.202571101211+123 2.30.174101.0002024
Nick Abruzzese (TOR) Harvard FRF10 104812 0.40 0.80 1.2022401098+117 1.70.235113.786412
Jack Drury (CAR) Harvard SOF10 104610 0.40 0.60 1.0032500088E28 2.80.14311581.5871324
Henry Bowlby Harvard JRF10 10448 0.40 0.40 0.80000000117+418 1.80.22223.400248
John Farinacci (ARI) Harvard FRF10 10448 0.40 0.40 0.8010101095+419 1.90.211101.000312
Zach Evancho Army West Point SRF15 166713 0.40 0.47 0.87235000119+247 3.13.12811.5006612
Alex Newhook (COL) Boston College FRF15 156612 0.40 0.40 0.80112110136+724 1.60.2502837.431224
Wyatt Bongiovanni Quinnipiac SOF15 156410 0.40 0.27 0.6721302078-148 3.20.12527.2229816
Hugo Reinhardt American International SRF15 15639 0.40 0.20 0.6030300085+325 1.67.240135136.498151020
Conner Jean Holy Cross SOF15 16617 0.40 0.07 0.4721300066E28 1.87.2148996.4811036
Nick Jermain Quinnipiac SRF15 15606 0.40 0.00 0.4010101078-130 2.00.2001324.351712
89Shawn Cameron RIT SRF18 187714 0.39 0.39 0.78415010117+445 2.50.1568666.5661048
Sampo Ranta (COL) Minnesota SOF18 187411 0.39 0.22 0.614040001312+155 3.06.12733.5001536
Andrew Rinaldi RIT FRF18 18729 0.39 0.11 0.50000001118+331 1.72.22644.5002620
92Nick Prkusic Robert Morris JRF13 165712 0.38 0.54 0.9233600077E37 2.85.13556.4557612
93Denis Smirnov (COL) Penn State SRF16 176915 0.38 0.56 0.94257000138+545 2.81.13315.167224
Alex Turcotte (LOS) Wisconsin FRF16 186915 0.38 0.56 0.9446100001120-938 2.38.158136144.4864510
Jáchym Kondelík (NSH) UConn SOF16 166713 0.38 0.44 0.810441201411+337 2.31.162144167.4631736
Jackson Cates Minnesota Duluth SOF16 166713 0.38 0.44 0.814480201012-253 3.31.113177128.580536
Tyler Irvine Merrimack SRF16 166612 0.38 0.38 0.75314110916-737 2.31.162150150.500712
Will Reilly (PIT) Rensselaer SRD16 166612 0.38 0.38 0.753250001713+446 2.88.13000---1548
Michael Wilson Army West Point SRF16 166511 0.38 0.31 0.69022110148+645 2.81.133108123.46814918
Matt Gosiewski Bentley FRF16 176511 0.38 0.31 0.6912313086+238 2.38.1588763.580712
Bobby Brink (PHI) Denver FRF16 166511 0.38 0.31 0.69415000811-347 2.94.12805.000448
Kobe Roth Minnesota Duluth JRF16 166511 0.38 0.31 0.6942601068-243 2.69.14000---200
Cole Koepke (TBL) Minnesota Duluth SOF16 166511 0.38 0.31 0.69134020117+463 3.94.09534.42910510
Matt Pulver Air Force SRF16 16639 0.38 0.19 0.56000010109+128 1.75.2143130.50812510


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.