2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Dec 12 (Thu)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jake McLaughlin Massachusetts SRD17 17099 0.00 0.53 0.53000000236+1724 1.41.000101.0001124
2Collin Adams (NYI) North Dakota JRF17 175813 0.29 0.47 0.76011030204+1634 2.00.1479875.566736
3Jesper Mattila Boston College SRD15 15011 0.00 0.07 0.07000000194+1513 0.87.00001.000712
Jack Suter Massachusetts SRF16 1701010 0.00 0.62 0.62000000194+1525 1.56.00010584.556536
Jack Dugan (VGK) Providence SOF17 1762733 0.35 1.59 1.9411213000216+1539 2.29.1542518.58131036
Jordan Kawaguchi North Dakota JRF17 1771724 0.41 1.00 1.41077040183+1536 2.12.19426.250612
Mike Lee Sacred Heart SRD17 1821921 0.12 1.12 1.2421012010227+1541 2.41.04900---22612
Andrew Peski North Dakota SRD17 17156 0.06 0.29 0.35000000216+1515 0.88.06701.000936
9Mitchell Chaffee Massachusetts JRF17 17121022 0.71 0.59 1.29358120228+1467 3.94.1794331.581236
Evan Barratt (CHI) Penn State JRF17 1761521 0.35 0.88 1.24156020206+1456 3.29.107104129.4468918
Westin Michaud North Dakota SRF17 177815 0.41 0.47 0.88134010184+1442 2.47.1672536.410536
Matt Kiersted North Dakota JRD17 1721012 0.12 0.59 0.71167000184+1430 1.76.06700---11816
13Brenden Locke Cornell JRF11 115611 0.45 0.55 1.00022010141+1311 1.00.4557551.595524
Elias Rosén Bemidji State FRD15 16279 0.13 0.47 0.60066010174+1320 1.33.10011.500524
Liam Folkes Penn State SRF16 178715 0.50 0.44 0.94000011207+1346 2.88.1741926.422524
Parker Ford (00) Providence FRF17 176814 0.35 0.47 0.82202000196+1346 2.71.130158129.5516612
Colin Felix Massachusetts SOD17 17178 0.06 0.41 0.47022000196+1342 2.47.02400---141031
18Patrick Harper (NSH) Boston University SRF15 1781321 0.53 0.87 1.401561002210+1233 2.20.24213.250824
Jared Spooner Minnesota State JRF16 165611 0.31 0.38 0.69202000131+1220 1.25.25012395.56411929
Reggie Lutz Minnesota State JRF16 165510 0.31 0.31 0.62145020153+1244 2.75.11433.500836
Connor Mackey Minnesota State JRD16 163710 0.19 0.44 0.62022000175+1231 1.94.09700---131023
Greg Printz Providence JRF17 1711920 0.65 0.53 1.18246001197+1251 3.00.21659.3578317
Shane Pinto (OTT) North Dakota FRF17 178614 0.47 0.35 0.82112010175+1247 2.76.170138102.5753510
24Cam Donaldson Cornell JRF9 11279 0.22 0.78 1.00101010110+1116 1.78.12521.667112
Logan Hutsko (FLA) Boston College JRF11 158513 0.73 0.45 1.18145010165+1144 4.00.18200---212
Travis Mitchell Cornell FRD11 11257 0.18 0.45 0.64000000132+1115 1.36.133101.000836
Jonny Tychonick (OTT) North Dakota SOD12 17347 0.25 0.33 0.58000000154+118 0.67.37500---612
Ben Finkelstein (FLA) Boston College SRD15 15246 0.13 0.27 0.40134010165+1119 1.27.10500---2200
Ethan Frisch (00) North Dakota FRD15 17011 0.00 0.07 0.07000000176+116 0.40.00000---6513
Philip Lagunov Massachusetts JRF16 17134 0.06 0.19 0.25000000132+1115 0.94.0678975.543524
Oliver Chau Massachusetts JRF17 1741014 0.24 0.59 0.82011010198+1134 2.00.118814.364624
Cole Hults (LOS) Penn State JRD17 1741014 0.24 0.59 0.82268111187+1142 2.47.09500---20612
Jacob Bernard-Docker (OTT) North Dakota SOD17 1731114 0.18 0.65 0.82224000209+1131 1.82.09701.0002048
Max Crozier (TBL) Providence FRD17 172911 0.12 0.53 0.65112010209+1138 2.24.05311.50012612
Adam Brubacher RIT SRD18 1821012 0.11 0.56 0.670660002514+1144 2.44.04532.60032827
36Nathan Smith (WPG) Minnesota State FRF14 1641115 0.29 0.79 1.07123000144+1022 1.57.1826740.6264816
Marshall Warren (MIN) Boston College FRD15 15325 0.20 0.13 0.33000000133+1028 1.87.10700---3714
Brady Tomlak Air Force SRF16 165813 0.31 0.50 0.81011000166+1032 2.00.156182132.58015717
Colton Poolman North Dakota SRD16 172810 0.12 0.50 0.621120002010+1020 1.25.10000---1924
Ian Scheid Minnesota State SRD16 1601010 0.00 0.62 0.62055000144+1021 1.31.00001.00019714
Alec Rauhauser Bowling Green SRD17 1761218 0.35 0.71 1.06077200188+1046 2.71.13000---20816
Patrick Curry Boston University SRF17 1710717 0.59 0.41 1.001230202414+1060 3.53.1672537.4037816
Zac Jones (NYR) Massachusetts FRD17 173912 0.18 0.53 0.71145000166+1045 2.65.06700---8714
Matthew Kessel (00) Massachusetts FRD17 17437 0.24 0.18 0.41000000188+1027 1.59.14800---151042
Matt Tugnutt Sacred Heart JRF18 1811617 0.61 0.33 0.94224111188+1049 2.72.2247969.53411615
46Henry Thrun (ANA) Harvard FRD10 10257 0.20 0.50 0.70011000167+916 1.60.12502.0001800
Morgan Barron (NYR) Cornell JRF11 117714 0.64 0.64 1.27235011101+942 3.82.1673631.5374510
Alex Green (TBL) Cornell JRD11 11369 0.27 0.55 0.82123010123+912 1.09.25000---1036
Max Andreev Cornell SOF11 11279 0.18 0.64 0.82224010101+920 1.82.1006363.500248
Phil Kemp (EDM) Yale JRD12 12134 0.08 0.25 0.33022000123+917 1.42.05900---1436
Cam Crotty (ARI) Boston University JRD13 17246 0.15 0.31 0.46000000167+917 1.31.11800---13816
Evan Bell Penn State JRD13 17044 0.00 0.31 0.31000000145+96 0.46.00000---1036
James Sanchez Arizona State JRF14 1451318 0.36 0.93 1.29257010178+925 1.79.200118124.48810714
Johnny Walker Arizona State JRF14 149817 0.64 0.57 1.21325011167+955 3.93.164613.3168816
David Cotton (CAR) Boston College SRF15 1581422 0.53 0.93 1.47347020167+957 3.80.14073.7002940
Julius Mattila Boston College SRF15 1551520 0.33 1.00 1.33268020156+941 2.73.122136110.553448
Aapeli Räsänen (EDM) Boston College JRF15 158917 0.53 0.60 1.13549021134+924 1.60.3338884.512724
Carson Meyer (CLB) Ohio State SRF15 165611 0.33 0.40 0.73202000134+940 2.67.12501.0009510
Harrison Blaisdell (WPG) North Dakota FRF15 17268 0.13 0.40 0.53000000145+916 1.07.12524.3331612
Tanner Laczynski (PHI) Ohio State SRF16 1651015 0.31 0.62 0.94178010134+953 3.31.094144120.54514510
Aarne Talvitie (NJD) Penn State SOF16 174913 0.25 0.56 0.81101000145+930 1.88.13312086.583900
Jack McNeely Minnesota State JRD16 16033 0.00 0.19 0.19011000134+99 0.56.00000---1736
Alex Limoges Penn State JRF17 1771320 0.41 0.76 1.18303010189+948 2.82.14665.545936
Grant Mismash (NSH) North Dakota JRF17 173710 0.18 0.41 0.59022000145+941 2.41.07300---148
Alex Bates Sacred Heart JRD17 18167 0.06 0.35 0.41000010178+912 0.71.083201.00016918
Chris McKay RIT SRD17 18077 0.00 0.41 0.41000000112+931 1.82.00000---291439
Jason Cotton Sacred Heart SRF18 1813619 0.72 0.33 1.063143211910+964 3.56.203119143.4541336
68Sam Malinski Cornell FRD11 11279 0.18 0.64 0.8214501080+829 2.64.06900---924
Jeff Malott Cornell SRF11 11336 0.27 0.27 0.5501100080+821 1.91.14342.667612
Chris Wilkie (FLA) Colorado College SRF12 129716 0.75 0.58 1.33123010157+849 4.08.18411.500239
Lucas Sowder Minnesota State FRF12 163912 0.25 0.75 1.00112010113+813 1.08.23131.750312
Joshua Maniscalco Arizona State SOD14 145914 0.36 0.64 1.00325110168+833 2.36.15200---19714
Judd Caulfield (PIT) North Dakota FRF14 17257 0.14 0.36 0.50101010102+810 0.71.20001.000412
Haralds Egle Clarkson SRF15 1551217 0.33 0.80 1.132810010124+859 3.93.085201.0001612
Josh Dunne Clarkson SOF15 157714 0.47 0.47 0.93516010146+841 2.73.171126129.49419510
Anthony Del Gaizo Massachusetts SOF15 17235 0.13 0.20 0.33011010113+815 1.00.1337278.4807521
Griffin Loughran Northern Michigan SOF16 1612820 0.75 0.50 1.254370312012+853 3.31.22674.63651541
Aaron Miller Bemidji State JRF16 1691120 0.56 0.69 1.251120001810+852 3.25.173108.5564827
Marc Michaelis Minnesota State SRF16 1681220 0.50 0.75 1.254711230113+853 3.31.151151132.534624
Ethan Somoza Bemidji State JRF16 16279 0.12 0.44 0.56011000168+834 2.12.05911.500924
Alex Adams Bemidji State SOF16 16538 0.31 0.19 0.50000020102+816 1.00.31202.000724
Tyler Ward Denver SOF16 16358 0.19 0.31 0.5001101080+822 1.38.13603.000612
Austin Pooley Ohio State JRF16 16123 0.06 0.12 0.19000010113+824 1.50.0422432.4291548
Andy Carroll Minnesota State SOD16 16022 0.00 0.12 0.12011000113+812 0.75.00000---1124
Tyce Thompson (NJD) Providence SOF17 17131427 0.76 0.82 1.5946100201810+871 4.18.1837070.50010521
John Leonard (SJS) Massachusetts JRF17 1711415 0.65 0.24 0.88213030179+875 4.41.1478359.585224
Bobby Trivigno Massachusetts SOF17 17639 0.35 0.18 0.53213020179+842 2.47.14369.4006714
Ty Farmer Massachusetts SOD17 17257 0.12 0.29 0.41011000157+831 1.82.06500---1436
Ben Mirageas (NYI) Providence JRD17 17033 0.00 0.18 0.18011000179+837 2.18.00000---14510
Ben Sharf Colgate SRF18 186612 0.33 0.33 0.67000030146+837 2.06.1621411.560436
Caleb Moretz RIT FRF18 184610 0.22 0.33 0.56123010146+827 1.50.1486266.4840714
92R.J. Murphy Harvard SOF7 10336 0.43 0.43 0.8600001092+76 0.86.500811.421400
Ben Berard Cornell FRF10 11167 0.10 0.60 0.7003300081+719 1.90.05345.444300
Yanni Kaldis Cornell SRD11 11279 0.18 0.64 0.8204400092+727 2.45.07400---1712
Justin Lee (00) Denver FRD11 16022 0.00 0.18 0.18000000114+715 1.36.00000---8510
Devin Brosseau Clarkson SRF13 1561420 0.46 1.08 1.54077010158+739 3.00.1542416.6002612
PJ (Pietro) Marrocco Arizona State SOF13 14336 0.23 0.23 0.46000100103+717 1.31.17634.4293416
Gustaf Westlund Ohio State SOF15 169615 0.60 0.40 1.00246020125+749 3.27.1849694.5055623
Alex Newhook (COL) Boston College FRF15 156612 0.40 0.40 0.80112110136+724 1.60.2502837.431224
Patrik Demel American International SRD15 1501111 0.00 0.73 0.730110001710+713 0.87.00000---2324
Jake Pivonka (NYI) Notre Dame SOF15 16448 0.27 0.27 0.53000000158+720 1.33.200133103.5641448
Drew Helleson (COL) Boston College FRD15 15145 0.07 0.27 0.33000000114+712 0.80.08300---5510
Matt Lombardozzi Bentley JRD15 17033 0.00 0.20 0.20000000103+79 0.60.000101.00015612
Michael Underwood Clarkson SOD15 15011 0.00 0.07 0.07000000125+715 1.00.00000---2236
Trevor Zegras (ANA) Boston University FRF16 1751217 0.31 0.75 1.060770002114+743 2.69.116156185.4576725
Charlie Kelleher New Hampshire JRF16 1651116 0.31 0.69 1.00257030147+748 3.00.10411.5001536
Charlie Gerard Minnesota State SRF16 167714 0.44 0.44 0.88246010114+757 3.56.12300---3612
Joseph Nardi Northern Michigan JRF16 164812 0.25 0.50 0.752130101710+729 1.81.138213159.573448
Sam Saliba Michigan State SRF16 16448 0.25 0.25 0.50011110147+727 1.69.1486973.4861024
David Farrance (NSH) Boston University JRD17 17101222 0.59 0.71 1.2983110111912+758 3.41.17200---1548
Colton Young Colgate FRF17 187512 0.41 0.29 0.71202010147+725 1.47.28059.357700
Andre Lee (LOS) UMass Lowell FRF17 184812 0.24 0.47 0.71022010147+738 2.24.10502.0007612
Reed Lebster Massachusetts FRF17 17549 0.29 0.24 0.53000010103+726 1.53.192313.188124
Cam McDonald (01) Providence FRD17 17325 0.18 0.12 0.290000301710+731 1.82.09700---1624
Carl Berglund (00) UMass Lowell FRF18 186915 0.33 0.50 0.83224020147+741 2.28.146109119.478736
Paul McAvoy Colgate JRF18 18538 0.28 0.17 0.44000010114+720 1.11.2507580.484512
11747 Players Tied With +6


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.