2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Jan 14 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Scott Perunovich (STL) Minnesota Duluth JRD20 2032225 0.15 1.10 1.25214 0.70160002013+731 1.55.097101.000261654
Matt Stief Canisius SRD20 2021618 0.10 0.80 0.90114 0.70150101119-838 1.90.05301.0001736
3Jack Dugan (VGK) Providence SOF23 2373441 0.30 1.48 1.78215 0.6517000258+1760 2.61.1173227.54241342
4Michael Callahan (ARI) Providence SOD23 2351722 0.22 0.74 0.96213 0.57150002015+559 2.57.08500---28714
5Julius Mattila Boston College SRF18 1851924 0.28 1.06 1.33210 0.5612020169+746 2.56.109156139.529548
6Mike Lee Sacred Heart SRD21 2242024 0.19 0.95 1.14211 0.5213020318+2348 2.29.08300---28612
Ryan Shea (CHI) Northeastern SRD21 2131922 0.14 0.90 1.05111 0.52121302418+634 1.62.08800---2448
8Alec Rauhauser Bowling Green SRD24 2481826 0.33 0.75 1.08112 0.50133102213+964 2.67.12500---281020
9Jake Willets Ferris State FRD23 2321517 0.09 0.65 0.74011 0.48110001018-831 1.35.06502.00013714
10Jack Rathbone (VAN) Harvard SOD15 1541014 0.27 0.67 0.9317 0.4780101515E47 3.13.08501.00034510
11Ian Mitchell (CHI) Denver JRD22 2241418 0.18 0.64 0.82110 0.45112201815+357 2.59.07000---31510
Braeden Tuck Sacred Heart FRF22 2231518 0.14 0.68 0.82010 0.4510110155+1029 1.32.1031323.3611112
13Tyler Madden (VAN) Northeastern SOF21 21161430 0.76 0.67 1.4349 0.43130211917+288 4.19.182103113.47715518
Jordan Kawaguchi North Dakota JRF21 21102030 0.48 0.95 1.4309 0.439050268+1848 2.29.20846.400612
Haralds Egle Clarkson SRF21 21101424 0.48 0.67 1.1459 0.4314020168+881 3.86.12322.5001816
Zach Solow Northeastern JRF21 2191423 0.43 0.67 1.1049 0.43131202114+753 2.52.170231191.54714714
17Brinson Pasichnuk Arizona State SRD24 2441620 0.17 0.67 0.83010 0.42100102522+383 3.46.04800---49612
18Nick Swaney (MIN) Minnesota Duluth JRF17 2071017 0.41 0.59 1.0027 0.4191101211+178 4.59.09068.4291312
19Tanner Laczynski (PHI) Ohio State SRF22 2271421 0.32 0.64 0.9519 0.4110120177+1067 3.05.104205175.53915612
20Reilly Walsh (NJD) Harvard JRD15 1541014 0.27 0.67 0.9326 0.4081101514+130 2.00.133101.0003036
21Parker Tuomie Minnesota State SRF23 2491423 0.39 0.61 1.0049 0.39130301411+369 3.00.13022.5006612
22Trevor Zegras (ANA) Boston University FRF18 1961319 0.33 0.72 1.0607 0.3970002315+846 2.56.130176197.4726725
23Odeen Tufto Quinnipiac JRF21 2132023 0.14 0.95 1.1008 0.3880201714+365 3.10.046225177.560448
Blake Christensen American International SRF21 2151217 0.24 0.57 0.8108 0.3880201211+167 3.19.07545.444324
25Tanner Palocsik Dartmouth FRD16 1601313 0.00 0.81 0.8106 0.3860001614+245 2.81.00000---20510
Dylan Samberg (WPG) Minnesota Duluth JRD16 2001313 0.00 0.81 0.8106 0.3860001910+947 2.94.00000---20612
Marc Michaelis Minnesota State SRF24 24151530 0.62 0.62 1.2579 0.3816350208+1276 3.17.197222195.5321036
28Brandon Biro Penn State SRF19 2271118 0.37 0.58 0.9537 0.3710010127+572 3.79.09718.111536
29Cole Hults (LOS) Penn State JRD22 2241519 0.18 0.68 0.8628 0.3610111238+1558 2.64.06900---29918
John Zimmerman Army West Point JRD22 2321214 0.09 0.55 0.6418 0.3690001419-518 0.82.111201.000411450
31Seamus Donohue Michigan Tech JRD25 2521214 0.08 0.48 0.5609 0.3690001513+235 1.40.05700---391031
32Logan Hutsko (FLA) Boston College JRF14 1810616 0.71 0.43 1.1425 0.3670101810+854 3.86.18500---224
33Jack Ahcan St. Cloud State SRD20 2041317 0.20 0.65 0.8527 0.3591001728-1141 2.05.09800---37623
Josh McDougall Mercyhurst SOD/F20 202810 0.10 0.40 0.5007 0.357000720-1336 1.80.05600---2412
35Tyce Thompson (NJD) Providence SOF23 23171835 0.74 0.78 1.5268 0.35141302311+1287 3.78.195118122.49216623
36Casey Dornbach Harvard SOF15 1591221 0.60 0.80 1.4015 0.3360111611+538 2.53.23706.000200
Yanni Kaldis Cornell SRD15 152911 0.13 0.60 0.7305 0.335000113+835 2.33.05700---2212
Sam Hentges (MIN) St. Cloud State SOF18 2071522 0.39 0.83 1.2226 0.3380101617-137 2.06.189101100.5021048
Alex Turcotte (LOS) Wisconsin FRF18 2061016 0.33 0.56 0.8946 0.33100001320-742 2.33.143152163.4835714
Ben Finkelstein (FLA) Boston College SRD18 183912 0.17 0.50 0.6726 0.3380202110+1125 1.39.12000---2512
Martin Mellberg American International SRF21 2141115 0.19 0.52 0.7127 0.339010910-142 2.00.09533.500512
Elias Rosén Bemidji State FRD21 2241115 0.19 0.52 0.7127 0.3390102010+1027 1.29.14811.500636
Jonathan Desbiens Bentley SRF21 2241014 0.19 0.48 0.6727 0.339000915-660 2.86.067101.0004918
Matt Kiersted North Dakota JRD21 2121214 0.10 0.57 0.6717 0.338000259+1636 1.71.05600---131122
Brandon Kruse (VGK) Bowling Green JRF24 2461420 0.25 0.58 0.8328 0.33100201211+150 2.08.12000---0714
46Nate Sucese Penn State SRF22 2281927 0.36 0.86 1.2347 0.32110001710+776 3.45.105170166.5069510
Mitchell Fossier Maine SRF22 2242125 0.18 0.95 1.1407 0.3270002015+558 2.64.0691224.3331348
Emilio Pettersen (CGY) Denver SOF22 2261521 0.27 0.68 0.9537 0.3210030149+566 3.00.0911318.419648
Tommy Muck Bemidji State SRD22 222911 0.09 0.41 0.5027 0.3290002011+943 1.95.04700---2936
50Austin Alger Canisius JRF19 203710 0.16 0.37 0.5316 0.327000616-1034 1.79.0881413.5195722
51Quin Foreman Dartmouth JRF16 166915 0.38 0.56 0.9405 0.3150101317-449 3.06.122301.000312
52Gordie Green Miami SRF20 2091524 0.45 0.75 1.2046 0.30100301413+143 2.15.209106.62511510
Noah Cates (PHI) Minnesota Duluth SOF20 2011920 0.55 0.45 1.0046 0.30100101212E56 2.80.1962019.51310714
Matt Hoover Canisius SRF20 2071219 0.35 0.60 0.9556 0.30110201118-746 2.30.152190156.54991152
Charlie Kelleher New Hampshire JRF20 2051419 0.25 0.70 0.9526 0.308030168+857 2.85.08812.3331748
Max Gildon (FLA) New Hampshire JRD20 2051217 0.25 0.60 0.8556 0.30110101713+461 3.05.08200---131428
Zack Mirageas Air Force JRD20 2021113 0.10 0.55 0.6506 0.3060101323-1039 1.95.05100---29918
Tomi Hiekkavirta Alaska Anchorage SRD20 2011011 0.05 0.50 0.5516 0.3070001023-1329 1.45.03400---948
59Patrick Harper (NSH) Boston University SRF17 1981422 0.47 0.82 1.2915 0.2961002411+1338 2.24.21113.2501024
Zach Giuttari Brown SRD17 17268 0.12 0.35 0.4715 0.296000815-741 2.41.049101.0002812
61James Sanchez Arizona State JRF24 2472027 0.29 0.83 1.1237 0.29100102513+1239 1.62.179198211.48418918
Max Johnson Bowling Green JRF24 2451015 0.21 0.42 0.6227 0.2990301114-353 2.21.094193201.490936
Eric Gotz Michigan Tech SOD24 2541115 0.17 0.46 0.6217 0.2980201211+131 1.29.12901.00017510
Ian Scheid Minnesota State SRD24 2401212 0.00 0.50 0.5007 0.2970001711+634 1.42.00001.00032918
65Brennan Kapcheck American International JRD21 2101313 0.00 0.62 0.6206 0.2960002219+333 1.57.00000---37932
66Aidan McDonough (VAN) Northeastern FRF18 2181018 0.44 0.56 1.0085 0.2813010119+241 2.28.19500---948
67Mitchell Chaffee Massachusetts JRF22 22131326 0.59 0.59 1.1836 0.2791202713+1478 3.55.1674945.5212510
Evan Barratt (CHI) Penn State JRF22 2271825 0.32 0.82 1.1426 0.278030228+1467 3.05.104129160.44614918
Luke Santerno Bentley JRF22 2241317 0.18 0.59 0.7716 0.2770001412+263 2.86.063190155.55112929
Liam Finlay Denver SRF22 2241216 0.18 0.55 0.7316 0.277010138+549 2.23.08223.4004816
Jake Hamacher RIT JRF22 2251015 0.23 0.45 0.6806 0.2760201310+332 1.45.15654.556700
Adam Brubacher RIT SRD22 2221113 0.09 0.50 0.5906 0.2760003116+1558 2.64.03432.60040827
73Nick Hutchison Canisius SRF15 2011617 0.73 0.40 1.1344 0.278010911-243 2.87.2569097.48131337
Sam Malinski Cornell FRD15 152810 0.13 0.53 0.6714 0.275010121+1142 2.80.04800---1148
Christian O'Neill Princeton SOF15 19358 0.20 0.33 0.5324 0.27600067-135 2.33.086820.286936
Jack St. Ivany (PHI) Yale SOD15 15088 0.00 0.53 0.5304 0.274000817-926 1.73.00000---14612
77Linus Weissbach (BUF) Wisconsin JRF19 2031417 0.16 0.74 0.8915 0.2660001314-136 1.89.0831012.4555419
Hugh McGing (STL) Western Michigan SRF19 2021214 0.11 0.63 0.7405 0.2650001712+538 2.00.053149154.492201232
Jake Slaker Michigan SRF19 226612 0.32 0.32 0.6325 0.26701077E46 2.42.1301210.5454510
80Anthony Rinaldi Union SRF23 2341216 0.17 0.52 0.7016 0.2670201115-469 3.00.05823.4001200
81Jack Drury (CAR) Harvard SOF12 157916 0.58 0.75 1.3343 0.257011128+439 3.25.179134101.5701424
Matt Baker Dartmouth JRF16 166511 0.38 0.31 0.6924 0.256020910-141 2.56.146144132.52217612
Josh Passolt Western Michigan JRF16 203710 0.19 0.44 0.6204 0.25400089-157 3.56.05352.714524
Brendan Less Dartmouth JRD16 16178 0.06 0.44 0.5004 0.2540001510+526 1.62.03800---1212
Jackson Cates Minnesota Duluth SOF20 2071017 0.35 0.50 0.8555 0.25100201213-161 3.05.115214162.569736
Darien Craighead Northern Michigan SRF20 2261117 0.30 0.55 0.8505 0.255020139+444 2.20.13613.25011612
Wyatt Kalynuk (PHI) Wisconsin JRD20 2051116 0.25 0.55 0.8015 0.2560002623+367 3.35.07500---24816
Dalton Hunter Mercyhurst SOF20 2051015 0.25 0.50 0.7545 0.2590001023-1343 2.15.11626.25012510
Zac Jones (NYR) Massachusetts FRD20 2231114 0.15 0.55 0.7015 0.256000177+1049 2.45.06100---9918
Ryan Naumovski Niagara FRF20 2011112 0.05 0.55 0.6005 0.25500088E36 1.80.028125169.4251212
Taylor Lantz Alaska Anchorage FRF20 20279 0.10 0.35 0.4505 0.25500086+223 1.15.08744.50015714
Michael Joyaux Western Michigan SOD20 20099 0.00 0.45 0.4505 0.2550001014-428 1.40.000101.00016521
Luke Lynch Robert Morris SRF20 20268 0.10 0.30 0.4015 0.256000616-1045 2.25.0448775.53719714
Alex Barber Bowling Green SOF24 2461420 0.25 0.58 0.8356 0.25111101319-674 3.08.081813.38151122
95Gustaf Westlund Ohio State SOF21 22101020 0.48 0.48 0.9525 0.247030177+1073 3.48.137136131.5099929
Matt Brown UMass Lowell FRF21 2151419 0.24 0.67 0.9025 0.247010149+562 2.95.08189.471424
Denis Smirnov (COL) Penn State SRF21 2271017 0.33 0.48 0.8125 0.2470001710+755 2.62.12725.286424
Zach Tsekos Clarkson JRF21 2151116 0.24 0.52 0.7615 0.246011149+545 2.14.111173164.5131724
Peter DiLiberatore (VGK) Quinnipiac SOD21 2141014 0.19 0.48 0.6725 0.2470101811+748 2.29.08300---121031
Ethan de Jong Quinnipiac SOF21 215813 0.24 0.38 0.6225 0.2471001412+248 2.29.10438.2732048
Declan Carlile (00) Merrimack FRD21 2121113 0.10 0.52 0.6205 0.2450001825-724 1.14.08300---361020
Connor McCarthy Clarkson JRD21 216612 0.29 0.29 0.5755 0.24100201611+538 1.81.15800---1436
Dalton Skelly Holy Cross SRD21 222810 0.10 0.38 0.4805 0.2450101322-948 2.29.04200---2724
Ottoville Leppänen Rensselaer SOF21 21178 0.05 0.33 0.3805 0.2450001017-720 0.95.0502319.5481112
1052 Players Tied With 0.24


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.