2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Jan 14 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PPGA/GP PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Bentley 228113.43257 2.5964 2.91-7-0.321796.177028 1.2789117.761.23960463428.8255825.36+76+3.45
Mercyhurst 204151.22541 2.0594 4.70-53-2.651690.178128 1.406492.696.30411451225.6074537.25-233-11.65
3Lake Superior State 287192.28654 1.9391 3.25-37-1.328104.077324 0.8691115.791.20923676127.1881529.11-54-1.93
4Alabama Huntsville 221183.11439 1.7794 4.27-55-2.50896.083423 1.056790.744.25601845920.8677235.09-313-14.23
5Colorado College 18891.47253 2.9460 3.33-7-0.391276.158122 1.224466.667.33322253629.7863835.44-102-5.67
RIT 221183.56865 2.9561 2.77+4+0.181283.145322 1.0088110.800.20013354824.9163929.05-91-4.14
7Alaska Anchorage 203143.22538 1.9068 3.40-30-1.501271.169121 1.057394.777.22321152226.1065132.55-129-6.45
St. Lawrence 233173.19642 1.8379 3.43-37-1.611493.151321 0.917495.779.22100760526.3078334.04-178-7.74
9Ferris State 236152.30454 2.3583 3.61-29-1.261690.178320 0.8781101.802.19832558625.4871431.04-128-5.57
10Canisius 205123.32548 2.4071 3.55-23-1.151992.207219 0.957291.791.20921152226.1063331.65-111-5.55
UConn 217104.42958 2.7672 3.43-14-0.671173.151019 0.905574.743.25721064330.6264130.52+2+0.10
Miami 206113.37560 3.0070 3.50-10-0.501569.217119 0.956685.776.22422151625.8064232.10-126-6.30
New Hampshire 201181.57558 2.9053 2.65+5+0.251880.225019 0.955574.743.25702357728.8549424.70+83+4.15
Northern Michigan 221372.63677 3.5062 2.82+15+0.682194.223219 0.8687106.821.17927260427.4562828.55-24-1.09
Western Michigan 20794.45054 2.7062 3.10-8-0.401281.148119 0.957089.787.21311270435.2061730.85+87+4.35
16Arizona State 241383.60474 3.0866 2.75+8+0.331592.163318 0.7588106.830.17036169929.1273630.67-37-1.54
Omaha 229103.47775 3.4169 3.14+6+0.271893.194418 0.826987.793.20714263929.0561527.95+24+1.09
Niagara 204124.30038 1.9058 2.90-20-1.00773.096318 0.907189.798.20212752426.2064132.05-117-5.85
19Air Force 206104.40046 2.3060 3.00-14-0.70987.103217 0.857289.809.19102559729.8548424.20+113+5.65
Alaska 2411121.47945 1.8861 2.54-16-0.679102.088617 0.7186103.835.16514458724.4667328.04-86-3.58
Boston University 19775.50061 3.2157 3.00+4+0.211271.169117 0.896380.788.21224260431.7959431.26+10+0.53
Colgate 228104.45545 2.0554 2.45-9-0.41482.049217 0.776683.795.20502464929.5064029.09+9+0.41
Holy Cross 226115.38656 2.5570 3.18-14-0.6416100.160317 0.777592.815.18501062828.5561527.95+13+0.59
St. Cloud State 206104.40060 3.0069 3.45-9-0.451572.208217 0.854764.734.26630754527.2557328.65-28-1.40
25Michigan State 2211101.52356 2.5552 2.36+4+0.181263.190116 0.737490.822.17822562128.2369831.73-77-3.50
Michigan Tech 2513102.56064 2.5654 2.16+10+0.4019106.179216 0.646783.807.19332164125.6465126.04-10-0.40
Minnesota Duluth 201262.65065 3.2549 2.45+16+0.802382.280216 0.806581.802.19843265932.9551825.90+141+7.05
Vermont 193133.23733 1.7457 3.00-24-1.26877.104216 0.846076.789.21103456329.6361132.16-48-2.53
29Bowling Green 241392.58373 3.0459 2.46+14+0.5829117.248015 0.6286101.851.14952480833.6758024.17+228+9.50
Dartmouth 16853.59450 3.1252 3.25-2-0.121357.228115 0.945065.769.23102152332.6951532.19+8+0.50
Merrimack 215142.28648 2.2975 3.57-27-1.291379.165315 0.716277.805.19511153025.2456827.05-38-1.81
Notre Dame 221093.52357 2.5961 2.77-4-0.181164.172115 0.684964.766.23403467030.4568231.00-12-0.55
Providence 231355.67480 3.4850 2.17+30+1.302492.261015 0.658297.845.15511279934.7465128.30+148+6.43
Wisconsin 208111.42563 3.1568 3.40-5-0.251577.195215 0.755570.786.21434263931.9564932.45-10-0.50
35Massachusetts 221471.65977 3.5047 2.14+30+1.361182.134314 0.647286.837.16319375434.2754024.55+214+9.73
Princeton 193124.26337 1.9557 3.00-20-1.051370.186114 0.746680.825.17520054928.8959231.16-43-2.26
Sacred Heart 221471.65987 3.9550 2.27+37+1.682695.274114 0.647589.843.15752073033.1859927.23+131+5.95
Union 236152.30440 1.7463 2.74-23-1.001290.133014 0.617084.833.16710153323.1768729.87-154-6.70
39Boston College 181350.72271 3.9437 2.06+34+1.892070.286113 0.726376.829.17151356531.3952128.94+44+2.44
Cornell 151212.86755 3.6722 1.47+33+2.201555.273013 0.873548.729.27102045430.2735923.93+95+6.33
Maine 221084.54555 2.5054 2.45+1+0.051687.184013 0.5995108.880.12022168931.3278335.59-94-4.27
Quinnipiac 211281.59556 2.6753 2.52+3+0.141585.176213 0.625265.800.20010366531.6755226.29+113+5.38
Robert Morris 20893.47543 2.1553 2.65-10-0.501293.129713 0.658093.860.14013255527.7573736.85-182-9.10
Yale 15690.40033 2.2053 3.53-20-1.33757.123113 0.873649.735.26504244529.6743829.20+7+0.47
45Ohio State 221462.68260 2.7345 2.05+15+0.682290.244012 0.556375.840.16012269431.5562228.27+72+3.27
46UMass Lowell 211254.66758 2.7643 2.05+15+0.711578.192211 0.527081.864.13621157327.2965631.24-83-3.95
Penn State 221660.72788 4.0050 2.27+38+1.732585.294111 0.506980.862.13816284038.1866830.36+172+7.82
48American International 219111.45259 2.8149 2.33+10+0.481892.196210 0.486575.867.13314362329.6756326.81+60+2.86
Brown 173140.17628 1.6552 3.06-24-1.41947.191010 0.594252.808.19201241824.5953731.59-119-7.00
Michigan 229112.45551 2.3245 2.05+6+0.271582.183010 0.455767.851.14926370732.1464529.32+62+2.82
Minnesota 228104.45556 2.5567 3.05-11-0.501376.171110 0.456070.857.14306260227.3667030.45-68-3.09
Rensselaer 219111.45253 2.5259 2.81-6-0.291173.151010 0.486575.867.13302359528.3361329.19-18-0.86
53Army West Point 231472.65260 2.6152 2.26+8+0.3518110.16449 0.397786.895.10523266028.7057525.00+85+3.70
Denver 221543.75075 3.4147 2.14+28+1.272197.21639 0.417483.892.10849378135.5058226.45+199+9.05
Harvard 15852.60060 4.0040 2.67+20+1.331451.27529 0.604251.824.17621143929.2750933.93-70-4.67
56Northeastern 211362.66770 3.3352 2.48+18+0.862094.21318 0.387886.907.09335354425.9057027.14-26-1.24
57Clarkson 211542.76262 2.9537 1.76+25+1.192084.23807 0.338087.920.08023265631.2459328.24+63+3.00
58Bemidji State 221273.61472 3.2746 2.09+26+1.181778.21846 0.276571.915.08535567830.8254624.82+132+6.00
Minnesota State 242031.85487 3.6232 1.33+55+2.292895.29516 0.258389.933.06742275031.2554422.67+206+8.58
North Dakota 211722.85788 4.1938 1.81+50+2.381582.18306 0.296470.914.08616264430.6743220.57+212+10.10


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.