2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Oct 20 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKS/GP PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Robert Morris 6330.50012 2.0014 2.33-2-0.33427.1482534 5.6739.872.12800013622.6722337.17-87-14.50
2Alaska 6330.50012 2.0017 2.83-5-0.83132.0312331 5.1734.912.08800115626.0018731.17-31-5.17
3Arizona State 6330.50017 2.8318 3.00-1-0.17529.1721924 4.0033.727.27303016828.0017629.33-8-1.33
Denver 66001.00023 3.8311 1.83+12+2.00629.2072124 4.0025.960.04023019332.1715726.17+36+6.00
5Maine 5320.60016 3.2015 3.00+1+0.20522.2270423 4.6027.852.14800013827.6018937.80-51-10.20
UMass Lowell 6321.58315 2.5010 1.67+5+0.83223.0871223 3.8325.920.08010018530.8315826.33+27+4.50
Union 6060.0008 1.3325 4.17-17-2.83227.0740623 3.8329.793.20710010717.8321135.17-104-17.33
8Bowling Green 5320.60015 3.0014 2.80+1+0.20426.1540220 4.0022.909.09111116833.6012825.60+40+8.00
Lake Superior State 6240.33317 2.8320 3.33-3-0.50122.0451320 3.3323.870.13011014424.0016928.17-25-4.17
10Army West Point 4310.7509 2.257 1.75+2+0.50426.1541119 4.7520.950.05010013934.758822.00+51+12.75
Massachusetts 4310.75017 4.257 1.75+10+2.50316.1881019 4.75191.000.00001115939.757819.50+81+20.25
12Miami 5131.30015 3.0023 4.60-8-1.60322.1361818 3.6026.692.30800113126.2016032.00-29-5.80
Michigan Tech 4220.50012 3.006 1.50+6+1.50322.1360118 4.5019.947.05320010025.0010325.75-3-0.75
Penn State 4310.75020 5.0010 2.50+10+2.50623.2610218 4.5020.900.10010015338.2512230.50+31+7.75
RIT 4310.75011 2.756 1.50+5+1.25412.3330318 4.5021.857.1430008320.7512832.00-45-11.25
Western Michigan 4121.3759 2.258 2.00+1+0.25119.0530318 4.5021.857.14301013333.2512330.75+10+2.50
17Boston College 4220.50012 3.0012 3.000 0.00218.1111617 4.2523.739.26110210325.7513333.25-30-7.50
Clarkson 4211.6259 2.258 2.00+1+0.25413.3080217 4.2519.895.10500011829.5013934.75-21-5.25
19Northeastern 4301.8759 2.255 1.25+4+1.00122.0450116 4.0017.941.05911010225.509924.75+3+0.75
Ohio State 4211.6259 2.257 1.75+2+0.50625.2400216 4.0018.889.11100012832.0012030.00+8+2.00
21Merrimack 5140.20013 2.6026 5.20-13-2.60218.1111515 3.0020.750.25000113426.8013026.00+4+0.80
Minnesota Duluth 4130.2507 1.7513 3.25-6-1.50318.1671215 3.7517.882.11810113233.009824.50+34+8.50
Omaha 4310.75015 3.755 1.25+10+2.50722.3180415 3.7519.789.21100010726.759824.50+9+2.25
Wisconsin 4310.75023 5.7513 3.25+10+2.50718.3890215 3.7517.882.11831011027.5011027.500 0.00
25Colgate 5131.3006 1.2012 2.40-6-1.20124.0420514 2.8019.737.26300115631.2013426.80+22+4.40
UConn 4121.37512 3.0012 3.000 0.00010.0000314 3.5017.824.17600011829.5013333.25-15-3.75
Michigan 4211.62510 2.507 1.75+3+0.75320.1500114 3.5015.933.06700012631.5011027.50+16+4.00
28Alabama Huntsville 4040.0003 0.7519 4.75-16-4.00219.1051713 3.2520.650.3500006516.2513233.00-67-16.75
Ferris State 3210.6679 3.006 2.00+3+1.00210.2000113 4.3314.929.0710108227.338929.67-7-2.33
Mercyhurst 4220.50012 3.0013 3.25-1-0.25518.2780413 3.2517.765.23500110726.7514135.25-34-8.50
Minnesota State 4301.87515 3.756 1.50+9+2.25519.2630113 3.2514.929.07110012330.7510225.50+21+5.25
North Dakota 4211.62518 4.507 1.75+11+2.75215.1330013 3.25131.000.00000013934.756917.25+70+17.50
Providence 4310.75019 4.755 1.25+14+3.50519.2630213 3.2515.867.13300016942.2510927.25+60+15.00
Sacred Heart 4031.12510 2.5018 4.50-8-2.00220.1001613 3.2519.684.31600015137.7512130.25+30+7.50
St. Lawrence 4130.2505 1.2513 3.25-8-2.00113.0770413 3.2517.765.23500112731.7513934.75-12-3.00
36American International 3120.3336 2.007 2.33-1-0.33311.2730212 4.0014.857.1430008327.678628.67-3-1.00
Boston University 3111.50014 4.6711 3.67+3+1.00414.2860312 4.0015.800.20000011337.676622.00+47+15.67
Holy Cross 3111.5006 2.007 2.33-1-0.33114.0710312 4.0015.800.2000008628.678528.33+1+0.33
Minnesota 4310.75013 3.2510 2.50+3+0.75516.3120112 3.0013.923.07701012431.0011027.50+14+3.50
Northern Michigan 4211.62513 3.2512 3.00+1+0.25521.2380412 3.0016.750.25000111027.5010526.25+5+1.25
41Air Force 4040.0006 1.5018 4.50-12-3.00116.0620411 2.7515.733.26700311428.5011328.25+1+0.25
Rensselaer 4220.50017 4.2515 3.75+2+0.50615.4000111 2.7512.917.08300111528.7513834.50-23-5.75
43Canisius 3030.0003 1.0020 6.67-17-5.67013.0000410 3.3314.714.2860005217.3311137.00-59-19.67
New Hampshire 3111.50012 4.009 3.00+3+1.00614.4290210 3.3312.833.1670008428.006622.00+18+6.00
45Quinnipiac 4310.75012 3.0011 2.75+1+0.25320.150049 2.2513.692.30800012431.0010025.00+24+6.00
46Alaska Anchorage 2020.0002 1.009 4.50-7-3.5018.125028 4.0010.800.2000005929.506633.00-7-3.50
Bentley 3120.3334 1.339 3.00-5-1.67116.062058 2.6713.615.3850009531.676321.00+32+10.67
48Colorado College 2110.5006 3.006 3.000 0.0019.111027 3.509.778.2220006130.506633.00-5-2.50
49Michigan State 2110.5005 2.505 2.500 0.00210.200036 3.009.667.3330103618.005728.50-21-10.50
Vermont 2110.5004 2.003 1.50+1+0.5006.000016 3.007.857.1430106633.006733.50-1-0.50
51Notre Dame 22001.00010 5.004 2.00+6+3.0027.286005 2.5051.000.0000106130.505929.50+2+1.00
52Bemidji State 2002.5006 3.006 3.000 0.0004.000214 2.005.800.2000007437.006231.00+12+6.00
Niagara 2020.0004 2.007 3.50-3-1.5004.000034 2.007.571.4290014924.505829.00-9-4.50
St. Cloud State 2002.5006 3.006 3.000 0.0015.200004 2.0041.000.0002006231.007437.00-12-6.00


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.