2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 5 (Sat) - Nov 16 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Goal Scoring Detail (Individual) GP TGP G G/GP 0A 1A 2A P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Max Humitz LSS SRF14 147 0.50025123100752034014211000000032270000
Collin Saccoman LSS SRD14 146 0.43006123030342042011411000000221142000
Carl Berglund (00) UML FRF14 146 0.43015230120442041111422000000341360000
Justin Young AKF JRF14 145 0.36005131000514050040121000000001141000
Matt Brown UML FRF14 145 0.36005122020332031113111100000012250000
Ashton Calder LSS SOF14 144 0.29022202011240022011200000000220131000
Tristan Thompson AKF SRD14 143 0.21003210011112030000313000000221130000
Max Newton AKF JRF14 143 0.21111201000312021011100000000121130000
Pete Veillette LSS SOF14 143 0.21003111000330021011110000000120230000
Zach Kaiser UML FRF14 143 0.21102021000312030010201000000110030000
Zachary Emelifeonwu UNI SRF14 143 0.21003111000303030020111000000110121000
Sean Harrison UNI JRF14 143 0.21003210010212003002100000000120130000
Chris Jandric AKF SOD14 142 0.14011020010102020020020000000000220000
Hampus Eriksson LSS JRF14 142 0.14002020000211011001100000000010020000
William Riedell LSS JRD14 142 0.14002002000211011002000000000001120000
Alexandro Ambrosio LSS JRF14 142 0.14002200000211011001100000000120120000
Yuki Miura LSS JRF14 142 0.14002110000211011011000000000000020000
Colin O'Neill UML SRF14 142 0.14002110010111010100201000000110020000
Chase Blackmun UML SOD14 142 0.14002020010111010111010000000010020000
Lucas Condotta UML SOF14 142 0.14011020000202020010101000000110011000
Anthony Rinaldi UNI SRF14 142 0.14011110010120002002000000000010120000
Gabriel Seger UNI FRF14 142 0.14011001110111011001111000000002220000
Dylan Anhorn UNI FRD14 142 0.14002110010111011002000000000020120000
Tyler Cline AKF SRF14 141 0.07010001010010010010000010000001110000
Kyle Marino AKF SRF14 141 0.07001100000110001000100000000000010000
Lukas Kaelble LSS JRD14 141 0.07001001000101001001000000000001110000
Dustin Manz LSS FRF14 141 0.07010001000110001001000000000000110000
Anthony Baxter UML JRD14 141 0.07001010000110010000100000000000010000
Seth Barton (DET) UML SOD14 141 0.07001001000110000101000100000001110000
Brandon Estes UNI JRD14 141 0.07001010010010001010000000000000110000
Liam Robertson (00) UNI FRF14 141 0.07100100000110001000100000000110110000
Didrik Henbrant AKF FRF14 140 0.00000000000000000000000000000000000000
Ēriks Žohovs AKF FRF14 140 0.00000000000000000000000000000000000000
Roberts Kaļķis AKF FRD14 140 0.00000000000000000000000000000000000000
Brendan McKay LSS SRF14 140 0.00000000000000000000000000000000000000
Mitchell Oliver LSS SOD14 140 0.00000000000000000000000000000000000000
Nolan Sawchuk UML SOD14 140 0.00000000000000000000000000000000000000
Marek Korenčík UML FRD14 140 0.00000000000000000000000000000000000000
Vas Kolias UNI SRD14 140 0.00000000000000000000000000000000000000
Josh Kosack UNI JRF14 140 0.00000000000000000000000000000000000000
Darion Hanson UNI JRG14 140 0.00000000000000000000000000000000000000
42Louis Boudon LSS FRF13 143 0.23021021000312012002101000000000130000
Andre Lee (LOS) UML FRF13 143 0.23012012000321021021010000000011230000
Steven Jandric AKF JRF13 142 0.15002101000211011011000000000000120000
Sam Morton UNI SOF13 142 0.15002011000211002001100000100120220000
James LaDouce AKF SRD13 141 0.08001001000101001001000000000011110000
Colton Leiter AKF SRF13 141 0.08100100000101010000111000000110010000
Markuss Komuls AKF FRD13 141 0.08001100000101010000100000000110010000
Tyler Anderson LSS JRD13 141 0.08001100000110010001000000000010010000
Colin Schmidt (00) UNI FRF13 141 0.08001100000101010000111000000110010000
Owen Farris (00) UNI FRF13 141 0.08001100000110001000100000000110010000
Antti Virtanen AKF SOD13 140 0.00000000000000000000000000000000000000
Bryan Basilico LSS SRF13 140 0.00000000000000000000000000000000000000
Mareks Mitens LSS JRG13 140 0.00000000000000000000000000000000000000
Tyler Wall (NYR) UML SRG13 140 0.00000000000000000000000000000000000000
Charlie Levesque UML JRF13 140 0.00000000000000000000000000000000000000
Dominick Procopio UML SOD13 140 0.00000000000000000000000000000000000000
Austin O'Rourke UML SOF13 140 0.00000000000000000000000000000000000000
Ryan Sidorski UNI SOD13 140 0.00000000000000000000000000000000000000
60182 Players Tied With 12


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.