2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Jan 13 (Wed)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Tanner Hickey Arizona State SOD16 16134 0.06 0.19 0.250220001021-1119 1.19.05300---2412
2Croix Evingson (WPG) Niagara JRD13 13167 0.08 0.46 0.541120001520-523 1.77.04300---13510
Michael Joyaux Western Michigan JRD14 14134 0.07 0.21 0.29033000520-1522 1.57.04500---2024
4Matthew Kopperud Arizona State FRF16 1612618 0.75 0.38 1.127180101119-843 2.69.27900---424
5Ronnie Attard (PHI) Western Michigan SOD14 143710 0.21 0.50 0.710330001618-246 3.29.06500---1624
Gvido Jansons Arizona State SRD16 16011 0.00 0.06 0.060000001118-710 0.62.00000---17317
7Jarrod Gourley Arizona State JRD16 16224 0.12 0.12 0.250000001317-423 1.44.08700---25510
8Cole Caufield (MTL) Wisconsin SOF12 127714 0.58 0.58 1.172570011416-261 5.08.11511.500512
Grant Gabriele Ohio State SRD12 12347 0.25 0.33 0.58213010816-824 2.00.12500---2500
Jordan Sandhu Arizona State JRF16 16246 0.12 0.25 0.38000000816-816 1.00.12570123.363824
Sean Dhooghe Arizona State SRF16 16202 0.12 0.00 0.12101000216-1428 1.75.0715033.6021100
12Ludwig Stenlund Niagara JRF10 13459 0.40 0.50 0.90112000715-822 2.20.182103102.502400
Cade Townend Mercyhurst SOD10 10123 0.10 0.20 0.30101010615-918 1.80.05600---2036
Tim Doherty Penn State SRF12 12549 0.42 0.33 0.75145010815-733 2.75.15210380.563424
Eric Cooley Niagara SRF12 13224 0.17 0.17 0.33000000615-932 2.67.0622825.528224
Cole Gallant Western Michigan JRF14 14167 0.07 0.43 0.50011000915-611 0.79.09114.200312
17Tyce Thompson (NJD) Providence JRF10 105510 0.50 0.50 1.00224000714-731 3.10.1615666.459736
Evan Bell Penn State SRD12 12156 0.08 0.42 0.500000001414E16 1.33.06200---12612
Kale Bennett Western Michigan SRD12 14000 0.00 0.00 0.00000000414-107 0.58.00000---1912
Ethen Frank Western Michigan SRF13 147310 0.54 0.23 0.77415000614-835 2.69.20032.600824
Jack Billings Niagara JRF13 13459 0.31 0.38 0.69134000714-723 1.77.1742038.345336
Aidan Fulp Western Michigan FRD14 14055 0.00 0.36 0.360220001314-111 0.79.00000---1424
Jacob Semik Arizona State SOD15 16088 0.00 0.53 0.530440001414E12 0.80.00001.0004112
Jack Judson Arizona State SOD16 16156 0.06 0.31 0.381340101114-323 1.44.04300---2748
25Dante Sheriff Mercyhurst FRF8 10347 0.38 0.50 0.88123000813-516 2.00.18800---1521
Ben Newhouse Northern Michigan SRD8 8000 0.00 0.00 0.00000000513-813 1.62.00000---1912
Tyler Vold Bemidji State SRD9 9145 0.11 0.44 0.56022000613-718 2.00.05600---1200
Dan Willett RIT SRD10 10268 0.20 0.60 0.80033100813-518 1.80.11100---736
Greg Printz Providence SRF10 10347 0.30 0.40 0.70011000713-638 3.80.07901.000400
Uula Ruikka Providence FRD10 10224 0.20 0.20 0.40213000313-1025 2.50.08000---224
Sam Sternschein Penn State SRF10 12134 0.10 0.30 0.40011010513-827 2.70.03701.000300
Chris Harpur Niagara SRD10 13044 0.00 0.40 0.400220001013-318 1.80.00000---9736
Jesse Pomeroy Niagara FRD10 13000 0.00 0.00 0.00000000213-113 0.30.00000---812
Jared Brandt Niagara SRD11 13268 0.18 0.55 0.73145000913-430 2.73.06700---1248
Alex Limoges Penn State SRF12 127411 0.58 0.33 0.92426000813-538 3.17.18422.500400
Mark Cheremeta Ohio State SOF12 124711 0.33 0.58 0.92257000713-624 2.00.16700---212
Paul DeNaples Penn State JRD12 12011 0.00 0.08 0.08000000713-617 1.42.00000---1236
Ty Emberson (ARI) Wisconsin JRD12 12011 0.00 0.08 0.080000001113-213 1.08.00000---3324
Odeen Tufto Quinnipiac SRF13 1342024 0.31 1.54 1.85211130101413+127 2.08.14818192.663148
Walker Sommer Niagara JRF13 135712 0.38 0.54 0.922240001113-240 3.08.12513.2505317
Ryan Cox Niagara JRF13 13437 0.31 0.23 0.54112100713-631 2.38.129113119.487448
Drew Worrad Western Michigan JRF14 1421113 0.14 0.79 0.93156000813-519 1.36.105138115.5451224
Jacob Wilson Arizona State SRD16 16167 0.06 0.38 0.440000001713+434 2.12.02900---28510
44Michael Callahan (ARI) Providence JRD10 10145 0.10 0.40 0.50134010912-328 2.80.03600---1336
Josiah Slavin (CHI) Colorado College SOF12 12369 0.25 0.50 0.750110001012-225 2.08.1205351.510600
Dennis Cesana Michigan State JRD12 12167 0.08 0.50 0.580110001212E21 1.75.04800---836
Spencer Stastney (NSH) Notre Dame JRD12 12235 0.17 0.25 0.420000001412+225 2.08.080101.0001612
Zach Metsa Quinnipiac JRD13 1331013 0.23 0.77 1.001670001212E26 2.00.11500---1524
Peter DiLiberatore (VGK) Quinnipiac JRD13 1321012 0.15 0.77 0.922460001012-246 3.54.04300---11816
Santeri Hartikainen Robert Morris SOF13 14347 0.23 0.31 0.54224100812-427 2.08.11110090.526524
Ty Glover Western Michigan FRF13 14257 0.15 0.38 0.54224000312-914 1.08.14300---136
Matt Barry Miami JRF14 142810 0.14 0.57 0.71134000712-518 1.29.11188117.429524
Jason Polin Western Michigan SOF14 14347 0.21 0.29 0.50000000812-430 2.14.1002029.4081524
Jack Clement Miami SOD14 14112 0.07 0.07 0.14000000412-810 0.71.10000---2424
Daniel Hilsendager Western Michigan FRD14 14022 0.00 0.14 0.14011000912-320 1.43.000101.000424
56Drew Cooper Ferris State FRD7 8112 0.14 0.14 0.29011000111-105 0.71.20000---500
Alden Dupuis RIT SRF9 10268 0.22 0.67 0.89033100711-414 1.56.1435977.434312
Zack Mirageas Air Force SRD9 9112 0.11 0.11 0.22011000211-910 1.11.10000---81020
Carson Briere Mercyhurst FRF10 103710 0.30 0.70 1.00123000711-414 1.40.2142420.545324
Jimmy Dowd Penn State FRD10 12246 0.20 0.40 0.601120001211+118 1.80.11100---800
Nate Clurman (COL) Notre Dame JRD10 12325 0.30 0.20 0.500000001011-122 2.20.13600---1148
Linus Weissbach (BUF) Wisconsin SRF12 126713 0.50 0.58 1.081340101211+131 2.58.19412.333512
Quinn Preston Ohio State JRF12 125510 0.42 0.42 0.833250301011-129 2.42.172311.2141524
Brock Caufield Wisconsin JRF12 12538 0.42 0.25 0.67112020711-424 2.00.2086863.519900
Jack Gorniak (MTL) Wisconsin JRF12 12358 0.25 0.42 0.67112000911-217 1.42.17633.5001124
Owen Lindmark (FLA) Wisconsin SOF12 12358 0.25 0.42 0.67000200911-218 1.50.167127111.5341524
Jack Millar Colorado College FRD12 12246 0.17 0.33 0.50112000711-418 1.50.11100---1900
Colin Theisen Notre Dame SRF12 12314 0.25 0.08 0.33101001711-431 2.58.097101.0007634
Jake Pivonka (NYI) Notre Dame JRF12 12134 0.08 0.25 0.33000000511-625 2.08.04015799.613536
Jesper Peltonen Wisconsin JRD12 12044 0.00 0.33 0.330000001211+112 1.00.00000---1800
Tyler Inamoto (FLA) Wisconsin SRD12 12033 0.00 0.25 0.250000001111E18 1.50.00000---3336
Ryan Naumovski Niagara SOF13 133811 0.23 0.62 0.851230101111E24 1.85.1258079.503500
Josh Passolt Western Michigan SRF14 144812 0.29 0.57 0.861120201111E51 3.64.07854.556636
Brian Kramer Robert Morris FRD14 14066 0.00 0.43 0.430110001411+317 1.21.00000---111028
Monte Graham Miami JRF14 14224 0.14 0.14 0.29000000811-322 1.57.091126101.5554510
James Sanchez Arizona State SRF16 163912 0.19 0.56 0.750440001211+132 2.00.094101134.4301036
Michael Mancinelli (01) Arizona State FRF16 16347 0.19 0.25 0.44011000911-217 1.06.1768294.466912
78Max Balinson Long Island University JRD6 6022 0.00 0.33 0.33000000510-57 1.17.00001.0001336
Steven Ipri Mercyhurst JRF8 10325 0.38 0.25 0.62011000510-520 2.50.1504967.4229612
Liam MacDougall Ferris State SRF8 8044 0.00 0.50 0.50022000310-725 3.12.0006677.4622510
Drew Lennon Alabama Huntsville JRD8 8123 0.12 0.25 0.38011000210-88 1.00.12500---1324
Michael Van Unen Northern Michigan SOD8 8123 0.12 0.25 0.38101000310-724 3.00.04200---18612
Blake Evennou Ferris State SOD8 8033 0.00 0.38 0.38022000610-412 1.50.00000---924
Willie Reim Air Force SOF9 9235 0.22 0.33 0.56235000110-924 2.67.0831312.520336
Parker Ford Providence SOF10 10268 0.20 0.60 0.80134000710-323 2.30.08713790.6041248
Carter Randklev Niagara FRF10 13325 0.30 0.20 0.50000000610-414 1.40.21401.000524
Brandon Stanley Niagara JRF10 13145 0.10 0.40 0.50011000710-314 1.40.07163.667424
Michael Bevilacqua Mercyhurst JRD10 10303 0.30 0.00 0.30000010810-213 1.30.23100---2212
Kyle Mayhew Denver JRF10 12033 0.00 0.30 0.30000000610-46 0.60.00000---3215
Jordan Harris (MTL) Northeastern JRD11 115510 0.45 0.45 0.913250001210+231 2.82.16100---1324
Travis Treloar (01) Ohio State FRF12 125712 0.42 0.58 1.001560001010E26 2.17.1927673.510524
Alex Steeves Notre Dame JRF12 125611 0.42 0.50 0.920110101210+245 3.75.11122.500736
Demetrios Koumontzis (CGY) Arizona State JRF12 16358 0.25 0.42 0.670110101010E22 1.83.13689.4714510
Willie Knierim Arizona State SRF12 16437 0.33 0.25 0.581011001210+218 1.50.222310.231448
Sam Stange (DET) Wisconsin FRF12 12516 0.42 0.08 0.50000000710-334 2.83.1471014.417524
Kohen Olischefski Denver SRF12 12336 0.25 0.25 0.50022010510-526 2.17.1151739.3041324
Owen Power (02) Michigan FRD12 12156 0.08 0.42 0.501230001110+119 1.58.05300---1524
Tate Singleton Ohio State SOF12 12134 0.08 0.25 0.33011000510-526 2.17.03802.000424
Zach Berzolla Colorado College SRD12 12000 0.00 0.00 0.00000000810-220 1.67.00000---38819
Mike Vorlicky Wisconsin SOD12 12000 0.00 0.00 0.00000000710-36 0.50.00000---10510
Anthony Callin Clarkson JRF13 137512 0.54 0.38 0.921010101810+834 2.62.20634.429436
Sam Hentges (MIN) St. Cloud State JRF13 13448 0.31 0.31 0.621120101010E44 3.38.0919276.5486510
Ben Lown Miami SRF13 14156 0.08 0.38 0.46000000710-311 0.85.0913430.531712
Connor McCarthy Clarkson SRD13 13235 0.15 0.23 0.38235020910-126 2.00.07700---1336
Robby Drazner Miami FRD13 14213 0.15 0.08 0.23000010610-49 0.69.22200---1000
Justin Addamo Robert Morris JRF14 147613 0.50 0.43 0.933470201010E39 2.79.17900---3736
Nick Jenny Robert Morris SRD14 145510 0.36 0.36 0.712130101810+832 2.29.15600---3324
Derek Daschke Miami JRD14 14336 0.21 0.21 0.43112000810-233 2.36.09100---2012
Ryan O'Reilly (DET) Arizona State FRF16 163710 0.19 0.44 0.62123000910-149 3.06.06112.333536
Chris Grando Arizona State SRF16 16257 0.12 0.31 0.440110001010E23 1.44.08744.5001336
11147 Players Tied With 9


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.