2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Jan 13 (Wed)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PPA/GP PP% SHGA PPGA PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Quinnipiac 13841.65447 3.6231 2.38+16+1.231868 5.23.265184755.855.14510541531.9235227.08+63+4.85
2Bowling Green 141220.85756 4.0025 1.79+31+2.211267 4.79.179094655.836.16435054138.6435125.07+190+13.57
3Massachusetts 13931.73149 3.7726 2.00+23+1.771762 4.77.274155560.917.08334140331.0030923.77+94+7.23
4Northeastern 11632.63642 3.8229 2.64+13+1.181456 5.09.250084149.837.16311233830.7334331.18-5-0.45
5Robert Morris 141130.78655 3.9338 2.71+17+1.211254 3.86.2224134255.764.23611242330.2143431.00-11-0.79
6American International 12930.75041 3.4230 2.50+11+0.921353 4.42.2451153853.717.28315036630.5028824.00+78+6.50
7Arizona State 16592.37550 3.1260 3.75-10-0.621151 3.19.216293241.780.22012047029.3859437.12-124-7.75
Niagara 13283.26939 3.0053 4.08-14-1.08951 3.92.176293847.809.19120140230.9241231.69-10-0.77
RIT 10442.50038 3.8034 3.40+4+0.401251 5.10.235172835.800.20031231031.0028328.30+27+2.70
10Minnesota Duluth 13652.53834 2.6231 2.38+3+0.231050 3.85.2001113950.780.22023039530.3833625.85+59+4.54
North Dakota 12921.79244 3.6725 2.08+19+1.581450 4.17.280084250.840.16021035229.3329824.83+54+4.50
12Clarkson 13751.57746 3.5438 2.92+8+0.621049 3.77.2041103848.792.20811137528.8534926.85+26+2.00
New Hampshire 9351.38916 1.7827 3.00-11-1.22749 5.44.143292938.763.23711128431.5626229.11+22+2.44
14Denver 12471.37532 2.6733 2.75-1-0.081248 4.00.250093140.775.22500236030.0029224.33+68+5.67
15Miami 14482.35727 1.9338 2.71-11-0.79644 3.14.136183442.810.19002530621.8647934.21-173-12.36
16UConn 9351.38917 1.8923 2.56-6-0.67342 4.67.0710103343.767.23310029833.1129833.110 0.00
Lake Superior State 10613.75026 2.6018 1.80+8+0.80342 4.20.071053843.884.11612227427.4026826.80+6+0.60
Minnesota 121110.91743 3.5819 1.58+24+2.001142 3.50.262122426.923.07712137731.4233427.83+43+3.58
Providence 10442.50026 2.6029 2.90-3-0.30942 4.20.214443034.882.11802237837.8024924.90+129+12.90
St. Cloud State 13940.69240 3.0832 2.46+8+0.62942 3.23.214064551.882.11801036528.0835927.62+6+0.46
Western Michigan 14383.32139 2.7958 4.14-19-1.361042 3.00.2381143650.720.28021238027.1441529.64-35-2.50
22Omaha 10631.65037 3.7022 2.20+15+1.50740 4.00.175332932.906.09420130430.4029229.20+12+1.20
23Ohio State 12471.37529 2.4236 3.00-7-0.581039 3.25.256183543.814.18602332226.8342135.08-99-8.25
Penn State 12570.41737 3.0847 3.92-10-0.83939 3.25.2311102434.706.29403447939.9233027.50+149+12.42
25Colorado College 12372.33324 2.0038 3.17-14-1.17438 3.17.1053132639.667.33312033227.6732326.92+9+0.75
26Michigan 12660.50041 3.4229 2.42+12+1.001037 3.08.2700103242.762.23802242335.2532827.33+95+7.92
27Mercyhurst 10451.45031 3.1032 3.20-1-0.10936 3.60.250153540.875.12503127527.5032832.80-53-5.30
28Michigan State 12552.50024 2.0031 2.58-7-0.58333 2.75.091083745.822.17801235329.4241934.92-66-5.50
Vermont 8152.25013 1.6225 3.12-12-1.50533 4.12.1522102333.697.30300118623.2528235.25-96-12.00
Wisconsin 12660.50040 3.3338 3.17+2+0.17833 2.75.242172734.794.20632233527.9241434.50-79-6.58
31Bemidji State 9342.44423 2.5626 2.89-3-0.33332 3.56.094022325.920.08002025928.7829132.33-32-3.56
Northern Michigan 8260.25018 2.2532 4.00-14-1.75632 4.00.188392736.750.25000221727.1225031.25-33-4.12
33Air Force 9081.05616 1.7836 4.00-20-2.22531 3.44.1611143044.682.31820324527.2226529.44-20-2.22
Ferris State 8080.00020 2.5037 4.62-17-2.12531 3.88.1611102232.688.31210124230.2526933.62-27-3.38
35Boston College 8620.75033 4.1218 2.25+15+1.88330 3.75.100253338.868.13242024230.2527133.88-29-3.62
36Holy Cross 8440.50021 2.6223 2.88-2-0.25529 3.62.172152530.833.16711025331.6220125.12+52+6.50
Notre Dame 12561.45833 2.7537 3.08-4-0.33229 2.42.0690102838.737.26311139733.0831626.33+81+6.75
38Army West Point 6240.33316 2.6721 3.50-5-0.83628 4.67.214181624.667.33301114524.1717629.33-31-5.17
Maine 6141.25019 3.1729 4.83-10-1.67928 4.67.321182836.778.22210115025.0021535.83-65-10.83
Michigan Tech 10631.65023 2.3018 1.80+5+0.50528 2.80.179012324.958.04201127527.5028228.20-7-0.70
41Alabama Huntsville 8251.31217 2.1224 3.00-7-0.88827 3.38.296053136.861.13900018322.8825031.25-67-8.38
Colgate 8233.43818 2.2520 2.50-2-0.25327 3.38.111162531.806.19421022227.7521927.38+3+0.38
Merrimack 6150.16713 2.1725 4.17-12-2.00327 4.50.111082533.758.24200215826.3317529.17-17-2.83
44Minnesota State 7511.78623 3.298 1.14+15+2.14722 3.14.318032225.880.12011124835.4314520.71+103+14.71
45UMass Lowell 4310.75018 4.5013 3.25+5+1.25520 5.00.250171421.667.33310112130.2510526.25+16+4.00
46Bentley 6150.16710 1.6717 2.83-7-1.17319 3.17.158032528.893.10700314624.3316427.33-18-3.00
47Long Island University 6240.33313 2.1722 3.67-9-1.50018 3.00.000252328.821.17910212821.3323038.33-102-17.00
Sacred Heart 5230.40012 2.4021 4.20-9-1.80218 3.60.111151722.773.22700012124.2017434.80-53-10.60
St. Lawrence 5212.60011 2.2010 2.00+1+0.20218 3.60.111121719.895.10512113627.2016432.80-28-5.60
50Canisius 4310.75015 3.759 2.25+6+1.50213 3.25.15401910.900.10012014135.2512531.25+16+4.00
51Boston University 2110.5009 4.5011 5.50-2-1.0038 4.00.37504812.667.3331104120.509045.00-49-24.50


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.