2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Feb 22 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Joey Abate Omaha SOF18 22178 0.06 0.39 0.440000001113-220 1.11.050112157.416102059 3.28
2Zack Bross Long Island University SRF9 11314 0.33 0.11 0.4400011047-326 2.89.1159389.51117827 3.00
Chris Harpur Niagara SRD12 15066 0.00 0.50 0.500330001115-420 1.67.00000---11736 3.00
4Zack Mirageas Air Force SRD13 13112 0.08 0.08 0.15011000412-818 1.38.05600---91538 2.92
5Lucas Vanroboys Bentley SOF13 15011 0.00 0.08 0.0800000016-513 1.00.00010074.5755937 2.85
6Collin Peters Ohio State SRF18 22224 0.11 0.11 0.22000000711-418 1.00.11100---101348 2.67
7Connor Wood Alabama Huntsville SRF16 16022 0.00 0.12 0.12000000314-113 0.19.00078.467101342 2.62
8Eduards Tralmaks Maine SRF10 12549 0.50 0.40 0.90202200117+424 2.40.20814.2001926 2.60
9Jakov Novak (OTT) Bentley JRF14 156713 0.43 0.50 0.931230001311+236 2.57.1677161.5384736 2.57
10Simon Butala Maine JRD12 12000 0.00 0.00 0.0000000027-59 0.75.00000---15929 2.42
11JD Greenway (TOR) Maine SRD10 12123 0.10 0.20 0.30000010413-916 1.60.06200---6824 2.40
12Anthony Baxter UMass Lowell SRD10 13011 0.00 0.10 0.1000000035-212 1.20.00000---9623 2.30
13Luke Santerno Bentley SRF15 1551116 0.33 0.73 1.070440001411+334 2.27.1471917.52810634 2.27
14Ben Meehan (LOS) UMass Lowell FRD12 13066 0.00 0.50 0.5002200088E13 1.08.00000---6827 2.25
Colton Young Colgate SOF16 17112 0.06 0.06 0.1201100069-341 2.56.02412.3337736 2.25
16Jayden Struble (MTL) Northeastern SOD14 172911 0.14 0.64 0.790550001210+230 2.14.06700---121031 2.21
Michal Stinil American International FRF14 16257 0.14 0.36 0.5003300054+129 2.07.06900---71031 2.21
18Christian Krygier (NYI) Michigan State JRD21 22123 0.05 0.10 0.140000001616E27 1.29.03700---321246 2.19
19Will Cullen Bowling Green JRD23 2661420 0.26 0.61 0.871780202912+1752 2.26.11500---111050 2.17
20Justin Addamo Robert Morris JRF18 217714 0.39 0.39 0.783470201213-148 2.67.14600---3838 2.11
Ryder Donovan (VGK) Wisconsin SOF18 24213 0.11 0.06 0.1700000055E14 0.78.1431225.3244838 2.11
22Zach Berzolla Colorado College SRD20 20123 0.05 0.10 0.150000001218-632 1.60.03100---611442 2.10
23Anthony Vincent Holy Cross JRF14 16325 0.21 0.14 0.3621310058-335 2.50.08614.20016929 2.07
24Jake Transit Ferris State JRF20 216713 0.30 0.35 0.650002101620-430 1.50.20094102.48011940 2.00
25Alex Peterson Holy Cross SOF12 16459 0.33 0.42 0.7511201089-119 1.58.2112014.5881623 1.92
Matt Lombardozzi Bentley SRD12 15011 0.00 0.08 0.0801100046-26 0.50.00000---19623 1.92
27Kevin Obssuth Canisius JRF10 11213 0.20 0.10 0.3010100045-114 1.40.14300---8419 1.90
28Lukas Sillinger Bemidji State FRF17 18459 0.24 0.29 0.53101000109+124 1.41.16711.5009932 1.88
29Kevin Conley Omaha SRF21 228715 0.38 0.33 0.713250301420-647 2.24.17000---111039 1.86
30Grant Mismash (NSH) North Dakota SRF18 229918 0.50 0.50 1.00224030147+750 2.78.18045.44441133 1.83
31Sam Craggs Bowling Green SRF22 26235 0.09 0.14 0.23123100810-237 1.68.05412.33391039 1.77
32Zach Solow Northeastern SRF17 1781119 0.47 0.65 1.122911120119+252 3.06.154212210.502161130 1.76
33Brett Van Os Western Michigan SRF21 22437 0.19 0.14 0.33000010914-519 0.90.2115554.5054937 1.76
34Dante Sheriff Mercyhurst FRF18 205914 0.28 0.50 0.781230001919E36 2.00.13921.66771031 1.72
Brandon Puricelli Lake Superior State SOF18 19448 0.22 0.22 0.44112000713-636 2.00.11100---8631 1.72
36Gunnarwolfe Fontaine (NSH) Northeastern FRF17 175813 0.29 0.47 0.763140001010E39 2.29.12831.7505529 1.71
37Brian Kramer Robert Morris FRD19 2101111 0.00 0.58 0.580440001816+227 1.42.00000---151232 1.68
38Riese Gaber North Dakota FRF22 228816 0.36 0.36 0.73246020156+953 2.41.15100---71337 1.68
39Cade Webber (CAR) Boston University FRD9 11022 0.00 0.22 0.22000000124+84 0.44.00000---13215 1.67
Nic Hamre Vermont JRF9 10000 0.00 0.00 0.0000000002-29 1.00.0001825.4192215 1.67
Kale Howarth (CLB) UConn JRF15 19527 0.33 0.13 0.47101000106+429 1.93.1723943.4763725 1.67
42Kohei Sato New Hampshire SRF20 21167 0.05 0.30 0.3501100089-126 1.30.0384441.518111133 1.65
Hugo Blixt Colorado College JRD20 20022 0.00 0.10 0.10000000914-526 1.30.00000---201133 1.65
44Riese Zmolek Minnesota State SRD14 18189 0.07 0.57 0.64022000135+822 1.57.04500---24623 1.64
Conor Lovett (01) Merrimack FRF14 16325 0.21 0.14 0.3600010064+215 1.07.2001427.3419623 1.64
46Roman Ahcan Wisconsin JRF19 2471118 0.37 0.58 0.954480001813+545 2.37.15600---51031 1.63
Carson Gicewicz Massachusetts SRF19 1910414 0.53 0.21 0.74415010108+237 1.95.2704531.592151031 1.63
48Trevor Kuntar (BOS) Boston College FRF18 19549 0.28 0.22 0.50101010115+640 2.22.12534.4291929 1.61
Gustaf Westlund Ohio State JRF18 22437 0.22 0.17 0.39022000716-958 3.22.069109130.4567929 1.61
50Jake Marti Air Force FRF10 13101 0.10 0.00 0.1000000047-310 1.00.1003428.5483816 1.60
51Reggie Lutz Minnesota State SRF17 188917 0.47 0.53 1.00167010112+972 4.24.11100---4827 1.59
52Bryson Traptow RIT SRF18 18055 0.00 0.28 0.2800000098+121 1.17.000142127.52891028 1.56
53Gvido Jansons Arizona State SRD22 22011 0.00 0.05 0.050000001331-1814 0.64.00000---21634 1.55
54Tim Clifton Sacred Heart SOF14 16101 0.07 0.00 0.0700000025-34 0.29.2504440.5243521 1.50
Dallas Gerads Minnesota State SRF18 187411 0.39 0.22 0.61415010127+551 2.83.13754.5567827 1.50
56Colin Theisen Notre Dame SRF23 246410 0.26 0.17 0.432130011215-366 2.87.091301.00016634 1.48
57Colin Felix Massachusetts JRD19 19088 0.00 0.42 0.42011000186+1226 1.37.00000---231428 1.47
58Domenick Fensore (CAR) Boston University SOD11 11156 0.09 0.45 0.55134000105+523 2.09.04300---9816 1.45
59Nolan Moyle Michigan JRF20 20437 0.20 0.15 0.3500000096+339 1.95.10303.0000929 1.45
60Ben Poisson Maine SOF12 12347 0.25 0.33 0.58044000412-811 0.92.273101115.4688317 1.42
Jaxon Nelson Minnesota SOF24 244610 0.17 0.25 0.42213010159+644 1.83.091149111.57315634 1.42
62Ryan Sandelin Minnesota State SOF17 18505 0.29 0.00 0.29000110102+834 2.00.14700---6824 1.41
63Dylan Woolf St. Lawrence SRD10 13022 0.00 0.20 0.2000000057-222 2.20.00000---16714 1.40
Paul Maust Mercyhurst SOF20 20358 0.15 0.25 0.4000001097+226 1.30.11501.000151428 1.40
65Clayton Phillips (PIT) Penn State SRD18 18347 0.17 0.22 0.39112000913-447 2.61.06400---16725 1.39
Marshall Warren (MIN) Boston College SOD18 19257 0.11 0.28 0.390000102410+1435 1.94.05700---17725 1.39
Jake Gaudet Massachusetts SRF18 19246 0.11 0.22 0.33000000126+631 1.72.065158129.5516725 1.39
68Easton Brodzinski St. Cloud State SRF22 2210515 0.45 0.23 0.684480101719-260 2.73.16779.43861130 1.36
Marcus Chorney Quinnipiac JRD22 23123 0.05 0.09 0.14101000116+531 1.41.03200---191130 1.36
70Ryder Rolston (COL) Notre Dame FRF23 24044 0.00 0.17 0.1700000065+138 1.65.000101.0008631 1.35
71Adrian Danchenko Alabama Huntsville SOF15 16213 0.13 0.07 0.2000001068-221 1.40.09500---11020 1.33
72Luke Loheit (OTT) Minnesota Duluth SOF22 22325 0.14 0.09 0.2300001073+419 0.86.1584779.3739929 1.32
73Adam Karashik UConn SRD19 19156 0.05 0.26 0.320000101316-327 1.42.037014.00027725 1.32
Arvid Henrikson (MTL) Lake Superior State SOD19 19000 0.00 0.00 0.0000000076+14 0.21.000101.00019725 1.32
75Michael Kesselring (EDM) Northeastern SOD16 17538 0.31 0.19 0.501120201116-527 1.69.18500---15521 1.31
76Walker Sommer Niagara JRF13 155712 0.38 0.54 0.922240001113-240 3.08.12513.2505317 1.31
Cameron Buhl St. Lawrence SOF13 1321012 0.15 0.77 0.920330101010E23 1.77.08764108.3728317 1.31
78Peter DiLiberatore (VGK) Quinnipiac JRD23 2331316 0.13 0.57 0.703580001815+383 3.61.03600---241530 1.30
79Michael Underwood Clarkson JRD20 20112 0.05 0.05 0.10000000149+527 1.35.03701.000291326 1.30
80Michael Van Unen Northern Michigan SOD22 22358 0.14 0.23 0.361010001329-1643 1.95.07000---511428 1.27
81Patrick Holway (DET) Merrimack SRD16 16246 0.12 0.25 0.380330101016-632 2.00.06200---181020 1.25
Jack Robilotti (01) Holy Cross FRD16 16213 0.12 0.06 0.1900000087+116 1.00.12500---231020 1.25
Cole Krygier (FLA) Michigan State JRD20 22213 0.10 0.05 0.15000000812-431 1.55.06500---19725 1.25
84Jagger Joshua Michigan State SOF21 22415 0.19 0.05 0.24101000510-535 1.67.114149.60971326 1.24
85Zak Galambos American International SOD13 16358 0.23 0.38 0.62314000175+1223 1.77.13021.66716816 1.23
86Nolan Sullivan Omaha SOF22 22448 0.18 0.18 0.36101100911-244 2.00.091217154.58519827 1.23
Brendan Bushy St. Cloud State JRD22 22167 0.05 0.27 0.32011000179+818 0.82.05601.00023827 1.23
Nate Clurman (COL) Notre Dame JRD22 24336 0.14 0.14 0.270000001620-432 1.45.09400---22827 1.23
89Elijah Gonsalves RIT SOF18 1891019 0.50 0.56 1.063580001317-462 3.44.145301.00061122 1.22
Walker Duehr Minnesota State SRF18 18538 0.28 0.17 0.4400002095+444 2.44.11400---1722 1.22
91Colby Enns Northern Michigan SOD19 22325 0.16 0.11 0.2600001087+113 0.68.23100---8623 1.21
TJ Friedmann Quinnipiac JRD19 23202 0.11 0.00 0.1110100045-120 1.05.1006256.52511623 1.21
93Alex Barber Bowling Green JRF26 2681119 0.31 0.42 0.73437020179+876 2.92.10549.308121031 1.19
94Tucker DeYoung Army West Point SRF16 17538 0.31 0.19 0.5022400065+153 3.31.09401.0004419 1.19
95Brett Thorne Michigan Tech FRD23 23033 0.00 0.13 0.13000000128+419 0.83.00000---23827 1.17
96Donavan Villeneuve-Houle Maine FRF12 12022 0.00 0.17 0.1700000048-418 1.50.00011.5009714 1.17
Charlie Combs Michigan State SRF18 22538 0.28 0.17 0.442020001013-353 2.94.09400---9521 1.17
98Dustyn McFaul (BOS) Clarkson SOD17 20033 0.00 0.18 0.18000000137+612 0.71.00000---14419 1.12
99Kohen Olischefski Denver SRF19 20369 0.16 0.32 0.47022010915-639 2.05.0772961.32220521 1.11
100Martin Sundberg Omaha SRF20 22639 0.30 0.15 0.45101010136+729 1.45.20721.66751122 1.10
Nicklas Andrews (01) Colorado College FRD20 20123 0.05 0.10 0.15000000710-326 1.30.03800---17422 1.10
1024 Players Tied With 1.09


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.