2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Mar 2 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jeff Stewart Colgate JRF19 19156 0.05 0.26 0.32011000711-417 0.89.0598848.647536
2Odeen Tufto Quinnipiac SRF25 2553540 0.20 1.40 1.60218200102620+657 2.28.088318188.6285612
3Owen Sillinger Bemidji State JRF15 219312 0.60 0.20 0.80415111148+653 3.53.170228138.62310612
4Connor Ford Bowling Green SRF28 28161228 0.57 0.43 1.0064101302013+794 3.36.170319194.62210510
5Dustin Manz Lake Superior State SOF22 22123 0.05 0.09 0.1400000098+140 1.82.025182111.621848
6Shane Pinto (OTT) North Dakota SOF22 23151328 0.68 0.59 1.277613130226+1669 3.14.217300183.6211112
7Reid Stefanson UMass Lowell JRF14 154711 0.29 0.50 0.7904400099E26 1.86.1545936.621412
8Kevin Fitzgerald St. Cloud State SRF23 238513 0.35 0.22 0.571230301716+152 2.26.1549762.6105816
9Nick Poisson (01) Providence FRF21 224711 0.19 0.33 0.520220101112-140 1.90.1004127.60311521
10Trenton Bliss Michigan Tech JRF25 26111324 0.44 0.52 0.963470101916+365 2.60.1694731.60318827
11Justin Cole American International JRF15 167714 0.47 0.47 0.93213000125+735 2.33.2003020.6001100
Antonio Venuto Ferris State FRF19 22268 0.11 0.32 0.420000001116-519 1.00.1052718.600736
13Artem Shlaine (NJD) UConn FRF21 21189 0.05 0.38 0.4304400098+157 2.71.01814295.5997714
14Jake Pivonka (NYI) Notre Dame JRF26 26145 0.04 0.15 0.19000000816-845 1.73.022314213.5961448
15Max Newton Merrimack SRF9 18347 0.33 0.44 0.7813400077E17 1.89.17610773.594424
16Kristof Papp (01) Michigan State FRF22 24044 0.00 0.18 0.1801100047-325 1.14.0007250.590700
17Alex Peterson Holy Cross SOF12 16459 0.33 0.42 0.7511201089-119 1.58.2112014.5881623
18Marshall Bowery Air Force SRF13 13022 0.00 0.15 0.15000000211-926 2.00.0007855.5869212
19Thomas Bordeleau (SJS) Michigan FRF20 2271926 0.35 0.95 1.30156030247+1755 2.75.127169120.58511612
20Matt Long Canisius SRF11 13347 0.27 0.36 0.6401101067-115 1.36.2009568.583436
21Nolan Sullivan Omaha SOF23 23448 0.17 0.17 0.35101100911-244 1.91.091222159.58319929
22Sam Morton Minnesota State JRF9 20224 0.22 0.22 0.4411201050+513 1.44.1545338.582336
23Johnny Beecher (BOS) Michigan SOF16 22448 0.25 0.25 0.5010101095+429 1.81.13812691.581824
24Dylan Holloway (EDM) Wisconsin SOF18 26112233 0.61 1.22 1.83412160302110+1160 3.33.183186136.578924
25Joseph Nardi Northern Michigan SRF24 24101828 0.42 0.75 1.1729110202320+346 1.92.217333244.5773100
26Carson Gicewicz Massachusetts SRF21 2112517 0.57 0.24 0.815270101111E41 1.95.2934936.576161133
27Andrew Dumaresque Holy Cross SRF16 16224 0.12 0.12 0.25112010520-1528 1.75.071161119.5758510
28Lucas Vanroboys Bentley SOF13 15011 0.00 0.08 0.0800000016-513 1.00.00010074.5755937
29Cam Burke Notre Dame JRF14 26123 0.07 0.14 0.2100000035-210 0.71.1003929.574112
30Josh Lopina (01) Massachusetts FRF21 2171017 0.33 0.48 0.81426010196+1352 2.48.135238177.57313612
31Ross Armour Bemidji State JRF21 21246 0.10 0.19 0.2901102077E14 0.67.14313399.573612
32Jaxon Nelson Minnesota SOF24 244610 0.17 0.25 0.42213010159+644 1.83.091149111.57315634
33Jared Spooner Minnesota State SRF15 20235 0.13 0.20 0.3300001073+429 1.93.0696750.573636
34Parker Ford Providence SOF22 2241216 0.18 0.55 0.732460001817+151 2.32.078257192.57219714
35Jason O'Neill Providence SRF22 22358 0.14 0.23 0.36224010811-338 1.73.079214160.57211612
36Marc Johnstone Sacred Heart SRF14 166713 0.43 0.50 0.93325000914-531 2.21.19410176.5719510
37Monte Graham Miami JRF22 24235 0.09 0.14 0.230000001021-1129 1.32.069187141.57010612
38Nick Wicks Clarkson SOF12 22123 0.08 0.17 0.2500000034-18 0.67.1255038.568300
39Philip Lagunov Massachusetts SRF17 21213 0.12 0.06 0.1800000069-321 1.24.09510681.567436
40Tommy Apap Michigan State SRF22 24538 0.23 0.14 0.36000110918-927 1.23.185243187.5652836
41Sam Hentges (MIN) St. Cloud State JRF21 237714 0.33 0.33 0.672350101418-462 2.95.113139107.5658714
42Matt Boldy (MIN) Boston College SOF18 2081422 0.44 0.78 1.222682201910+959 3.28.1367961.564924
43Ian Malcolmson Northern Michigan FRF11 24000 0.00 0.00 0.0000000013-28 0.73.0004434.564300
44Sam Stevens Boston University SOF10 13022 0.00 0.20 0.2000000053+210 1.00.0005039.562212
45Mason Krueger Army West Point SRF18 194913 0.22 0.50 0.72279011106+439 2.17.103191149.5624816
46Paul Washe Western Michigan SRF24 2481119 0.33 0.46 0.794262002114+754 2.25.148296232.5618518
47Zach Tsekos Clarkson SRF22 2241418 0.18 0.64 0.82178120128+444 2.00.091227179.5591924
48Aidan Spellacy Robert Morris JRF21 214610 0.19 0.29 0.480440101115-456 2.67.071221175.5581636
49Nathan Smith (WPG) Minnesota State SOF20 2041519 0.20 0.75 0.953710010127+543 2.15.093164130.55812612
50Will Hammer St. Cloud State SRF23 23134 0.04 0.13 0.1700000088E25 1.09.040192153.5571224
51Jáchym Kondelík (NSH) UConn JRF21 2101717 0.00 0.81 0.810330002220+248 2.29.000241193.5551236
52Eric Faith Massachusetts SOF15 21145 0.07 0.27 0.3301101084+418 1.20.0568972.553812
53Collin Adams (NYI) North Dakota SRF23 2391423 0.39 0.61 1.005510010199+1041 1.78.220152123.5531748
54Jack McBain (MIN) Boston College JRF20 2061319 0.30 0.65 0.95011010257+1853 2.65.113210170.55318612
55Lucas Condotta UMass Lowell JRF15 15549 0.33 0.27 0.600001001011-126 1.73.192149121.5528510
56Elijiah Barriga American International JRF13 165611 0.38 0.46 0.85224020134+929 2.23.172136111.551736
57Cole Guttman (TBL) Denver JRF21 2281119 0.38 0.52 0.905490201415-163 3.00.127225184.5509612
58Vlad Dzhioshvili Vermont SRF12 12134 0.08 0.25 0.3300000076+17 0.58.14311191.5508510
59Josh McKechney Colgate SRF19 19549 0.26 0.21 0.471012001114-346 2.42.109157129.54910612
60Jake Marti Air Force FRF10 13101 0.10 0.00 0.1000000047-310 1.00.1003428.5483816
61Alex Frye Northern Michigan SOF20 24347 0.15 0.20 0.35224000811-349 2.45.061155128.5487510
62Nick Campoli (VGK) Clarkson JRF22 22325 0.14 0.09 0.23000000811-330 1.36.1004840.5451521
63Ben Meyers Minnesota SOF24 24111324 0.46 0.54 1.00246110239+1463 2.62.175212177.54511612
64Sean Dhooghe Arizona State SRF20 24224 0.10 0.10 0.20112000320-1737 1.85.0546151.5451412
65Drew Worrad Western Michigan JRF24 2451722 0.21 0.71 0.9219100201718-134 1.42.147234197.5431436
66Jake Gaudet Massachusetts SRF20 21257 0.10 0.25 0.35000000137+633 1.65.061172145.5437725
67Matt Verboon Colgate SOF19 19448 0.21 0.21 0.423140101011-134 1.79.11810287.5408714
68Jasper Weatherby (SJS) North Dakota JRF23 2311718 0.48 0.30 0.784260201513+257 2.48.193192164.5391648
69Eric Butte Army West Point JRF19 1951015 0.26 0.53 0.79235120159+643 2.26.116166142.53912714
70Garrett Klee Northern Michigan JRF21 24202 0.10 0.00 0.10000100313-1039 1.86.05110489.5391548
71Jakov Novak (OTT) Bentley JRF14 156713 0.43 0.50 0.931230001311+236 2.57.1677161.5384736
72Chris Dodero American International SRF16 1661016 0.38 0.62 1.00134010132+1130 1.88.2002219.5374416
73Mack Byers Northern Michigan FRF10 24022 0.00 0.20 0.2000000047-37 0.70.0005245.536512
74Tim Doherty Penn State SRF18 185914 0.28 0.50 0.781560101217-548 2.67.104149129.536524
75Brian Chambers UMass Lowell SOF13 15224 0.15 0.15 0.3112301057-214 1.08.1433026.536912
Skyler Brind'Amour (EDM) Quinnipiac SOF25 252810 0.08 0.32 0.40123000118+334 1.36.059210182.53614623
77Josh Nodler (CGY) Michigan State SOF24 243811 0.12 0.33 0.460220101212E40 1.67.075212184.535700
78Sam Knoblauch UMass Lowell JRF10 15000 0.00 0.00 0.0000000026-412 1.20.0003127.534824
79Matthew Guerra Robert Morris FRF14 21347 0.21 0.29 0.5011200094+519 1.36.1588675.5346612
80Brock Caufield Wisconsin JRF26 267916 0.27 0.35 0.621120202321+253 2.04.1328776.5342300
81TJ Friedmann Quinnipiac JRD21 25202 0.10 0.00 0.1010100045-124 1.14.0836557.53313725
82Will Calverley RIT JRF16 18111324 0.69 0.81 1.5046101321911+857 3.56.193181159.532724
83Scott Reedy (SJS) Minnesota SRF21 2481422 0.38 0.67 1.05336050268+1869 3.29.11610794.5321624
84Blake McLaughlin (ANA) Minnesota JRF24 2491221 0.38 0.50 0.881341102113+868 2.83.1323329.5321724
85Owen Lindmark (FLA) Wisconsin SOF24 2641014 0.17 0.42 0.580002001716+132 1.33.125217191.5323024
86George Mika Massachusetts SRF9 21213 0.22 0.11 0.3300001032+19 1.00.2222623.531300
87Eric Otto American International SOF12 16246 0.17 0.33 0.5001100084+412 1.00.1678777.530936
88Jake Jaremko Minnesota State SRF20 2031215 0.15 0.60 0.75134000143+1140 2.00.075161143.5301000
89Bryson Traptow RIT SRF18 18055 0.00 0.28 0.2800000098+121 1.17.000142127.52891028
90Luke Santerno Bentley SRF15 1551116 0.33 0.73 1.070440001411+334 2.27.1471917.52810634
91Graham Slaggert Notre Dame JRF24 2661824 0.25 0.75 1.000550202418+633 1.38.182195175.52712510
92Micah Miller St. Cloud State JRF23 23178 0.04 0.30 0.35000000910-152 2.26.0193027.5269510
93Connor MacEachern Penn State SOF17 18279 0.12 0.41 0.5315601079-243 2.53.047132119.5261236
94Ashton Calder Lake Superior State JRF22 2291019 0.41 0.45 0.860220402012+859 2.68.1539485.5254918
95Hudson Schandor UConn FRF20 215611 0.25 0.30 0.5523502096+332 1.60.15610797.52516510
96Tim Clifton Sacred Heart SOF14 16101 0.07 0.00 0.0700000025-34 0.29.2504440.5243521
Arnaud Vachon Colgate SOF19 19358 0.16 0.26 0.4200001086+231 1.63.0972220.52415510
98Joe Cassetti Miami FRF10 24213 0.20 0.10 0.3020201046-214 1.40.1437064.522524
99Matthew Quercia Boston University JRF13 13213 0.15 0.08 0.2300000057-211 0.85.1822422.5221624
Alex Young (SJS) Colgate FRF18 195712 0.28 0.39 0.67033010912-345 2.50.1113633.5225317


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.