2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Mar 28 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711560001111E29 2.07.06900---44 3.14510
2Ben Newhouse Northern Michigan SRD29 29257 0.07 0.17 0.241010102739-1250 1.72.040101.00091 3.1436
3Zach Berzolla Colorado College SRD23 23134 0.04 0.13 0.170000001423-933 1.43.03000---68 2.961759
4Mat Harris Long Island University SRD13 13022 0.00 0.15 0.1501100078-115 1.15.00000---36 2.7736
5Michael Van Unen Northern Michigan SOD29 2931114 0.10 0.38 0.481450001835-1755 1.90.05500---79 2.721847
6Tommy Miller Michigan State SRD27 27134 0.04 0.11 0.150000101021-1127 1.00.03700---71 2.6324
7Tyler Inamoto (FLA) Wisconsin SRD26 31189 0.04 0.31 0.350000002922+744 1.69.02300---67 2.58615
8Max Balinson Long Island University JRD11 13145 0.09 0.36 0.45112000714-713 1.18.07701.00028 2.5548
9Jacob Semik Arizona State SOD25 2611011 0.04 0.40 0.440440101931-1221 0.84.04802.00062 2.4824
10John Spetz UConn FRD22 233811 0.14 0.36 0.501560001512+342 1.91.071411.26753 2.41510
11Quinn Wichers Mercyhurst SRD17 21033 0.00 0.18 0.18000000109+112 0.71.00000---40 2.3524
12Zack Bross Long Island University SRF11 13426 0.36 0.18 0.5500011069-331 2.82.129107108.49823 2.091031
13Mitch Meek Long Island University SRD11 13336 0.27 0.27 0.55011000714-715 1.36.20012.33322 2.0024
Logan Gestro Canisius SRD17 17178 0.06 0.41 0.47044100166+1013 0.76.07700---34 2.00612
Lincoln Erne Canisius SOD17 17033 0.00 0.18 0.180000001914+517 1.00.00000---34 2.0048
Ty Emberson (ARI) Wisconsin JRD31 314913 0.13 0.29 0.420000004026+1440 1.29.10001.00062 2.0036
17Jason Smallidge Omaha JRD26 2621113 0.08 0.42 0.500000002418+634 1.31.05900---50 1.92816
18Riese Zmolek Minnesota State SRD23 2711213 0.04 0.52 0.570220002510+1529 1.26.03400---44 1.91827
19Matt Berkovitz (ANA) Army West Point SRD22 22156 0.05 0.23 0.270440001412+230 1.36.03301.00041 1.8624
20Nate Knoepke Omaha SRD25 26426 0.16 0.08 0.241010001721-420 0.80.20000---46 1.8436
21Dominic Dockery Merrimack SRD18 18167 0.06 0.33 0.390000001223-1116 0.89.06200---33 1.8312
22John Zimmerman Army West Point SRD21 2211314 0.05 0.62 0.6701010010187+1124 1.14.04200---38 1.811224
23Matt Kiersted North Dakota SRD29 2931922 0.10 0.66 0.76111120103318+1563 2.17.04800---52 1.791428
24Colin Swoyer Michigan Tech JRD30 3031417 0.10 0.47 0.57246010189+971 2.37.04200---53 1.771224
25Spencer Stastney (NSH) Notre Dame JRD29 295712 0.17 0.24 0.411120202823+551 1.76.098101.00051 1.7636
26Cam McDonald (01) Providence SOD24 25145 0.04 0.17 0.210000001312+144 1.83.02300---42 1.7548
27Jordan Harris (MTL) Northeastern JRD19 2161319 0.32 0.68 1.0047110001823-547 2.47.12800---33 1.7448
28Michael Bevilacqua Mercyhurst JRD21 21538 0.24 0.14 0.380000101719-228 1.33.17900---36 1.7148
Ayodele Adeniye Alabama Huntsville FRD21 22000 0.00 0.00 0.00000000817-912 0.57.00000---36 1.711122
30Brendon Michaelian Robert Morris JRD24 2441115 0.17 0.46 0.621450102513+1268 2.83.05900---41 1.7148
31Rob McCollum Long Island University FRD10 13000 0.00 0.00 0.0000000045-12 0.20.00000---17 1.70510
32Jack Millar Colorado College FRD23 23246 0.09 0.17 0.261120001024-1431 1.35.06500---39 1.7048
33Jacob Wilson Arizona State SRD22 26178 0.05 0.32 0.360000002218+440 1.82.02500---37 1.68612
Lucas Bahn Alabama Huntsville SOD22 22246 0.09 0.18 0.27134000623-1726 1.18.07700---37 1.6824
35Jack Clement Miami SOD25 25213 0.08 0.04 0.12000000728-2115 0.60.13300---42 1.6836
36Nick Jenny Robert Morris SRD24 2461319 0.25 0.54 0.793580102624+260 2.50.10000---40 1.6724
Nolan Schaeffer Robert Morris JRD24 24257 0.08 0.21 0.290000001516-129 1.21.06900---40 1.67612
Grant Gabriele Ohio State SRD27 2731013 0.11 0.37 0.482460101642-2655 2.04.05501.00045 1.6700
Tim Erkkila Northern Michigan FRD27 29156 0.04 0.19 0.220000002018+211 0.41.09100---45 1.6748
40Layton Ahac (VGK) Ohio State SOD27 27189 0.04 0.30 0.331230001421-758 2.15.01700---44 1.63521
41Connor Fedorek Ferris State SOD24 25033 0.00 0.12 0.120110001018-825 1.04.00001.00039 1.6248
42Logan Milliken Holy Cross SRD13 16123 0.08 0.15 0.2300000098+115 1.15.06701.00021 1.6212
Tanner Hickey Arizona State SOD26 26134 0.04 0.12 0.150220001336-2331 1.19.03200---42 1.6248
44Drew Lennon Alabama Huntsville JRD22 22235 0.09 0.14 0.23011100625-1914 0.64.14300---35 1.5948
45Matt Lombardozzi Bentley SRD12 16011 0.00 0.08 0.0801100046-26 0.50.00000---19 1.58623
Nolan McElhaney Long Island University SOD12 13011 0.00 0.08 0.0800000048-423 1.92.00000---19 1.5848
47Jack Judson Arizona State SOD26 26178 0.04 0.27 0.311340101721-437 1.42.02700---41 1.58714
Jack McNeely Minnesota State SRD26 27156 0.04 0.19 0.230000002210+1235 1.35.02900---41 1.5848
49Alex Vlasic (CHI) Boston University SOD16 16358 0.19 0.31 0.502020101411+314 0.88.214101.00025 1.56510
50Jordan Wishman Niagara JRD18 22000 0.00 0.00 0.0000000078-111 0.61.00000---28 1.56612
51Nick Leivermann (COL) Notre Dame JRD29 2951217 0.17 0.41 0.592570103323+1095 3.28.053101.00045 1.5536
52Jarrod Gourley Arizona State JRD22 26224 0.09 0.09 0.180000002023-328 1.27.07100---34 1.55510
Michael Underwood Clarkson JRD22 22123 0.05 0.09 0.140000001510+528 1.27.03601.00034 1.551326
54Michael Karow (ARI) Boston College SRD24 24123 0.04 0.08 0.120000002414+1033 1.38.03000---37 1.54918
55Owen Power (02) Michigan FRD26 2631316 0.12 0.50 0.622460003113+1841 1.58.07300---40 1.5436
Christian Krygier (NYI) Michigan State JRD26 27123 0.04 0.08 0.120000001620-429 1.12.03400---40 1.541654
57Luc Salem St. Lawrence FRD17 173710 0.18 0.41 0.590110101611+528 1.65.10701.00026 1.53714
Jon McDonald UMass Lowell JRD17 20088 0.00 0.47 0.470220001415-133 1.94.00000---26 1.5324
59Michael Callahan (ARI) Providence JRD25 2531114 0.12 0.44 0.561780102225-360 2.40.05000---38 1.52612
60Ryan O'Connell (TOR) Ohio State JRD27 27066 0.00 0.22 0.220000001323-1017 0.63.000101.00041 1.52510
61Yuki Miura Lake Superior State SRF29 294812 0.14 0.28 0.410111002114+721 0.72.19002.00044 1.5224
Seamus Donohue St. Cloud State SRD29 29178 0.03 0.24 0.280220003521+1446 1.59.02200---44 1.521436
63Alex Mehnert Air Force SRD14 14011 0.00 0.07 0.07000000914-517 1.21.00000---21 1.5024
Dan Willett RIT SRD20 2041418 0.20 0.70 0.902681001524-942 2.10.09500---30 1.5048
Jake Sanderson (OTT) North Dakota FRD22 2921315 0.09 0.59 0.68257000266+2058 2.64.03400---33 1.5024
66Anthony Kehrer (02) Wisconsin FRD31 31077 0.00 0.23 0.230000003019+1141 1.32.00000---46 1.48612
67Wyatt Aamodt Minnesota State JRD27 27257 0.07 0.19 0.26000010178+926 0.96.07700---40 1.48510
68Cade Townend Mercyhurst SOD21 21235 0.10 0.14 0.241010101221-930 1.43.06700---31 1.48714
69Parker Revering American International JRD19 19077 0.00 0.37 0.370110001410+421 1.11.00001.00028 1.47714
70Frank Boie Holy Cross SRD15 16112 0.07 0.07 0.13000000912-316 1.07.06200---22 1.4724
71Drew Helleson (COL) Boston College SOD22 2441115 0.18 0.50 0.681230103310+2350 2.27.08000---32 1.4548
Brian Scoville Alabama Huntsville FRD22 22123 0.05 0.09 0.14011000921-1215 0.68.06700---32 1.451122
Christian Berger Penn State FRF22 22011 0.00 0.05 0.05011000717-1022 1.00.00000---32 1.45521
74Brock Faber (LOS) Minnesota FRD27 3111112 0.04 0.41 0.440000003417+1719 0.70.05300---39 1.44714
75Jack Robilotti (01) Holy Cross FRD16 16213 0.12 0.06 0.1900000087+116 1.00.12500---23 1.441020
76Adam Karashik UConn SRD23 23189 0.04 0.35 0.390000101821-337 1.61.027015.00033 1.43827
Kale Bennett Western Michigan SRD23 25011 0.00 0.04 0.04000000716-919 0.83.00000---33 1.4324
78Jesper Peltonen Wisconsin JRD30 31077 0.00 0.23 0.230000002918+1132 1.07.00000---43 1.4312
79Cade Webber (CAR) Boston University FRD14 16022 0.00 0.14 0.14000000145+95 0.36.00000---20 1.43215
80Charlie Marchand Bentley SRD12 16112 0.08 0.08 0.17000000711-411 0.92.09100---17 1.42521
81Nick Perbix (TBL) St. Cloud State JRD29 2971623 0.24 0.55 0.790880303120+1181 2.79.08600---41 1.41816
82Pierson Brandon Colgate FRD22 2201010 0.00 0.45 0.450000002313+1038 1.73.00000---31 1.41816
Noah Wilson Army West Point SOD22 22156 0.05 0.23 0.270000001510+521 0.95.048101.00031 1.41419
84Jacob Bernard-Docker (OTT) North Dakota JRD27 2931518 0.11 0.56 0.670550003215+1762 2.30.04801.00038 1.411020
Wyatt Kaiser (CHI) Minnesota Duluth FRD27 2701010 0.00 0.37 0.370770002017+352 1.93.00000---38 1.41926
86Patrick Dawson Sacred Heart SOD18 18167 0.06 0.33 0.390000001316-331 1.72.03200---25 1.39510
87Owen Grant Vermont SRD13 13011 0.00 0.08 0.08000000310-78 0.62.00000---18 1.3836
88Evan McIntyre Ohio State FRD21 27033 0.00 0.14 0.140110001018-813 0.62.00000---29 1.38419
89Joseph Nardi Northern Michigan SRF29 29122133 0.41 0.72 1.14310130202726+160 2.07.200396315.55740 1.3800
Tyler Vold Bemidji State SRD29 291910 0.03 0.31 0.340440001928-949 1.69.02000---40 1.3812
91Zak Galambos American International SOD16 194610 0.25 0.38 0.62314000199+1033 2.06.12121.66722 1.38816
Nico Somerville American International FRD16 19235 0.12 0.19 0.3110100095+414 0.88.14300---22 1.3836
Matt Slick Holy Cross JRD16 16112 0.06 0.06 0.12011000812-428 1.75.03600---22 1.3836
94Owen Norton Mercyhurst JRD19 21099 0.00 0.47 0.470110001416-231 1.63.00000---26 1.3748
95Thomas Farrell Army West Point SOD22 225914 0.23 0.41 0.640000101913+630 1.36.16700---30 1.36510
96Jeppe Urup Sacred Heart SOD14 18022 0.00 0.14 0.14011000313-1013 0.93.00000---19 1.3624
97Philip Alftberg St. Lawrence SRD17 17145 0.06 0.24 0.291120001211+19 0.53.11100---23 1.35612
98Benton Maass (WSH) New Hampshire SRD20 23224 0.10 0.10 0.200000001120-932 1.60.06200---27 1.3524
99Ryan Verrier New Hampshire JRD23 232810 0.09 0.35 0.430110001315-232 1.39.06200---31 1.351224
100Dayne Finnson Alabama Huntsville JRD18 22246 0.11 0.22 0.33246010212-1028 1.56.07100---24 1.3348
Cam York (PHI) Michigan SOD24 2641620 0.17 0.67 0.830550002613+1342 1.75.09500---32 1.3324
Mike Vorlicky Wisconsin SOD24 31224 0.08 0.08 0.170000101519-414 0.58.14300---32 1.33816
Ryan Johnson (BUF) Minnesota SOD27 3121214 0.07 0.44 0.520220003318+1551 1.89.03900---36 1.33612


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.