2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PPGA/GP PKS PKA PK% OPP% SHGF ENGF ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1New Hampshire 236143.32660 2.6188 3.83-28-1.2219107.178330 1.306292.674.32642267029.1366829.04+2+0.09
2Northern Michigan 2911171.39779 2.72103 3.55-24-0.8320101.198626 0.9086112.768.23222483328.7290931.34-76-2.62
3Ferris State 251231.06055 2.20103 4.12-48-1.921472.194225 1.006590.722.27820560124.0482332.92-222-8.88
Minnesota Duluth 2815112.57184 3.0066 2.36+18+0.641997.196225 0.8976101.752.24826191332.6176227.21+151+5.39
5Ohio State 277191.27853 1.96101 3.74-48-1.781588.170424 0.8979103.767.23312674427.5694034.81-196-7.26
6Colorado College 234172.21736 1.5779 3.43-43-1.87589.056323 1.005780.712.28812158825.5768429.74-96-4.17
7Bowling Green 3120101.661108 3.4867 2.16+41+1.3224128.188121 0.6886107.804.196582112236.1981126.16+311+10.03
Colgate 226115.38648 2.1866 3.00-18-0.82874.108121 0.955980.738.26241159627.0960727.59-11-0.50
UConn 2310112.47870 3.0469 3.00+1+0.0418103.175221 0.917697.784.21632381935.6172831.65+91+3.96
Long Island University 133100.23123 1.7755 4.23-32-2.46242.048221 1.624364.672.32810429622.7750739.00-211-16.23
Western Michigan 2510123.46077 3.0889 3.56-12-0.482376.303321 0.846485.753.24724266926.7670828.32-39-1.56
12Michigan State 277182.29640 1.4877 2.85-37-1.37571.070020 0.747191.780.22011374727.67101037.41-263-9.74
13Lake Superior State 291973.70786 2.9763 2.17+23+0.7913114.114119 0.6685104.817.18346480127.6280427.72-3-0.10
Miami 255182.24048 1.9289 3.56-41-1.641283.145119 0.766281.765.23512958723.4888535.40-298-11.92
St. Cloud State 3120110.645101 3.2684 2.71+17+0.552196.219119 0.6190109.826.17424392829.9483026.77+98+3.16
16Air Force 143101.25035 2.5056 4.00-21-1.501050.200118 1.294462.710.29021541729.7939328.07+24+1.71
Alabama Huntsville 223181.15931 1.4180 3.64-49-2.231168.162118 0.827694.809.19110139217.8271932.68-327-14.86
Army West Point 221561.70571 3.2348 2.18+23+1.052398.235118 0.825775.760.24024171932.6858426.55+135+6.14
19Robert Morris 241590.62585 3.5469 2.88+16+0.672392.250617 0.716683.795.20512382734.4674230.92+85+3.54
20American International 191540.78967 3.5340 2.11+27+1.422189.236116 0.845975.787.21317060832.0043222.74+176+9.26
Maine 163112.25043 2.6968 4.25-25-1.561567.224516 1.006581.802.19832539524.6959637.25-201-12.56
UMass Lowell 201091.52559 2.9563 3.15-4-0.201369.188316 0.805470.771.22922160930.4550525.25+104+5.20
Merrimack 185112.33347 2.6166 3.67-19-1.061466.212216 0.895874.784.21612451328.5051628.67-3-0.17
North Dakota 292261.776114 3.9357 1.97+57+1.9729125.232016 0.55100116.862.13847095632.9775125.90+205+7.07
25Arizona State 267163.32768 2.62106 4.08-38-1.461484.167415 0.585873.795.20522270327.0497137.35-268-10.31
Clarkson 221174.59162 2.8252 2.36+10+0.451684.190215 0.687085.824.17611163328.7760127.32+32+1.45
Denver 2410131.43867 2.7966 2.75+1+0.041998.194115 0.627994.840.16010672430.1760025.00+124+5.17
Mercyhurst 218121.40564 3.0567 3.19-3-0.141269.174215 0.716378.808.19215360028.5770033.33-100-4.76
Omaha 2614111.55885 3.2781 3.12+4+0.152099.202515 0.5888103.854.14621372627.9284832.62-122-4.69
Notre Dame 2914132.51784 2.9078 2.69+6+0.211473.192015 0.526378.808.19211494132.4586329.76+78+2.69
Penn State 2210120.45565 2.9581 3.68-16-0.731359.220115 0.684863.762.23805587339.6866130.05+212+9.64
32Michigan 2615101.59691 3.5051 1.96+40+1.541876.237014 0.546478.821.17905389334.3570227.00+191+7.35
Providence 251195.54071 2.8467 2.68+4+0.161789.191514 0.567892.848.15215484933.9668127.24+168+6.72
RIT 20992.50068 3.4070 3.50-2-0.102190.233314 0.705973.808.19251561730.8557728.85+40+2.00
35Bentley 165110.31242 2.6251 3.19-9-0.561151.216013 0.815770.814.18602540425.2547229.50-68-4.25
Boston College 241761.72991 3.7958 2.42+33+1.381384.155313 0.548093.860.14085180833.6780233.42+6+0.25
Holy Cross 164120.25030 1.8852 3.25-22-1.38753.132113 0.815467.806.19411243827.3847429.62-36-2.25
Minnesota State 282251.804100 3.5746 1.64+54+1.932695.274113 0.467083.843.15724295334.0455119.68+402+14.36
Vermont 131102.15420 1.5442 3.23-22-1.69547.106213 1.003851.745.25510227321.0045735.15-184-14.15
40Canisius 171160.64759 3.4746 2.71+13+0.761159.186112 0.714456.786.21445349729.2455132.41-54-3.18
Niagara 227123.38657 2.5970 3.18-13-0.591374.176312 0.556880.850.15030164529.3270732.14-62-2.82
Northeastern 21993.50069 3.2964 3.05+5+0.242593.269112 0.576375.840.16011557827.5264630.76-68-3.24
Quinnipiac 291784.655100 3.4559 2.03+41+1.4132131.244212 0.4195107.888.11212592431.8675626.07+168+5.79
44Minnesota 312470.774117 3.7764 2.06+53+1.711796.177211 0.356576.855.14546399732.1683226.84+165+5.32
Sacred Heart 186102.38943 2.3959 3.28-16-0.891368.191411 0.615364.828.17203049027.2256731.50-77-4.28
Wisconsin 3120101.661118 3.8180 2.58+38+1.233198.316311 0.356778.859.141375106634.3999532.10+71+2.29
47Boston University 161051.65652 3.2545 2.81+7+0.441064.156110 0.625363.841.15922142226.3853633.50-114-7.12
48Massachusetts 292054.759103 3.5548 1.66+55+1.9025107.23429 0.31100109.917.08357190431.1771324.59+191+6.59
49Michigan Tech 3017121.58378 2.6063 2.10+15+0.502195.22118 0.277280.900.10013693831.2779126.37+147+4.90
50Bemidji State 2916103.60382 2.8370 2.41+12+0.411391.14347 0.247784.917.08347280927.9086829.93-59-2.03
51St. Lawrence 17683.44140 2.3545 2.65-5-0.29754.13026 0.355763.905.09532243225.4155032.35-118-6.94


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.