photo logo#31 Spencer Finney                 
Colgate Raiders
Class: Freshman
Position: Goaltender
Height: 5-11
Weight: 170
Hometown: Pontypool, Ontario
Last Team: Trenton Golden Hawks (OJHL)
photo
Spencer Finney - 2012-13 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/09/2012 Niagara W 10-2 ---- DID NOT PLAY ----
10/12/2012 at Miami L 0-3       19:43 0 9 0.00 / 1.000 1: 0.00 / 1.000 23: 2.68 / .904 0-0-0 0/ 0
10/13/2012 at Miami L 1-5 ---- DID NOT PLAY ----
10/19/2012 Bowling Green L 1-3   L / 0-1-0 59:48 3 19 3.01 / .864 2: 2.26 / .903 22: 2.72 / .902 0-0-0 0/ 0
10/20/2012 Bowling Green W 4-2 ---- DID NOT PLAY ----
10/26/2012 RIT W 6-3 ---- DID NOT PLAY ----
10/27/2012 vs Quinnipiac W 5-1 ---- DID NOT PLAY ----
11/02/2012 Cornell L 1-3 ---- DID NOT PLAY ----
11/03/2012 at Cornell T 2-2 OT---- DID NOT PLAY ----
11/09/2012 at Quinnipiac L 2-3 OT---- DID NOT PLAY ----
11/10/2012 at Princeton L 0-4   L / 0-2-0 60:00 4 31 4.00 / .886 3: 3.01 / .894 21: 2.71 / .904 0-0-0 0/ 0
11/16/2012 Dartmouth W 5-4     W / 1-2-0 18:49 0 3 0.00 / 1.000 4: 2.65 / .899 20: 2.64 / .905 0-0-0 0/ 0
11/17/2012 Harvard W 1-0 W / 2-2-0 60:00 0 25 0.00 / 1.000 5: 1.92 / .926 19: 2.68 / .905 0-0-0 0/ 0
11/23/2012 at Merrimack T 1-1 OT   T / 2-2-1 65:00 1 23 0.92 / .958 6: 1.69 / .932 18: 2.85 / .900 0-0-0 0/ 0
11/30/2012 St. Lawrence L 2-4   L / 2-3-1 59:15 4 13 4.05 / .765 7: 2.10 / .911 17: 2.98 / .896 0-0-0 0/ 0
12/01/2012 Clarkson W 5-4 OT    W / 3-3-1 30:01 0 3 0.00 / 1.000 8: 1.93 / .913 16: 2.91 / .902 0-0-0 0/ 0
12/07/2012 at Massachusetts W 6-4   W / 4-3-1 59:42 4 31 4.02 / .886 9: 2.22 / .908 15: 3.01 / .901 0-0-0 0/ 0
12/08/2012 at Massachusetts W 5-2   W / 5-3-1 59:30 2 31 2.02 / .939 10: 2.20 / .913 14: 2.93 / .902 0-0-0 0/ 0
01/04/2013 Sacred Heart W 6-2   W / 6-3-1 60:00 2 28 2.00 / .933 11: 2.17 / .915 13: 3.01 / .899 0-0-0 0/ 0
01/05/2013 Sacred Heart W 9-0 ---- DID NOT PLAY ----
01/18/2013 at Rensselaer L 1-2   L / 6-4-1 59:03 2 26 2.03 / .929 12: 2.16 / .917 12: 3.10 / .896 0-0-0 0/ 0
01/19/2013 at Union L 1-2   L / 6-5-1 59:31 2 32 2.02 / .941 13: 2.15 / .919 11: 3.21 / .893 0-0-0 0/ 0
01/25/2013 Brown W 2-1   W / 7-5-1 60:00 1 32 1.00 / .970 14: 2.05 / .924 10: 3.34 / .886 0-0-0 0/ 0
01/26/2013 Yale W 4-1   W / 8-5-1 59:53 1 35 1.00 / .972 15: 1.97 / .929 9: 3.63 / .874 0-0-0 0/ 0
02/01/2013 at Clarkson T 4-4 OT   T / 8-5-2 65:00 4 23 3.69 / .852 16: 2.10 / .924 8: 4.01 / .856 0-0-0 0/ 0
02/02/2013 at St. Lawrence T 3-3 OT   T / 8-5-3 65:00 3 25 2.77 / .893 17: 2.15 / .922 7: 4.07 / .857 0-0-0 0/ 0
02/08/2013 Princeton L 2-4   L / 8-6-3 58:56 4 22 4.07 / .846 18: 2.27 / .917 6: 4.36 / .850 0-0-0 0/ 0
02/09/2013 Quinnipiac L 2-3   L / 8-7-3 60:00 3 29 3.00 / .906 19: 2.31 / .917 5: 4.43 / .851 0-0-0 0/ 0
02/15/2013 at Harvard L 1-4   L / 8-8-3 52:51 3 18 3.41 / .857 20: 2.36 / .914 4: 4.94 / .829 0-0-0 0/ 0
02/16/2013 at Dartmouth L 4-5   L / 8-9-3 59:03 5 31 5.08 / .861 21: 2.50 / .911 3: 5.63 / .820 0-0-0 0/ 0
02/22/2013 Union W 4-1 ---- DID NOT PLAY ----
02/23/2013 Rensselaer L 2-3 OT---- DID NOT PLAY ----
03/01/2013 at Yale L 3-4 OT---- DID NOT PLAY ----
03/02/2013 at Brown L 1-5   L / 8-10-3 44:28 4 15 5.40 / .789 22: 2.61 / .906 2: 6.19 / .760 0-0-0 0/ 0
03/08/2013 at St. Lawrence L 2-4 ---- DID NOT PLAY ----
03/09/2013 at St. Lawrence L 1-4   L / 8-11-3 13:43 2 4 8.75 / .667 23: 2.68 / .904 1: 8.75 / .667 0-0-0 0/ 0
Season Totals: 23 Games Played 20 1 8-11-3 1209:16 54 508   23: 2.68 / .904   0-0-0 0/0
Record When Spencer Finney
Plays: 23 GMS 8-12-3 Does Not Play: 13 GMS 6-6-1
Starts: 20 GMS 6-11-3 Does Not Start: 16 GMS 8-7-1
Is the Goaltender of Record: 22 GMS 8-11-3 Is Not the Goaltender of Record: 14 GMS 6-7-1
photo logo#31 Spencer Finney
Colgate Raiders

Class: Freshman
Position: Goaltender
Height: 5-11
Weight: 170
Hometown: Pontypool, Ontario
Last Team: Trenton Golden Hawks (OJHL)
2012-13 Game by Game Dec / Record Time GA Saves GAA / Save%
10/09 Niagara W 10-2 ---- DID NOT PLAY ----
10/12 at Miami L 0-3   19:43 0 9 0.00 / 1.000
10/13 at Miami L 1-5 ---- DID NOT PLAY ----
10/19 Bowling Green L 1-3 L / 0-1-0 59:48 3 19 3.01 / .864
10/20 Bowling Green W 4-2 ---- DID NOT PLAY ----
10/26 RIT W 6-3 ---- DID NOT PLAY ----
10/27 vs Quinnipiac W 5-1 ---- DID NOT PLAY ----
11/02 Cornell L 1-3 ---- DID NOT PLAY ----
11/03 at Cornell T 2-2 OT---- DID NOT PLAY ----
11/09 at Quinnipiac L 2-3 OT---- DID NOT PLAY ----
11/10 at Princeton L 0-4 L / 0-2-0 60:00 4 31 4.00 / .886
11/16 Dartmouth W 5-4 W / 1-2-0 18:49 0 3 0.00 / 1.000
11/17 Harvard W 1-0 W / 2-2-0 60:00 0 25 0.00 / 1.000
11/23 at Merrimack T 1-1 OTT / 2-2-1 65:00 1 23 0.92 / .958
11/30 St. Lawrence L 2-4 L / 2-3-1 59:15 4 13 4.05 / .765
12/01 Clarkson W 5-4 OTW / 3-3-1 30:01 0 3 0.00 / 1.000
12/07 at Massachusetts W 6-4 W / 4-3-1 59:42 4 31 4.02 / .886
12/08 at Massachusetts W 5-2 W / 5-3-1 59:30 2 31 2.02 / .939
01/04 Sacred Heart W 6-2 W / 6-3-1 60:00 2 28 2.00 / .933
01/05 Sacred Heart W 9-0 ---- DID NOT PLAY ----
01/18 at Rensselaer L 1-2 L / 6-4-1 59:03 2 26 2.03 / .929
01/19 at Union L 1-2 L / 6-5-1 59:31 2 32 2.02 / .941
01/25 Brown W 2-1 W / 7-5-1 60:00 1 32 1.00 / .970
01/26 Yale W 4-1 W / 8-5-1 59:53 1 35 1.00 / .972
02/01 at Clarkson T 4-4 OTT / 8-5-2 65:00 4 23 3.69 / .852
02/02 at St. Lawrence T 3-3 OTT / 8-5-3 65:00 3 25 2.77 / .893
02/08 Princeton L 2-4 L / 8-6-3 58:56 4 22 4.07 / .846
02/09 Quinnipiac L 2-3 L / 8-7-3 60:00 3 29 3.00 / .906
02/15 at Harvard L 1-4 L / 8-8-3 52:51 3 18 3.41 / .857
02/16 at Dartmouth L 4-5 L / 8-9-3 59:03 5 31 5.08 / .861
02/22 Union W 4-1 ---- DID NOT PLAY ----
02/23 Rensselaer L 2-3 OT---- DID NOT PLAY ----
03/01 at Yale L 3-4 OT---- DID NOT PLAY ----
03/02 at Brown L 1-5 L / 8-10-3 44:28 4 15 5.40 / .789
03/08 at St. Lawrence L 2-4 ---- DID NOT PLAY ----
03/09 at St. Lawrence L 1-4 L / 8-11-3 13:43 2 4 8.75 / .667
Season Totals: 23 Games Played 8-11-3 1209:16 54 508 2.68 / .904
Record When Spencer Finney
Plays: 23 GMS 8-12-3 Does Not Play: 13 GMS 6-6-1
Starts: 20 GMS 6-11-3 Does Not Start: 16 GMS 8-7-1
Is the Goaltender of Record: 22 GMS 8-11-3 Is Not the Goaltender of Record: 14 GMS 6-7-1