photo logo#32 Jon Gillies                 
Providence Friars
Class: Junior
Position: Goaltender
Height: 6-5
Weight: 215
Hometown: South Portland, Maine
Last Team: Indianapolis Ice (USHL)
NHL: Calgary (2012 3rd Round, #75 Overall)
photo
Jon Gillies - 2014-15 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/10/2014 at Ohio State L 4-5 OT   L / 0-1-0 60:28 5 20 4.96 / .800 1: 4.96 / .800 39: 2.01 / .930 0-0-0 0/ 0
10/11/2014 at Ohio State W 2-1 OT   W / 1-1-0 64:15 1 26 0.93 / .963 2: 2.89 / .885 38: 1.93 / .933 0-0-0 0/ 0
10/24/2014 at North Dakota L 1-6   L / 1-2-0 40:00 4 20 6.00 / .833 3: 3.64 / .868 37: 1.96 / .933 0-0-0 0/ 0
10/25/2014 at North Dakota T 2-2 OT   T / 1-2-1 64:10 2 24 1.87 / .923 4: 3.15 / .882 36: 1.88 / .935 0-0-0 0/ 0
10/31/2014 BOSTON UNIVERSITY L 1-4   L / 1-3-1 58:19 4 37 4.12 / .902 5: 3.34 / .888 35: 1.88 / .935 0-0-0 0/ 0
11/01/2014 at Boston University W 2-1   W / 2-3-1 59:47 1 37 1.00 / .974 6: 2.94 / .906 34: 1.82 / .937 0-0-0 0/ 0
11/07/2014 MERRIMACK W 3-2   W / 3-3-1 60:00 2 25 2.00 / .926 7: 2.80 / .909 33: 1.84 / .935 0-0-0 0/ 0
11/08/2014 at Merrimack L 0-1   L / 3-4-1 59:10 1 33 1.01 / .971 8: 2.57 / .917 32: 1.84 / .935 0-0-0 0/ 0
11/14/2014 VERMONT W 3-0 W / 4-4-1 60:00 0 27 0.00 / 1.000 9: 2.28 / .926 31: 1.86 / .934 0-0-0 0/ 0
11/15/2014 VERMONT L 1-2   L / 4-5-1 58:51 2 29 2.04 / .935 10: 2.26 / .927 30: 1.93 / .932 0-0-0 0/ 0
11/22/2014 at New Hampshire W 1-0 ---- DID NOT PLAY ----
11/25/2014 ARMY W 3-0 W / 5-5-1 60:00 0 22 0.00 / 1.000 11: 2.05 / .932 29: 1.92 / .932 0-0-0 0/ 0
11/29/2014 BOSTON COLLEGE W 1-0 W / 6-5-1 60:00 0 43 0.00 / 1.000 12: 1.87 / .940 28: 1.99 / .930 0-0-0 0/ 0
12/03/2014 at Northeastern W 5-1   W / 7-5-1 59:49 1 26 1.00 / .963 13: 1.80 / .941 27: 2.07 / .926 0-0-0 0/ 0
12/06/2014 NORTHEASTERN L 1-2   L / 7-6-1 58:33 2 24 2.05 / .923 14: 1.82 / .940 26: 2.11 / .924 0-0-0 0/ 0
12/09/2014 COLGATE W 4-3   W / 8-6-1 59:48 3 29 3.01 / .906 15: 1.90 / .938 25: 2.11 / .924 0-0-0 0/ 0
12/28/2014 vs Massachusetts W 4-1   W / 9-6-1 59:42 1 22 1.01 / .957 16: 1.85 / .939 24: 2.07 / .925 0-0-0 0/ 0
12/29/2014 at Vermont W 3-0 W / 10-6-1 59:45 0 29 0.00 / 1.000 17: 1.74 / .942 23: 2.12 / .924 0-0-0 0/ 0
01/03/2015 COLORADO COLLEGE W 5-4 OT   W / 11-6-1 64:28 4 22 3.72 / .846 18: 1.86 / .938 22: 2.22 / .921 0-0-0 0/ 0
01/04/2015 COLORADO COLLEGE W 5-3 ---- DID NOT DRESS ----
01/09/2015 at Brown W 3-2 OT   W / 12-6-1 64:44 2 29 1.85 / .935 19: 1.86 / .937 21: 2.14 / .924 0-0-0 0/ 0
01/10/2015 BROWN L 3-5   L / 12-7-1 25:58 4 15 9.24 / .789 20: 2.02 / .933 20: 2.16 / .923 0-0-0 0/ 0
01/13/2015 at New Hampshire L 1-2   L / 12-8-1 59:08 2 34 2.03 / .944 21: 2.02 / .933 19: 2.00 / .928 0-0-0 1/ 2
01/23/2015 at UMass Lowell W 7-3   W / 13-8-1 60:00 3 24 3.00 / .889 22: 2.07 / .931 18: 1.99 / .927 0-0-0 0/ 0
01/24/2015 UMASS LOWELL W 4-1   W / 14-8-1 60:00 1 22 1.00 / .957 23: 2.02 / .932 17: 1.93 / .929 0-0-0 0/ 0
01/30/2015 at Boston College L 2-3   L / 14-9-1 58:38 3 33 3.07 / .917 24: 2.06 / .931 16: 1.99 / .928 0-0-0 0/ 0
02/04/2015 at Connecticut T 2-2 OT   T / 14-9-2 65:00 2 23 1.85 / .920 25: 2.05 / .931 15: 1.92 / .929 0-0-0 0/ 0
02/07/2015 CONNECTICUT W 10-1   W / 15-9-2 40:00 0 17 0.00 / 1.000 26: 2.00 / .933 14: 1.93 / .929 0-0-0 0/ 0
02/13/2015 at Notre Dame L 0-2   L / 15-10-2 58:32 2 17 2.05 / .895 27: 2.00 / .932 13: 2.02 / .926 0-0-0 0/ 0
02/14/2015 at Notre Dame W 3-2   W / 16-10-2 60:00 2 23 2.00 / .920 28: 2.00 / .931 12: 2.02 / .928 0-0-0 0/ 0
02/20/2015 MASSACHUSETTS W 3-2 OT   W / 17-10-2 60:45 2 23 1.98 / .920 29: 2.00 / .931 11: 2.02 / .928 0-0-0 0/ 0
02/21/2015 at Massachusetts L 1-2 OT   L / 17-11-2 63:50 2 26 1.88 / .929 30: 2.00 / .931 10: 2.03 / .929 0-0-0 0/ 0
02/27/2015 MAINE W 5-2   W / 18-11-2 59:36 2 19 2.01 / .905 31: 2.00 / .930 9: 2.05 / .929 0-0-0 0/ 0
02/28/2015 MAINE W 5-2   W / 19-11-2 60:00 2 17 2.00 / .895 32: 2.00 / .929 8: 2.05 / .931 0-0-0 0/ 0
03/13/2015 NEW HAMPSHIRE L 1-2 OT   L / 19-12-2 65:02 2 25 1.85 / .926 33: 1.99 / .929 7: 2.06 / .934 0-0-0 0/ 0
03/14/2015 NEW HAMPSHIRE W 2-1   W / 20-12-2 60:00 1 35 1.00 / .972 34: 1.96 / .931 6: 2.10 / .935 0-0-0 0/ 0
03/15/2015 NEW HAMPSHIRE L 1-2 OT   L / 20-13-2 72:38 2 26 1.65 / .929 35: 1.95 / .931 5: 2.31 / .927 0-0-0 0/ 0
03/28/2015 vs Miami W 7-5   W / 21-13-2 59:49 5 29 5.02 / .853 36: 2.04 / .928 4: 2.50 / .926 0-0-0 0/ 0
03/29/2015 vs Denver W 4-1   W / 22-13-2 60:00 1 23 1.00 / .958 37: 2.01 / .929 3: 1.67 / .951 0-0-0 0/ 0
04/09/2015 vs Omaha W 4-1   W / 23-13-2 60:00 1 25 1.00 / .962 38: 1.98 / .930 2: 2.00 / .949 0-0-0 0/ 0
04/11/2015 vs Boston University W 4-3   W / 24-13-2 59:51 3 49 3.01 / .942 39: 2.01 / .930 1: 3.01 / .942 0-0-0 0/ 0
Season Totals: 39 Games Played 39 4 24-13-2 2300:36 77 1029   39: 2.01 / .930   0-0-0 1/2
Record When Jon Gillies
Plays: 39 GMS 24-13-2 Does Not Play: 2 GMS 2-0-0
Starts: 39 GMS 24-13-2 Does Not Start: 2 GMS 2-0-0
Is the Goaltender of Record: 39 GMS 24-13-2 Is Not the Goaltender of Record: 2 GMS 2-0-0
photo logo#32 Jon Gillies
Providence Friars

Class: Junior
Position: Goaltender
Height: 6-5
Weight: 215
Hometown: South Portland, Maine
Last Team: Indianapolis Ice (USHL)
NHL: Calgary (2012 3rd Round, #75 Overall)
2014-15 Game by Game Dec / Record Time GA Saves GAA / Save%
10/10 at Ohio State L 4-5 OTL / 0-1-0 60:28 5 20 4.96 / .800
10/11 at Ohio State W 2-1 OTW / 1-1-0 64:15 1 26 0.93 / .963
10/24 at North Dakota L 1-6 L / 1-2-0 40:00 4 20 6.00 / .833
10/25 at North Dakota T 2-2 OTT / 1-2-1 64:10 2 24 1.87 / .923
10/31 Boston University L 1-4 L / 1-3-1 58:19 4 37 4.12 / .902
11/01 at Boston University W 2-1 W / 2-3-1 59:47 1 37 1.00 / .974
11/07 Merrimack W 3-2 W / 3-3-1 60:00 2 25 2.00 / .926
11/08 at Merrimack L 0-1 L / 3-4-1 59:10 1 33 1.01 / .971
11/14 Vermont W 3-0 W / 4-4-1 60:00 0 27 0.00 / 1.000
11/15 Vermont L 1-2 L / 4-5-1 58:51 2 29 2.04 / .935
11/22 at New Hampshire W 1-0 ---- DID NOT PLAY ----
11/25 Army W 3-0 W / 5-5-1 60:00 0 22 0.00 / 1.000
11/29 Boston College W 1-0 W / 6-5-1 60:00 0 43 0.00 / 1.000
12/03 at Northeastern W 5-1 W / 7-5-1 59:49 1 26 1.00 / .963
12/06 Northeastern L 1-2 L / 7-6-1 58:33 2 24 2.05 / .923
12/09 Colgate W 4-3 W / 8-6-1 59:48 3 29 3.01 / .906
12/28 vs Massachusetts W 4-1 W / 9-6-1 59:42 1 22 1.01 / .957
12/29 at Vermont W 3-0 W / 10-6-1 59:45 0 29 0.00 / 1.000
01/03 Colorado College W 5-4 OTW / 11-6-1 64:28 4 22 3.72 / .846
01/04 Colorado College W 5-3 ---- DID NOT DRESS ----
01/09 at Brown W 3-2 OTW / 12-6-1 64:44 2 29 1.85 / .935
01/10 Brown L 3-5 L / 12-7-1 25:58 4 15 9.24 / .789
01/13 at New Hampshire L 1-2 L / 12-8-1 59:08 2 34 2.03 / .944
01/23 at UMass Lowell W 7-3 W / 13-8-1 60:00 3 24 3.00 / .889
01/24 UMass Lowell W 4-1 W / 14-8-1 60:00 1 22 1.00 / .957
01/30 at Boston College L 2-3 L / 14-9-1 58:38 3 33 3.07 / .917
02/04 at Connecticut T 2-2 OTT / 14-9-2 65:00 2 23 1.85 / .920
02/07 Connecticut W 10-1 W / 15-9-2 40:00 0 17 0.00 / 1.000
02/13 at Notre Dame L 0-2 L / 15-10-2 58:32 2 17 2.05 / .895
02/14 at Notre Dame W 3-2 W / 16-10-2 60:00 2 23 2.00 / .920
02/20 Massachusetts W 3-2 OTW / 17-10-2 60:45 2 23 1.98 / .920
02/21 at Massachusetts L 1-2 OTL / 17-11-2 63:50 2 26 1.88 / .929
02/27 Maine W 5-2 W / 18-11-2 59:36 2 19 2.01 / .905
02/28 Maine W 5-2 W / 19-11-2 60:00 2 17 2.00 / .895
03/13 New Hampshire L 1-2 OTL / 19-12-2 65:02 2 25 1.85 / .926
03/14 New Hampshire W 2-1 W / 20-12-2 60:00 1 35 1.00 / .972
03/15 New Hampshire L 1-2 OTL / 20-13-2 72:38 2 26 1.65 / .929
03/28 vs Miami W 7-5 W / 21-13-2 59:49 5 29 5.02 / .853
03/29 vs Denver W 4-1 W / 22-13-2 60:00 1 23 1.00 / .958
04/09 vs Omaha W 4-1 W / 23-13-2 60:00 1 25 1.00 / .962
04/11 vs Boston University W 4-3 W / 24-13-2 59:51 3 49 3.01 / .942
Season Totals: 39 Games Played 24-13-2 2300:36 77 1029 2.01 / .930
Record When Jon Gillies
Plays: 39 GMS 24-13-2 Does Not Play: 2 GMS 2-0-0
Starts: 39 GMS 24-13-2 Does Not Start: 2 GMS 2-0-0
Is the Goaltender of Record: 39 GMS 24-13-2 Is Not the Goaltender of Record: 2 GMS 2-0-0